OMAT1P002680 (↑ Click "Links", if this line appears at the beginning.)

Other supporting information

Gene Model

Correlation Plot



Expression profile (Values are plotted in Log(2) values.)


Genes with related expresssion profiles.
Positively Correlated Genes
GensPCC Definition Overlap geneDefinition Overlap gene(antisense)Definition
OMAT3P102240 0.865673 - AT3G06480 DEAD box RNA helicase, putative - -
OMAT4P004220 0.857416 - AT4G15180 SDG2 (SET DOMAIN-CONTAINING PROTEIN 2) - -
OMAT1P000460 0.852794 - AT1G02080 transcriptional regulator-related - -
OMAT4P000180 0.851129 - AT4G00450 CRP (CRYPTIC PRECOCIOUS) - -
OMAT5P000550 0.849118 - AT5G02310 PRT6 (PROTEOLYSIS 6) - -
OMAT5P002700 0.845799 - AT5G07940 FUNCTIONS IN: molecular_function unknown - -
OMAT5P008310 0.845527 - AT5G24350,AT5G24352 [AT5G24350]FUNCTIONS IN: molecular_function unknown, [AT5G24352]FUNCTIONS IN: molecular_function unknown - -
OMAT2P008930 0.842731 - AT2G35630 MOR1 (MICROTUBULE ORGANIZATION 1) - -
OMAT4P009870 0.829715 - AT4G30100 tRNA-splicing endonuclease positive effector-related AT4G30097 unknown protein
OMAT2P006325 0.822882 - AT2G28290 SYD (SPLAYED) - -
Negatively Correlated Genes
GensPCC Definition Overlap geneDefinition Overlap gene(antisense)Definition
OMAT1P115300 -0.724337 - AT1G62510 protease inhibitor/seed storage/lipid transfer protein (LTP) family protein - -
OMAT4P105580 -0.72231 - AT4G21860 MSRB2 (methionine sulfoxide reductase B 2) - -
OMAT5P110820 -0.714413 - AT5G44260 zinc finger (CCCH-type) family protein - -
OMAT2P102360 -0.698955 - AT2G17780 MCA2 (mid1-complementing activity 2) - -
OMAT4P100060 -0.697038 - AT4G00180 YAB3 (YABBY3) - -
OMAT5P118040 -0.665917 - - - AT5G65610 unknown protein
OMAT4P106860 -0.647901 - AT4G25225 unknown protein - -
OMAT4P106830 -0.63564 - AT4G25130 peptide methionine sulfoxide reductase, putative - -
OMAT2P012160 -0.632748 - AT2G44080 ARL (ARGOS-LIKE) - -
OMAT2P111610 -0.602241 - AT2G45190 AFO (ABNORMAL FLORAL ORGANS) - -

Get whole results


Over-Representation Analysis Result

p-value <= 3.65e-26:20 terms with high significance
3.65e-26 < p-value <= 8.76e-06 :With considering multiple testing correction;
p <= 1.00e-02 / 1142
8.76e-06 < p-value <= 1.00e-02

Type of term (*1) Depth of the term in ontology tree ID/Term Description Number of genes Over-Representative rate (*2) p-value (*3) PosMed p-value (*4)
(Link to PosMed)
Found on gene annotation
B 3 GO:0016192 vesicle-mediated transport 11/200 7.62 2.80e-08 - no
B 3 GO:0048856 anatomical structure development 23/200 2.57 1.15e-05 - no
B 3 GO:0051649 establishment of localization in cell 11/200 4.08 1.93e-05 - yes
B 3 GO:0007275 multicellular organismal development 25/200 2.35 2.36e-05 - no
B 4 GO:0046907 intracellular transport 10/200 4.21 3.03e-05 1.20E-16 yes
B 4 GO:0048608 reproductive structure development 15/200 3.08 3.56e-05 - no
B 3 GO:0006810 transport 24/200 2.34 3.63e-05 8.46E-16 yes
B 3 GO:0051234 establishment of localization 24/200 2.34 3.81e-05 - yes
B 3 GO:0051641 cellular localization 11/200 3.74 4.52e-05 - yes
B 3 GO:0009791 post-embryonic development 16/200 2.70 1.03e-04 - no
B 3 GO:0022414 reproductive process 16/200 2.66 1.28e-04 - no
B 3 GO:0003006 reproductive developmental process 15/200 2.72 1.46e-04 - no
B 3 GO:0009653 anatomical structure morphogenesis 10/200 2.97 6.15e-04 - no
B 4 GO:0048513 organ development 11/200 2.49 1.77e-03 - no
B 4 GO:0048731 system development 11/200 2.48 1.79e-03 - no
B 5 GO:0016070 RNA metabolic process 16/200 1.88 5.39e-03 - no
B 5 GO:0006796 phosphate metabolic process 13/200 1.96 7.20e-03 - no
B 4 GO:0006793 phosphorus metabolic process 13/200 1.96 7.26e-03 - no
B 5 GO:0006464 protein modification process 18/200 1.73 8.56e-03 - no
C 4 GO:0005886 plasma membrane 40/200 3.23 9.83e-12 - no
C 3 GO:0016020 membrane 61/200 2.23 2.06e-10 1.96E-15 no
C 3 GO:0044464 cell part 125/200 1.37 6.47e-07 - no
C 3 GO:0043234 protein complex 18/200 2.75 3.47e-05 5.61E-16 no
C 3 GO:0005622 intracellular 78/200 1.47 4.68e-05 8.12E-16 no
C 4 GO:0043231 intracellular membrane-bounded organelle 67/200 1.53 5.98e-05 - no
C 3 GO:0043227 membrane-bounded organelle 67/200 1.52 6.01e-05 - no
C 3 GO:0044424 intracellular part 75/200 1.47 6.18e-05 - no
C 5 GO:0005634 nucleus 31/200 1.98 8.47e-05 - no
C 3 GO:0043229 intracellular organelle 68/200 1.47 1.59e-04 - no
C 4 GO:0005737 cytoplasm 56/200 1.50 4.85e-04 - no
C 4 GO:0044428 nuclear part 10/200 3.01 5.63e-04 - no
C 4 GO:0044444 cytoplasmic part 51/200 1.47 1.37e-03 - no
C 3 GO:0044425 membrane part 15/200 1.90 6.15e-03 - no
M 5 GO:0016818 hydrolase activity, acting on acid anhydrides, in phosphorus-containing anhydrides 17/200 3.82 6.25e-07 - no
M 4 GO:0016817 hydrolase activity, acting on acid anhydrides 17/200 3.78 7.16e-07 - no
M 3 GO:0005515 protein binding 31/200 1.98 8.59e-05 1.67E-15 yes
M 3 GO:0000166 nucleotide binding 25/200 1.89 7.44e-04 - yes
M 5 GO:0016773 phosphotransferase activity, alcohol group as acceptor 14/200 2.26 1.54e-03 - no
M 5 GO:0030554 adenyl nucleotide binding 18/200 1.99 1.92e-03 - no
M 4 GO:0001883 purine nucleoside binding 18/200 1.99 1.92e-03 - no
M 3 GO:0001882 nucleoside binding 18/200 1.98 1.98e-03 - no
M 3 GO:0022892 substrate-specific transporter activity 12/200 2.32 2.22e-03 - no
M 4 GO:0016772 transferase activity, transferring phosphorus-containing groups 18/200 1.96 2.24e-03 - no
M 5 GO:0016301 kinase activity 16/200 1.99 3.12e-03 - no
M 5 GO:0032555 purine ribonucleotide binding 18/200 1.83 4.67e-03 - no
M 4 GO:0032553 ribonucleotide binding 18/200 1.83 4.67e-03 - no
M 3 GO:0016787 hydrolase activity 25/200 1.60 7.24e-03 - no
M 4 GO:0017076 purine nucleotide binding 18/200 1.73 8.32e-03 - no
PS 3 PO:0009013 meristem 166/200 2.07 1.36e-36 - yes
PS 4 PO:0000230 inflorescence meristem 160/200 2.06 1.39e-33 - yes
PS 5 PO:0020039 leaf lamina 163/200 1.98 1.84e-32 - yes
PS 5 PO:0009052 pedicel 160/200 1.97 6.96e-31 - yes
PS 5 PO:0020038 petiole 154/200 2.02 4.60e-30 - yes
PS 5 PO:0009027 megasporophyll 161/200 1.92 9.03e-30 - yes
PS 3 PO:0020091 male gametophyte 159/200 1.92 5.81e-29 - yes
PS 5 PO:0000013 cauline leaf 153/200 1.98 1.64e-28 - yes
PS 4 PO:0009025 leaf 166/200 1.81 3.44e-28 - yes
PS 4 PO:0020030 cotyledon 148/200 2.02 1.20e-27 - yes
PS 4 PO:0009047 stem 157/200 1.86 1.61e-26 - yes
PS 3 PO:0009005 root 162/200 1.80 1.85e-26 - yes
PS 5 PO:0009028 microsporophyll 156/200 1.86 3.84e-26 - yes
PS 4 PO:0000037 shoot apex 158/200 1.84 3.97e-26 - yes
PS 5 PO:0008037 seedling 160/200 1.81 4.07e-26 - yes
PS 4 PO:0009026 sporophyll 161/200 1.79 1.01e-25 - yes
PS 3 PO:0009032 petal 158/200 1.80 4.26e-25 - yes
PS 3 PO:0009031 sepal 161/200 1.74 3.05e-24 - yes
PS 5 PO:0008034 leaf whorl 162/200 1.72 9.20e-24 - yes
PS 4 PO:0008033 phyllome whorl 162/200 1.72 9.20e-24 - yes
PS 3 PO:0006001 phyllome 168/200 1.64 4.24e-23 - yes
PS 4 PO:0005679 epidermis 56/200 4.52 5.25e-23 - no
PS 3 PO:0009014 dermal tissue 56/200 4.52 5.38e-23 - no
PS 3 PO:0004013 epidermal cell 55/200 4.61 5.40e-23 - no
PS 4 PO:0000293 guard cell 52/200 4.83 1.18e-22 - no
PS 4 PO:0000351 guard mother cell 52/200 4.81 1.45e-22 - no
PS 3 PO:0000070 meristemoid 52/200 4.80 1.56e-22 - no
PS 4 PO:0009009 embryo 162/200 1.68 2.20e-22 - yes
PS 5 PO:0006016 leaf epidermis 52/200 4.68 5.30e-22 - no
PS 5 PO:0006035 shoot epidermis 52/200 4.64 7.28e-22 - no
PS 5 PO:0000349 epidermal initial 52/200 4.61 9.96e-22 - no
PS 3 PO:0009010 seed 162/200 1.66 1.10e-21 - yes
PS 4 PO:0004011 initial cell 52/200 4.58 1.33e-21 - no
PS 3 PO:0004010 meristematic cell 52/200 4.57 1.43e-21 - no
PS 4 PO:0009001 fruit 162/200 1.65 2.14e-21 - yes
PS 3 PO:0006342 infructescence 162/200 1.65 2.14e-21 - yes
PS 3 PO:0009006 shoot 170/200 1.57 4.23e-21 - yes
PS 5 PO:0009046 flower 164/200 1.58 1.48e-19 - yes
PS 4 PO:0009049 inflorescence 164/200 1.57 3.19e-19 - yes
PS 4 PO:0006345 pollen tube 68/200 2.33 1.35e-12 - yes
PS 3 PO:0000084 sperm cell 72/200 2.22 2.77e-12 - yes
PS 3 PO:0020097 generative cell 72/200 2.22 2.77e-12 - yes
PG 5 PO:0001078 E expanded cotyledon stage 161/200 1.94 1.90e-30 - yes
PG 5 PO:0001185 C globular stage 160/200 1.95 2.40e-30 - yes
PG 4 PO:0001054 4 leaf senescence stage 154/200 2.00 1.72e-29 - yes
PG 3 PO:0001050 leaf development stages 154/200 2.00 1.85e-29 - yes
PG 5 PO:0001081 F mature embryo stage 156/200 1.96 4.33e-29 - yes
PG 5 PO:0004507 D bilateral stage 157/200 1.91 7.35e-28 - yes
PG 4 PO:0007631 embryo development stages 162/200 1.80 2.04e-26 - yes
PG 3 PO:0001170 seed development stages 162/200 1.79 3.65e-26 - yes
PG 5 PO:0007133 leaf production 156/200 1.85 5.73e-26 - yes
PG 4 PO:0007112 1 main shoot growth 156/200 1.85 5.89e-26 - yes
PG 3 PO:0007134 A vegetative growth 156/200 1.84 1.40e-25 - yes
PG 4 PO:0007600 3 floral organ development stages 169/200 1.66 3.21e-24 - yes
PG 3 PO:0007615 flower development stages 169/200 1.61 1.51e-22 - yes
PG 4 PO:0007616 4 anthesis 162/200 1.67 3.51e-22 - yes
PG 5 PO:0007604 corolla developmental stages 163/200 1.65 7.60e-22 - yes
PG 5 PO:0007605 androecium developmental stages 76/200 2.60 9.14e-17 - yes
KW 0 ipr016024 - 24/200 13.00 5.39e-21 - yes
KW 0 armadillo - 24/200 12.83 7.40e-21 - yes
KW 0 plasma - 41/200 3.58 1.89e-13 - no
KW 0 membrane - 57/200 2.14 4.26e-09 1.96E-15 no
KW 0 superfamily - 18/200 4.75 1.06e-08 - no
KW 0 ipr011989 - 10/200 9.19 1.46e-08 - no
KW 0 vesicle - 11/200 7.50 3.36e-08 - yes
KW 0 ipr011046 - 10/200 6.44 5.29e-07 - yes
KW 0 helical - 13/200 4.31 2.38e-06 - no
KW 0 required - 10/200 4.57 1.43e-05 - no
KW 0 terminal - 38/200 1.97 1.60e-05 6.83E-16 no
KW 0 transporter - 19/200 2.73 2.45e-05 - no
KW 0 region - 30/200 2.08 4.63e-05 - yes
KW 0 mutants - 10/200 4.00 4.84e-05 3.03E-16 no
KW 0 associated - 18/200 2.63 6.17e-05 - yes
KW 0 mediated - 12/200 3.39 6.31e-05 - yes
KW 0 development - 18/200 2.58 8.12e-05 - no
KW 0 transport - 22/200 2.26 1.22e-04 8.46E-16 yes
KW 0 nucleus - 26/200 2.02 2.25e-04 - no
KW 0 atpase - 11/200 3.12 2.45e-04 - no
KW 0 phosphorylation - 15/200 2.44 4.91e-04 - no
KW 0 ubiquitin - 12/200 2.67 6.36e-04 - no
KW 0 specific - 10/200 2.93 7.01e-04 2.89E-15 no
KW 0 complex - 18/200 2.13 9.00e-04 1.40E-15 no
KW 0 nucleotide - 14/200 2.20 1.95e-03 - yes
KW 0 finger - 18/200 1.95 2.46e-03 6.69E-17 yes
KW 0 nucleic - 14/200 2.14 2.52e-03 - no
KW 0 motif - 11/200 2.26 3.77e-03 1.28E-16 no
KW 0 kinase - 19/200 1.80 4.71e-03 - no
KW 0 ipr011009 - 13/200 2.01 5.76e-03 - no
KW 0 intracellular - 11/200 2.13 6.01e-03 8.12E-16 yes
KW 0 subunit - 14/200 1.91 7.15e-03 4.21E-16 no
KW 0 encodes - 37/200 1.45 7.61e-03 - no
KW 0 putative - 34/200 1.47 8.00e-03 0 yes
(*1) [B]:Biological process(Gene ontology), [C]:Cellular component(Gene ontology), [M]:Molecular function(Gene ontology), [PS]:Plant Structure(Plant ontology), [PG]:Growth and developmental stages(Plant ontology), [KW]:words found in gene description.
(*2) ([# of genes with the term] / [# of sampling (200)]) / ([# of genes with the term among whole genes] / [# of whole genes])
(*3) P-values were calculated on hypergeometric distribution in which we found n genes with a annotation term during 200 highly correlated genes, while we had N genes with the term in the whole genes.
(*4) PosMed is a system which serve a p-values showing a relationship between the gene and the annotation term based on literature information and Gene-Gene interaction suchas co-expression or protein-protein interactions.

Top Page