OMAT1P002990 (↑ Click "Links", if this line appears at the beginning.)

Other supporting information

Gene Model

Correlation Plot



Expression profile (Values are plotted in Log(2) values.)


Genes with related expresssion profiles.
Positively Correlated Genes
GensPCC Definition Overlap geneDefinition Overlap gene(antisense)Definition
OMAT2P008200 0.943279 - AT2G33390 unknown protein - -
OMAT4P005090 0.933645 - AT4G17250 unknown protein - -
OMAT1P106350 0.929545 - AT1G19715 jacalin lectin family protein - -
OMAT2P106720 0.926064 - AT2G31800 ankyrin protein kinase, putative - -
OMAT1P016230 0.914542 - AT1G59620 CW9 - -
OMAT5P111190 0.90787 - AT5G45250 RPS4 (RESISTANT TO P. SYRINGAE 4) - -
OMAT1P013640 0.896145 - AT1G49530 GGPS6 (geranylgeranyl pyrophosphate synthase 6) - -
OMAT5P111570 0.886153 - AT5G46170 F-box family protein - -
OMAT3P013520 0.884964 - AT3G50930 BCS1 (CYTOCHROME BC1 SYNTHESIS) - -
OMAT5P113330 0.884869 - AT5G51690,AT5G51700 [AT5G51690]ACS12, [AT5G51700]PBS2 (PPHB SUSCEPTIBLE 2) AT5G51680 hydroxyproline-rich glycoprotein family protein
Negatively Correlated Genes
GensPCC Definition Overlap geneDefinition Overlap gene(antisense)Definition
OMAT1P007140 -0.718658 - AT1G19440 KCS4 (3-KETOACYL-COA SYNTHASE 4) - -
OMAT1P009930 -0.714999 - AT1G27950 LTPG1 (GLYCOSYLPHOSPHATIDYLINOSITOL-ANCHORED LIPID PROTEIN TRANSFER 1) - -
OMAT2P112460 -0.706983 - AT2G47840 tic20 protein-related - -
OMAT4P001410 -0.693825 - AT4G04200 peptidase - -
OMAT1P009940 -0.685201 - AT1G27950 LTPG1 (GLYCOSYLPHOSPHATIDYLINOSITOL-ANCHORED LIPID PROTEIN TRANSFER 1) - -
OMAT1P101370 -0.670115 - AT1G05150 calcium-binding EF hand family protein - -
OMAT4P011980 -0.645981 - AT4G34870 ROC5 (ROTAMASE CYCLOPHILIN 5) - -
OMAT4P110170 -0.637154 - - - AT4G34750 auxin-responsive protein, putative / small auxin up RNA (SAUR_E)
OMAT2P000960 -0.634556 - AT2G04235 unknown protein - -
OMAT4P002630 -0.6227 - AT4G10750 HpcH/HpaI aldolase family protein - -

Get whole results


Over-Representation Analysis Result

p-value <= 4.05e-16:20 terms with high significance
4.05e-16 < p-value <= 8.76e-06 :With considering multiple testing correction;
p <= 1.00e-02 / 1142
8.76e-06 < p-value <= 1.00e-02

Type of term (*1) Depth of the term in ontology tree ID/Term Description Number of genes Over-Representative rate (*2) p-value (*3) PosMed p-value (*4)
(Link to PosMed)
Found on gene annotation
B 4 GO:0006952 defense response 26/200 5.71 1.35e-13 - no
B 4 GO:0045087 innate immune response 16/200 9.02 3.51e-12 - no
B 3 GO:0006955 immune response 16/200 8.45 9.94e-12 - no
B 3 GO:0008219 cell death 14/200 9.66 2.30e-11 - no
B 4 GO:0012501 programmed cell death 13/200 10.39 3.84e-11 - no
B 3 GO:0006950 response to stress 39/200 3.14 4.02e-11 - no
B 3 GO:0009607 response to biotic stimulus 19/200 5.26 7.96e-10 - no
B 3 GO:0051707 response to other organism 18/200 5.37 1.44e-09 - no
B 5 GO:0006796 phosphate metabolic process 24/200 3.61 1.46e-08 - no
B 4 GO:0006793 phosphorus metabolic process 24/200 3.61 1.48e-08 - no
B 5 GO:0006464 protein modification process 30/200 2.88 5.36e-08 - no
B 4 GO:0043412 macromolecule modification 30/200 2.64 3.52e-07 - no
B 4 GO:0009617 response to bacterium 10/200 6.47 5.09e-07 - no
B 4 GO:0007165 signal transduction 13/200 4.52 1.38e-06 - no
B 3 GO:0023046 signaling process 13/200 4.01 5.51e-06 - no
B 3 GO:0023060 signal transmission 13/200 4.01 5.51e-06 - no
B 4 GO:0010033 response to organic substance 19/200 2.84 1.41e-05 - no
B 3 GO:0050794 regulation of cellular process 32/200 2.10 2.18e-05 - no
B 3 GO:0050789 regulation of biological process 34/200 1.97 4.74e-05 - no
B 4 GO:0044260 cellular macromolecule metabolic process 56/200 1.59 9.59e-05 - no
B 3 GO:0044237 cellular metabolic process 70/200 1.48 9.86e-05 - no
B 5 GO:0044267 cellular protein metabolic process 37/200 1.81 1.23e-04 - no
B 3 GO:0051716 cellular response to stimulus 13/200 2.94 1.59e-04 - no
B 3 GO:0009719 response to endogenous stimulus 14/200 2.72 2.31e-04 - no
B 4 GO:0009725 response to hormone stimulus 13/200 2.75 3.14e-04 - no
B 3 GO:0043170 macromolecule metabolic process 58/200 1.50 3.55e-04 - no
B 3 GO:0042221 response to chemical stimulus 23/200 2.02 4.75e-04 - no
B 3 GO:0009628 response to abiotic stimulus 17/200 2.29 4.97e-04 - no
B 3 GO:0023033 signaling pathway 10/200 2.96 6.43e-04 - no
B 4 GO:0019538 protein metabolic process 38/200 1.65 7.14e-04 - no
B 3 GO:0044238 primary metabolic process 68/200 1.37 1.29e-03 - no
B 3 GO:0007275 multicellular organismal development 20/200 1.88 2.32e-03 - no
B 4 GO:0031323 regulation of cellular metabolic process 20/200 1.85 2.86e-03 - no
B 3 GO:0019222 regulation of metabolic process 21/200 1.78 3.63e-03 - no
B 4 GO:0048513 organ development 10/200 2.26 5.21e-03 - no
B 4 GO:0048731 system development 10/200 2.26 5.26e-03 - no
B 4 GO:0051171 regulation of nitrogen compound metabolic process 18/200 1.78 6.47e-03 - no
C 3 GO:0016020 membrane 46/200 1.68 1.22e-04 3.00E-88 yes
C 5 GO:0005634 nucleus 25/200 1.60 7.34e-03 - no
C 3 GO:0044464 cell part 108/200 1.18 7.86e-03 - yes
C 4 GO:0031224 intrinsic to membrane 11/200 2.05 8.07e-03 - yes
M 5 GO:0016301 kinase activity 31/200 3.85 2.71e-11 - no
M 4 GO:0016772 transferase activity, transferring phosphorus-containing groups 32/200 3.49 1.72e-10 - no
M 3 GO:0004871 signal transducer activity 15/200 6.67 1.23e-09 - no
M 5 GO:0030554 adenyl nucleotide binding 30/200 3.32 2.11e-09 - no
M 4 GO:0001883 purine nucleoside binding 30/200 3.32 2.11e-09 - no
M 3 GO:0001882 nucleoside binding 30/200 3.31 2.24e-09 - no
M 4 GO:0004872 receptor activity 11/200 9.38 2.75e-09 - no
M 3 GO:0005515 protein binding 41/200 2.62 3.26e-09 - no
M 5 GO:0016773 phosphotransferase activity, alcohol group as acceptor 24/200 3.87 3.84e-09 - no
M 5 GO:0004888 transmembrane receptor activity 10/200 10.39 4.02e-09 - no
M 5 GO:0032555 purine ribonucleotide binding 30/200 3.06 1.41e-08 - no
M 4 GO:0032553 ribonucleotide binding 30/200 3.06 1.41e-08 - no
M 3 GO:0016740 transferase activity 40/200 2.45 3.55e-08 - no
M 3 GO:0000166 nucleotide binding 35/200 2.65 3.65e-08 - no
M 4 GO:0017076 purine nucleotide binding 30/200 2.89 5.02e-08 - no
M 4 GO:0003677 DNA binding 23/200 1.66 6.11e-03 - no
M 3 GO:0003700 transcription factor activity 18/200 1.78 6.28e-03 - no
PS 4 PO:0020030 cotyledon 145/200 1.97 1.41e-25 - no
PS 4 PO:0009047 stem 153/200 1.81 9.27e-24 - no
PS 4 PO:0000230 inflorescence meristem 143/200 1.84 1.61e-21 - no
PS 5 PO:0009028 microsporophyll 149/200 1.78 1.71e-21 - no
PS 3 PO:0009013 meristem 145/200 1.80 3.95e-21 - no
PS 5 PO:0000013 cauline leaf 141/200 1.83 1.39e-20 - no
PS 4 PO:0009026 sporophyll 153/200 1.70 2.17e-20 - no
PS 5 PO:0020039 leaf lamina 145/200 1.76 6.62e-20 - no
PS 5 PO:0020038 petiole 138/200 1.81 1.69e-19 - no
PS 5 PO:0008037 seedling 149/200 1.69 5.80e-19 - no
PS 4 PO:0009025 leaf 152/200 1.65 1.04e-18 - no
PS 5 PO:0008034 leaf whorl 151/200 1.60 6.57e-17 - no
PS 4 PO:0008033 phyllome whorl 151/200 1.60 6.57e-17 - no
PS 4 PO:0009009 embryo 151/200 1.56 9.44e-16 - no
PS 3 PO:0009010 seed 151/200 1.54 3.62e-15 - no
PS 3 PO:0006001 phyllome 155/200 1.51 4.83e-15 - no
PS 4 PO:0009001 fruit 151/200 1.54 6.33e-15 - no
PS 3 PO:0006342 infructescence 151/200 1.54 6.33e-15 - no
PS 3 PO:0009031 sepal 144/200 1.56 3.45e-14 - no
PS 5 PO:0009046 flower 154/200 1.48 7.71e-14 - no
PS 4 PO:0009049 inflorescence 154/200 1.47 1.47e-13 - no
PS 5 PO:0009027 megasporophyll 134/200 1.60 2.55e-13 - no
PS 3 PO:0009006 shoot 156/200 1.44 7.63e-13 - no
PS 4 PO:0000037 shoot apex 133/200 1.55 6.18e-12 - no
PS 3 PO:0009032 petal 134/200 1.53 1.10e-11 - no
PS 3 PO:0020091 male gametophyte 128/200 1.54 3.90e-11 - no
PS 3 PO:0009005 root 132/200 1.47 6.57e-10 - no
PS 5 PO:0009052 pedicel 116/200 1.43 2.53e-07 - no
PS 3 PO:0000084 sperm cell 45/200 1.39 7.87e-03 - no
PS 3 PO:0020097 generative cell 45/200 1.39 7.87e-03 - no
PG 5 PO:0007133 leaf production 149/200 1.77 2.46e-21 - no
PG 4 PO:0007112 1 main shoot growth 149/200 1.77 2.52e-21 - no
PG 3 PO:0007134 A vegetative growth 149/200 1.76 5.53e-21 - no
PG 4 PO:0001054 4 leaf senescence stage 138/200 1.79 4.86e-19 - no
PG 3 PO:0001050 leaf development stages 138/200 1.79 5.14e-19 - no
PG 4 PO:0007616 4 anthesis 152/200 1.57 4.05e-16 - no
PG 3 PO:0007615 flower development stages 155/200 1.48 4.95e-14 - no
PG 4 PO:0007600 3 floral organ development stages 151/200 1.48 2.63e-13 - no
PG 5 PO:0007604 corolla developmental stages 148/200 1.50 3.00e-13 - no
PG 4 PO:0007631 embryo development stages 132/200 1.47 6.96e-10 - no
PG 5 PO:0004507 D bilateral stage 124/200 1.51 9.21e-10 - no
PG 3 PO:0001170 seed development stages 132/200 1.46 9.83e-10 - no
PG 5 PO:0001078 E expanded cotyledon stage 123/200 1.48 3.83e-09 - no
PG 5 PO:0001081 F mature embryo stage 119/200 1.50 5.64e-09 - no
PG 5 PO:0001185 C globular stage 121/200 1.47 9.10e-09 - no
KW 0 ipr002182 - 16/200 16.84 1.16e-16 - no
KW 0 disease - 18/200 10.29 1.89e-14 - no
KW 0 resistance - 21/200 7.38 1.57e-13 - no
KW 0 defense - 22/200 6.31 1.16e-12 - no
KW 0 ipr008271 - 24/200 4.91 2.76e-11 - no
KW 0 ipr011009 - 27/200 4.18 7.88e-11 - no
KW 0 ipr000719 - 26/200 4.17 1.75e-10 - no
KW 0 ipr000157 - 10/200 11.96 9.02e-10 - no
KW 0 interleukin - 10/200 11.96 9.02e-10 - no
KW 0 ipr002290 - 17/200 5.77 1.25e-09 - no
KW 0 response - 45/200 2.51 2.04e-09 - no
KW 0 signal - 20/200 4.56 3.91e-09 - no
KW 0 ipr001611 - 16/200 5.66 4.60e-09 - no
KW 0 kinase - 32/200 3.03 5.77e-09 - no
KW 0 ipr001245 - 15/200 5.88 7.35e-09 - no
KW 0 transduction - 17/200 5.14 7.54e-09 - no
KW 0 phosphorylation - 23/200 3.74 1.46e-08 - no
KW 0 leucine - 21/200 4.00 1.77e-08 - no
KW 0 ipr017442 - 21/200 3.99 1.88e-08 - no
KW 0 serine - 28/200 3.14 2.31e-08 - no
KW 0 threonine - 25/200 3.33 3.83e-08 - no
KW 0 ipr017441 - 18/200 4.19 7.59e-08 - no
KW 0 tyrosine - 16/200 4.51 1.24e-07 - no
KW 0 active - 25/200 3.05 2.11e-07 - no
KW 0 calmodulin - 11/200 5.96 4.03e-07 - no
KW 0 class - 20/200 3.34 7.18e-07 - no
KW 0 amino - 24/200 2.79 1.88e-06 - no
KW 0 receptor - 16/200 3.36 6.73e-06 5.00E-40 no
KW 0 mediated - 13/200 3.68 1.46e-05 - no
KW 0 related - 49/200 1.74 2.66e-05 - no
KW 0 repeat - 28/200 2.16 4.13e-05 - no
KW 0 stimulus - 13/200 3.02 1.21e-04 - no
KW 0 dependent - 27/200 2.02 1.74e-04 - no
KW 0 atpase - 11/200 3.12 2.45e-04 - no
KW 0 transmembrane - 17/200 2.34 3.91e-04 0 yes
KW 0 signaling - 11/200 2.95 4.00e-04 - no
KW 0 membrane - 42/200 1.58 9.14e-04 3.00E-88 yes
KW 0 nucleus - 24/200 1.86 1.18e-03 - no
KW 0 terminal - 32/200 1.66 1.57e-03 - no
KW 0 transcription - 25/200 1.72 2.82e-03 - no
KW 0 nucleotide - 13/200 2.04 5.02e-03 - no
KW 0 stress - 10/200 2.13 7.91e-03 - no
(*1) [B]:Biological process(Gene ontology), [C]:Cellular component(Gene ontology), [M]:Molecular function(Gene ontology), [PS]:Plant Structure(Plant ontology), [PG]:Growth and developmental stages(Plant ontology), [KW]:words found in gene description.
(*2) ([# of genes with the term] / [# of sampling (200)]) / ([# of genes with the term among whole genes] / [# of whole genes])
(*3) P-values were calculated on hypergeometric distribution in which we found n genes with a annotation term during 200 highly correlated genes, while we had N genes with the term in the whole genes.
(*4) PosMed is a system which serve a p-values showing a relationship between the gene and the annotation term based on literature information and Gene-Gene interaction suchas co-expression or protein-protein interactions.

Top Page