OMAT1P004020 (↑ Click "Links", if this line appears at the beginning.)

Other supporting information

Gene Model

Correlation Plot



Expression profile (Values are plotted in Log(2) values.)


Genes with related expresssion profiles.
Positively Correlated Genes
GensPCC Definition Overlap geneDefinition Overlap gene(antisense)Definition
OMAT4P110330 0.856691 - AT4G35090 CAT2 (CATALASE 2) - -
OMAT4P106670 0.853576 - AT4G24770 RBP31 (31-KDA RNA BINDING PROTEIN) - -
OMAT3P007750 0.846841 - - - AT3G20290 ATEHD1 (EPS15 HOMOLOGY DOMAIN 1)
OMAT1P101765 0.832811 - AT1G06190 ATP binding / ATPase, coupled to transmembrane movement of ions, phosphorylative mechanism - -
OMAT3P106660 0.825248 - AT3G20230 50S ribosomal protein L18 family - -
OMAT5P114950 0.820474 - AT5G57170 macrophage migration inhibitory factor family protein / MIF family protein - -
OMAT5P015240 0.808433 - AT5G52520 OVA6 (OVULE ABORTION 6) - -
OMAT4P107210 0.804767 - AT4G26370 antitermination NusB domain-containing protein - -
OMAT4P106660 0.798637 - AT4G24750 FUNCTIONS IN: molecular_function unknown - -
OMAT1P023410 0.792408 - AT1G78630 emb1473 (embryo defective 1473) - -
Negatively Correlated Genes
GensPCC Definition Overlap geneDefinition Overlap gene(antisense)Definition
OMAT5P008040 -0.865012 - AT5G23720 PHS1 (PROPYZAMIDE-HYPERSENSITIVE 1) - -
OMAT2P001170 -0.852927 - AT2G05260 lipase class 3 family protein - -
OMAT2P106180 -0.850687 - AT2G30080 ZIP6 - -
OMAT3P104980 -0.847215 - AT3G14780 FUNCTIONS IN: molecular_function unknown - -
OMAT5P000270 -0.846898 - AT5G01800 saposin B domain-containing protein - -
OMAT1P020380 -0.839439 - AT1G71170 6-phosphogluconate dehydrogenase NAD-binding domain-containing protein - -
OMAT4P007420 -0.836176 - AT4G24026 unknown protein AT4G24030 unknown protein
OMAT5P112790 -0.835273 - AT5G49900 catalytic/ glucosylceramidase - -
OMAT3P013750 -0.832044 - AT3G51390 zinc finger (DHHC type) family protein - -
OMAT2P009320 -0.831481 - AT2G36420 unknown protein - -

Get whole results


Over-Representation Analysis Result

p-value <= 4.50e-45:20 terms with high significance
4.50e-45 < p-value <= 8.76e-06 :With considering multiple testing correction;
p <= 1.00e-02 / 1142
8.76e-06 < p-value <= 1.00e-02

Type of term (*1) Depth of the term in ontology tree ID/Term Description Number of genes Over-Representative rate (*2) p-value (*3) PosMed p-value (*4)
(Link to PosMed)
Found on gene annotation
B 3 GO:0044237 cellular metabolic process 91/200 1.93 3.15e-12 - yes
B 5 GO:0006412 translation 29/200 4.00 4.73e-11 1.21E-16 no
B 4 GO:0015979 photosynthesis 10/200 12.50 5.62e-10 2.56E-17 yes
B 4 GO:0010467 gene expression 49/200 2.41 1.44e-09 1.77E-15 no
B 5 GO:0010154 fruit development 16/200 5.60 5.39e-09 - no
B 4 GO:0042254 ribosome biogenesis 11/200 8.59 7.44e-09 - no
B 3 GO:0006996 organelle organization 17/200 5.09 8.66e-09 - yes
B 3 GO:0022613 ribonucleoprotein complex biogenesis 11/200 8.31 1.07e-08 - no
B 4 GO:0009793 embryonic development ending in seed dormancy 14/200 6.11 1.26e-08 - no
B 3 GO:0048316 seed development 15/200 5.51 1.85e-08 - no
B 4 GO:0044249 cellular biosynthetic process 57/200 2.03 3.24e-08 - no
B 3 GO:0009058 biosynthetic process 58/200 1.99 4.35e-08 - no
B 3 GO:0009790 embryonic development 14/200 5.30 8.06e-08 - no
B 4 GO:0048608 reproductive structure development 18/200 3.69 5.29e-07 - no
B 5 GO:0016053 organic acid biosynthetic process 11/200 5.08 2.14e-06 - no
B 3 GO:0009791 post-embryonic development 19/200 3.21 2.33e-06 - no
B 5 GO:0006396 RNA processing 11/200 4.97 2.68e-06 3.82E-16 no
B 3 GO:0044238 primary metabolic process 78/200 1.57 2.95e-06 - no
B 5 GO:0044271 cellular nitrogen compound biosynthetic process 12/200 4.53 3.01e-06 - no
B 3 GO:0003006 reproductive developmental process 18/200 3.27 3.16e-06 - no
B 3 GO:0006807 nitrogen compound metabolic process 40/200 2.02 5.52e-06 - no
B 4 GO:0044260 cellular macromolecule metabolic process 60/200 1.70 5.77e-06 - no
B 4 GO:0034641 cellular nitrogen compound metabolic process 39/200 2.00 8.33e-06 - no
B 5 GO:0006520 cellular amino acid metabolic process 10/200 4.75 9.93e-06 - no
B 5 GO:0043436 oxoacid metabolic process 15/200 3.41 1.03e-05 - no
B 4 GO:0006082 organic acid metabolic process 15/200 3.40 1.06e-05 - no
B 3 GO:0022414 reproductive process 18/200 2.99 1.13e-05 - no
B 4 GO:0042180 cellular ketone metabolic process 15/200 3.34 1.30e-05 - no
B 5 GO:0044106 cellular amine metabolic process 10/200 4.40 2.03e-05 - no
B 5 GO:0044267 cellular protein metabolic process 39/200 1.91 2.49e-05 - no
B 4 GO:0009308 amine metabolic process 10/200 4.00 4.84e-05 - no
B 3 GO:0043170 macromolecule metabolic process 61/200 1.58 5.43e-05 - no
B 5 GO:0016070 RNA metabolic process 20/200 2.35 1.34e-04 - no
B 4 GO:0019538 protein metabolic process 40/200 1.73 1.79e-04 - no
B 5 GO:0034645 cellular macromolecule biosynthetic process 38/200 1.76 1.85e-04 - no
B 4 GO:0009059 macromolecule biosynthetic process 38/200 1.76 1.97e-04 - no
B 4 GO:0044283 small molecule biosynthetic process 13/200 2.86 2.09e-04 - no
B 3 GO:0048856 anatomical structure development 20/200 2.23 2.68e-04 - no
B 4 GO:0006519 cellular amino acid and derivative metabolic process 10/200 2.88 8.08e-04 - no
B 3 GO:0007275 multicellular organismal development 21/200 1.98 1.02e-03 - no
B 3 GO:0044281 small molecule metabolic process 18/200 2.00 1.78e-03 - no
B 4 GO:0006139 nucleobase, nucleoside, nucleotide and nucleic acid metabolic process 28/200 1.66 2.92e-03 - no
B 5 GO:0090304 nucleic acid metabolic process 24/200 1.60 8.50e-03 - no
C 5 GO:0009536 plastid 145/200 7.85 7.54e-106 3.64E-21 yes
C 4 GO:0044444 cytoplasmic part 151/200 4.35 3.41e-74 - yes
C 4 GO:0005737 cytoplasm 152/200 4.06 1.19e-70 - yes
C 4 GO:0043231 intracellular membrane-bounded organelle 154/200 3.51 6.76e-63 - yes
C 3 GO:0043227 membrane-bounded organelle 154/200 3.50 6.89e-63 - yes
C 4 GO:0044435 plastid part 73/200 12.83 8.37e-62 - yes
C 3 GO:0043229 intracellular organelle 155/200 3.36 7.46e-61 - yes
C 3 GO:0044424 intracellular part 158/200 3.10 7.83e-58 - yes
C 3 GO:0005622 intracellular 159/200 2.99 4.07e-56 1.14E-11 yes
C 5 GO:0044434 chloroplast part 67/200 12.10 9.83e-55 1.44E-18 yes
C 5 GO:0009532 plastid stroma 49/200 19.82 1.67e-50 1.14E-11 yes
C 3 GO:0044446 intracellular organelle part 74/200 5.16 1.11e-34 - yes
C 3 GO:0044422 organelle part 74/200 5.16 1.17e-34 - yes
C 4 GO:0009579 thylakoid 34/200 13.66 1.10e-29 6.75E-18 yes
C 5 GO:0009526 plastid envelope 35/200 12.73 1.94e-29 1.43E-12 yes
C 3 GO:0044464 cell part 166/200 1.81 1.69e-28 2.86E-16 yes
C 4 GO:0031967 organelle envelope 35/200 8.40 3.24e-23 - yes
C 3 GO:0031975 envelope 35/200 8.40 3.24e-23 1.43E-12 yes
C 5 GO:0031976 plastid thylakoid 24/200 12.06 3.37e-20 1.44E-18 yes
C 4 GO:0031984 organelle subcompartment 24/200 11.98 3.90e-20 - yes
C 4 GO:0034357 photosynthetic membrane 23/200 12.54 7.63e-20 1.43E-12 no
C 4 GO:0044436 thylakoid part 24/200 11.63 7.99e-20 1.44E-18 no
C 5 GO:0042651 thylakoid membrane 22/200 12.15 8.99e-19 1.43E-12 no
C 5 GO:0055035 plastid thylakoid membrane 21/200 12.12 5.34e-18 1.43E-12 no
C 4 GO:0005840 ribosome 22/200 8.59 1.80e-15 - no
C 3 GO:0043228 non-membrane-bounded organelle 29/200 4.87 3.60e-13 - no
C 4 GO:0043232 intracellular non-membrane-bounded organelle 29/200 4.87 3.60e-13 - no
C 3 GO:0030529 ribonucleoprotein complex 22/200 6.31 1.16e-12 - no
C 3 GO:0016020 membrane 47/200 1.72 6.00e-05 1.96E-15 no
M 3 GO:0003735 structural constituent of ribosome 20/200 9.24 7.04e-15 - no
M 4 GO:0003723 RNA binding 21/200 3.03 2.02e-06 1.43E-12 no
PS 5 PO:0020038 petiole 178/200 2.34 2.60e-52 - yes
PS 4 PO:0020030 cotyledon 175/200 2.38 1.52e-51 4.99E-18 yes
PS 5 PO:0000013 cauline leaf 177/200 2.29 3.98e-50 - yes
PS 5 PO:0020039 leaf lamina 180/200 2.18 9.17e-49 - yes
PS 4 PO:0009025 leaf 182/200 1.98 6.10e-43 4.19E-17 yes
PS 4 PO:0000037 shoot apex 177/200 2.06 1.97e-42 - yes
PS 4 PO:0009047 stem 175/200 2.07 8.74e-42 - yes
PS 3 PO:0009013 meristem 171/200 2.13 3.44e-41 - yes
PS 4 PO:0000230 inflorescence meristem 168/200 2.16 1.42e-40 - yes
PS 5 PO:0008037 seedling 176/200 1.99 1.24e-39 1.16E-17 yes
PS 5 PO:0009028 microsporophyll 171/200 2.04 2.48e-38 - yes
PS 3 PO:0009032 petal 174/200 1.99 3.49e-38 - yes
PS 5 PO:0009052 pedicel 168/200 2.07 1.31e-37 - yes
PS 5 PO:0009027 megasporophyll 169/200 2.01 1.99e-36 - yes
PS 4 PO:0009026 sporophyll 174/200 1.93 2.23e-36 - yes
PS 5 PO:0008034 leaf whorl 177/200 1.88 5.13e-36 - yes
PS 4 PO:0008033 phyllome whorl 177/200 1.88 5.13e-36 - yes
PS 3 PO:0009031 sepal 175/200 1.89 1.50e-35 - yes
PS 4 PO:0009009 embryo 178/200 1.84 2.78e-35 2.90E-16 yes
PS 3 PO:0006001 phyllome 182/200 1.77 5.60e-35 - yes
PS 3 PO:0009010 seed 178/200 1.82 2.04e-34 - yes
PS 4 PO:0009001 fruit 178/200 1.81 4.69e-34 1.14E-11 yes
PS 3 PO:0006342 infructescence 178/200 1.81 4.69e-34 - yes
PS 3 PO:0009006 shoot 183/200 1.69 7.47e-32 1.14E-11 yes
PS 4 PO:0009049 inflorescence 180/200 1.72 1.37e-31 - yes
PS 5 PO:0009046 flower 179/200 1.72 4.43e-31 1.14E-17 yes
PS 3 PO:0020091 male gametophyte 154/200 1.86 2.37e-25 - yes
PS 3 PO:0009005 root 157/200 1.74 5.81e-23 - yes
PS 5 PO:0006016 leaf epidermis 37/200 3.33 2.56e-11 - yes
PS 5 PO:0006035 shoot epidermis 37/200 3.30 3.14e-11 - yes
PS 4 PO:0000293 guard cell 36/200 3.35 4.10e-11 - yes
PS 4 PO:0000351 guard mother cell 36/200 3.33 4.65e-11 - yes
PS 3 PO:0000070 meristemoid 36/200 3.33 4.88e-11 - yes
PS 5 PO:0000349 epidermal initial 36/200 3.19 1.54e-10 - yes
PS 4 PO:0004011 initial cell 36/200 3.17 1.84e-10 - yes
PS 3 PO:0004010 meristematic cell 36/200 3.17 1.92e-10 - yes
PS 4 PO:0005679 epidermis 37/200 2.99 5.55e-10 - yes
PS 3 PO:0009014 dermal tissue 37/200 2.99 5.63e-10 - yes
PS 3 PO:0004013 epidermal cell 36/200 3.02 7.24e-10 - yes
PG 4 PO:0001054 4 leaf senescence stage 174/200 2.26 3.35e-47 - yes
PG 3 PO:0001050 leaf development stages 174/200 2.26 3.66e-47 1.14E-11 yes
PG 5 PO:0007133 leaf production 178/200 2.12 4.34e-45 - yes
PG 4 PO:0007112 1 main shoot growth 178/200 2.12 4.50e-45 - yes
PG 3 PO:0007134 A vegetative growth 178/200 2.10 1.39e-44 2.12E-11 yes
PG 5 PO:0001081 F mature embryo stage 173/200 2.17 7.76e-44 - yes
PG 5 PO:0004507 D bilateral stage 174/200 2.11 1.95e-42 - yes
PG 5 PO:0001078 E expanded cotyledon stage 172/200 2.07 5.83e-40 - yes
PG 5 PO:0001185 C globular stage 171/200 2.08 8.81e-40 1.43E-12 yes
PG 4 PO:0007631 embryo development stages 174/200 1.93 2.43e-36 1.43E-12 yes
PG 3 PO:0001170 seed development stages 174/200 1.92 4.77e-36 - yes
PG 4 PO:0007616 4 anthesis 175/200 1.80 2.90e-32 - yes
PG 5 PO:0007604 corolla developmental stages 176/200 1.78 5.94e-32 - yes
PG 4 PO:0007600 3 floral organ development stages 176/200 1.73 7.91e-30 - yes
PG 3 PO:0007615 flower development stages 176/200 1.68 5.53e-28 - yes
KW 0 chloroplast - 138/200 7.81 1.18e-98 1.44E-18 yes
KW 0 stroma - 32/200 17.16 2.66e-31 6.46E-17 no
KW 0 thylakoid - 29/200 13.62 1.52e-25 6.75E-18 no
KW 0 ribosome - 25/200 9.47 2.42e-18 - no
KW 0 translation - 30/200 6.05 4.06e-16 1.21E-16 no
KW 0 plastid - 18/200 11.92 1.27e-15 3.64E-21 no
KW 0 envelope - 21/200 9.19 1.81e-15 1.43E-12 no
KW 0 constituent - 20/200 7.14 1.05e-12 - no
KW 0 ribosomal - 20/200 6.62 4.30e-12 1.20E-16 no
KW 0 structural - 21/200 5.99 9.68e-12 6.23E-16 no
KW 0 components - 15/200 9.24 1.02e-11 1.43E-12 yes
KW 0 biogenesis - 13/200 9.56 1.16e-10 2.96E-17 no
KW 0 defective - 16/200 6.54 5.30e-10 - no
KW 0 ending - 13/200 7.30 3.87e-09 - no
KW 0 dormancy - 13/200 6.86 8.54e-09 - no
KW 0 embryonic - 13/200 6.05 4.09e-08 - no
KW 0 bacterial - 11/200 7.29 4.59e-08 1.36E-15 no
KW 0 development - 22/200 3.15 5.95e-07 2.18E-15 no
KW 0 biosynthetic - 18/200 2.52 1.11e-04 - no
KW 0 ipr002885 - 10/200 3.57 1.32e-04 - no
KW 0 pentatricopeptide - 10/200 3.44 1.80e-04 - no
KW 0 embryo - 16/200 2.30 6.56e-04 2.90E-16 no
KW 0 membrane - 42/200 1.58 9.14e-04 1.96E-15 no
KW 0 alpha - 16/200 2.19 1.12e-03 - no
KW 0 motif - 12/200 2.47 1.30e-03 - no
KW 0 nucleotide - 13/200 2.04 5.02e-03 1.14E-11 no
KW 0 nucleic - 13/200 1.99 6.32e-03 - no
KW 0 containing - 26/200 1.56 8.82e-03 1.32E-15 no
(*1) [B]:Biological process(Gene ontology), [C]:Cellular component(Gene ontology), [M]:Molecular function(Gene ontology), [PS]:Plant Structure(Plant ontology), [PG]:Growth and developmental stages(Plant ontology), [KW]:words found in gene description.
(*2) ([# of genes with the term] / [# of sampling (200)]) / ([# of genes with the term among whole genes] / [# of whole genes])
(*3) P-values were calculated on hypergeometric distribution in which we found n genes with a annotation term during 200 highly correlated genes, while we had N genes with the term in the whole genes.
(*4) PosMed is a system which serve a p-values showing a relationship between the gene and the annotation term based on literature information and Gene-Gene interaction suchas co-expression or protein-protein interactions.

Top Page