OMAT1P006660 (↑ Click "Links", if this line appears at the beginning.)

Other supporting information

Gene Model

Correlation Plot



Expression profile (Values are plotted in Log(2) values.)


Genes with related expresssion profiles.
Positively Correlated Genes
GensPCC Definition Overlap geneDefinition Overlap gene(antisense)Definition
OMAT3P003300 0.972014 - AT3G09630 60S ribosomal protein L4/L1 (RPL4A) - -
OMAT3P001320 0.970161 - AT3G03960 chaperonin, putative - -
OMAT1P007170 0.968548 - AT1G19520 NFD5 (NUCLEAR FUSION DEFECTIVE 5) - -
OMAT1P002720 0.961712 - AT1G08360 60S ribosomal protein L10A (RPL10aA) - -
OMAT4P005180 0.961685 - AT4G17520 nuclear RNA-binding protein, putative - -
OMAT1P012460 0.960872 - AT1G43170 ARP1 (ARABIDOPSIS RIBOSOMAL PROTEIN 1) - -
OMAT5P005600 0.960028 - AT5G16130 40S ribosomal protein S7 (RPS7C) - -
OMAT3P000760 0.959987 - AT3G02650 pentatricopeptide (PPR) repeat-containing protein - -
OMAT4P105200 0.95623 - AT4G20440 smB (small nuclear ribonucleoprotein associated protein B) - -
OMAT1P009380 0.955456 - AT1G26460 pentatricopeptide (PPR) repeat-containing protein - -
Negatively Correlated Genes
GensPCC Definition Overlap geneDefinition Overlap gene(antisense)Definition
OMAT1P110670 -0.83569 - AT1G34220 unknown protein - -
OMAT3P100900 -0.807859 - AT3G03150 unknown protein - -
OMAT1P007540 -0.767977 - AT1G20620 CAT3 (CATALASE 3) - -
OMAT2P104250 -0.762669 - AT2G23810 TET8 (TETRASPANIN8) - -
OMAT3P104070 -0.753984 - AT3G12400 ELC - -
OMAT4P104230 -0.734522 - AT4G17170 RABB1C (ARABIDOPSIS RAB GTPASE HOMOLOG B1C) - -
OMAT2P108545 -0.729038 - AT2G36895 unknown protein - -
OMAT1P003100 -0.724651 - AT1G09070 SRC2 (SOYBEAN GENE REGULATED BY COLD-2) - -
OMAT2P004810 -0.719152 - - - AT2G23810 TET8 (TETRASPANIN8)
OMAT5P114890 -0.708701 - AT5G57040 lactoylglutathione lyase family protein / glyoxalase I family protein - -

Get whole results


Over-Representation Analysis Result

p-value <= 1.98e-38:20 terms with high significance
1.98e-38 < p-value <= 8.76e-06 :With considering multiple testing correction;
p <= 1.00e-02 / 1142
8.76e-06 < p-value <= 1.00e-02

Type of term (*1) Depth of the term in ontology tree ID/Term Description Number of genes Over-Representative rate (*2) p-value (*3) PosMed p-value (*4)
(Link to PosMed)
Found on gene annotation
B 5 GO:0006412 translation 63/201 8.64 2.74e-42 - no
B 4 GO:0010467 gene expression 76/201 3.71 3.39e-26 1.78E-15 no
B 5 GO:0044267 cellular protein metabolic process 71/201 3.46 1.62e-22 - no
B 4 GO:0019538 protein metabolic process 74/201 3.19 2.10e-21 - no
B 5 GO:0034645 cellular macromolecule biosynthetic process 70/201 3.23 1.96e-20 - no
B 4 GO:0009059 macromolecule biosynthetic process 70/201 3.22 2.32e-20 - no
B 4 GO:0044260 cellular macromolecule metabolic process 89/201 2.51 3.78e-19 - no
B 4 GO:0044249 cellular biosynthetic process 78/201 2.76 8.32e-19 - no
B 3 GO:0043170 macromolecule metabolic process 92/201 2.37 4.04e-18 - no
B 3 GO:0009058 biosynthetic process 78/201 2.67 6.41e-18 - no
B 3 GO:0044237 cellular metabolic process 97/201 2.04 6.75e-15 - no
B 3 GO:0044238 primary metabolic process 99/201 1.99 1.82e-14 - no
B 3 GO:0022613 ribonucleoprotein complex biogenesis 15/201 11.28 4.86e-13 - no
B 4 GO:0042254 ribosome biogenesis 14/201 10.87 4.23e-12 - no
B 5 GO:0006396 RNA processing 12/201 5.40 4.40e-07 - no
B 3 GO:0007275 multicellular organismal development 21/201 1.97 1.08e-03 - no
B 3 GO:0048856 anatomical structure development 18/201 2.00 1.80e-03 - no
B 5 GO:0016070 RNA metabolic process 17/201 1.99 2.45e-03 - no
B 3 GO:0003006 reproductive developmental process 12/201 2.17 3.98e-03 - no
B 3 GO:0022414 reproductive process 12/201 1.98 8.24e-03 - no
C 4 GO:0033279 ribosomal subunit 51/201 31.25 2.10e-63 - no
C 4 GO:0005840 ribosome 58/201 22.53 3.09e-63 - yes
C 3 GO:0030529 ribonucleoprotein complex 62/201 17.69 7.27e-61 - yes
C 3 GO:0043228 non-membrane-bounded organelle 72/201 12.02 7.84e-59 - yes
C 4 GO:0043232 intracellular non-membrane-bounded organelle 72/201 12.02 7.84e-59 - yes
C 5 GO:0022626 cytosolic ribosome 47/201 25.41 7.66e-54 - yes
C 5 GO:0044445 cytosolic part 44/201 29.24 2.28e-53 - no
C 5 GO:0005829 cytosol 51/201 12.26 1.15e-41 - no
C 3 GO:0044446 intracellular organelle part 81/201 5.62 4.79e-41 - no
C 3 GO:0044422 organelle part 81/201 5.62 5.10e-41 - no
C 5 GO:0015934 large ribosomal subunit 30/201 32.44 1.98e-38 - no
C 3 GO:0043229 intracellular organelle 127/201 2.74 9.92e-35 - yes
C 3 GO:0044424 intracellular part 132/201 2.58 6.73e-34 - yes
C 4 GO:0044444 cytoplasmic part 109/201 3.12 3.27e-33 - yes
C 4 GO:0005737 cytoplasm 113/201 3.00 3.30e-33 - yes
C 3 GO:0005622 intracellular 133/201 2.49 1.46e-32 - yes
C 4 GO:0070013 intracellular organelle lumen 35/201 12.84 1.47e-29 - no
C 3 GO:0043233 organelle lumen 35/201 12.81 1.58e-29 - no
C 5 GO:0005730 nucleolus 29/201 16.84 2.73e-28 - no
C 5 GO:0015935 small ribosomal subunit 21/201 29.70 9.89e-27 - no
C 5 GO:0031981 nuclear lumen 31/201 12.76 2.77e-26 - no
C 4 GO:0044428 nuclear part 33/201 9.87 3.23e-24 - no
C 4 GO:0043231 intracellular membrane-bounded organelle 100/201 2.26 1.04e-18 - yes
C 3 GO:0043227 membrane-bounded organelle 100/201 2.26 1.05e-18 - yes
C 3 GO:0044464 cell part 143/201 1.56 8.04e-14 - yes
C 5 GO:0005739 mitochondrion 29/201 4.51 2.47e-12 - no
C 5 GO:0005634 nucleus 45/201 2.86 2.76e-11 - no
C 3 GO:0016020 membrane 55/201 2.00 9.76e-08 3.64E-21 yes
C 4 GO:0005618 cell wall 15/201 4.50 2.93e-07 - no
C 3 GO:0030312 external encapsulating structure 15/201 4.46 3.22e-07 - no
C 4 GO:0005886 plasma membrane 31/201 2.49 8.59e-07 3.64E-21 yes
C 5 GO:0005773 vacuole 14/201 4.04 2.50e-06 - no
C 5 GO:0009536 plastid 30/201 1.62 3.21e-03 3.64E-21 yes
M 3 GO:0003735 structural constituent of ribosome 56/201 25.74 1.71e-64 - no
M 4 GO:0003723 RNA binding 26/201 3.73 2.03e-09 0 no
M 3 GO:0000166 nucleotide binding 29/201 2.18 2.41e-05 0 yes
M 3 GO:0003676 nucleic acid binding 39/201 1.64 6.93e-04 - no
M 5 GO:0032555 purine ribonucleotide binding 20/201 2.03 9.44e-04 - no
M 4 GO:0032553 ribonucleotide binding 20/201 2.03 9.44e-04 - no
M 4 GO:0017076 purine nucleotide binding 20/201 1.92 1.88e-03 - no
M 5 GO:0030554 adenyl nucleotide binding 18/201 1.98 2.03e-03 - no
M 4 GO:0001883 purine nucleoside binding 18/201 1.98 2.03e-03 - no
M 3 GO:0001882 nucleoside binding 18/201 1.97 2.09e-03 - no
PS 5 PO:0009052 pedicel 169/201 2.07 6.24e-38 - yes
PS 5 PO:0020038 petiole 164/201 2.14 1.07e-37 - yes
PS 4 PO:0000037 shoot apex 170/201 1.97 3.89e-35 - yes
PS 5 PO:0020039 leaf lamina 165/201 1.99 1.37e-33 - yes
PS 5 PO:0000013 cauline leaf 158/201 2.04 7.63e-32 - yes
PS 4 PO:0009025 leaf 171/201 1.85 1.07e-31 4.31E-17 yes
PS 3 PO:0009013 meristem 160/201 1.98 4.19e-31 - yes
PS 5 PO:0009027 megasporophyll 162/201 1.92 4.64e-30 - yes
PS 3 PO:0009032 petal 165/201 1.87 8.07e-30 - yes
PS 3 PO:0009005 root 166/201 1.84 5.39e-29 1.45E-16 yes
PS 5 PO:0008037 seedling 164/201 1.85 1.29e-28 1.25E-17 yes
PS 5 PO:0008034 leaf whorl 169/201 1.78 1.83e-28 - yes
PS 4 PO:0008033 phyllome whorl 169/201 1.78 1.83e-28 - yes
PS 3 PO:0009031 sepal 167/201 1.80 3.55e-28 - yes
PS 3 PO:0006001 phyllome 175/201 1.70 6.11e-28 - yes
PS 4 PO:0000230 inflorescence meristem 153/201 1.96 8.94e-28 - yes
PS 4 PO:0009026 sporophyll 164/201 1.81 1.88e-27 - yes
PS 5 PO:0009028 microsporophyll 158/201 1.87 3.91e-27 - yes
PS 4 PO:0009009 embryo 169/201 1.74 5.93e-27 2.90E-16 yes
PS 3 PO:0009010 seed 169/201 1.72 3.46e-26 3.83E-17 yes
PS 4 PO:0020030 cotyledon 146/201 1.98 7.03e-26 - yes
PS 4 PO:0009001 fruit 169/201 1.71 7.23e-26 - yes
PS 3 PO:0006342 infructescence 169/201 1.71 7.23e-26 - yes
PS 3 PO:0009006 shoot 175/201 1.60 3.05e-24 - yes
PS 4 PO:0009047 stem 154/201 1.82 5.04e-24 - yes
PS 5 PO:0009046 flower 170/201 1.63 3.60e-23 - yes
PS 4 PO:0009049 inflorescence 170/201 1.62 8.32e-23 - yes
PS 4 PO:0000351 guard mother cell 46/201 4.24 8.72e-18 - yes
PS 3 PO:0000070 meristemoid 46/201 4.23 9.31e-18 - yes
PS 5 PO:0006016 leaf epidermis 46/201 4.12 2.64e-17 - yes
PS 5 PO:0006035 shoot epidermis 46/201 4.09 3.47e-17 - yes
PS 4 PO:0000293 guard cell 45/201 4.16 4.01e-17 - yes
PS 5 PO:0000349 epidermal initial 46/201 4.06 4.54e-17 - yes
PS 4 PO:0004011 initial cell 46/201 4.03 5.80e-17 - yes
PS 3 PO:0004010 meristematic cell 46/201 4.03 6.17e-17 - yes
PS 3 PO:0004013 epidermal cell 47/201 3.92 7.69e-17 - yes
PS 4 PO:0005679 epidermis 47/201 3.78 3.32e-16 - yes
PS 3 PO:0009014 dermal tissue 47/201 3.77 3.39e-16 - yes
PS 3 PO:0020091 male gametophyte 136/201 1.63 1.69e-14 - yes
PS 3 PO:0000084 sperm cell 55/201 1.69 2.11e-05 - no
PS 3 PO:0020097 generative cell 55/201 1.69 2.11e-05 - no
PG 5 PO:0001081 F mature embryo stage 168/201 2.10 1.89e-38 - yes
PG 5 PO:0004507 D bilateral stage 169/201 2.04 4.38e-37 - yes
PG 5 PO:0001078 E expanded cotyledon stage 169/201 2.03 1.37e-36 - yes
PG 5 PO:0001185 C globular stage 168/201 2.04 1.90e-36 - yes
PG 4 PO:0001054 4 leaf senescence stage 159/201 2.06 6.86e-33 - yes
PG 3 PO:0001050 leaf development stages 159/201 2.06 7.39e-33 - yes
PG 3 PO:0007134 A vegetative growth 165/201 1.94 6.75e-32 - yes
PG 4 PO:0007631 embryo development stages 169/201 1.87 2.33e-31 - yes
PG 3 PO:0001170 seed development stages 169/201 1.86 4.38e-31 - yes
PG 5 PO:0007133 leaf production 163/201 1.93 1.00e-30 4.13E-18 yes
PG 4 PO:0007112 1 main shoot growth 163/201 1.93 1.03e-30 - yes
PG 4 PO:0007616 4 anthesis 169/201 1.73 9.89e-27 - yes
PG 4 PO:0007600 3 floral organ development stages 172/201 1.68 5.83e-26 - yes
PG 5 PO:0007604 corolla developmental stages 169/201 1.70 1.24e-25 - yes
PG 3 PO:0007615 flower development stages 172/201 1.63 3.15e-24 - yes
KW 0 ribosomal - 62/201 20.43 6.37e-65 - no
KW 0 ribosome - 59/201 22.24 5.40e-64 - yes
KW 0 constituent - 57/201 20.24 2.50e-59 - no
KW 0 structural - 58/201 16.46 5.61e-55 - no
KW 0 translation - 64/201 12.85 7.73e-54 - no
KW 0 cytosolic - 41/201 19.05 1.26e-41 - yes
KW 0 subunit - 56/201 7.60 1.80e-34 6.00E-139 no
KW 0 large - 27/201 17.52 5.73e-27 - no
KW 0 nucleolus - 20/201 14.64 6.17e-19 - no
KW 0 small - 26/201 6.42 8.30e-15 1.51E-15 no
KW 0 eukaryotic - 19/201 9.61 1.44e-14 - no
KW 0 mitochondrion - 28/201 5.08 3.14e-13 - no
KW 0 nucleotide - 28/201 4.38 1.17e-11 0 yes
KW 0 ipr012677 - 14/201 9.01 6.13e-11 - no
KW 0 plait - 14/201 9.01 6.13e-11 - no
KW 0 ipr000504 - 13/201 8.24 8.17e-10 - no
KW 0 components - 13/201 7.97 1.27e-09 - no
KW 0 biogenesis - 12/201 8.78 1.43e-09 - no
KW 0 nuclear - 17/201 5.50 2.61e-09 - no
KW 0 mitochondrial - 14/201 6.18 1.09e-08 - no
KW 0 alpha - 25/201 3.41 2.45e-08 4.00E-14 no
KW 0 processing - 11/201 7.71 2.46e-08 - no
KW 0 bacterial - 11/201 7.25 4.85e-08 - no
KW 0 recognition - 13/201 5.88 5.92e-08 - no
KW 0 motif - 17/201 3.48 2.33e-06 1.00E-08 no
KW 0 intracellular - 16/201 3.09 2.04e-05 - no
KW 0 ipr002885 - 11/201 3.91 2.98e-05 - no
KW 0 conserved - 29/201 2.13 3.81e-05 3.05E-16 no
KW 0 pentatricopeptide - 11/201 3.77 4.21e-05 - no
KW 0 complex - 19/201 2.23 3.70e-04 2.00E-17 yes
KW 0 putative - 39/201 1.68 4.05e-04 - no
KW 0 membrane - 42/201 1.57 1.02e-03 3.64E-21 no
KW 0 terminal - 32/201 1.65 1.70e-03 4.00E-08 no
KW 0 plasma - 21/201 1.82 2.80e-03 3.64E-21 no
KW 0 nucleic - 13/201 1.98 6.60e-03 - no
(*1) [B]:Biological process(Gene ontology), [C]:Cellular component(Gene ontology), [M]:Molecular function(Gene ontology), [PS]:Plant Structure(Plant ontology), [PG]:Growth and developmental stages(Plant ontology), [KW]:words found in gene description.
(*2) ([# of genes with the term] / [# of sampling (200)]) / ([# of genes with the term among whole genes] / [# of whole genes])
(*3) P-values were calculated on hypergeometric distribution in which we found n genes with a annotation term during 200 highly correlated genes, while we had N genes with the term in the whole genes.
(*4) PosMed is a system which serve a p-values showing a relationship between the gene and the annotation term based on literature information and Gene-Gene interaction suchas co-expression or protein-protein interactions.

Top Page