OMAT1P008220 (↑ Click "Links", if this line appears at the beginning.)

Other supporting information

Gene Model

Correlation Plot



Expression profile (Values are plotted in Log(2) values.)


Genes with related expresssion profiles.
Positively Correlated Genes
GensPCC Definition Overlap geneDefinition Overlap gene(antisense)Definition
OMAT1P107790 0.880603 - AT1G24100 UGT74B1 (UDP-glucosyl transferase 74B1) - -
OMAT5P118160 0.879917 - AT5G66030 ATGRIP - -
OMAT3P113570 0.876823 - AT3G55960 NLI interacting factor (NIF) family protein - -
OMAT5P100800 0.873918 - AT5G03630 ATMDAR2 - -
OMAT3P103310 0.873548 - AT3G10260 reticulon family protein - -
OMAT3P113180 0.86941 - AT3G54640 TSA1 (TRYPTOPHAN SYNTHASE ALPHA CHAIN) - -
OMAT5P101645 0.869021 - AT5G06280 unknown protein - -
OMAT5P112710 0.863193 - AT5G49660 leucine-rich repeat transmembrane protein kinase, putative - -
OMAT3P015450 0.862431 - AT3G55770 LIM domain-containing protein - -
OMAT2P111380 0.861635 - AT2G44180 MAP2A (METHIONINE AMINOPEPTIDASE 2A) - -
Negatively Correlated Genes
GensPCC Definition Overlap geneDefinition Overlap gene(antisense)Definition
OMAT2P110480 -0.738538 - AT2G41550 transcription termination factor - -
OMAT3P003060 -0.732105 - AT3G08970 ATERDJ3A - -
OMAT1P106730 -0.718094 - AT1G20870 LOCATED IN: cellular_component unknown - -
OMAT4P008470 -0.698712 - AT4G26700 ATFIM1 - -
OMAT4P105460 -0.692788 - AT4G21500 unknown protein - -
OMAT3P106190 -0.68993 - AT3G18750 WNK6 (WITH NO K (=LYSINE) 6) - -
OMAT2P111710 -0.685804 - AT2G45560 CYP76C1 - -
OMAT5P001520 -0.670381 - AT5G04885 glycosyl hydrolase family 3 protein - -
OMAT2P012810 -0.670093 - AT2G45600 hydrolase - -
OMAT1P003390 -0.669707 - AT1G09795 ATATP-PRT2 (ATP PHOSPHORIBOSYL TRANSFERASE 2) - -

Get whole results


Over-Representation Analysis Result

p-value <= 1.54e-32:20 terms with high significance
1.54e-32 < p-value <= 8.76e-06 :With considering multiple testing correction;
p <= 1.00e-02 / 1142
8.76e-06 < p-value <= 1.00e-02

Type of term (*1) Depth of the term in ontology tree ID/Term Description Number of genes Over-Representative rate (*2) p-value (*3) PosMed p-value (*4)
(Link to PosMed)
Found on gene annotation
B 4 GO:0009617 response to bacterium 12/200 7.76 6.36e-09 - no
B 5 GO:0006796 phosphate metabolic process 24/200 3.61 1.46e-08 - no
B 4 GO:0006793 phosphorus metabolic process 24/200 3.61 1.48e-08 - no
B 4 GO:0048513 organ development 18/200 4.07 1.21e-07 - no
B 4 GO:0048731 system development 18/200 4.06 1.24e-07 - no
B 3 GO:0051707 response to other organism 15/200 4.48 3.09e-07 - no
B 3 GO:0009607 response to biotic stimulus 15/200 4.15 8.40e-07 - no
B 5 GO:0044271 cellular nitrogen compound biosynthetic process 12/200 4.53 3.01e-06 - no
B 5 GO:0006464 protein modification process 25/200 2.40 1.68e-05 - no
B 4 GO:0046483 heterocycle metabolic process 11/200 4.06 2.02e-05 - no
B 3 GO:0033036 macromolecule localization 12/200 3.47 5.04e-05 - no
B 3 GO:0044237 cellular metabolic process 71/200 1.50 5.31e-05 - no
B 4 GO:0043412 macromolecule modification 25/200 2.20 7.05e-05 - no
B 4 GO:0006952 defense response 13/200 2.86 2.15e-04 - no
B 3 GO:0048856 anatomical structure development 20/200 2.23 2.68e-04 - no
B 3 GO:0044281 small molecule metabolic process 20/200 2.23 2.82e-04 - no
B 3 GO:0044238 primary metabolic process 70/200 1.41 4.51e-04 - no
B 3 GO:0006810 transport 21/200 2.05 6.37e-04 0 yes
B 3 GO:0051234 establishment of localization 21/200 2.04 6.62e-04 - yes
B 4 GO:0044283 small molecule biosynthetic process 12/200 2.64 7.02e-04 - no
B 4 GO:0006519 cellular amino acid and derivative metabolic process 10/200 2.88 8.08e-04 - no
B 3 GO:0007275 multicellular organismal development 21/200 1.98 1.02e-03 - no
B 4 GO:0044248 cellular catabolic process 10/200 2.77 1.09e-03 - no
B 3 GO:0006950 response to stress 23/200 1.85 1.51e-03 - no
B 5 GO:0043436 oxoacid metabolic process 11/200 2.50 1.69e-03 - no
B 4 GO:0006082 organic acid metabolic process 11/200 2.49 1.73e-03 - no
B 4 GO:0042180 cellular ketone metabolic process 11/200 2.45 1.98e-03 - no
B 3 GO:0051716 cellular response to stimulus 10/200 2.26 5.16e-03 - no
B 3 GO:0042221 response to chemical stimulus 20/200 1.75 5.25e-03 - no
B 5 GO:0044267 cellular protein metabolic process 31/200 1.52 6.93e-03 - no
B 3 GO:0009056 catabolic process 10/200 2.10 8.89e-03 - no
C 4 GO:0005886 plasma membrane 49/200 3.96 1.06e-17 - no
C 3 GO:0016020 membrane 68/200 2.48 6.82e-14 - yes
C 3 GO:0044464 cell part 142/200 1.55 1.27e-13 - yes
C 3 GO:0044424 intracellular part 79/200 1.55 4.53e-06 - no
C 3 GO:0005622 intracellular 81/200 1.52 6.72e-06 - no
C 3 GO:0043229 intracellular organelle 72/200 1.56 1.25e-05 - no
C 4 GO:0043231 intracellular membrane-bounded organelle 69/200 1.57 1.61e-05 - no
C 3 GO:0043227 membrane-bounded organelle 69/200 1.57 1.62e-05 - no
C 5 GO:0005773 vacuole 11/200 3.19 2.03e-04 - no
C 4 GO:0005737 cytoplasm 57/200 1.52 2.67e-04 - no
C 4 GO:0044444 cytoplasmic part 48/200 1.38 6.50e-03 - no
M 3 GO:0016740 transferase activity 37/200 2.26 8.32e-07 - no
M 5 GO:0016301 kinase activity 23/200 2.86 1.93e-06 - no
M 4 GO:0016772 transferase activity, transferring phosphorus-containing groups 24/200 2.62 5.65e-06 - no
M 5 GO:0032555 purine ribonucleotide binding 25/200 2.55 6.01e-06 - no
M 4 GO:0032553 ribonucleotide binding 25/200 2.55 6.01e-06 - no
M 5 GO:0030554 adenyl nucleotide binding 23/200 2.54 1.38e-05 - no
M 4 GO:0001883 purine nucleoside binding 23/200 2.54 1.38e-05 - no
M 3 GO:0001882 nucleoside binding 23/200 2.54 1.44e-05 - no
M 4 GO:0017076 purine nucleotide binding 25/200 2.41 1.60e-05 - no
M 5 GO:0016773 phosphotransferase activity, alcohol group as acceptor 18/200 2.90 1.69e-05 - no
M 5 GO:0015075 ion transmembrane transporter activity 12/200 3.83 1.83e-05 - no
M 3 GO:0000166 nucleotide binding 27/200 2.04 1.38e-04 - no
M 4 GO:0022804 active transmembrane transporter activity 11/200 3.24 1.72e-04 - no
M 3 GO:0022857 transmembrane transporter activity 15/200 2.67 1.82e-04 - no
M 4 GO:0022891 substrate-specific transmembrane transporter activity 12/200 2.72 5.34e-04 - no
M 5 GO:0016818 hydrolase activity, acting on acid anhydrides, in phosphorus-containing anhydrides 12/200 2.70 5.83e-04 - no
M 4 GO:0016817 hydrolase activity, acting on acid anhydrides 12/200 2.67 6.36e-04 - no
M 3 GO:0022892 substrate-specific transporter activity 13/200 2.52 7.51e-04 - no
M 3 GO:0016787 hydrolase activity 28/200 1.79 9.16e-04 - no
M 5 GO:0046872 metal ion binding 23/200 1.69 4.78e-03 - no
M 4 GO:0043169 cation binding 23/200 1.60 9.41e-03 - no
M 3 GO:0043167 ion binding 23/200 1.60 9.41e-03 - no
PS 3 PO:0009013 meristem 178/200 2.22 2.15e-48 - yes
PS 4 PO:0000230 inflorescence meristem 174/200 2.24 1.70e-46 - yes
PS 4 PO:0020030 cotyledon 164/200 2.23 1.60e-40 - yes
PS 3 PO:0009005 root 178/200 1.98 2.78e-40 - yes
PS 4 PO:0009025 leaf 179/200 1.95 9.15e-40 - yes
PS 4 PO:0009047 stem 172/200 2.04 7.22e-39 - yes
PS 5 PO:0008037 seedling 175/200 1.98 1.17e-38 - yes
PS 5 PO:0020039 leaf lamina 169/200 2.05 1.26e-37 - yes
PS 5 PO:0000013 cauline leaf 161/200 2.08 9.37e-35 - yes
PS 3 PO:0006001 phyllome 181/200 1.76 5.50e-34 - yes
PS 4 PO:0009009 embryo 176/200 1.82 2.07e-33 - yes
PS 4 PO:0009001 fruit 177/200 1.80 4.01e-33 - yes
PS 3 PO:0006342 infructescence 177/200 1.80 4.01e-33 - yes
PS 3 PO:0009006 shoot 184/200 1.69 7.54e-33 - yes
PS 3 PO:0009010 seed 176/200 1.80 1.45e-32 - yes
PS 4 PO:0009049 inflorescence 181/200 1.73 1.55e-32 - yes
PS 5 PO:0009046 flower 180/200 1.73 5.22e-32 - yes
PS 5 PO:0020038 petiole 155/200 2.04 8.02e-31 - yes
PS 5 PO:0009028 microsporophyll 161/200 1.92 7.66e-30 - yes
PS 4 PO:0009026 sporophyll 165/200 1.83 1.03e-28 - yes
PS 4 PO:0000037 shoot apex 161/200 1.87 2.49e-28 - yes
PS 5 PO:0008034 leaf whorl 166/200 1.76 1.15e-26 - yes
PS 4 PO:0008033 phyllome whorl 166/200 1.76 1.15e-26 - yes
PS 3 PO:0009031 sepal 161/200 1.74 3.05e-24 - yes
PS 3 PO:0009032 petal 155/200 1.77 4.67e-23 - yes
PS 5 PO:0009027 megasporophyll 151/200 1.80 1.07e-22 - yes
PS 5 PO:0009052 pedicel 141/200 1.73 3.06e-18 - yes
PS 3 PO:0020091 male gametophyte 139/200 1.68 2.73e-16 - yes
PS 4 PO:0000293 guard cell 26/200 2.42 1.04e-05 - no
PS 4 PO:0000351 guard mother cell 26/200 2.41 1.13e-05 - no
PS 3 PO:0000070 meristemoid 26/200 2.40 1.16e-05 - no
PS 5 PO:0006016 leaf epidermis 26/200 2.34 1.87e-05 - no
PS 5 PO:0006035 shoot epidermis 26/200 2.32 2.12e-05 - no
PS 5 PO:0000349 epidermal initial 26/200 2.31 2.39e-05 - no
PS 4 PO:0004011 initial cell 26/200 2.29 2.67e-05 - no
PS 3 PO:0004010 meristematic cell 26/200 2.29 2.74e-05 - no
PS 3 PO:0004013 epidermal cell 26/200 2.18 6.23e-05 - no
PS 4 PO:0005679 epidermis 26/200 2.10 1.16e-04 - no
PS 3 PO:0009014 dermal tissue 26/200 2.10 1.17e-04 - no
PS 3 PO:0000034 vascular system 10/200 3.06 4.84e-04 - no
PS 4 PO:0006345 pollen tube 41/200 1.41 8.53e-03 - no
PG 5 PO:0007133 leaf production 167/200 1.99 1.51e-34 - yes
PG 4 PO:0007112 1 main shoot growth 167/200 1.98 1.56e-34 - yes
PG 3 PO:0007134 A vegetative growth 167/200 1.97 4.22e-34 - yes
PG 4 PO:0001054 4 leaf senescence stage 158/200 2.05 1.43e-32 - yes
PG 3 PO:0001050 leaf development stages 158/200 2.05 1.54e-32 - yes
PG 5 PO:0007604 corolla developmental stages 176/200 1.78 5.94e-32 - yes
PG 4 PO:0007600 3 floral organ development stages 177/200 1.74 1.04e-30 - yes
PG 3 PO:0007615 flower development stages 178/200 1.70 1.03e-29 - yes
PG 4 PO:0007616 4 anthesis 169/200 1.74 2.93e-27 - yes
PG 5 PO:0001078 E expanded cotyledon stage 149/200 1.80 5.25e-22 - yes
PG 5 PO:0004507 D bilateral stage 146/200 1.77 1.56e-20 - yes
PG 5 PO:0001081 F mature embryo stage 143/200 1.80 2.11e-20 - yes
PG 3 PO:0001170 seed development stages 153/200 1.69 3.85e-20 - yes
PG 4 PO:0007631 embryo development stages 152/200 1.69 9.40e-20 - yes
PG 5 PO:0001185 C globular stage 143/200 1.74 5.91e-19 - yes
KW 0 plasma - 48/200 4.19 2.40e-18 - no
KW 0 membrane - 66/200 2.48 1.96e-13 - yes
KW 0 phosphorylation - 27/200 4.39 2.46e-11 - no
KW 0 terminal - 44/200 2.28 5.45e-08 - no
KW 0 ipr017441 - 18/200 4.19 7.59e-08 - no
KW 0 ipr000719 - 22/200 3.53 8.21e-08 - no
KW 0 ipr008271 - 19/200 3.89 1.18e-07 - no
KW 0 amino - 26/200 3.02 1.56e-07 - no
KW 0 ipr011009 - 22/200 3.40 1.58e-07 - no
KW 0 ipr017442 - 19/200 3.61 3.92e-07 - no
KW 0 response - 40/200 2.23 4.27e-07 - no
KW 0 threonine - 23/200 3.07 5.64e-07 - no
KW 0 serine - 25/200 2.80 1.05e-06 - no
KW 0 transmembrane - 22/200 3.03 1.17e-06 - no
KW 0 tyrosine - 13/200 3.66 1.52e-05 - no
KW 0 pathway - 11/200 4.09 1.89e-05 - no
KW 0 encodes - 46/200 1.80 2.13e-05 - no
KW 0 transporter - 19/200 2.73 2.45e-05 3.00E-120 yes
KW 0 ipr001611 - 11/200 3.89 3.08e-05 - no
KW 0 kinase - 24/200 2.27 5.84e-05 - no
KW 0 associated - 18/200 2.63 6.17e-05 - no
KW 0 active - 20/200 2.44 7.90e-05 - no
KW 0 leucine - 15/200 2.86 8.45e-05 - no
KW 0 signaling - 12/200 3.22 1.05e-04 - no
KW 0 defense - 11/200 3.15 2.23e-04 - no
KW 0 atpase - 11/200 3.12 2.45e-04 - no
KW 0 cytoplasm - 10/200 3.23 3.11e-04 - no
KW 0 receptor - 12/200 2.52 1.07e-03 3.00E-166 yes
KW 0 nucleus - 24/200 1.86 1.18e-03 - no
KW 0 transport - 19/200 1.95 1.89e-03 0 yes
KW 0 class - 13/200 2.17 2.96e-03 - no
KW 0 related - 41/200 1.46 4.55e-03 - no
KW 0 region - 24/200 1.66 5.24e-03 3.00E-166 yes
KW 0 biosynthetic - 14/200 1.96 5.70e-03 - no
(*1) [B]:Biological process(Gene ontology), [C]:Cellular component(Gene ontology), [M]:Molecular function(Gene ontology), [PS]:Plant Structure(Plant ontology), [PG]:Growth and developmental stages(Plant ontology), [KW]:words found in gene description.
(*2) ([# of genes with the term] / [# of sampling (200)]) / ([# of genes with the term among whole genes] / [# of whole genes])
(*3) P-values were calculated on hypergeometric distribution in which we found n genes with a annotation term during 200 highly correlated genes, while we had N genes with the term in the whole genes.
(*4) PosMed is a system which serve a p-values showing a relationship between the gene and the annotation term based on literature information and Gene-Gene interaction suchas co-expression or protein-protein interactions.

Top Page