OMAT1P022580 (↑ Click "Links", if this line appears at the beginning.)

Other supporting information

Gene Model

Correlation Plot



Expression profile (Values are plotted in Log(2) values.)


Genes with related expresssion profiles.
Positively Correlated Genes
GensPCC Definition Overlap geneDefinition Overlap gene(antisense)Definition
OMAT1P120510 0.878331 - - - AT1G78300 GRF2 (GENERAL REGULATORY FACTOR 2)
OMAT1P112730 0.871233 - AT1G52140 unknown protein - -
OMAT4P108060 0.854375 - AT4G28770 FUNCTIONS IN: molecular_function unknown - -
OMAT5P010720 0.849475 - AT5G39670 calcium-binding EF hand family protein - -
OMAT3P103720 0.843333 - AT3G11320 organic anion transmembrane transporter - -
OMAT2P106610 0.839983 - AT2G31390 pfkB-type carbohydrate kinase family protein - -
OMAT1P112370 0.839455 - AT1G50630 unknown protein - -
OMAT3P105530 0.837725 - - - AT3G16460 jacalin lectin family protein
OMAT5P117790 0.83381 - AT5G65030 unknown protein AT5G65020 ANNAT2 (Annexin Arabidopsis 2)
OMAT1P000320 0.833744 - AT1G01630 SEC14 cytosolic factor, putative / phosphoglyceride transfer protein, putative - -
Negatively Correlated Genes
GensPCC Definition Overlap geneDefinition Overlap gene(antisense)Definition
OMAT1P003390 -0.824141 - AT1G09795 ATATP-PRT2 (ATP PHOSPHORIBOSYL TRANSFERASE 2) - -
OMAT5P019260 -0.689005 - AT5G62990 emb1692 (embryo defective 1692) - -
OMAT1P106730 -0.684502 - AT1G20870 LOCATED IN: cellular_component unknown - -
OMAT1P000610 -0.677986 - AT1G02410 cytochrome c oxidase assembly protein CtaG / Cox11 family - -
OMAT4P008190 -0.67601 - AT4G26000 PEP (PEPPER) - -
OMAT1P008550 -0.672088 - AT1G23180 armadillo/beta-catenin repeat family protein - -
OMAT3P017590 -0.67064 - AT3G61830 ARF18 (AUXIN RESPONSE FACTOR 18) - -
OMAT3P001910 -0.667159 - AT3G05520 F-actin capping protein alpha subunit family protein AT3G05525 pre-tRNA
OMAT1P012350 -0.666113 - AT1G36320 unknown protein - -
OMAT1P006060 -0.654872 - AT1G16650 unknown protein - -

Get whole results


Over-Representation Analysis Result

p-value <= 9.75e-14:20 terms with high significance
9.75e-14 < p-value <= 8.76e-06 :With considering multiple testing correction;
p <= 1.00e-02 / 1142
8.76e-06 < p-value <= 1.00e-02

Type of term (*1) Depth of the term in ontology tree ID/Term Description Number of genes Over-Representative rate (*2) p-value (*3) PosMed p-value (*4)
(Link to PosMed)
Found on gene annotation
B 4 GO:0006970 response to osmotic stress 13/200 5.18 2.73e-07 - no
B 3 GO:0042221 response to chemical stimulus 30/200 2.63 3.95e-07 - no
B 4 GO:0006066 alcohol metabolic process 10/200 6.42 5.49e-07 - no
B 5 GO:0009651 response to salt stress 12/200 5.22 6.32e-07 - no
B 3 GO:0006950 response to stress 31/200 2.50 7.83e-07 1.21E-15 yes
B 4 GO:0006979 response to oxidative stress 10/200 6.11 8.89e-07 1.21E-15 no
B 4 GO:0005975 carbohydrate metabolic process 16/200 3.07 2.15e-05 - no
B 3 GO:0044281 small molecule metabolic process 20/200 2.23 2.82e-04 - no
B 4 GO:0009725 response to hormone stimulus 13/200 2.75 3.14e-04 - no
B 4 GO:0010033 response to organic substance 16/200 2.39 4.30e-04 - no
B 4 GO:0006629 lipid metabolic process 12/200 2.76 4.70e-04 - no
B 3 GO:0009628 response to abiotic stimulus 17/200 2.29 4.97e-04 - no
B 3 GO:0009719 response to endogenous stimulus 13/200 2.52 7.34e-04 - no
B 3 GO:0009056 catabolic process 12/200 2.52 1.10e-03 - no
C 3 GO:0044464 cell part 130/200 1.42 1.34e-08 - no
C 4 GO:0005886 plasma membrane 32/200 2.58 2.51e-07 1.21E-15 no
C 3 GO:0016020 membrane 51/200 1.86 2.70e-06 1.96E-15 no
C 3 GO:0012505 endomembrane system 39/200 1.61 9.98e-04 - no
C 4 GO:0005737 cytoplasm 54/200 1.44 1.49e-03 - no
M 3 GO:0016491 oxidoreductase activity 26/200 3.08 1.02e-07 - yes
M 3 GO:0016740 transferase activity 38/200 2.32 3.00e-07 - no
M 4 GO:0016757 transferase activity, transferring glycosyl groups 11/200 3.77 4.17e-05 - no
M 5 GO:0016301 kinase activity 18/200 2.24 4.90e-04 - no
M 4 GO:0043169 cation binding 27/200 1.88 5.38e-04 - no
M 3 GO:0043167 ion binding 27/200 1.88 5.38e-04 2.65E-15 no
M 5 GO:0046872 metal ion binding 25/200 1.84 1.10e-03 - no
M 5 GO:0016773 phosphotransferase activity, alcohol group as acceptor 14/200 2.26 1.54e-03 - no
M 4 GO:0016772 transferase activity, transferring phosphorus-containing groups 18/200 1.96 2.24e-03 - no
PS 3 PO:0009005 root 171/200 1.90 1.11e-33 1.43E-16 yes
PS 5 PO:0008037 seedling 162/200 1.84 1.38e-27 - yes
PS 4 PO:0009009 embryo 162/200 1.68 2.20e-22 - yes
PS 3 PO:0009010 seed 162/200 1.66 1.10e-21 - yes
PS 4 PO:0009001 fruit 162/200 1.65 2.14e-21 - yes
PS 3 PO:0006342 infructescence 162/200 1.65 2.14e-21 - yes
PS 4 PO:0020030 cotyledon 132/200 1.80 1.04e-17 - yes
PS 4 PO:0009026 sporophyll 148/200 1.64 1.85e-17 - yes
PS 5 PO:0009028 microsporophyll 142/200 1.69 2.09e-17 - yes
PS 4 PO:0009047 stem 142/200 1.68 3.88e-17 - no
PS 3 PO:0006001 phyllome 155/200 1.51 4.83e-15 - yes
PS 4 PO:0009025 leaf 145/200 1.58 6.94e-15 4.19E-17 yes
PS 3 PO:0009031 sepal 145/200 1.57 1.09e-14 - yes
PS 3 PO:0009006 shoot 159/200 1.46 2.22e-14 - yes
PS 5 PO:0009046 flower 154/200 1.48 7.71e-14 1.21E-15 yes
PS 3 PO:0009013 meristem 131/200 1.63 1.29e-13 - yes
PS 4 PO:0009049 inflorescence 154/200 1.47 1.47e-13 - yes
PS 5 PO:0000013 cauline leaf 126/200 1.63 8.77e-13 - no
PS 5 PO:0020039 leaf lamina 131/200 1.59 1.19e-12 - yes
PS 5 PO:0020038 petiole 124/200 1.63 2.05e-12 - yes
PS 4 PO:0000230 inflorescence meristem 125/200 1.61 3.87e-12 - no
PS 3 PO:0009032 petal 135/200 1.54 4.04e-12 1.21E-15 yes
PS 5 PO:0008034 leaf whorl 141/200 1.50 6.33e-12 - no
PS 4 PO:0008033 phyllome whorl 141/200 1.50 6.33e-12 - no
PS 3 PO:0020091 male gametophyte 127/200 1.53 1.01e-10 1.21E-15 yes
PS 5 PO:0009027 megasporophyll 128/200 1.52 1.04e-10 - no
PS 4 PO:0000037 shoot apex 128/200 1.49 7.10e-10 - no
PS 5 PO:0009052 pedicel 115/200 1.41 5.26e-07 - no
PS 4 PO:0006345 pollen tube 52/200 1.78 7.40e-06 - yes
PS 4 PO:0004011 initial cell 21/200 1.85 2.33e-03 - yes
PS 3 PO:0004010 meristematic cell 21/200 1.85 2.37e-03 - yes
PS 4 PO:0005679 epidermis 22/200 1.78 3.17e-03 - yes
PS 3 PO:0009014 dermal tissue 22/200 1.78 3.19e-03 - yes
PS 3 PO:0004013 epidermal cell 21/200 1.76 4.21e-03 - yes
PS 5 PO:0000349 epidermal initial 20/200 1.77 4.63e-03 - yes
PG 5 PO:0007133 leaf production 140/200 1.66 3.37e-16 - no
PG 4 PO:0007112 1 main shoot growth 140/200 1.66 3.44e-16 - no
PG 3 PO:0007134 A vegetative growth 140/200 1.65 6.79e-16 - no
PG 4 PO:0007616 4 anthesis 148/200 1.53 4.87e-14 1.21E-15 no
PG 5 PO:0007604 corolla developmental stages 149/200 1.51 9.75e-14 - no
PG 3 PO:0007615 flower development stages 154/200 1.47 1.59e-13 - yes
PG 4 PO:0007600 3 floral organ development stages 151/200 1.48 2.63e-13 - yes
PG 4 PO:0001054 4 leaf senescence stage 126/200 1.64 6.11e-13 - no
PG 3 PO:0001050 leaf development stages 126/200 1.64 6.40e-13 - no
PG 5 PO:0001081 F mature embryo stage 114/200 1.43 2.90e-07 - no
PG 3 PO:0001170 seed development stages 125/200 1.38 3.02e-07 - no
PG 5 PO:0001078 E expanded cotyledon stage 117/200 1.41 4.35e-07 - no
PG 4 PO:0007631 embryo development stages 124/200 1.38 4.73e-07 - no
PG 5 PO:0004507 D bilateral stage 116/200 1.41 5.62e-07 - no
PG 5 PO:0001185 C globular stage 115/200 1.40 9.09e-07 - no
PG 5 PO:0007605 androecium developmental stages 42/200 1.43 5.61e-03 - yes
KW 0 plasma - 32/200 2.79 4.16e-08 1.69E-15 no
KW 0 process - 45/200 2.20 1.18e-07 1.21E-15 yes
KW 0 response - 40/200 2.23 4.27e-07 3.49E-15 yes
KW 0 membrane - 52/200 1.95 4.80e-07 1.96E-15 no
KW 0 hypocotyl - 12/200 5.14 7.53e-07 - no
KW 0 biosynthetic - 22/200 3.08 8.94e-07 1.21E-15 yes
KW 0 terminal - 39/200 2.02 6.67e-06 6.83E-16 yes
KW 0 stress - 15/200 3.20 2.23e-05 7.86E-16 no
KW 0 glycosyl - 14/200 3.28 2.85e-05 - no
KW 0 electron - 11/200 3.09 2.68e-04 - no
KW 0 cytoplasm - 10/200 3.23 3.11e-04 - no
KW 0 visible - 11/200 2.97 3.83e-04 - no
KW 0 transferase - 15/200 2.45 4.81e-04 - no
KW 0 groups - 10/200 3.06 4.84e-04 2.12E-15 no
KW 0 system - 40/200 1.65 4.92e-04 2.91E-15 no
KW 0 transferring - 10/200 3.00 5.71e-04 - no
KW 0 carbohydrate - 11/200 2.81 6.32e-04 - no
KW 0 carrier - 11/200 2.74 7.70e-04 - no
KW 0 endomembrane - 38/200 1.61 1.12e-03 - no
KW 0 metabolic - 22/200 1.92 1.22e-03 1.21E-15 no
KW 0 leaves - 12/200 2.42 1.52e-03 9.21E-17 no
KW 0 encodes - 39/200 1.53 2.51e-03 1.59E-16 yes
KW 0 active - 16/200 1.95 3.70e-03 1.35E-15 no
KW 0 kinase - 19/200 1.80 4.71e-03 1.21E-15 no
KW 0 class - 12/200 2.00 7.55e-03 - no
KW 0 oxidoreductase - 10/200 2.15 7.56e-03 3.08E-17 yes
KW 0 group - 11/200 2.04 8.27e-03 3.04E-15 no
KW 0 phosphorylation - 12/200 1.95 9.24e-03 1.21E-15 no
(*1) [B]:Biological process(Gene ontology), [C]:Cellular component(Gene ontology), [M]:Molecular function(Gene ontology), [PS]:Plant Structure(Plant ontology), [PG]:Growth and developmental stages(Plant ontology), [KW]:words found in gene description.
(*2) ([# of genes with the term] / [# of sampling (200)]) / ([# of genes with the term among whole genes] / [# of whole genes])
(*3) P-values were calculated on hypergeometric distribution in which we found n genes with a annotation term during 200 highly correlated genes, while we had N genes with the term in the whole genes.
(*4) PosMed is a system which serve a p-values showing a relationship between the gene and the annotation term based on literature information and Gene-Gene interaction suchas co-expression or protein-protein interactions.

Top Page