OMAT1P104580 (↑ Click "Links", if this line appears at the beginning.)

Other supporting information

Gene Model

Correlation Plot



Expression profile (Values are plotted in Log(2) values.)


Genes with related expresssion profiles.
Positively Correlated Genes
GensPCC Definition Overlap geneDefinition Overlap gene(antisense)Definition
OMAT1P020090 0.942814 - AT1G70590 F-box family protein - -
OMAT4P004650 0.940503 - AT4G16100 unknown protein - -
OMAT5P103550 0.938043 - AT5G12840 NF-YA1 (NUCLEAR FACTOR Y, SUBUNIT A1) - -
OMAT5P005290 0.930508 - AT5G15330 SPX4 (SPX DOMAIN GENE 4) - -
OMAT5P016630 0.929952 - AT5G56100 glycine-rich protein / oleosin - -
OMAT1P115490 0.929138 - AT1G63180 UGE3 (UDP-D-glucose/UDP-D-galactose 4-epimerase 3) - -
OMAT2P010170 0.926073 - AT2G38820 unknown protein - -
OMAT5P101520 0.925519 - - - AT5G05860 UGT76C2
OMAT2P100500 0.925163 - AT2G02230 AtPP2-B1 (Phloem protein 2-B1) - -
OMAT1P013410 0.923845 - AT1G48840 unknown protein - -
Negatively Correlated Genes
GensPCC Definition Overlap geneDefinition Overlap gene(antisense)Definition
OMAT5P004020 -0.805321 - AT5G11740 AGP15 (ARABINOGALACTAN PROTEIN 15) - -
OMAT5P107640 -0.758898 - AT5G25510 serine/threonine protein phosphatase 2A (PP2A) regulatory subunit B', putative - -
OMAT1P118900 -0.7462 - AT1G73930 unknown protein - -
OMAT4P010490 -0.732936 - AT4G31490 coatomer beta subunit, putative / beta-coat protein, putative / beta-COP, putative - -
OMAT5P102990 -0.732504 - AT5G10840 endomembrane protein 70, putative - -
OMAT2P013510 -0.732222 - AT2G47170,AtsnoR73 [AT2G47170]ARF1A1C, [AtsnoR73]AtsnoR73 - -
OMAT2P007500 -0.725606 - AT2G31370 bZIP transcription factor (POSF21) - -
OMAT4P108560 -0.721891 - AT4G30440 GAE1 (UDP-D-GLUCURONATE 4-EPIMERASE 1) - -
OMAT3P015220 -0.720516 - AT3G55350 unknown protein - -
OMAT1P023100 -0.713435 - AT1G78040 pollen Ole e 1 allergen and extensin family protein - -

Get whole results


Over-Representation Analysis Result

p-value <= 1.38e-19:20 terms with high significance
1.38e-19 < p-value <= 8.76e-06 :With considering multiple testing correction;
p <= 1.00e-02 / 1142
8.76e-06 < p-value <= 1.00e-02

Type of term (*1) Depth of the term in ontology tree ID/Term Description Number of genes Over-Representative rate (*2) p-value (*3) PosMed p-value (*4)
(Link to PosMed)
Found on gene annotation
B 5 GO:0032774 RNA biosynthetic process 18/200 3.29 2.92e-06 - no
B 5 GO:0006350 transcription 26/200 2.55 4.01e-06 - no
B 5 GO:0090304 nucleic acid metabolic process 33/200 2.20 6.22e-06 - no
B 5 GO:0010556 regulation of macromolecule biosynthetic process 25/200 2.54 6.41e-06 - no
B 4 GO:0009889 regulation of biosynthetic process 25/200 2.49 9.01e-06 - no
B 5 GO:0031326 regulation of cellular biosynthetic process 25/200 2.49 9.01e-06 - no
B 3 GO:0042221 response to chemical stimulus 27/200 2.37 1.05e-05 - no
B 4 GO:0031323 regulation of cellular metabolic process 26/200 2.40 1.14e-05 - no
B 5 GO:0016070 RNA metabolic process 22/200 2.59 1.56e-05 - no
B 4 GO:0080090 regulation of primary metabolic process 25/200 2.37 2.04e-05 - no
B 3 GO:0050794 regulation of cellular process 32/200 2.10 2.18e-05 - no
B 5 GO:0051252 regulation of RNA metabolic process 16/200 3.06 2.24e-05 - no
B 5 GO:0010468 regulation of gene expression 25/200 2.35 2.50e-05 - no
B 5 GO:0019219 regulation of nucleobase, nucleoside, nucleotide and nucleic acid metabolic process 24/200 2.39 2.54e-05 - no
B 4 GO:0006139 nucleobase, nucleoside, nucleotide and nucleic acid metabolic process 34/200 2.01 2.84e-05 - no
B 4 GO:0051171 regulation of nitrogen compound metabolic process 24/200 2.37 3.00e-05 - no
B 4 GO:0060255 regulation of macromolecule metabolic process 25/200 2.28 3.92e-05 - no
B 3 GO:0050789 regulation of biological process 34/200 1.97 4.74e-05 - no
B 3 GO:0019222 regulation of metabolic process 26/200 2.21 5.03e-05 - no
B 4 GO:0034641 cellular nitrogen compound metabolic process 36/200 1.85 1.01e-04 - no
B 3 GO:0006807 nitrogen compound metabolic process 36/200 1.81 1.51e-04 - no
B 4 GO:0010033 response to organic substance 16/200 2.39 4.30e-04 - no
B 4 GO:0044260 cellular macromolecule metabolic process 53/200 1.50 6.18e-04 - no
B 3 GO:0051716 cellular response to stimulus 11/200 2.49 1.75e-03 - no
B 3 GO:0044237 cellular metabolic process 64/200 1.35 2.60e-03 - no
B 3 GO:0006950 response to stress 22/200 1.77 3.23e-03 - no
B 5 GO:0034645 cellular macromolecule biosynthetic process 33/200 1.53 5.01e-03 - no
B 3 GO:0009058 biosynthetic process 42/200 1.44 5.08e-03 - no
B 3 GO:0043170 macromolecule metabolic process 53/200 1.37 5.16e-03 - no
B 4 GO:0009059 macromolecule biosynthetic process 33/200 1.53 5.25e-03 - no
B 4 GO:0010467 gene expression 31/200 1.52 6.76e-03 - no
B 3 GO:0009628 response to abiotic stimulus 14/200 1.89 7.85e-03 - no
B 4 GO:0044249 cellular biosynthetic process 40/200 1.42 7.89e-03 - no
C 5 GO:0005634 nucleus 35/200 2.24 2.12e-06 - no
C 3 GO:0044424 intracellular part 70/200 1.37 1.03e-03 - no
C 3 GO:0005622 intracellular 72/200 1.35 1.32e-03 - no
C 4 GO:0043231 intracellular membrane-bounded organelle 61/200 1.39 1.84e-03 - no
C 3 GO:0043227 membrane-bounded organelle 61/200 1.39 1.85e-03 - no
C 3 GO:0043229 intracellular organelle 62/200 1.34 3.86e-03 - no
M 3 GO:0005515 protein binding 40/200 2.56 1.04e-08 1.00E-08 yes
M 4 GO:0003677 DNA binding 32/200 2.31 2.93e-06 1.00E-08 no
M 3 GO:0003700 transcription factor activity 26/200 2.57 3.29e-06 - no
M 3 GO:0003676 nucleic acid binding 40/200 1.69 3.17e-04 - no
M 5 GO:0046872 metal ion binding 26/200 1.92 4.99e-04 - yes
M 4 GO:0043169 cation binding 26/200 1.81 1.17e-03 - yes
M 3 GO:0043167 ion binding 26/200 1.81 1.17e-03 1.00E-08 yes
PS 3 PO:0020091 male gametophyte 155/200 1.87 4.77e-26 - yes
PS 4 PO:0009047 stem 156/200 1.85 8.23e-26 - yes
PS 5 PO:0009028 microsporophyll 155/200 1.85 1.93e-25 - yes
PS 5 PO:0009027 megasporophyll 154/200 1.83 1.09e-24 - yes
PS 4 PO:0009026 sporophyll 157/200 1.74 5.95e-23 - yes
PS 4 PO:0000230 inflorescence meristem 145/200 1.87 9.12e-23 - yes
PS 4 PO:0020030 cotyledon 140/200 1.91 2.40e-22 - yes
PS 5 PO:0000013 cauline leaf 142/200 1.84 3.48e-21 - yes
PS 3 PO:0009013 meristem 145/200 1.80 3.95e-21 - yes
PS 5 PO:0009052 pedicel 145/200 1.78 1.47e-20 - yes
PS 4 PO:0009025 leaf 155/200 1.69 1.59e-20 - yes
PS 3 PO:0009005 root 153/200 1.70 2.12e-20 - yes
PS 3 PO:0009031 sepal 155/200 1.68 2.73e-20 - yes
PS 5 PO:0008037 seedling 150/200 1.70 1.49e-19 - yes
PS 3 PO:0009032 petal 149/200 1.70 2.61e-19 - yes
PS 5 PO:0020039 leaf lamina 143/200 1.73 9.57e-19 - yes
PS 3 PO:0000084 sperm cell 84/200 2.59 1.01e-18 - yes
PS 3 PO:0020097 generative cell 84/200 2.59 1.01e-18 - yes
PS 3 PO:0006001 phyllome 161/200 1.57 1.82e-18 - yes
PS 5 PO:0008034 leaf whorl 153/200 1.62 4.84e-18 - yes
PS 4 PO:0008033 phyllome whorl 153/200 1.62 4.84e-18 - yes
PS 4 PO:0009009 embryo 155/200 1.60 5.51e-18 - yes
PS 5 PO:0020038 petiole 135/200 1.77 8.06e-18 - yes
PS 4 PO:0009049 inflorescence 161/200 1.54 2.21e-17 - yes
PS 3 PO:0009010 seed 155/200 1.58 2.32e-17 - yes
PS 4 PO:0000037 shoot apex 144/200 1.67 2.46e-17 - no
PS 5 PO:0009046 flower 160/200 1.54 4.16e-17 - yes
PS 4 PO:0009001 fruit 155/200 1.58 4.23e-17 - yes
PS 3 PO:0006342 infructescence 155/200 1.58 4.23e-17 - yes
PS 4 PO:0006345 pollen tube 76/200 2.61 6.82e-17 - yes
PS 3 PO:0009006 shoot 162/200 1.49 4.91e-16 - yes
PG 3 PO:0007134 A vegetative growth 154/200 1.82 3.32e-24 - yes
PG 5 PO:0007133 leaf production 153/200 1.82 6.55e-24 - yes
PG 4 PO:0007112 1 main shoot growth 153/200 1.82 6.72e-24 - yes
PG 5 PO:0001185 C globular stage 146/200 1.78 1.01e-20 - yes
PG 4 PO:0001054 4 leaf senescence stage 139/200 1.81 1.30e-19 - yes
PG 4 PO:0007616 4 anthesis 158/200 1.63 1.34e-19 - yes
PG 3 PO:0001050 leaf development stages 139/200 1.81 1.38e-19 - yes
PG 5 PO:0004507 D bilateral stage 144/200 1.75 2.37e-19 - no
PG 5 PO:0001078 E expanded cotyledon stage 143/200 1.72 2.00e-18 - yes
PG 4 PO:0007631 embryo development stages 149/200 1.65 5.37e-18 - yes
PG 3 PO:0001170 seed development stages 149/200 1.65 8.66e-18 - yes
PG 4 PO:0007600 3 floral organ development stages 158/200 1.55 4.99e-17 - yes
PG 5 PO:0001081 F mature embryo stage 137/200 1.72 5.10e-17 - no
PG 5 PO:0007604 corolla developmental stages 155/200 1.57 6.58e-17 - yes
PG 5 PO:0007605 androecium developmental stages 76/200 2.60 9.14e-17 - yes
PG 3 PO:0007615 flower development stages 160/200 1.53 9.32e-17 - yes
KW 0 ipr001810 - 17/200 4.18 1.68e-07 - no
KW 0 c3hc4 - 12/200 5.53 3.34e-07 0 yes
KW 0 ipr001841 - 14/200 4.56 5.44e-07 - yes
KW 0 ipr013083 - 14/200 4.47 7.11e-07 - yes
KW 0 transcriptional - 12/200 4.98 1.09e-06 - no
KW 0 cyclin - 17/200 3.64 1.25e-06 - no
KW 0 transcription - 32/200 2.20 7.96e-06 - no
KW 0 dependent - 30/200 2.24 1.09e-05 - no
KW 0 finger - 23/200 2.49 1.98e-05 0 yes
KW 0 nucleus - 28/200 2.17 3.68e-05 - no
KW 0 regulation - 27/200 2.04 1.40e-04 - no
KW 0 response - 33/200 1.84 2.15e-04 - no
KW 0 factor - 32/200 1.83 2.99e-04 - no
KW 0 ubiquitin - 12/200 2.67 6.36e-04 3.00E-10 no
KW 0 cellular_component - 67/200 1.37 1.35e-03 - no
KW 0 ligase - 10/200 2.56 2.02e-03 3.00E-10 no
KW 0 containing - 28/200 1.68 2.45e-03 9.00E-19 no
KW 0 stress - 10/200 2.13 7.91e-03 - no
(*1) [B]:Biological process(Gene ontology), [C]:Cellular component(Gene ontology), [M]:Molecular function(Gene ontology), [PS]:Plant Structure(Plant ontology), [PG]:Growth and developmental stages(Plant ontology), [KW]:words found in gene description.
(*2) ([# of genes with the term] / [# of sampling (200)]) / ([# of genes with the term among whole genes] / [# of whole genes])
(*3) P-values were calculated on hypergeometric distribution in which we found n genes with a annotation term during 200 highly correlated genes, while we had N genes with the term in the whole genes.
(*4) PosMed is a system which serve a p-values showing a relationship between the gene and the annotation term based on literature information and Gene-Gene interaction suchas co-expression or protein-protein interactions.

Top Page