OMAT1P112480 (↑ Click "Links", if this line appears at the beginning.)

Other supporting information

Gene Model

Correlation Plot



Expression profile (Values are plotted in Log(2) values.)


Genes with related expresssion profiles.
Positively Correlated Genes
GensPCC Definition Overlap geneDefinition Overlap gene(antisense)Definition
OMAT1P002330 0.886208 - AT1G07250 UGT71C4 (UDP-GLUCOSYL TRANSFERASE 71C4) - -
OMAT5P103010 0.87721 - AT5G10930 CIPK5 (CBL-INTERACTING PROTEIN KINASE 5) - -
OMAT5P115010 0.86356 - AT5G57350 AHA3 - -
OMAT4P000150 0.814904 - AT4G00360 CYP86A2 (CYTOCHROME P450 86 A2) - -
OMAT1P113000 0.809395 - AT1G52855 unknown protein - -
OMAT2P006340 0.795492 - AT2G28305 unknown protein - -
OMAT5P108800 0.793937 - AT5G36160 aminotransferase-related - -
OMAT2P105120 0.787488 - AT2G26800 hydroxymethylglutaryl-CoA lyase, putative / 3-hydroxy-3-methylglutarate-CoA lyase, putative / HMG-CoA lyase, putative - -
OMAT1P107330 0.785962 - AT1G22710 SUC2 (SUCROSE-PROTON SYMPORTER 2) - -
OMAT2P104930 0.785296 - AT2G26250 KCS10 (3-KETOACYL-COA SYNTHASE 10) - -
Negatively Correlated Genes
GensPCC Definition Overlap geneDefinition Overlap gene(antisense)Definition
OMAT4P013690 -0.791671 - AT4G39361,AtU14a,AtsnoR99,AtU14b,AT4G39363,AT4G39364,AtU14c,AtU14d,AT4G39366 [AT4G39361]snoRNA, [AtU14a]AtU14a, [AtsnoR99]AtsnoR99, [AtU14b]AtU14b, [AT4G39363]snoRNA, [AT4G39364]snoRNA, [AtU14c]AtU14c, [AtU14d]AtU14d, [AT4G39366]snoRNA - -
OMAT5P012070 -0.70695 - AT5G43630 TZP - -
OMAT5P020100 -0.705043 - AT5G65180 FUNCTIONS IN: molecular_function unknown - -
OMAT5P012840 -0.703077 - AT5G45790 ubiquitin thiolesterase - -
OMAT2P110100 -0.69809 - AT2G40650 pre-mRNA splicing factor PRP38 family protein - -
OMAT5P017490 -0.692455 - AT5G58110 ATPase activator/ chaperone binding - -
OMAT4P003120 -0.690707 - AT4G12240 zinc finger (C2H2 type) family protein - -
OMAT1P011480 -0.688665 - AT1G32760 glutaredoxin family protein - -
OMAT5P100540 -0.682038 - AT5G02770 unknown protein - -
OMAT3P008760 -0.678916 - AT3G23180 FUNCTIONS IN: molecular_function unknown - -

Get whole results


Over-Representation Analysis Result

p-value <= 1.00e-24:20 terms with high significance
1.00e-24 < p-value <= 8.76e-06 :With considering multiple testing correction;
p <= 1.00e-02 / 1142
8.76e-06 < p-value <= 1.00e-02

Type of term (*1) Depth of the term in ontology tree ID/Term Description Number of genes Over-Representative rate (*2) p-value (*3) PosMed p-value (*4)
(Link to PosMed)
Found on gene annotation
B 4 GO:0015979 photosynthesis 14/200 17.50 3.73e-15 - no
B 4 GO:0006091 generation of precursor metabolites and energy 12/200 7.50 9.59e-09 - no
B 4 GO:0044255 cellular lipid metabolic process 15/200 5.58 1.54e-08 - yes
B 3 GO:0044281 small molecule metabolic process 26/200 2.89 3.58e-07 - yes
B 4 GO:0008610 lipid biosynthetic process 12/200 5.47 3.79e-07 - yes
B 4 GO:0006629 lipid metabolic process 17/200 3.91 4.48e-07 - yes
B 3 GO:0009628 response to abiotic stimulus 23/200 3.10 4.55e-07 - no
B 3 GO:0006810 transport 27/200 2.63 1.40e-06 8.46E-16 no
B 3 GO:0051234 establishment of localization 27/200 2.63 1.48e-06 - no
B 3 GO:0044237 cellular metabolic process 76/200 1.61 1.77e-06 - yes
B 5 GO:0043436 oxoacid metabolic process 15/200 3.41 1.03e-05 - yes
B 4 GO:0006082 organic acid metabolic process 15/200 3.40 1.06e-05 - yes
B 4 GO:0042180 cellular ketone metabolic process 15/200 3.34 1.30e-05 - yes
B 4 GO:0044283 small molecule biosynthetic process 15/200 3.30 1.50e-05 - yes
B 3 GO:0006950 response to stress 27/200 2.18 4.71e-05 - no
B 4 GO:0044262 cellular carbohydrate metabolic process 11/200 3.56 7.26e-05 - no
B 5 GO:0009416 response to light stimulus 10/200 3.48 1.64e-04 - no
B 4 GO:0006519 cellular amino acid and derivative metabolic process 11/200 3.16 2.16e-04 - no
B 4 GO:0009314 response to radiation 10/200 3.37 2.18e-04 - no
B 3 GO:0009607 response to biotic stimulus 11/200 3.04 3.07e-04 - no
B 4 GO:0005975 carbohydrate metabolic process 13/200 2.50 8.12e-04 - no
B 3 GO:0042221 response to chemical stimulus 22/200 1.93 1.11e-03 - no
B 4 GO:0010033 response to organic substance 15/200 2.24 1.19e-03 - no
B 3 GO:0009056 catabolic process 11/200 2.31 3.25e-03 - no
B 3 GO:0009058 biosynthetic process 42/200 1.44 5.08e-03 - yes
B 3 GO:0009719 response to endogenous stimulus 11/200 2.13 5.96e-03 - no
B 3 GO:0044238 primary metabolic process 64/200 1.29 8.30e-03 - yes
C 5 GO:0044434 chloroplast part 30/200 5.42 8.33e-15 - no
C 4 GO:0044435 plastid part 30/200 5.27 1.71e-14 - no
C 3 GO:0044464 cell part 141/200 1.54 3.78e-13 - yes
C 4 GO:0044444 cytoplasmic part 76/200 2.19 1.01e-12 - no
C 5 GO:0009536 plastid 51/200 2.76 4.10e-12 - no
C 4 GO:0034357 photosynthetic membrane 16/200 8.72 5.96e-12 - no
C 4 GO:0009579 thylakoid 18/200 7.23 9.70e-12 - no
C 4 GO:0005737 cytoplasm 77/200 2.06 1.68e-11 2.55E-16 no
C 5 GO:0055035 plastid thylakoid membrane 15/200 8.66 2.68e-11 - no
C 4 GO:0044436 thylakoid part 16/200 7.76 3.79e-11 - no
C 5 GO:0042651 thylakoid membrane 15/200 8.29 5.17e-11 - no
C 5 GO:0031976 plastid thylakoid 15/200 7.54 2.10e-10 - no
C 4 GO:0031984 organelle subcompartment 15/200 7.49 2.29e-10 - no
C 3 GO:0043229 intracellular organelle 85/200 1.84 3.31e-10 - no
C 4 GO:0043231 intracellular membrane-bounded organelle 82/200 1.87 4.16e-10 - no
C 3 GO:0043227 membrane-bounded organelle 82/200 1.87 4.19e-10 - no
C 3 GO:0016020 membrane 60/200 2.19 5.92e-10 1.96E-15 yes
C 3 GO:0044424 intracellular part 89/200 1.75 1.62e-09 - no
C 3 GO:0005622 intracellular 91/200 1.71 2.87e-09 8.12E-16 no
C 3 GO:0044446 intracellular organelle part 36/200 2.51 9.20e-08 - no
C 3 GO:0044422 organelle part 36/200 2.51 9.39e-08 - no
C 3 GO:0043234 protein complex 21/200 3.21 7.70e-07 5.61E-16 no
C 5 GO:0009532 plastid stroma 11/200 4.45 8.21e-06 - no
C 5 GO:0009526 plastid envelope 11/200 4.00 2.35e-05 - no
C 4 GO:0031967 organelle envelope 13/200 3.12 8.62e-05 - no
C 3 GO:0031975 envelope 13/200 3.12 8.62e-05 - no
C 3 GO:0044425 membrane part 17/200 2.15 1.05e-03 - no
C 4 GO:0005886 plasma membrane 21/200 1.70 6.53e-03 2.97E-16 no
M 3 GO:0022857 transmembrane transporter activity 18/200 3.20 4.18e-06 - yes
M 4 GO:0022891 substrate-specific transmembrane transporter activity 13/200 2.95 1.55e-04 - no
M 4 GO:0022804 active transmembrane transporter activity 11/200 3.24 1.72e-04 - yes
M 3 GO:0022892 substrate-specific transporter activity 14/200 2.71 2.37e-04 - no
M 3 GO:0016740 transferase activity 28/200 1.71 1.84e-03 - no
PS 5 PO:0020038 petiole 157/200 2.06 2.23e-32 - yes
PS 4 PO:0020030 cotyledon 150/200 2.04 4.42e-29 - yes
PS 5 PO:0020039 leaf lamina 158/200 1.92 1.46e-28 - yes
PS 3 PO:0009013 meristem 156/200 1.94 1.58e-28 - yes
PS 5 PO:0009028 microsporophyll 159/200 1.90 2.54e-28 - yes
PS 5 PO:0009052 pedicel 156/200 1.92 7.37e-28 - yes
PS 5 PO:0000013 cauline leaf 152/200 1.97 8.69e-28 - yes
PS 4 PO:0000230 inflorescence meristem 151/200 1.94 9.06e-27 - yes
PS 4 PO:0009025 leaf 164/200 1.78 1.14e-26 1.24E-18 yes
PS 3 PO:0009032 petal 159/200 1.81 8.37e-26 - yes
PS 4 PO:0009026 sporophyll 161/200 1.79 1.01e-25 - yes
PS 4 PO:0000037 shoot apex 156/200 1.81 1.00e-24 - yes
PS 5 PO:0009027 megasporophyll 154/200 1.83 1.09e-24 - yes
PS 4 PO:0009047 stem 154/200 1.83 1.98e-24 4.71E-16 yes
PS 3 PO:0009031 sepal 159/200 1.72 7.16e-23 - yes
PS 5 PO:0008034 leaf whorl 160/200 1.70 2.13e-22 - yes
PS 4 PO:0008033 phyllome whorl 160/200 1.70 2.13e-22 - yes
PS 3 PO:0006001 phyllome 167/200 1.63 2.16e-22 - yes
PS 3 PO:0020091 male gametophyte 149/200 1.80 4.75e-22 - yes
PS 4 PO:0009009 embryo 160/200 1.66 4.63e-21 - yes
PS 5 PO:0008037 seedling 152/200 1.72 9.12e-21 8.43E-19 yes
PS 4 PO:0009001 fruit 161/200 1.64 9.67e-21 - yes
PS 3 PO:0006342 infructescence 161/200 1.64 9.67e-21 - yes
PS 3 PO:0009010 seed 160/200 1.64 2.20e-20 3.72E-17 yes
PS 5 PO:0009046 flower 165/200 1.59 3.32e-20 - yes
PS 4 PO:0009049 inflorescence 165/200 1.58 7.25e-20 - yes
PS 3 PO:0009006 shoot 167/200 1.54 4.40e-19 - yes
PS 5 PO:0006016 leaf epidermis 44/200 3.96 5.89e-16 - no
PS 5 PO:0006035 shoot epidermis 44/200 3.93 7.62e-16 - no
PS 3 PO:0000070 meristemoid 43/200 3.97 1.14e-15 - no
PS 3 PO:0004013 epidermal cell 45/200 3.77 1.56e-15 1.60E-16 no
PS 4 PO:0000293 guard cell 42/200 3.90 4.62e-15 - no
PS 4 PO:0000351 guard mother cell 42/200 3.89 5.39e-15 - no
PS 4 PO:0005679 epidermis 45/200 3.63 6.22e-15 7.47E-17 no
PS 3 PO:0009014 dermal tissue 45/200 3.63 6.33e-15 - no
PS 5 PO:0000349 epidermal initial 42/200 3.72 2.34e-14 - no
PS 4 PO:0004011 initial cell 42/200 3.70 2.92e-14 - no
PS 3 PO:0004010 meristematic cell 42/200 3.69 3.08e-14 - no
PS 3 PO:0009005 root 135/200 1.50 3.96e-11 1.43E-16 yes
PG 5 PO:0001185 C globular stage 160/200 1.95 2.40e-30 - yes
PG 4 PO:0001054 4 leaf senescence stage 154/200 2.00 1.72e-29 - yes
PG 3 PO:0001050 leaf development stages 154/200 2.00 1.85e-29 - yes
PG 5 PO:0007133 leaf production 156/200 1.85 5.73e-26 4.07E-18 yes
PG 4 PO:0007112 1 main shoot growth 156/200 1.85 5.89e-26 - yes
PG 3 PO:0007134 A vegetative growth 156/200 1.84 1.40e-25 - yes
PG 3 PO:0001170 seed development stages 161/200 1.78 1.93e-25 - yes
PG 4 PO:0007631 embryo development stages 160/200 1.78 5.60e-25 - yes
PG 5 PO:0004507 D bilateral stage 152/200 1.85 2.37e-24 - yes
PG 5 PO:0001081 F mature embryo stage 149/200 1.87 3.61e-24 - yes
PG 4 PO:0007616 4 anthesis 162/200 1.67 3.51e-22 - yes
PG 5 PO:0001078 E expanded cotyledon stage 149/200 1.80 5.25e-22 - yes
PG 4 PO:0007600 3 floral organ development stages 165/200 1.62 2.14e-21 - yes
PG 3 PO:0007615 flower development stages 166/200 1.58 1.76e-20 - yes
PG 5 PO:0007604 corolla developmental stages 160/200 1.62 6.81e-20 - yes
KW 0 transport - 31/200 3.19 3.04e-09 8.46E-16 no
KW 0 light - 15/200 5.62 1.40e-08 5.84E-16 no
KW 0 transferring - 16/200 4.80 5.08e-08 - no
KW 0 components - 11/200 6.77 1.02e-07 - no
KW 0 chloroplast - 41/200 2.32 1.02e-07 - no
KW 0 fatty - 10/200 7.52 1.13e-07 4.81E-16 no
KW 0 thylakoid - 12/200 5.64 2.68e-07 - no
KW 0 encodes - 49/200 1.92 1.84e-06 1.59E-16 yes
KW 0 membrane - 50/200 1.88 2.67e-06 1.96E-15 yes
KW 0 process - 41/200 2.00 5.02e-06 9.34E-16 yes
KW 0 groups - 13/200 3.98 5.99e-06 - no
KW 0 localized - 10/200 4.85 8.22e-06 - no
KW 0 complex - 22/200 2.60 1.46e-05 1.40E-15 no
KW 0 subunit - 20/200 2.73 1.62e-05 - no
KW 0 catalytic - 24/200 2.36 3.18e-05 - no
KW 0 major - 11/200 3.85 3.41e-05 - no
KW 0 enzyme - 12/200 3.56 3.92e-05 - no
KW 0 processes - 11/200 3.63 6.03e-05 - no
KW 0 transporter - 18/200 2.59 7.77e-05 0 yes
KW 0 biosynthetic - 18/200 2.52 1.11e-04 - yes
KW 0 dehydrogenase - 10/200 3.45 1.77e-04 - no
KW 0 lipid - 11/200 3.20 1.93e-04 7.13E-16 no
KW 0 response - 33/200 1.84 2.15e-04 - no
KW 0 stimulus - 12/200 2.79 4.29e-04 - no
KW 0 transferase - 15/200 2.45 4.81e-04 - no
KW 0 synthase - 12/200 2.73 5.14e-04 - no
KW 0 metabolic - 23/200 2.00 5.28e-04 - no
KW 0 amino - 18/200 2.09 1.10e-03 1.80E-15 no
KW 0 stress - 11/200 2.34 2.84e-03 7.86E-16 no
KW 0 alpha - 15/200 2.06 2.86e-03 - no
KW 0 conserved - 23/200 1.70 4.63e-03 3.05E-16 yes
(*1) [B]:Biological process(Gene ontology), [C]:Cellular component(Gene ontology), [M]:Molecular function(Gene ontology), [PS]:Plant Structure(Plant ontology), [PG]:Growth and developmental stages(Plant ontology), [KW]:words found in gene description.
(*2) ([# of genes with the term] / [# of sampling (200)]) / ([# of genes with the term among whole genes] / [# of whole genes])
(*3) P-values were calculated on hypergeometric distribution in which we found n genes with a annotation term during 200 highly correlated genes, while we had N genes with the term in the whole genes.
(*4) PosMed is a system which serve a p-values showing a relationship between the gene and the annotation term based on literature information and Gene-Gene interaction suchas co-expression or protein-protein interactions.

Top Page