OMAT2P109650 (↑ Click "Links", if this line appears at the beginning.)

Other supporting information

Gene Model

Correlation Plot



Expression profile (Values are plotted in Log(2) values.)


Genes with related expresssion profiles.
Positively Correlated Genes
GensPCC Definition Overlap geneDefinition Overlap gene(antisense)Definition
OMAT5P108930 0.886268 - AT5G37500 GORK (GATED OUTWARDLY-RECTIFYING K+ CHANNEL) - -
OMAT1P103540 0.885838 - AT1G10940 SNRK2.4 (SNF1-RELATED PROTEIN KINASE 2.4) - -
OMAT4P010320 0.883479 - AT4G31140 glycosyl hydrolase family 17 protein - -
OMAT1P106970 0.875176 - AT1G21570 zinc finger (CCCH-type) family protein - -
OMAT2P104760 0.87359 - AT2G25730 unknown protein - -
OMAT5P106170 0.872619 - AT5G20730 NPH4 (NON-PHOTOTROPHIC HYPOCOTYL) - -
OMAT1P111660 0.869583 - AT1G48090 phosphoinositide binding - -
OMAT5P109570 0.865908 - AT5G40450 unknown protein - -
OMAT5P109580 0.86106 - AT5G40450,AT5G40451 [AT5G40450]unknown protein, [AT5G40451]unknown protein - -
OMAT1P112810 0.860132 - AT1G52270 unknown protein - -
Negatively Correlated Genes
GensPCC Definition Overlap geneDefinition Overlap gene(antisense)Definition
OMAT3P108740 -0.672565 - AT3G26744 ICE1 (INDUCER OF CBF EXPRESSION 1) - -
OMAT3P002740 -0.664998 - AT3G07680 emp24/gp25L/p24 family protein - -
OMAT5P011930 -0.651269 - AT5G43050 unknown protein - -
OMAT1P007140 -0.650507 - AT1G19440 KCS4 (3-KETOACYL-COA SYNTHASE 4) - -
OMAT3P014380 -0.636262 - AT3G52960 peroxiredoxin type 2, putative - -
OMAT1P009940 -0.623052 - AT1G27950 LTPG1 (GLYCOSYLPHOSPHATIDYLINOSITOL-ANCHORED LIPID PROTEIN TRANSFER 1) - -
OMAT3P106190 -0.605872 - AT3G18750 WNK6 (WITH NO K (=LYSINE) 6) - -
OMAT5P015010 -0.603677 - AT5G51880 iron ion binding / oxidoreductase, acting on paired donors, with incorporation or reduction of molecular oxygen, 2-oxoglutarate as one donor, and incorporation of one atom each of oxygen into both donors - -
OMAT5P104940 -0.592616 - AT5G17090 FUNCTIONS IN: molecular_function unknown - -
OMAT4P001410 -0.590049 - AT4G04200 peptidase - -

Get whole results


Over-Representation Analysis Result

p-value <= 8.36e-18:20 terms with high significance
8.36e-18 < p-value <= 8.76e-06 :With considering multiple testing correction;
p <= 1.00e-02 / 1142
8.76e-06 < p-value <= 1.00e-02

Type of term (*1) Depth of the term in ontology tree ID/Term Description Number of genes Over-Representative rate (*2) p-value (*3) PosMed p-value (*4)
(Link to PosMed)
Found on gene annotation
B 5 GO:0048367 shoot development 10/200 5.52 2.38e-06 - no
B 5 GO:0022621 shoot system development 10/200 5.45 2.70e-06 - no
B 3 GO:0006810 transport 25/200 2.44 1.28e-05 - yes
B 3 GO:0051234 establishment of localization 25/200 2.43 1.35e-05 - yes
B 3 GO:0065008 regulation of biological quality 13/200 3.48 2.66e-05 - no
B 5 GO:0006796 phosphate metabolic process 18/200 2.71 4.23e-05 - no
B 4 GO:0006793 phosphorus metabolic process 18/200 2.71 4.28e-05 - no
B 3 GO:0050789 regulation of biological process 34/200 1.97 4.74e-05 - no
B 3 GO:0050794 regulation of cellular process 31/200 2.03 5.34e-05 - no
B 4 GO:0031323 regulation of cellular metabolic process 24/200 2.22 8.58e-05 - no
B 3 GO:0019222 regulation of metabolic process 25/200 2.12 1.29e-04 - no
B 4 GO:0048513 organ development 13/200 2.94 1.61e-04 - no
B 4 GO:0048731 system development 13/200 2.93 1.63e-04 - no
B 4 GO:0051171 regulation of nitrogen compound metabolic process 22/200 2.17 2.17e-04 - no
B 4 GO:0080090 regulation of primary metabolic process 22/200 2.09 3.77e-04 - no
B 3 GO:0007275 multicellular organismal development 22/200 2.07 4.24e-04 - no
B 5 GO:0010468 regulation of gene expression 22/200 2.06 4.44e-04 - no
B 5 GO:0019219 regulation of nucleobase, nucleoside, nucleotide and nucleic acid metabolic process 21/200 2.09 4.76e-04 - no
B 4 GO:0009889 regulation of biosynthetic process 21/200 2.09 4.88e-04 - no
B 5 GO:0031326 regulation of cellular biosynthetic process 21/200 2.09 4.88e-04 - no
B 4 GO:0060255 regulation of macromolecule metabolic process 22/200 2.01 6.41e-04 - no
B 5 GO:0010556 regulation of macromolecule biosynthetic process 20/200 2.03 9.27e-04 - no
B 3 GO:0006807 nitrogen compound metabolic process 33/200 1.66 1.30e-03 - no
B 5 GO:0006350 transcription 20/200 1.96 1.44e-03 - no
B 3 GO:0048856 anatomical structure development 18/200 2.01 1.70e-03 - no
B 3 GO:0009791 post-embryonic development 13/200 2.20 2.66e-03 - no
B 5 GO:0006464 protein modification process 19/200 1.83 4.05e-03 - no
B 3 GO:0044237 cellular metabolic process 62/200 1.31 6.55e-03 - no
B 5 GO:0051252 regulation of RNA metabolic process 11/200 2.10 6.63e-03 - no
B 5 GO:0032774 RNA biosynthetic process 11/200 2.01 9.43e-03 - no
C 4 GO:0005886 plasma membrane 44/200 3.55 2.92e-14 3.64E-21 yes
C 3 GO:0016020 membrane 54/200 1.97 2.02e-07 3.64E-21 yes
C 3 GO:0044464 cell part 125/200 1.37 6.47e-07 - yes
C 5 GO:0005634 nucleus 32/200 2.05 3.55e-05 - yes
C 3 GO:0043229 intracellular organelle 61/200 1.32 6.10e-03 - yes
C 4 GO:0043231 intracellular membrane-bounded organelle 58/200 1.32 7.65e-03 - yes
C 3 GO:0043227 membrane-bounded organelle 58/200 1.32 7.68e-03 - yes
M 4 GO:0016772 transferase activity, transferring phosphorus-containing groups 26/200 2.83 5.34e-07 - no
M 5 GO:0016301 kinase activity 24/200 2.98 5.54e-07 - no
M 3 GO:0022857 transmembrane transporter activity 19/200 3.38 1.06e-06 - yes
M 3 GO:0005515 protein binding 35/200 2.24 2.16e-06 4.00E-11 no
M 5 GO:0016773 phosphotransferase activity, alcohol group as acceptor 19/200 3.06 4.75e-06 - no
M 3 GO:0003700 transcription factor activity 25/200 2.48 9.90e-06 - no
M 3 GO:0016740 transferase activity 33/200 2.02 3.58e-05 - no
M 5 GO:0030554 adenyl nucleotide binding 22/200 2.43 4.07e-05 - no
M 4 GO:0001883 purine nucleoside binding 22/200 2.43 4.07e-05 - no
M 4 GO:0022804 active transmembrane transporter activity 12/200 3.54 4.14e-05 - yes
M 3 GO:0001882 nucleoside binding 22/200 2.43 4.23e-05 - no
M 5 GO:0015075 ion transmembrane transporter activity 11/200 3.51 8.25e-05 - no
M 4 GO:0022891 substrate-specific transmembrane transporter activity 13/200 2.95 1.55e-04 - no
M 4 GO:0003677 DNA binding 27/200 1.95 3.01e-04 4.00E-11 no
M 4 GO:0017076 purine nucleotide binding 22/200 2.12 3.08e-04 - no
M 3 GO:0000166 nucleotide binding 26/200 1.97 3.27e-04 - no
M 5 GO:0032555 purine ribonucleotide binding 21/200 2.14 3.58e-04 - no
M 4 GO:0032553 ribonucleotide binding 21/200 2.14 3.58e-04 - no
M 5 GO:0016818 hydrolase activity, acting on acid anhydrides, in phosphorus-containing anhydrides 12/200 2.70 5.83e-04 - yes
M 4 GO:0016817 hydrolase activity, acting on acid anhydrides 12/200 2.67 6.36e-04 - yes
M 3 GO:0022892 substrate-specific transporter activity 13/200 2.52 7.51e-04 - no
PS 4 PO:0000230 inflorescence meristem 158/200 2.03 5.57e-32 - yes
PS 3 PO:0009013 meristem 158/200 1.97 4.97e-30 - yes
PS 5 PO:0008037 seedling 155/200 1.76 1.12e-22 - yes
PS 4 PO:0009047 stem 150/200 1.78 8.12e-22 - yes
PS 4 PO:0009025 leaf 155/200 1.69 1.59e-20 - yes
PS 4 PO:0009001 fruit 160/200 1.63 4.22e-20 - yes
PS 3 PO:0006342 infructescence 160/200 1.63 4.22e-20 - yes
PS 4 PO:0009009 embryo 158/200 1.64 8.62e-20 - yes
PS 3 PO:0009010 seed 159/200 1.63 9.42e-20 - yes
PS 5 PO:0009046 flower 163/200 1.57 6.36e-19 - yes
PS 4 PO:0009049 inflorescence 163/200 1.56 1.35e-18 - yes
PS 3 PO:0006001 phyllome 161/200 1.57 1.82e-18 - yes
PS 5 PO:0000013 cauline leaf 137/200 1.77 2.75e-18 - yes
PS 5 PO:0020039 leaf lamina 142/200 1.72 3.50e-18 - yes
PS 3 PO:0009006 shoot 165/200 1.52 8.08e-18 - yes
PS 4 PO:0000037 shoot apex 143/200 1.66 8.57e-17 - yes
PS 4 PO:0020030 cotyledon 130/200 1.77 1.19e-16 - yes
PS 5 PO:0008034 leaf whorl 150/200 1.59 2.33e-16 - yes
PS 4 PO:0008033 phyllome whorl 150/200 1.59 2.33e-16 - yes
PS 3 PO:0009005 root 142/200 1.58 2.54e-14 - yes
PS 4 PO:0009026 sporophyll 140/200 1.56 2.38e-13 - yes
PS 5 PO:0009028 microsporophyll 133/200 1.59 6.60e-13 - yes
PS 5 PO:0020038 petiole 125/200 1.64 7.38e-13 - yes
PS 3 PO:0009032 petal 135/200 1.54 4.04e-12 - yes
PS 5 PO:0009027 megasporophyll 131/200 1.56 5.69e-12 - yes
PS 3 PO:0020091 male gametophyte 129/200 1.56 1.48e-11 - yes
PS 3 PO:0009031 sepal 138/200 1.49 2.02e-11 - yes
PS 5 PO:0009052 pedicel 124/200 1.53 3.49e-10 - yes
PS 4 PO:0005020 vascular bundle 13/200 6.28 2.58e-08 - no
PS 3 PO:0009015 vascular tissue 12/200 6.76 3.26e-08 - no
PS 3 PO:0000034 vascular system 14/200 4.29 1.19e-06 - no
PS 3 PO:0004013 epidermal cell 27/200 2.26 2.36e-05 - no
PS 4 PO:0005679 epidermis 27/200 2.18 4.59e-05 - no
PS 3 PO:0009014 dermal tissue 27/200 2.18 4.63e-05 - no
PS 5 PO:0000349 epidermal initial 24/200 2.13 1.65e-04 - no
PS 4 PO:0004011 initial cell 24/200 2.11 1.82e-04 - no
PS 3 PO:0004010 meristematic cell 24/200 2.11 1.86e-04 - no
PS 4 PO:0000351 guard mother cell 23/200 2.13 2.19e-04 - no
PS 3 PO:0000070 meristemoid 23/200 2.12 2.24e-04 - no
PS 4 PO:0000293 guard cell 22/200 2.04 5.07e-04 - no
PS 5 PO:0006016 leaf epidermis 22/200 1.98 7.94e-04 - no
PS 5 PO:0006035 shoot epidermis 22/200 1.96 8.72e-04 - no
PG 3 PO:0007134 A vegetative growth 146/200 1.72 3.45e-19 - yes
PG 5 PO:0007604 corolla developmental stages 158/200 1.60 1.17e-18 - yes
PG 3 PO:0007615 flower development stages 162/200 1.55 6.10e-18 - yes
PG 5 PO:0007133 leaf production 143/200 1.70 8.18e-18 - yes
PG 4 PO:0007112 1 main shoot growth 143/200 1.70 8.36e-18 - yes
PG 4 PO:0007600 3 floral organ development stages 159/200 1.56 1.31e-17 - yes
PG 4 PO:0001054 4 leaf senescence stage 133/200 1.73 2.50e-16 - yes
PG 3 PO:0001050 leaf development stages 133/200 1.73 2.63e-16 - yes
PG 4 PO:0007616 4 anthesis 151/200 1.56 1.40e-15 - yes
PG 4 PO:0007631 embryo development stages 140/200 1.55 2.50e-13 - yes
PG 3 PO:0001170 seed development stages 140/200 1.55 3.75e-13 - yes
PG 5 PO:0004507 D bilateral stage 130/200 1.58 3.12e-12 - yes
PG 5 PO:0001078 E expanded cotyledon stage 130/200 1.57 5.92e-12 - yes
PG 5 PO:0001081 F mature embryo stage 126/200 1.58 9.59e-12 - yes
PG 5 PO:0001185 C globular stage 125/200 1.52 2.80e-10 - yes
KW 0 plasma - 42/200 3.66 4.11e-14 3.64E-21 yes
KW 0 membrane - 54/200 2.03 7.80e-08 3.64E-21 yes
KW 0 region - 35/200 2.42 3.30e-07 0 yes
KW 0 movement - 10/200 6.55 4.53e-07 0 yes
KW 0 ipr011009 - 21/200 3.25 6.31e-07 - no
KW 0 phosphorylation - 20/200 3.25 1.08e-06 - no
KW 0 ipr017442 - 18/200 3.42 1.65e-06 - no
KW 0 nucleus - 31/200 2.40 1.82e-06 - yes
KW 0 transmembrane - 21/200 2.89 4.14e-06 0 yes
KW 0 ipr000719 - 19/200 3.05 5.03e-06 - no
KW 0 dimerisation - 11/200 4.57 6.25e-06 - no
KW 0 transporter - 20/200 2.88 7.31e-06 0 yes
KW 0 kinase - 26/200 2.46 7.39e-06 - no
KW 0 ipr017441 - 15/200 3.49 7.56e-06 - no
KW 0 ipr008271 - 16/200 3.28 9.45e-06 - no
KW 0 amino - 22/200 2.55 1.90e-05 - no
KW 0 active - 21/200 2.57 2.65e-05 - no
KW 0 threonine - 19/200 2.53 6.99e-05 - no
KW 0 response - 34/200 1.90 9.73e-05 - no
KW 0 transport - 22/200 2.26 1.22e-04 - yes
KW 0 transcription - 29/200 2.00 1.23e-04 - no
KW 0 encodes - 43/200 1.68 1.94e-04 - no
KW 0 dependent - 26/200 1.94 4.06e-04 - no
KW 0 conserved - 26/200 1.92 4.79e-04 2.00E-22 yes
KW 0 serine - 19/200 2.13 6.59e-04 - no
KW 0 atpase - 10/200 2.84 9.03e-04 0 yes
KW 0 receptor - 12/200 2.52 1.07e-03 - no
KW 0 factor - 30/200 1.71 1.30e-03 - no
KW 0 superfamily - 10/200 2.64 1.61e-03 - no
KW 0 regulation - 24/200 1.82 1.65e-03 - no
KW 0 signal - 11/200 2.51 1.65e-03 - no
KW 0 expression - 11/200 2.27 3.62e-03 - no
KW 0 class - 12/200 2.00 7.55e-03 - no
KW 0 related - 40/200 1.42 7.66e-03 1.00E-99 no
(*1) [B]:Biological process(Gene ontology), [C]:Cellular component(Gene ontology), [M]:Molecular function(Gene ontology), [PS]:Plant Structure(Plant ontology), [PG]:Growth and developmental stages(Plant ontology), [KW]:words found in gene description.
(*2) ([# of genes with the term] / [# of sampling (200)]) / ([# of genes with the term among whole genes] / [# of whole genes])
(*3) P-values were calculated on hypergeometric distribution in which we found n genes with a annotation term during 200 highly correlated genes, while we had N genes with the term in the whole genes.
(*4) PosMed is a system which serve a p-values showing a relationship between the gene and the annotation term based on literature information and Gene-Gene interaction suchas co-expression or protein-protein interactions.

Top Page