OMAT2P110070 (↑ Click "Links", if this line appears at the beginning.)

Other supporting information

Gene Model

Correlation Plot



Expression profile (Values are plotted in Log(2) values.)


Genes with related expresssion profiles.
Positively Correlated Genes
GensPCC Definition Overlap geneDefinition Overlap gene(antisense)Definition
OMAT3P015710 0.909227 - AT3G56330 N2,N2-dimethylguanosine tRNA methyltransferase family protein - -
OMAT3P004770 0.898174 - AT3G13470 chaperonin, putative - -
OMAT2P004090 0.867011 - AT2G21790 RNR1 (RIBONUCLEOTIDE REDUCTASE 1) - -
OMAT4P106610 0.86019 - AT4G24670 TAR2 (TRYPTOPHAN AMINOTRANSFERASE RELATED 2) - -
OMAT3P100500 0.857179 - AT3G02110 scpl25 (serine carboxypeptidase-like 25) - -
OMAT1P104710 0.856973 - AT1G14440 AtHB31 (ARABIDOPSIS THALIANA HOMEOBOX PROTEIN 31) - -
OMAT5P116440 0.85447 - AT5G61130 PDCB1 (PLASMODESMATA CALLOSE-BINDING PROTEIN 1) - -
OMAT3P005760 0.851338 - AT3G15680 zinc finger (Ran-binding) family protein - -
OMAT1P023770 0.850039 - AT1G79560 FTSH12 (FTSH PROTEASE 12) - -
OMAT2P006220 0.84696 - AT2G28000 CPN60A (CHAPERONIN-60ALPHA) - -
Negatively Correlated Genes
GensPCC Definition Overlap geneDefinition Overlap gene(antisense)Definition
OMAT3P004330 -0.776768 - AT3G12360 ITN1 (INCREASED TOLERANCE TO NACL) - -
OMAT3P004740 -0.774706 - AT3G13430 zinc finger (C3HC4-type RING finger) family protein - -
OMAT5P109590 -0.755152 - AT5G40470 FUNCTIONS IN: molecular_function unknown - -
OMAT1P104210 -0.749654 - AT1G13195 zinc finger (C3HC4-type RING finger) family protein - -
OMAT1P110670 -0.73401 - AT1G34220 unknown protein - -
OMAT3P104070 -0.719479 - AT3G12400 ELC - -
OMAT2P009210 -0.714618 - AT2G36220 unknown protein - -
OMAT4P106750 -0.71044 - AT4G24990 ATGP4 - -
OMAT1P102160 -0.704083 - AT1G07310 C2 domain-containing protein - -
OMAT2P108030 -0.702888 - AT2G35680 dual specificity protein phosphatase family protein - -

Get whole results


Over-Representation Analysis Result

p-value <= 2.90e-37:20 terms with high significance
2.90e-37 < p-value <= 8.76e-06 :With considering multiple testing correction;
p <= 1.00e-02 / 1142
8.76e-06 < p-value <= 1.00e-02

Type of term (*1) Depth of the term in ontology tree ID/Term Description Number of genes Over-Representative rate (*2) p-value (*3) PosMed p-value (*4)
(Link to PosMed)
Found on gene annotation
B 3 GO:0044238 primary metabolic process 89/201 1.79 4.87e-10 - no
B 5 GO:0006412 translation 23/201 3.16 3.41e-07 - no
B 3 GO:0043170 macromolecule metabolic process 68/201 1.75 3.88e-07 - no
B 5 GO:0006259 DNA metabolic process 11/201 5.43 1.07e-06 - no
B 4 GO:0044249 cellular biosynthetic process 53/201 1.87 1.36e-06 - no
B 3 GO:0044237 cellular metabolic process 76/201 1.60 2.21e-06 - no
B 3 GO:0009790 embryonic development 12/201 4.52 3.11e-06 - no
B 3 GO:0009058 biosynthetic process 53/201 1.81 3.89e-06 - no
B 4 GO:0019538 protein metabolic process 45/201 1.94 3.91e-06 - no
B 5 GO:0010038 response to metal ion 11/201 4.56 6.41e-06 - no
B 4 GO:0044260 cellular macromolecule metabolic process 59/201 1.67 1.43e-05 - no
B 4 GO:0010035 response to inorganic substance 11/201 3.84 3.51e-05 - no
B 5 GO:0044267 cellular protein metabolic process 38/201 1.85 6.29e-05 - no
B 5 GO:0034645 cellular macromolecule biosynthetic process 39/201 1.80 9.78e-05 - no
B 4 GO:0009059 macromolecule biosynthetic process 39/201 1.79 1.04e-04 - no
B 3 GO:0006996 organelle organization 10/201 2.98 6.04e-04 - no
B 4 GO:0048608 reproductive structure development 12/201 2.45 1.40e-03 - no
B 4 GO:0034641 cellular nitrogen compound metabolic process 32/201 1.64 1.98e-03 - no
B 4 GO:0010467 gene expression 33/201 1.61 2.17e-03 1.78E-15 no
B 4 GO:0044283 small molecule biosynthetic process 11/201 2.41 2.28e-03 - no
B 3 GO:0007275 multicellular organismal development 20/201 1.87 2.46e-03 - no
B 3 GO:0006807 nitrogen compound metabolic process 32/201 1.60 2.71e-03 - no
B 3 GO:0003006 reproductive developmental process 12/201 2.17 3.98e-03 - no
B 3 GO:0048856 anatomical structure development 17/201 1.89 4.18e-03 - yes
B 3 GO:0042221 response to chemical stimulus 20/201 1.75 5.55e-03 - no
B 3 GO:0009791 post-embryonic development 12/201 2.02 7.14e-03 - no
B 3 GO:0022414 reproductive process 12/201 1.98 8.24e-03 - no
B 3 GO:0044281 small molecule metabolic process 16/201 1.77 9.52e-03 - no
C 3 GO:0043229 intracellular organelle 121/201 2.61 2.94e-30 - no
C 4 GO:0044444 cytoplasmic part 103/201 2.95 9.26e-29 - no
C 4 GO:0005737 cytoplasm 106/201 2.82 4.41e-28 - no
C 3 GO:0044424 intracellular part 123/201 2.40 2.07e-27 - no
C 3 GO:0044464 cell part 165/201 1.79 3.16e-27 2.86E-16 yes
C 3 GO:0005622 intracellular 124/201 2.32 3.22e-26 - no
C 4 GO:0043231 intracellular membrane-bounded organelle 109/201 2.47 4.05e-24 - no
C 3 GO:0043227 membrane-bounded organelle 109/201 2.47 4.10e-24 - no
C 3 GO:0043228 non-membrane-bounded organelle 41/201 6.84 1.49e-23 - no
C 4 GO:0043232 intracellular non-membrane-bounded organelle 41/201 6.84 1.49e-23 - no
C 3 GO:0044446 intracellular organelle part 60/201 4.16 7.86e-23 - no
C 3 GO:0044422 organelle part 60/201 4.16 8.21e-23 - no
C 5 GO:0009536 plastid 67/201 3.61 3.89e-22 - no
C 5 GO:0022626 cytosolic ribosome 23/201 12.44 9.28e-20 - no
C 4 GO:0005840 ribosome 26/201 10.10 1.04e-19 - no
C 4 GO:0033279 ribosomal subunit 21/201 12.87 1.49e-18 - no
C 5 GO:0044445 cytosolic part 20/201 13.29 4.59e-18 - no
C 3 GO:0030529 ribonucleoprotein complex 27/201 7.70 2.59e-17 - no
C 5 GO:0005829 cytosol 25/201 6.01 1.19e-13 - no
C 5 GO:0015935 small ribosomal subunit 12/201 16.97 3.47e-13 - no
C 4 GO:0005618 cell wall 20/201 5.99 2.79e-11 1.18E-16 no
C 3 GO:0030312 external encapsulating structure 20/201 5.95 3.19e-11 - no
C 4 GO:0005886 plasma membrane 39/201 3.13 4.59e-11 - no
C 4 GO:0070013 intracellular organelle lumen 18/201 6.60 4.59e-11 - no
C 3 GO:0043233 organelle lumen 18/201 6.59 4.77e-11 - no
C 5 GO:0009532 plastid stroma 17/201 6.84 8.12e-11 - no
C 4 GO:0044428 nuclear part 18/201 5.39 1.39e-09 - no
C 4 GO:0044435 plastid part 23/201 4.02 3.67e-09 - no
C 5 GO:0031981 nuclear lumen 15/201 6.17 3.72e-09 - no
C 3 GO:0016020 membrane 58/201 2.11 5.59e-09 - no
C 5 GO:0005694 chromosome 10/201 10.03 5.84e-09 - no
C 5 GO:0005730 nucleolus 11/201 6.39 1.92e-07 - no
C 5 GO:0044434 chloroplast part 20/201 3.59 2.19e-07 - no
C 5 GO:0005634 nucleus 37/201 2.35 3.14e-07 - no
C 5 GO:0005739 mitochondrion 18/201 2.80 2.75e-05 - no
C 5 GO:0005773 vacuole 11/201 3.17 2.12e-04 3.17E-13 no
M 3 GO:0003735 structural constituent of ribosome 23/201 10.57 4.00e-18 - no
M 5 GO:0032555 purine ribonucleotide binding 22/201 2.23 1.49e-04 - no
M 4 GO:0032553 ribonucleotide binding 22/201 2.23 1.49e-04 - no
M 3 GO:0000166 nucleotide binding 27/201 2.03 1.50e-04 - no
M 4 GO:0017076 purine nucleotide binding 22/201 2.11 3.31e-04 - no
M 3 GO:0016787 hydrolase activity 27/201 1.72 2.04e-03 - no
M 4 GO:0016817 hydrolase activity, acting on acid anhydrides 11/201 2.44 2.09e-03 - no
M 5 GO:0030554 adenyl nucleotide binding 17/201 1.87 4.66e-03 - no
M 4 GO:0001883 purine nucleoside binding 17/201 1.87 4.66e-03 - no
M 3 GO:0001882 nucleoside binding 17/201 1.87 4.79e-03 - no
M 5 GO:0016818 hydrolase activity, acting on acid anhydrides, in phosphorus-containing anhydrides 10/201 2.24 5.63e-03 - no
PS 5 PO:0009052 pedicel 178/201 2.18 8.50e-47 - yes
PS 5 PO:0020038 petiole 172/201 2.25 3.41e-45 - yes
PS 4 PO:0000037 shoot apex 180/201 2.08 7.41e-45 - yes
PS 4 PO:0009025 leaf 181/201 1.96 4.27e-41 1.69E-11 yes
PS 5 PO:0020039 leaf lamina 173/201 2.09 9.33e-41 - yes
PS 5 PO:0009027 megasporophyll 173/201 2.05 1.66e-39 - yes
PS 3 PO:0009032 petal 176/201 2.00 1.88e-39 - yes
PS 3 PO:0006001 phyllome 186/201 1.80 2.20e-38 - yes
PS 3 PO:0009031 sepal 178/201 1.92 9.66e-38 - yes
PS 5 PO:0000013 cauline leaf 165/201 2.13 1.18e-37 - yes
PS 5 PO:0008034 leaf whorl 179/201 1.89 2.90e-37 - yes
PS 4 PO:0008033 phyllome whorl 179/201 1.89 2.90e-37 - yes
PS 4 PO:0009009 embryo 180/201 1.85 1.59e-36 - yes
PS 4 PO:0009026 sporophyll 174/201 1.92 9.59e-36 - yes
PS 3 PO:0009010 seed 180/201 1.83 1.21e-35 - yes
PS 4 PO:0009001 fruit 180/201 1.82 2.83e-35 - yes
PS 3 PO:0006342 infructescence 180/201 1.82 2.83e-35 - yes
PS 3 PO:0009006 shoot 186/201 1.70 4.13e-34 1.15E-17 yes
PS 5 PO:0009046 flower 181/201 1.73 2.98e-32 - yes
PS 4 PO:0009049 inflorescence 181/201 1.72 7.90e-32 - yes
PS 5 PO:0008037 seedling 168/201 1.89 8.49e-32 1.69E-11 yes
PS 5 PO:0009028 microsporophyll 161/201 1.91 2.31e-29 - yes
PS 3 PO:0009013 meristem 157/201 1.94 8.04e-29 - yes
PS 4 PO:0020030 cotyledon 150/201 2.03 1.13e-28 - yes
PS 3 PO:0009005 root 163/201 1.80 1.01e-26 1.43E-16 yes
PS 4 PO:0000230 inflorescence meristem 150/201 1.92 1.12e-25 - yes
PS 4 PO:0009047 stem 151/201 1.78 4.50e-22 - yes
PS 5 PO:0006016 leaf epidermis 45/201 4.03 1.40e-16 - no
PS 5 PO:0006035 shoot epidermis 45/201 4.00 1.82e-16 - no
PS 4 PO:0000293 guard cell 44/201 4.07 2.14e-16 - no
PS 4 PO:0000351 guard mother cell 44/201 4.05 2.52e-16 - no
PS 3 PO:0000070 meristemoid 44/201 4.04 2.68e-16 - no
PS 5 PO:0000349 epidermal initial 44/201 3.88 1.20e-15 - no
PS 4 PO:0004011 initial cell 44/201 3.86 1.51e-15 - no
PS 3 PO:0004010 meristematic cell 44/201 3.85 1.60e-15 - no
PS 4 PO:0005679 epidermis 46/201 3.70 1.61e-15 - no
PS 3 PO:0009014 dermal tissue 46/201 3.69 1.64e-15 - no
PS 3 PO:0004013 epidermal cell 45/201 3.75 1.90e-15 - no
PS 3 PO:0020091 male gametophyte 135/201 1.62 5.13e-14 - yes
PS 3 PO:0000084 sperm cell 48/201 1.47 1.84e-03 - no
PS 3 PO:0020097 generative cell 48/201 1.47 1.84e-03 - no
PG 5 PO:0001081 F mature embryo stage 178/201 2.23 2.26e-48 - no
PG 5 PO:0001185 C globular stage 178/201 2.16 3.84e-46 - yes
PG 5 PO:0004507 D bilateral stage 178/201 2.15 7.28e-46 - no
PG 5 PO:0001078 E expanded cotyledon stage 178/201 2.13 2.56e-45 - no
PG 3 PO:0001170 seed development stages 180/201 1.98 3.00e-41 - yes
PG 4 PO:0007631 embryo development stages 179/201 1.98 1.57e-40 - yes
PG 4 PO:0001054 4 leaf senescence stage 165/201 2.13 6.27e-38 - yes
PG 3 PO:0001050 leaf development stages 165/201 2.13 6.79e-38 - yes
PG 4 PO:0007600 3 floral organ development stages 183/201 1.79 1.05e-35 - yes
PG 4 PO:0007616 4 anthesis 179/201 1.84 2.67e-35 1.69E-11 yes
PG 3 PO:0007134 A vegetative growth 168/201 1.97 2.11e-34 - yes
PG 5 PO:0007604 corolla developmental stages 179/201 1.80 4.76e-34 - yes
PG 5 PO:0007133 leaf production 167/201 1.98 5.38e-34 - yes
PG 4 PO:0007112 1 main shoot growth 167/201 1.97 5.55e-34 - yes
PG 3 PO:0007615 flower development stages 183/201 1.74 1.06e-33 - yes
KW 0 chloroplast - 62/201 3.49 1.14e-19 - no
KW 0 ribosome - 24/201 9.04 3.22e-17 - no
KW 0 ribosomal - 25/201 8.24 7.17e-17 - no
KW 0 constituent - 23/201 8.17 1.36e-15 - no
KW 0 structural - 25/201 7.09 2.53e-15 - no
KW 0 translation - 29/201 5.82 3.47e-15 - no
KW 0 replication - 11/201 13.48 4.13e-11 - no
KW 0 cytosolic - 16/201 7.44 7.31e-11 - no
KW 0 subunit - 26/201 3.53 6.47e-09 - no
KW 0 components - 12/201 7.35 1.22e-08 1.69E-11 no
KW 0 small - 18/201 4.44 3.04e-08 - no
KW 0 plasma - 31/201 2.69 1.55e-07 - no
KW 0 stroma - 11/201 5.87 4.72e-07 - no
KW 0 defective - 12/201 4.88 1.36e-06 - no
KW 0 nuclear - 12/201 3.89 1.57e-05 - no
KW 0 membrane - 47/201 1.76 3.33e-05 - no
KW 0 conserved - 29/201 2.13 3.81e-05 - no
KW 0 pentatricopeptide - 11/201 3.77 4.21e-05 - no
KW 0 ipr002885 - 10/201 3.55 1.38e-04 - no
KW 0 catalytic - 22/201 2.15 2.46e-04 - no
KW 0 terminal - 33/201 1.70 8.65e-04 - yes
KW 0 alpha - 16/201 2.18 1.18e-03 0 yes
KW 0 biosynthetic - 15/201 2.09 2.45e-03 - no
KW 0 subgroup - 10/201 2.45 2.84e-03 - no
KW 0 hydrolase - 15/201 2.05 3.00e-03 - no
KW 0 process - 32/201 1.55 4.44e-03 - no
KW 0 nucleus - 22/201 1.70 5.51e-03 - no
KW 0 nucleic - 13/201 1.98 6.60e-03 - no
KW 0 dependent - 22/201 1.63 8.51e-03 3.17E-13 no
KW 0 putative - 34/201 1.47 8.64e-03 - no
(*1) [B]:Biological process(Gene ontology), [C]:Cellular component(Gene ontology), [M]:Molecular function(Gene ontology), [PS]:Plant Structure(Plant ontology), [PG]:Growth and developmental stages(Plant ontology), [KW]:words found in gene description.
(*2) ([# of genes with the term] / [# of sampling (200)]) / ([# of genes with the term among whole genes] / [# of whole genes])
(*3) P-values were calculated on hypergeometric distribution in which we found n genes with a annotation term during 200 highly correlated genes, while we had N genes with the term in the whole genes.
(*4) PosMed is a system which serve a p-values showing a relationship between the gene and the annotation term based on literature information and Gene-Gene interaction suchas co-expression or protein-protein interactions.

Top Page