OMAT3P114690 (↑ Click "Links", if this line appears at the beginning.)

Other supporting information

Gene Model

Correlation Plot



Expression profile (Values are plotted in Log(2) values.)


Genes with related expresssion profiles.
Positively Correlated Genes
GensPCC Definition Overlap geneDefinition Overlap gene(antisense)Definition
OMAT1P104170 0.828261 - - - AT1G13080 CYP71B2 (CYTOCHROME P450 71B2)
OMAT3P016480 0.813918 - AT3G58700 60S ribosomal protein L11 (RPL11B) - -
OMAT1P004580 0.806288 - AT1G13080 CYP71B2 (CYTOCHROME P450 71B2) - -
OMAT1P106520 0.78462 - AT1G20200 EMB2719 (EMBRYO DEFECTIVE 2719) - -
OMAT1P109100 0.77323 - AT1G28660 lipase, putative - -
OMAT4P103140 0.760819 - AT4G14110 COP9 (CONSTITUTIVE PHOTOMORPHOGENIC 9) - -
OMAT3P107310 0.759808 - AT3G22110 PAC1 - -
OMAT3P013980 0.746746 - AT3G51870 binding / transporter - -
OMAT5P103210 0.74175 - AT5G11520 ASP3 (ASPARTATE AMINOTRANSFERASE 3) - -
OMAT5P002800 0.74151 - - - AT5G08180 ribosomal protein L7Ae/L30e/S12e/Gadd45 family protein
Negatively Correlated Genes
GensPCC Definition Overlap geneDefinition Overlap gene(antisense)Definition
OMAT4P108480 -0.69557 - AT4G30260 integral membrane Yip1 family protein - -
OMAT4P011210 -0.689909 - AT4G33180 hydrolase, alpha/beta fold family protein - -
OMAT5P003150 -0.678226 - AT5G09410 EICBP.B (ETHYLENE INDUCED CALMODULIN BINDING PROTEIN) - -
OMAT2P103930 -0.669551 - AT2G22850 AtbZIP6 (Arabidopsis thaliana basic leucine-zipper 6) - -
OMAT5P019170 -0.661792 - AT5G62770 unknown protein - -
OMAT2P001150 -0.660049 - AT2G05170 ATVPS11 - -
OMAT3P018150 -0.658121 - AT3G63420 AGG1 (Arabidopsis Ggamma-subunit 1) - -
OMAT5P005490 -0.65052 - AT5G15930 PAM1 (plant adhesion molecule 1) - -
OMAT1P119090 -0.645364 - AT1G74440 unknown protein - -
OMAT2P002180 -0.643648 - AT2G16050 FUNCTIONS IN: molecular_function unknown - -

Get whole results


Over-Representation Analysis Result

p-value <= 1.71e-12:20 terms with high significance
1.71e-12 < p-value <= 8.76e-06 :With considering multiple testing correction;
p <= 1.00e-02 / 1142
8.76e-06 < p-value <= 1.00e-02

Type of term (*1) Depth of the term in ontology tree ID/Term Description Number of genes Over-Representative rate (*2) p-value (*3) PosMed p-value (*4)
(Link to PosMed)
Found on gene annotation
B 4 GO:0042254 ribosome biogenesis 21/200 16.39 7.64e-21 - no
B 3 GO:0022613 ribonucleoprotein complex biogenesis 21/200 15.87 1.56e-20 - no
B 5 GO:0009451 RNA modification 12/200 15.84 8.56e-13 - no
B 5 GO:0006364 rRNA processing 11/200 17.59 1.71e-12 - no
B 5 GO:0006412 translation 24/200 3.31 7.99e-08 - no
B 5 GO:0006396 RNA processing 12/200 5.42 4.16e-07 1.00E-27 no
B 5 GO:0006508 proteolysis 16/200 3.82 1.25e-06 - no
B 3 GO:0043170 macromolecule metabolic process 65/200 1.68 3.26e-06 - no
B 4 GO:0019538 protein metabolic process 45/200 1.95 3.39e-06 - no
B 4 GO:0010467 gene expression 41/200 2.01 4.30e-06 1.78E-15 no
B 4 GO:0009057 macromolecule catabolic process 10/200 4.99 6.22e-06 - no
B 3 GO:0044238 primary metabolic process 75/200 1.51 2.26e-05 - no
B 4 GO:0044260 cellular macromolecule metabolic process 58/200 1.65 2.46e-05 - no
B 5 GO:0044267 cellular protein metabolic process 38/200 1.86 5.62e-05 - no
B 3 GO:0044237 cellular metabolic process 66/200 1.40 9.49e-04 - no
B 4 GO:0044248 cellular catabolic process 10/200 2.77 1.09e-03 - no
B 3 GO:0009056 catabolic process 11/200 2.31 3.25e-03 - no
C 3 GO:0030529 ribonucleoprotein complex 40/200 11.47 1.22e-31 - no
C 5 GO:0022626 cytosolic ribosome 26/200 14.13 1.57e-23 - no
C 4 GO:0005840 ribosome 28/200 10.93 4.94e-22 - no
C 4 GO:0033279 ribosomal subunit 22/200 13.55 7.81e-20 - no
C 5 GO:0044445 cytosolic part 21/200 14.02 2.33e-19 - no
C 3 GO:0043228 non-membrane-bounded organelle 34/200 5.70 2.85e-17 - no
C 4 GO:0043232 intracellular non-membrane-bounded organelle 34/200 5.70 2.85e-17 - no
C 5 GO:0015934 large ribosomal subunit 14/200 15.21 3.07e-14 - no
C 5 GO:0005829 cytosol 23/200 5.56 5.41e-12 - no
C 3 GO:0044446 intracellular organelle part 42/200 2.93 6.56e-11 - no
C 3 GO:0044422 organelle part 42/200 2.93 6.74e-11 - no
C 3 GO:0044424 intracellular part 90/200 1.77 6.55e-10 - no
C 3 GO:0005622 intracellular 91/200 1.71 2.87e-09 - no
C 4 GO:0044444 cytoplasmic part 66/200 1.90 2.40e-08 - no
C 3 GO:0043229 intracellular organelle 78/200 1.69 1.48e-07 - no
C 4 GO:0005737 cytoplasm 67/200 1.79 1.98e-07 - no
C 3 GO:0044464 cell part 115/200 1.26 3.24e-04 - yes
C 4 GO:0005618 cell wall 10/200 3.01 5.55e-04 - no
C 3 GO:0030312 external encapsulating structure 10/200 2.99 5.89e-04 - no
C 4 GO:0031967 organelle envelope 11/200 2.64 1.07e-03 - no
C 3 GO:0031975 envelope 11/200 2.64 1.07e-03 - no
C 4 GO:0043231 intracellular membrane-bounded organelle 61/200 1.39 1.84e-03 - no
C 3 GO:0043227 membrane-bounded organelle 61/200 1.39 1.85e-03 - no
C 5 GO:0005739 mitochondrion 14/200 2.19 2.06e-03 - no
C 3 GO:0016020 membrane 40/200 1.46 4.98e-03 - yes
C 3 GO:0043234 protein complex 13/200 1.99 6.37e-03 - no
C 4 GO:0005886 plasma membrane 21/200 1.70 6.53e-03 - yes
M 3 GO:0003735 structural constituent of ribosome 24/200 11.08 2.56e-19 - no
PS 4 PO:0000293 guard cell 21/200 1.95 1.20e-03 - no
PS 4 PO:0000351 guard mother cell 21/200 1.94 1.27e-03 - no
PS 3 PO:0000070 meristemoid 21/200 1.94 1.29e-03 - no
PS 4 PO:0000037 shoot apex 106/200 1.23 1.79e-03 - yes
PS 5 PO:0006016 leaf epidermis 21/200 1.89 1.81e-03 - no
PS 5 PO:0006035 shoot epidermis 21/200 1.88 1.98e-03 - no
PS 3 PO:0004013 epidermal cell 22/200 1.84 1.98e-03 - no
PS 5 PO:0000349 epidermal initial 21/200 1.86 2.15e-03 - no
PS 4 PO:0004011 initial cell 21/200 1.85 2.33e-03 - no
PS 3 PO:0004010 meristematic cell 21/200 1.85 2.37e-03 - no
PS 4 PO:0005679 epidermis 22/200 1.78 3.17e-03 - no
PS 3 PO:0009014 dermal tissue 22/200 1.78 3.19e-03 - no
PG 5 PO:0001081 F mature embryo stage 97/200 1.22 4.94e-03 - yes
PG 5 PO:0001078 E expanded cotyledon stage 99/200 1.19 9.13e-03 - yes
KW 0 cytosolic - 26/200 12.14 8.61e-22 - no
KW 0 ribosome - 28/200 10.61 1.14e-21 - no
KW 0 ribosomal - 25/200 8.28 6.33e-17 - no
KW 0 constituent - 24/200 8.56 1.15e-16 - no
KW 0 subunit - 34/200 4.64 1.45e-14 - no
KW 0 structural - 24/200 6.84 1.95e-14 - no
KW 0 translation - 26/200 5.25 9.83e-13 - no
KW 0 large - 14/200 9.13 5.11e-11 1.23E-15 no
KW 0 biogenesis - 12/200 8.83 1.35e-09 - no
KW 0 acting - 10/200 3.71 9.34e-05 - no
KW 0 peptidase - 11/200 2.76 7.21e-04 - no
KW 0 conserved - 24/200 1.77 2.27e-03 3.00E-09 yes
KW 0 small - 10/200 2.48 2.59e-03 - no
KW 0 embryo - 14/200 2.02 4.43e-03 - no
KW 0 expanded - 10/200 2.29 4.72e-03 - no
KW 0 cotyledon - 11/200 2.09 6.98e-03 - no
KW 0 membrane - 38/200 1.43 8.81e-03 - yes
(*1) [B]:Biological process(Gene ontology), [C]:Cellular component(Gene ontology), [M]:Molecular function(Gene ontology), [PS]:Plant Structure(Plant ontology), [PG]:Growth and developmental stages(Plant ontology), [KW]:words found in gene description.
(*2) ([# of genes with the term] / [# of sampling (200)]) / ([# of genes with the term among whole genes] / [# of whole genes])
(*3) P-values were calculated on hypergeometric distribution in which we found n genes with a annotation term during 200 highly correlated genes, while we had N genes with the term in the whole genes.
(*4) PosMed is a system which serve a p-values showing a relationship between the gene and the annotation term based on literature information and Gene-Gene interaction suchas co-expression or protein-protein interactions.

Top Page