OMAT4P012500 (↑ Click "Links", if this line appears at the beginning.)

Other supporting information

Gene Model

Correlation Plot



Expression profile (Values are plotted in Log(2) values.)


Genes with related expresssion profiles.
Positively Correlated Genes
GensPCC Definition Overlap geneDefinition Overlap gene(antisense)Definition
OMAT1P005085 0.951483 - AT1G14345 oxidoreductase - -
OMAT1P004080 0.94344 - AT1G11860 aminomethyltransferase, putative - -
OMAT2P010820 0.934328 - AT2G40490 HEME2 - -
OMAT5P004550 0.928238 - AT5G13510 ribosomal protein L10 family protein - -
OMAT5P001830 0.92205 - AT5G05580 FAD8 (FATTY ACID DESATURASE 8) - -
OMAT1P013790 0.920782 - AT1G49975 unknown protein - -
OMAT4P002310 0.920602 - AT4G09650 ATPD (ATP SYNTHASE DELTA-SUBUNIT GENE) - -
OMAT3P107370 0.912684 - AT3G22210 unknown protein - -
OMAT1P117140 0.910157 - AT1G68590 plastid-specific 30S ribosomal protein 3, putative / PSRP-3, putative - -
OMAT3P001650 0.905954 - AT3G04790 ribose 5-phosphate isomerase-related - -
Negatively Correlated Genes
GensPCC Definition Overlap geneDefinition Overlap gene(antisense)Definition
OMAT5P012600 -0.847519 - AT5G45130 RHA1 (RAB HOMOLOG 1) - -
OMAT5P018080 -0.824715 - AT5G59420 ORP3C (OSBP(OXYSTEROL BINDING PROTEIN)-RELATED PROTEIN 3C) - -
OMAT2P009530 -0.806077 - AT2G37110 unknown protein - -
OMAT5P103300 -0.79927 - AT5G11860 NLI interacting factor (NIF) family protein - -
OMAT2P102230 -0.793075 - AT2G17200 ubiquitin family protein - -
OMAT3P108380 -0.777676 - AT3G25800 PP2AA2 (PROTEIN PHOSPHATASE 2A SUBUNIT A2) - -
OMAT2P012610 -0.76695 - AT2G45140 PVA12 (PLANT VAP HOMOLOG 12) - -
OMAT1P111340 -0.76234 - AT1G45145 ATTRX5 - -
OMAT4P107140 -0.751339 - AT4G26060 unknown protein - -
OMAT5P019500 -0.749236 - AT5G63640 VHS domain-containing protein / GAT domain-containing protein - -

Get whole results


Over-Representation Analysis Result

p-value <= 4.64e-39:20 terms with high significance
4.64e-39 < p-value <= 8.76e-06 :With considering multiple testing correction;
p <= 1.00e-02 / 1142
8.76e-06 < p-value <= 1.00e-02

Type of term (*1) Depth of the term in ontology tree ID/Term Description Number of genes Over-Representative rate (*2) p-value (*3) PosMed p-value (*4)
(Link to PosMed)
Found on gene annotation
B 4 GO:0015979 photosynthesis 14/200 17.50 3.73e-15 - no
B 5 GO:0051188 cofactor biosynthetic process 11/200 11.72 2.12e-10 - no
B 5 GO:0018130 heterocycle biosynthetic process 10/200 11.71 1.13e-09 - no
B 4 GO:0051186 cofactor metabolic process 12/200 8.08 3.95e-09 - no
B 5 GO:0044271 cellular nitrogen compound biosynthetic process 14/200 5.29 8.30e-08 - no
B 4 GO:0006091 generation of precursor metabolites and energy 11/200 6.88 8.64e-08 - no
B 3 GO:0044237 cellular metabolic process 79/200 1.67 1.80e-07 - yes
B 4 GO:0046483 heterocycle metabolic process 11/200 4.06 2.02e-05 - no
B 3 GO:0051707 response to other organism 12/200 3.58 3.64e-05 - no
B 3 GO:0009058 biosynthetic process 49/200 1.68 6.81e-05 - yes
B 3 GO:0009607 response to biotic stimulus 12/200 3.32 7.86e-05 - no
B 3 GO:0044281 small molecule metabolic process 21/200 2.34 1.04e-04 - no
B 4 GO:0044249 cellular biosynthetic process 47/200 1.67 1.17e-04 - yes
B 4 GO:0042180 cellular ketone metabolic process 13/200 2.90 1.85e-04 - no
B 3 GO:0009628 response to abiotic stimulus 17/200 2.29 4.97e-04 - no
B 4 GO:0006952 defense response 12/200 2.64 7.19e-04 - no
B 5 GO:0043436 oxoacid metabolic process 11/200 2.50 1.69e-03 - no
B 4 GO:0006082 organic acid metabolic process 11/200 2.49 1.73e-03 - no
B 4 GO:0044283 small molecule biosynthetic process 10/200 2.20 6.27e-03 - no
C 5 GO:0009536 plastid 129/200 6.98 4.10e-84 - no
C 4 GO:0044435 plastid part 77/200 13.53 3.13e-67 - no
C 5 GO:0044434 chloroplast part 75/200 13.54 2.23e-65 - no
C 4 GO:0044444 cytoplasmic part 134/200 3.86 1.27e-55 - no
C 4 GO:0005737 cytoplasm 134/200 3.58 1.28e-51 - no
C 4 GO:0009579 thylakoid 46/200 18.48 5.81e-46 - no
C 4 GO:0043231 intracellular membrane-bounded organelle 136/200 3.10 4.61e-45 - yes
C 3 GO:0043227 membrane-bounded organelle 136/200 3.10 4.69e-45 - yes
C 3 GO:0043229 intracellular organelle 136/200 2.94 1.85e-42 - yes
C 5 GO:0055035 plastid thylakoid membrane 37/200 21.36 1.25e-39 - no
C 3 GO:0044446 intracellular organelle part 79/200 5.51 2.54e-39 - no
C 3 GO:0044422 organelle part 79/200 5.51 2.70e-39 - no
C 5 GO:0042651 thylakoid membrane 37/200 20.44 7.04e-39 - no
C 4 GO:0034357 photosynthetic membrane 37/200 20.17 1.18e-38 - no
C 3 GO:0044424 intracellular part 136/200 2.67 2.11e-37 - yes
C 5 GO:0031976 plastid thylakoid 37/200 18.59 2.84e-37 - no
C 4 GO:0031984 organelle subcompartment 37/200 18.48 3.58e-37 - no
C 4 GO:0044436 thylakoid part 37/200 17.94 1.12e-36 - no
C 3 GO:0005622 intracellular 136/200 2.56 3.26e-35 - yes
C 5 GO:0009532 plastid stroma 38/200 15.37 5.33e-35 - no
C 5 GO:0009526 plastid envelope 38/200 13.83 3.25e-33 - no
C 4 GO:0031967 organelle envelope 40/200 9.60 1.34e-28 - no
C 3 GO:0031975 envelope 40/200 9.60 1.34e-28 - no
C 3 GO:0044464 cell part 156/200 1.70 2.02e-21 - yes
C 3 GO:0048046 apoplast 17/200 8.62 1.80e-12 - no
C 3 GO:0016020 membrane 56/200 2.04 3.18e-08 - no
C 3 GO:0043234 protein complex 13/200 1.99 6.37e-03 - no
C 3 GO:0043228 non-membrane-bounded organelle 12/200 2.01 7.25e-03 - no
C 4 GO:0043232 intracellular non-membrane-bounded organelle 12/200 2.01 7.25e-03 - no
M 3 GO:0016491 oxidoreductase activity 17/200 2.02 2.12e-03 - no
PS 5 PO:0000013 cauline leaf 172/200 2.23 7.66e-45 - yes
PS 5 PO:0020038 petiole 170/200 2.23 7.62e-44 - yes
PS 5 PO:0020039 leaf lamina 175/200 2.12 2.12e-43 - yes
PS 4 PO:0020030 cotyledon 166/200 2.26 2.24e-42 - yes
PS 4 PO:0009025 leaf 175/200 1.90 7.41e-36 - yes
PS 5 PO:0008037 seedling 171/200 1.94 6.07e-35 - yes
PS 3 PO:0009013 meristem 164/200 2.04 7.28e-35 - yes
PS 4 PO:0000230 inflorescence meristem 161/200 2.07 2.09e-34 - yes
PS 4 PO:0009047 stem 167/200 1.98 2.29e-34 - yes
PS 4 PO:0000037 shoot apex 168/200 1.95 5.72e-34 - yes
PS 5 PO:0009028 microsporophyll 166/200 1.98 6.83e-34 - yes
PS 3 PO:0009032 petal 168/200 1.92 8.49e-33 - yes
PS 5 PO:0008034 leaf whorl 172/200 1.82 1.71e-31 - yes
PS 4 PO:0008033 phyllome whorl 172/200 1.82 1.71e-31 - yes
PS 4 PO:0009026 sporophyll 168/200 1.87 4.07e-31 - yes
PS 4 PO:0009009 embryo 173/200 1.79 9.29e-31 - yes
PS 3 PO:0009010 seed 173/200 1.77 6.05e-30 - yes
PS 4 PO:0009001 fruit 173/200 1.76 1.32e-29 - yes
PS 3 PO:0006342 infructescence 173/200 1.76 1.32e-29 - yes
PS 3 PO:0009031 sepal 168/200 1.82 1.71e-29 - yes
PS 3 PO:0006001 phyllome 176/200 1.72 2.16e-29 - yes
PS 5 PO:0009052 pedicel 157/200 1.93 1.35e-28 - yes
PS 5 PO:0009027 megasporophyll 159/200 1.89 2.98e-28 - yes
PS 5 PO:0009046 flower 173/200 1.66 5.68e-26 - yes
PS 3 PO:0009006 shoot 176/200 1.62 1.30e-25 - yes
PS 4 PO:0009049 inflorescence 173/200 1.65 1.37e-25 - yes
PS 4 PO:0000293 guard cell 43/200 4.00 9.12e-16 - no
PS 5 PO:0000349 epidermal initial 44/200 3.90 9.82e-16 - no
PS 4 PO:0000351 guard mother cell 43/200 3.98 1.07e-15 - no
PS 3 PO:0000070 meristemoid 43/200 3.97 1.14e-15 - no
PS 4 PO:0004011 initial cell 44/200 3.88 1.24e-15 - no
PS 3 PO:0004010 meristematic cell 44/200 3.87 1.31e-15 - no
PS 3 PO:0004013 epidermal cell 45/200 3.77 1.56e-15 - no
PS 5 PO:0006016 leaf epidermis 43/200 3.87 2.96e-15 - no
PS 5 PO:0006035 shoot epidermis 43/200 3.84 3.80e-15 - no
PS 4 PO:0005679 epidermis 45/200 3.63 6.22e-15 - no
PS 3 PO:0009014 dermal tissue 45/200 3.63 6.33e-15 - no
PS 3 PO:0020091 male gametophyte 124/200 1.50 1.52e-09 - yes
PG 4 PO:0001054 4 leaf senescence stage 171/200 2.22 3.87e-44 - yes
PG 3 PO:0001050 leaf development stages 171/200 2.22 4.22e-44 - yes
PG 5 PO:0007133 leaf production 172/200 2.04 4.64e-39 - yes
PG 4 PO:0007112 1 main shoot growth 172/200 2.04 4.80e-39 - yes
PG 3 PO:0007134 A vegetative growth 172/200 2.03 1.38e-38 - yes
PG 5 PO:0004507 D bilateral stage 161/200 1.95 6.71e-31 - yes
PG 5 PO:0001081 F mature embryo stage 158/200 1.99 1.31e-30 - yes
PG 5 PO:0001185 C globular stage 158/200 1.93 8.03e-29 - yes
PG 5 PO:0007604 corolla developmental stages 172/200 1.74 1.58e-28 - yes
PG 5 PO:0001078 E expanded cotyledon stage 158/200 1.90 3.65e-28 - yes
PG 4 PO:0007631 embryo development stages 164/200 1.82 6.53e-28 - yes
PG 3 PO:0001170 seed development stages 164/200 1.81 1.18e-27 - yes
PG 4 PO:0007600 3 floral organ development stages 172/200 1.69 1.64e-26 - yes
PG 4 PO:0007616 4 anthesis 168/200 1.73 1.74e-26 - yes
PG 3 PO:0007615 flower development stages 172/200 1.64 9.12e-25 - yes
KW 0 chloroplast - 121/200 6.85 1.87e-76 - no
KW 0 thylakoid - 38/200 17.85 1.52e-37 - no
KW 0 stroma - 27/200 14.48 1.18e-24 - no
KW 0 envelope - 27/200 11.81 3.15e-22 - no
KW 0 photosystem - 10/200 16.63 2.51e-11 - no
KW 0 components - 13/200 8.01 1.19e-09 - no
KW 0 plastid - 11/200 7.29 4.59e-08 - no
KW 0 light - 14/200 5.24 9.33e-08 2.00E-31 no
KW 0 biosynthetic - 23/200 3.22 2.37e-07 - no
KW 0 electron - 14/200 3.93 3.41e-06 - no
KW 0 biosynthesis - 11/200 4.53 6.91e-06 - no
KW 0 translation - 16/200 3.23 1.14e-05 - no
KW 0 process - 39/200 1.90 2.76e-05 - no
KW 0 dehydrogenase - 11/200 3.79 3.93e-05 - no
KW 0 putative - 42/200 1.82 4.00e-05 2.87E-16 no
KW 0 membrane - 45/200 1.69 1.25e-04 - no
KW 0 complex - 19/200 2.24 3.47e-04 - no
KW 0 class - 15/200 2.50 3.72e-04 5.06E-16 no
KW 0 response - 32/200 1.78 4.60e-04 3.49E-15 no
KW 0 carrier - 11/200 2.74 7.70e-04 - no
KW 0 defense - 10/200 2.87 8.31e-04 - no
KW 0 oxidoreductase - 11/200 2.36 2.70e-03 - no
KW 0 alpha - 15/200 2.06 2.86e-03 - no
KW 0 encodes - 38/200 1.49 4.43e-03 - no
(*1) [B]:Biological process(Gene ontology), [C]:Cellular component(Gene ontology), [M]:Molecular function(Gene ontology), [PS]:Plant Structure(Plant ontology), [PG]:Growth and developmental stages(Plant ontology), [KW]:words found in gene description.
(*2) ([# of genes with the term] / [# of sampling (200)]) / ([# of genes with the term among whole genes] / [# of whole genes])
(*3) P-values were calculated on hypergeometric distribution in which we found n genes with a annotation term during 200 highly correlated genes, while we had N genes with the term in the whole genes.
(*4) PosMed is a system which serve a p-values showing a relationship between the gene and the annotation term based on literature information and Gene-Gene interaction suchas co-expression or protein-protein interactions.

Top Page