OMAT4P111570 (↑ Click "Links", if this line appears at the beginning.)

Other supporting information

Gene Model

Correlation Plot



Expression profile (Values are plotted in Log(2) values.)


Genes with related expresssion profiles.
Positively Correlated Genes
GensPCC Definition Overlap geneDefinition Overlap gene(antisense)Definition
OMAT5P115790 0.887137 - AT5G59240 40S ribosomal protein S8 (RPS8B) - -
OMAT3P016420 0.833843 - AT3G58510 DEAD box RNA helicase, putative (RH11) - -
OMAT2P101370 0.826951 - AT2G10931 unknown protein - -
OMAT3P100760 0.820268 - AT3G02760 ATP binding / aminoacyl-tRNA ligase/ histidine-tRNA ligase/ nucleotide binding - -
OMAT5P009050 0.816654 - AT5G26720,AT5G26710 [AT5G26720]unknown protein, [AT5G26710]glutamate-tRNA ligase, putative / glutamyl-tRNA synthetase, putatuve / GluRS, putative - -
OMAT3P016000 0.814918 - AT3G57220 UDP-GlcNAc:dolichol phosphate N-acetylglucosamine-1-phosphate transferase, putative - -
OMAT5P000750 0.812184 - AT5G02820 RHL2 (ROOT HAIRLESS 2) - -
OMAT4P102280 0.811117 - AT4G11420 EIF3A (EUKARYOTIC TRANSLATION INITIATION FACTOR 3A) - -
OMAT5P106240 0.810352 - AT5G20890 chaperonin, putative - -
OMAT1P110160 0.80931 - AT1G32190 INVOLVED IN: N-terminal protein myristoylation - -
Negatively Correlated Genes
GensPCC Definition Overlap geneDefinition Overlap gene(antisense)Definition
OMAT3P015870 -0.716198 - AT3G56880 VQ motif-containing protein - -
OMAT5P103280 -0.706745 - AT5G11840 unknown protein - -
OMAT4P002930 -0.693315 - AT4G11570 haloacid dehalogenase-like hydrolase family protein - -
OMAT4P003680 -0.677395 - AT4G13830 J20 (DNAJ-LIKE 20) - -
OMAT1P015160 -0.673303 - AT1G54520 unknown protein - -
OMAT1P017710 -0.669853 - - - AT1G64380 AP2 domain-containing transcription factor, putative
OMAT1P014870 -0.659386 - AT1G53670 MSRB1 (methionine sulfoxide reductase B 1) - -
OMAT1P004870 -0.639413 - AT1G13820 hydrolase, alpha/beta fold family protein - -
OMAT5P016150 -0.631989 - AT5G54770 THI1 - -
OMAT3P100900 -0.626661 - AT3G03150 unknown protein - -

Get whole results


Over-Representation Analysis Result

p-value <= 1.12e-26:20 terms with high significance
1.12e-26 < p-value <= 8.76e-06 :With considering multiple testing correction;
p <= 1.00e-02 / 1142
8.76e-06 < p-value <= 1.00e-02

Type of term (*1) Depth of the term in ontology tree ID/Term Description Number of genes Over-Representative rate (*2) p-value (*3) PosMed p-value (*4)
(Link to PosMed)
Found on gene annotation
B 5 GO:0006412 translation 26/201 3.57 5.17e-09 1.21E-16 no
B 3 GO:0043170 macromolecule metabolic process 73/201 1.88 5.32e-09 - yes
B 4 GO:0010467 gene expression 47/201 2.30 1.49e-08 1.77E-15 yes
B 4 GO:0019538 protein metabolic process 50/201 2.16 3.89e-08 - yes
B 5 GO:0044267 cellular protein metabolic process 46/201 2.24 4.42e-08 - yes
B 4 GO:0044260 cellular macromolecule metabolic process 66/201 1.86 5.38e-08 - yes
B 3 GO:0044238 primary metabolic process 83/201 1.67 8.57e-08 - yes
B 3 GO:0044237 cellular metabolic process 80/201 1.69 1.04e-07 - yes
B 5 GO:0006396 RNA processing 11/201 4.95 2.82e-06 3.82E-16 no
B 4 GO:0006139 nucleobase, nucleoside, nucleotide and nucleic acid metabolic process 36/201 2.12 5.22e-06 - yes
B 5 GO:0010038 response to metal ion 10/201 4.15 3.47e-05 - no
B 4 GO:0009059 macromolecule biosynthetic process 40/201 1.84 4.83e-05 - yes
B 4 GO:0034641 cellular nitrogen compound metabolic process 37/201 1.89 5.08e-05 - yes
B 3 GO:0006807 nitrogen compound metabolic process 37/201 1.86 7.71e-05 - yes
B 5 GO:0034645 cellular macromolecule biosynthetic process 39/201 1.80 9.78e-05 - yes
B 3 GO:0048856 anatomical structure development 21/201 2.33 1.06e-04 - no
B 5 GO:0016070 RNA metabolic process 20/201 2.34 1.44e-04 - no
B 3 GO:0009058 biosynthetic process 48/201 1.64 1.55e-04 - yes
B 4 GO:0010035 response to inorganic substance 10/201 3.49 1.60e-04 - no
B 3 GO:0007275 multicellular organismal development 23/201 2.15 1.83e-04 - yes
B 4 GO:0044249 cellular biosynthetic process 46/201 1.63 2.62e-04 - yes
B 5 GO:0090304 nucleic acid metabolic process 28/201 1.85 5.42e-04 - yes
B 3 GO:0044281 small molecule metabolic process 19/201 2.10 7.75e-04 - no
B 3 GO:0022414 reproductive process 13/201 2.15 3.27e-03 - no
B 3 GO:0003006 reproductive developmental process 12/201 2.17 3.98e-03 - no
B 4 GO:0048513 organ development 10/201 2.25 5.41e-03 - no
B 4 GO:0048731 system development 10/201 2.24 5.46e-03 3.35E-16 no
C 3 GO:0005622 intracellular 121/201 2.26 2.86e-24 - yes
C 3 GO:0044424 intracellular part 117/201 2.28 1.70e-23 - yes
C 3 GO:0043229 intracellular organelle 106/201 2.28 1.74e-20 - yes
C 5 GO:0005730 nucleolus 22/201 12.77 2.96e-19 2.36E-17 no
C 4 GO:0044428 nuclear part 28/201 8.38 7.27e-19 3.54E-13 no
C 4 GO:0043231 intracellular membrane-bounded organelle 99/201 2.24 3.77e-18 - yes
C 3 GO:0043227 membrane-bounded organelle 99/201 2.24 3.80e-18 - yes
C 3 GO:0043228 non-membrane-bounded organelle 35/201 5.84 4.59e-18 - no
C 4 GO:0043232 intracellular non-membrane-bounded organelle 35/201 5.84 4.59e-18 - no
C 5 GO:0031981 nuclear lumen 23/201 9.47 4.95e-17 - no
C 5 GO:0005634 nucleus 53/201 3.37 4.07e-16 3.64E-21 yes
C 4 GO:0070013 intracellular organelle lumen 23/201 8.44 6.56e-16 - no
C 3 GO:0043233 organelle lumen 23/201 8.42 6.89e-16 - no
C 4 GO:0005737 cytoplasm 86/201 2.29 8.92e-16 - no
C 3 GO:0044446 intracellular organelle part 49/201 3.40 4.61e-15 - no
C 3 GO:0044422 organelle part 49/201 3.40 4.77e-15 - no
C 4 GO:0044444 cytoplasmic part 78/201 2.24 1.43e-13 - no
C 4 GO:0005886 plasma membrane 42/201 3.37 6.79e-13 - no
C 5 GO:0005829 cytosol 23/201 5.53 6.02e-12 1.79E-09 no
C 3 GO:0016020 membrane 64/201 2.33 9.75e-12 - no
C 4 GO:0033279 ribosomal subunit 15/201 9.19 1.10e-11 1.50E-17 no
C 5 GO:0044445 cytosolic part 14/201 9.30 3.92e-11 - no
C 5 GO:0022626 cytosolic ribosome 15/201 8.11 7.11e-11 - no
C 5 GO:0015934 large ribosomal subunit 11/201 11.89 1.79e-10 3.76E-18 no
C 3 GO:0044464 cell part 134/201 1.46 6.80e-10 2.86E-16 yes
C 4 GO:0005840 ribosome 16/201 6.21 1.14e-09 - no
C 3 GO:0030529 ribonucleoprotein complex 17/201 4.85 1.84e-08 - no
C 5 GO:0005739 mitochondrion 22/201 3.42 1.45e-07 - no
C 4 GO:0005618 cell wall 15/201 4.50 2.93e-07 - no
C 3 GO:0030312 external encapsulating structure 15/201 4.46 3.22e-07 - no
C 4 GO:0031967 organelle envelope 15/201 3.58 5.55e-06 - no
C 3 GO:0031975 envelope 15/201 3.58 5.55e-06 - no
C 3 GO:0043234 protein complex 19/201 2.89 1.11e-05 5.61E-16 no
C 5 GO:0005783 endoplasmic reticulum 10/201 4.39 2.07e-05 - no
C 3 GO:0031090 organelle membrane 11/201 3.75 4.38e-05 - no
C 5 GO:0005773 vacuole 12/201 3.46 5.21e-05 7.27E-21 no
C 5 GO:0009536 plastid 31/201 1.67 1.67e-03 3.54E-13 no
M 3 GO:0003735 structural constituent of ribosome 16/201 7.35 8.70e-11 - no
M 3 GO:0000166 nucleotide binding 37/201 2.79 3.81e-09 - no
M 4 GO:0003723 RNA binding 24/201 3.44 3.80e-08 2.65E-15 no
M 3 GO:0003676 nucleic acid binding 46/201 1.93 3.48e-06 1.12E-16 no
M 5 GO:0032555 purine ribonucleotide binding 24/201 2.43 1.94e-05 - no
M 4 GO:0032553 ribonucleotide binding 24/201 2.43 1.94e-05 - no
M 4 GO:0017076 purine nucleotide binding 24/201 2.30 4.86e-05 - no
M 3 GO:0005515 protein binding 31/201 1.97 9.46e-05 1.67E-15 yes
M 5 GO:0030554 adenyl nucleotide binding 18/201 1.98 2.03e-03 - no
M 4 GO:0001883 purine nucleoside binding 18/201 1.98 2.03e-03 - no
M 3 GO:0001882 nucleoside binding 18/201 1.97 2.09e-03 - no
M 4 GO:0016817 hydrolase activity, acting on acid anhydrides 10/201 2.21 6.02e-03 - no
PS 5 PO:0020039 leaf lamina 165/201 1.99 1.37e-33 - yes
PS 5 PO:0020038 petiole 159/201 2.08 1.69e-33 - yes
PS 4 PO:0009025 leaf 171/201 1.85 1.07e-31 4.19E-17 yes
PS 3 PO:0009013 meristem 160/201 1.98 4.19e-31 5.93E-18 yes
PS 5 PO:0009052 pedicel 160/201 1.96 2.09e-30 - yes
PS 5 PO:0000013 cauline leaf 155/201 2.00 1.49e-29 - yes
PS 4 PO:0000037 shoot apex 163/201 1.88 2.26e-29 - yes
PS 3 PO:0009005 root 166/201 1.84 5.39e-29 1.43E-16 yes
PS 5 PO:0008037 seedling 164/201 1.85 1.29e-28 1.16E-17 yes
PS 5 PO:0009027 megasporophyll 159/201 1.88 8.55e-28 - yes
PS 3 PO:0009032 petal 161/201 1.83 8.62e-27 - yes
PS 4 PO:0000293 guard cell 57/201 5.27 9.37e-27 2.21E-18 yes
PS 4 PO:0000351 guard mother cell 57/201 5.25 1.18e-26 - yes
PS 3 PO:0000070 meristemoid 57/201 5.24 1.28e-26 - yes
PS 5 PO:0000349 epidermal initial 58/201 5.12 1.42e-26 - yes
PS 4 PO:0004011 initial cell 58/201 5.09 1.98e-26 1.79E-09 yes
PS 3 PO:0004010 meristematic cell 58/201 5.08 2.15e-26 - yes
PS 3 PO:0006001 phyllome 173/201 1.68 2.50e-26 - yes
PS 3 PO:0004013 epidermal cell 59/201 4.92 3.68e-26 - yes
PS 5 PO:0006016 leaf epidermis 57/201 5.10 5.01e-26 - yes
PS 5 PO:0006035 shoot epidermis 57/201 5.06 7.14e-26 - yes
PS 4 PO:0000230 inflorescence meristem 150/201 1.92 1.12e-25 - yes
PS 4 PO:0009009 embryo 167/201 1.72 1.91e-25 2.90E-16 yes
PS 4 PO:0005679 epidermis 59/201 4.74 2.59e-25 - yes
PS 3 PO:0009014 dermal tissue 59/201 4.74 2.66e-25 - yes
PS 3 PO:0009031 sepal 163/201 1.76 3.38e-25 - yes
PS 3 PO:0009010 seed 167/201 1.70 1.06e-24 3.72E-17 yes
PS 4 PO:0009047 stem 155/201 1.83 1.07e-24 4.71E-16 yes
PS 4 PO:0009026 sporophyll 160/201 1.77 1.46e-24 - yes
PS 4 PO:0009001 fruit 167/201 1.69 2.17e-24 - yes
PS 3 PO:0006342 infructescence 167/201 1.69 2.17e-24 - yes
PS 5 PO:0008034 leaf whorl 163/201 1.72 5.29e-24 - yes
PS 4 PO:0008033 phyllome whorl 163/201 1.72 5.29e-24 - yes
PS 5 PO:0009028 microsporophyll 152/201 1.80 5.05e-23 - yes
PS 3 PO:0009006 shoot 173/201 1.59 9.82e-23 1.15E-17 yes
PS 4 PO:0020030 cotyledon 141/201 1.91 1.24e-22 - yes
PS 5 PO:0009046 flower 164/201 1.57 4.01e-19 1.17E-17 yes
PS 4 PO:0009049 inflorescence 164/201 1.56 8.59e-19 - yes
PS 3 PO:0020091 male gametophyte 140/201 1.68 1.60e-16 - yes
PS 3 PO:0000084 sperm cell 57/201 1.75 4.75e-06 - no
PS 3 PO:0020097 generative cell 57/201 1.75 4.75e-06 - no
PG 5 PO:0001081 F mature embryo stage 161/201 2.01 1.73e-32 - yes
PG 5 PO:0001078 E expanded cotyledon stage 162/201 1.94 9.67e-31 - yes
PG 5 PO:0004507 D bilateral stage 161/201 1.94 2.05e-30 - yes
PG 5 PO:0001185 C globular stage 159/201 1.93 4.11e-29 - yes
PG 3 PO:0001170 seed development stages 166/201 1.83 1.10e-28 1.04E-18 yes
PG 4 PO:0001054 4 leaf senescence stage 153/201 1.98 2.51e-28 - yes
PG 3 PO:0001050 leaf development stages 153/201 1.98 2.69e-28 - yes
PG 4 PO:0007631 embryo development stages 163/201 1.80 1.12e-26 - yes
PG 3 PO:0007134 A vegetative growth 157/201 1.84 7.50e-26 6.27E-18 yes
PG 5 PO:0007133 leaf production 156/201 1.85 1.53e-25 - yes
PG 4 PO:0007112 1 main shoot growth 156/201 1.84 1.57e-25 - yes
PG 4 PO:0007600 3 floral organ development stages 168/201 1.64 5.37e-23 - yes
PG 4 PO:0007616 4 anthesis 163/201 1.67 2.07e-22 - yes
PG 5 PO:0007604 corolla developmental stages 163/201 1.64 2.11e-21 - yes
PG 3 PO:0007615 flower development stages 168/201 1.60 2.31e-21 - yes
PG 5 PO:0007605 androecium developmental stages 43/201 1.46 3.64e-03 - yes
KW 0 subunit - 39/201 5.29 1.73e-18 4.21E-16 no
KW 0 ribosomal - 24/201 7.91 7.26e-16 1.20E-16 no
KW 0 nucleolus - 16/201 11.71 5.09e-14 2.36E-17 no
KW 0 translation - 27/201 5.42 1.69e-13 1.21E-16 no
KW 0 ribosome - 19/201 7.16 3.37e-12 - no
KW 0 constituent - 18/201 6.39 8.00e-11 - no
KW 0 nucleotide - 25/201 3.91 1.51e-09 3.54E-13 no
KW 0 eukaryotic - 14/201 7.08 1.72e-09 1.12E-16 no
KW 0 nuclear - 17/201 5.50 2.61e-09 9.36E-16 no
KW 0 structural - 18/201 5.11 3.29e-09 6.23E-16 no
KW 0 plasma - 34/201 2.95 3.90e-09 - no
KW 0 ipr000504 - 12/201 7.61 8.12e-09 - no
KW 0 conserved - 36/201 2.65 2.43e-08 3.05E-16 no
KW 0 cytosolic - 13/201 6.04 4.21e-08 - no
KW 0 large - 11/201 7.14 5.76e-08 1.23E-15 no
KW 0 ipr012677 - 11/201 7.08 6.28e-08 - no
KW 0 plait - 11/201 7.08 6.28e-08 - no
KW 0 translational - 10/201 7.73 8.55e-08 1.61E-16 no
KW 0 motif - 19/201 3.89 1.18e-07 1.28E-16 no
KW 0 complex - 26/201 3.06 1.23e-07 1.40E-15 no
KW 0 mitochondrion - 20/201 3.63 1.87e-07 - no
KW 0 membrane - 53/201 1.98 2.34e-07 - no
KW 0 alpha - 23/201 3.14 3.78e-07 - no
KW 0 recognition - 12/201 5.42 4.14e-07 - no
KW 0 initiation - 10/201 6.24 7.23e-07 3.05E-16 no
KW 0 putative - 46/201 1.98 1.65e-06 2.87E-16 no
KW 0 small - 14/201 3.46 1.57e-05 1.51E-15 no
KW 0 nucleic - 18/201 2.74 3.68e-05 4.35E-16 no
KW 0 nucleus - 28/201 2.16 4.04e-05 3.64E-21 yes
KW 0 cytoplasm - 11/201 3.53 7.76e-05 - no
KW 0 terminal - 36/201 1.86 9.32e-05 6.83E-16 no
KW 0 development - 17/201 2.42 2.59e-04 2.18E-15 no
KW 0 region - 24/201 1.65 5.58e-03 1.08E-15 no
(*1) [B]:Biological process(Gene ontology), [C]:Cellular component(Gene ontology), [M]:Molecular function(Gene ontology), [PS]:Plant Structure(Plant ontology), [PG]:Growth and developmental stages(Plant ontology), [KW]:words found in gene description.
(*2) ([# of genes with the term] / [# of sampling (200)]) / ([# of genes with the term among whole genes] / [# of whole genes])
(*3) P-values were calculated on hypergeometric distribution in which we found n genes with a annotation term during 200 highly correlated genes, while we had N genes with the term in the whole genes.
(*4) PosMed is a system which serve a p-values showing a relationship between the gene and the annotation term based on literature information and Gene-Gene interaction suchas co-expression or protein-protein interactions.

Top Page