OMAT5P100850 (↑ Click "Links", if this line appears at the beginning.)

Other supporting information

Gene Model

Correlation Plot



Expression profile (Values are plotted in Log(2) values.)


Genes with related expresssion profiles.
Positively Correlated Genes
GensPCC Definition Overlap geneDefinition Overlap gene(antisense)Definition
OMAT5P117220 0.936035 - AT5G63410 leucine-rich repeat transmembrane protein kinase, putative - -
OMAT5P114980 0.925514 - AT5G57270 unknown protein - -
OMAT5P100860 0.914538 - AT5G03760 ATCSLA09 - -
OMAT1P116770 0.896017 - AT1G67510 leucine-rich repeat family protein - -
OMAT5P114960 0.877194 - AT5G57210 microtubule-associated protein-related - -
OMAT2P009910 0.868021 - AT2G38120 AUX1 (AUXIN RESISTANT 1) - -
OMAT4P110270 0.866365 - AT4G34980 SLP2 - -
OMAT4P105930 0.86197 - AT4G22580 exostosin family protein - -
OMAT5P118250 0.860063 - AT5G66320 zinc finger (GATA type) family protein - -
OMAT2P110650 0.857049 - AT2G41890 curculin-like (mannose-binding) lectin family protein / PAN domain-containing protein - -
Negatively Correlated Genes
GensPCC Definition Overlap geneDefinition Overlap gene(antisense)Definition
OMAT5P019010 -0.747452 - AT5G62460 zinc finger (C3HC4-type RING finger) family protein - -
OMAT5P003750 -0.741089 - AT5G11090 serine-rich protein-related - -
OMAT1P109250 -0.732365 - AT1G29330 ERD2 (ENDOPLASMIC RETICULUM RETENTION DEFECTIVE 2) - -
OMAT1P014510 -0.715594 - AT1G52690 late embryogenesis abundant protein, putative / LEA protein, putative - -
OMAT5P005590 -0.695665 - AT5G16120 hydrolase, alpha/beta fold family protein - -
OMAT3P000670 -0.689556 - AT3G02480 ABA-responsive protein-related - -
OMAT3P107810 -0.685306 - AT3G23570 dienelactone hydrolase family protein - -
OMAT3P001030 -0.683459 - AT3G03170 unknown protein - -
OMAT1P017040 -0.681728 - - - AT1G62510 protease inhibitor/seed storage/lipid transfer protein (LTP) family protein
OMAT2P012060 -0.679171 - AT2G43760 molybdopterin biosynthesis MoaE family protein - -

Get whole results


Over-Representation Analysis Result

p-value <= 3.65e-28:20 terms with high significance
3.65e-28 < p-value <= 8.76e-06 :With considering multiple testing correction;
p <= 1.00e-02 / 1142
8.76e-06 < p-value <= 1.00e-02

Type of term (*1) Depth of the term in ontology tree ID/Term Description Number of genes Over-Representative rate (*2) p-value (*3) PosMed p-value (*4)
(Link to PosMed)
Found on gene annotation
B 4 GO:0034641 cellular nitrogen compound metabolic process 38/200 1.95 1.98e-05 - no
B 3 GO:0050789 regulation of biological process 35/200 2.02 2.00e-05 2.60E-17 no
B 5 GO:0010468 regulation of gene expression 25/200 2.35 2.50e-05 1.01E-15 no
B 3 GO:0006807 nitrogen compound metabolic process 38/200 1.92 3.07e-05 - no
B 4 GO:0060255 regulation of macromolecule metabolic process 25/200 2.28 3.92e-05 - no
B 3 GO:0019222 regulation of metabolic process 26/200 2.21 5.03e-05 - no
B 3 GO:0050794 regulation of cellular process 31/200 2.03 5.34e-05 - no
B 3 GO:0009628 response to abiotic stimulus 18/200 2.43 1.76e-04 - no
B 5 GO:0006796 phosphate metabolic process 16/200 2.41 3.96e-04 - no
B 4 GO:0006793 phosphorus metabolic process 16/200 2.41 4.00e-04 - no
B 3 GO:0065008 regulation of biological quality 11/200 2.95 4.12e-04 - no
B 4 GO:0010033 response to organic substance 16/200 2.39 4.30e-04 - no
B 5 GO:0019219 regulation of nucleobase, nucleoside, nucleotide and nucleic acid metabolic process 21/200 2.09 4.76e-04 - no
B 4 GO:0051171 regulation of nitrogen compound metabolic process 21/200 2.07 5.45e-04 - no
B 3 GO:0044238 primary metabolic process 69/200 1.39 7.71e-04 - no
B 4 GO:0006519 cellular amino acid and derivative metabolic process 10/200 2.88 8.08e-04 - no
B 4 GO:0080090 regulation of primary metabolic process 21/200 1.99 9.09e-04 - no
B 4 GO:0031323 regulation of cellular metabolic process 21/200 1.94 1.28e-03 - no
B 5 GO:0006350 transcription 20/200 1.96 1.44e-03 - no
B 4 GO:0006139 nucleobase, nucleoside, nucleotide and nucleic acid metabolic process 29/200 1.72 1.47e-03 - no
B 4 GO:0048513 organ development 11/200 2.49 1.77e-03 - no
B 4 GO:0048731 system development 11/200 2.48 1.79e-03 - no
B 5 GO:0010556 regulation of macromolecule biosynthetic process 19/200 1.93 2.18e-03 - no
B 3 GO:0042221 response to chemical stimulus 21/200 1.84 2.47e-03 - no
B 3 GO:0009791 post-embryonic development 13/200 2.20 2.66e-03 - no
B 4 GO:0009889 regulation of biosynthetic process 19/200 1.89 2.71e-03 - no
B 5 GO:0031326 regulation of cellular biosynthetic process 19/200 1.89 2.71e-03 - no
B 3 GO:0044237 cellular metabolic process 63/200 1.33 4.17e-03 - no
B 5 GO:0043436 oxoacid metabolic process 10/200 2.27 5.01e-03 - no
B 4 GO:0006082 organic acid metabolic process 10/200 2.27 5.11e-03 - no
B 4 GO:0042180 cellular ketone metabolic process 10/200 2.23 5.75e-03 - no
B 4 GO:0009725 response to hormone stimulus 10/200 2.12 8.35e-03 - no
B 5 GO:0090304 nucleic acid metabolic process 24/200 1.60 8.50e-03 - no
B 3 GO:0044281 small molecule metabolic process 16/200 1.78 9.08e-03 - no
C 4 GO:0005886 plasma membrane 47/200 3.79 2.74e-16 - no
C 3 GO:0016020 membrane 65/200 2.37 2.42e-12 - no
C 3 GO:0044464 cell part 132/200 1.44 2.43e-09 - no
C 5 GO:0005856 cytoskeleton 10/200 8.89 2.04e-08 - no
C 3 GO:0043228 non-membrane-bounded organelle 12/200 2.01 7.25e-03 - no
C 4 GO:0043232 intracellular non-membrane-bounded organelle 12/200 2.01 7.25e-03 - no
M 3 GO:0016740 transferase activity 37/200 2.26 8.32e-07 - yes
M 4 GO:0016772 transferase activity, transferring phosphorus-containing groups 22/200 2.40 5.02e-05 - no
M 5 GO:0016773 phosphotransferase activity, alcohol group as acceptor 17/200 2.74 5.71e-05 - no
M 5 GO:0016301 kinase activity 19/200 2.36 1.79e-04 - no
M 5 GO:0030554 adenyl nucleotide binding 19/200 2.10 7.90e-04 - no
M 4 GO:0001883 purine nucleoside binding 19/200 2.10 7.90e-04 - no
M 3 GO:0001882 nucleoside binding 19/200 2.09 8.16e-04 - no
M 5 GO:0032555 purine ribonucleotide binding 20/200 2.04 8.85e-04 - no
M 4 GO:0032553 ribonucleotide binding 20/200 2.04 8.85e-04 - no
M 3 GO:0003700 transcription factor activity 20/200 1.98 1.26e-03 - no
M 3 GO:0000166 nucleotide binding 24/200 1.82 1.62e-03 - no
M 4 GO:0022891 substrate-specific transmembrane transporter activity 11/200 2.50 1.71e-03 - no
M 4 GO:0017076 purine nucleotide binding 20/200 1.93 1.76e-03 - no
M 3 GO:0005515 protein binding 27/200 1.73 1.95e-03 - no
M 3 GO:0022857 transmembrane transporter activity 12/200 2.14 4.49e-03 - no
M 3 GO:0022892 substrate-specific transporter activity 11/200 2.13 6.07e-03 - no
M 4 GO:0003677 DNA binding 23/200 1.66 6.11e-03 - no
M 3 GO:0016787 hydrolase activity 25/200 1.60 7.24e-03 - no
PS 3 PO:0009013 meristem 171/200 2.13 3.44e-41 - yes
PS 4 PO:0000230 inflorescence meristem 166/200 2.14 9.79e-39 - yes
PS 5 PO:0020039 leaf lamina 169/200 2.05 1.26e-37 - yes
PS 4 PO:0009025 leaf 173/200 1.88 5.01e-34 - yes
PS 5 PO:0020038 petiole 158/200 2.08 3.57e-33 - yes
PS 5 PO:0000013 cauline leaf 158/200 2.05 2.58e-32 - yes
PS 3 PO:0009032 petal 165/200 1.88 2.48e-30 - yes
PS 5 PO:0008037 seedling 165/200 1.87 6.73e-30 - yes
PS 5 PO:0009052 pedicel 158/200 1.94 2.41e-29 - yes
PS 4 PO:0000037 shoot apex 162/200 1.88 4.32e-29 - yes
PS 3 PO:0006001 phyllome 175/200 1.71 1.54e-28 - yes
PS 3 PO:0009031 sepal 166/200 1.80 6.46e-28 - yes
PS 5 PO:0009027 megasporophyll 158/200 1.88 1.63e-27 - yes
PS 5 PO:0008034 leaf whorl 167/200 1.77 1.99e-27 - yes
PS 4 PO:0008033 phyllome whorl 167/200 1.77 1.99e-27 - yes
PS 4 PO:0009047 stem 158/200 1.87 3.05e-27 4.71E-16 yes
PS 4 PO:0009009 embryo 168/200 1.74 1.04e-26 2.90E-16 yes
PS 3 PO:0009006 shoot 177/200 1.63 1.96e-26 - yes
PS 3 PO:0009010 seed 168/200 1.72 6.02e-26 - yes
PS 4 PO:0009026 sporophyll 161/200 1.79 1.01e-25 - yes
PS 4 PO:0009001 fruit 168/200 1.71 1.25e-25 - yes
PS 3 PO:0006342 infructescence 168/200 1.71 1.25e-25 - yes
PS 5 PO:0009028 microsporophyll 155/200 1.85 1.93e-25 - yes
PS 5 PO:0009046 flower 171/200 1.64 1.99e-24 - yes
PS 4 PO:0009049 inflorescence 171/200 1.63 4.68e-24 - yes
PS 4 PO:0020030 cotyledon 140/200 1.91 2.40e-22 - yes
PS 3 PO:0009005 root 156/200 1.73 2.65e-22 1.43E-16 yes
PS 3 PO:0020091 male gametophyte 141/200 1.70 2.34e-17 - yes
PS 4 PO:0005679 epidermis 31/200 2.50 7.59e-07 - no
PS 3 PO:0009014 dermal tissue 31/200 2.50 7.67e-07 - no
PS 3 PO:0004013 epidermal cell 29/200 2.43 3.03e-06 - no
PS 4 PO:0004011 initial cell 28/200 2.47 3.33e-06 - no
PS 3 PO:0004010 meristematic cell 28/200 2.46 3.44e-06 - no
PS 4 PO:0005020 vascular bundle 10/200 4.83 8.45e-06 - no
PS 4 PO:0000351 guard mother cell 26/200 2.41 1.13e-05 - no
PS 3 PO:0000070 meristemoid 26/200 2.40 1.16e-05 - no
PS 5 PO:0006016 leaf epidermis 26/200 2.34 1.87e-05 - no
PS 5 PO:0006035 shoot epidermis 26/200 2.32 2.12e-05 - no
PS 5 PO:0000349 epidermal initial 26/200 2.31 2.39e-05 - no
PS 3 PO:0000034 vascular system 12/200 3.67 2.80e-05 - no
PS 4 PO:0000293 guard cell 25/200 2.32 2.94e-05 - no
PG 4 PO:0001054 4 leaf senescence stage 161/200 2.09 5.10e-35 - yes
PG 3 PO:0001050 leaf development stages 161/200 2.09 5.50e-35 - yes
PG 3 PO:0007134 A vegetative growth 163/200 1.92 8.40e-31 - yes
PG 5 PO:0007133 leaf production 162/200 1.93 1.96e-30 - yes
PG 4 PO:0007112 1 main shoot growth 162/200 1.93 2.01e-30 - yes
PG 5 PO:0001185 C globular stage 159/200 1.94 1.41e-29 - yes
PG 5 PO:0001081 F mature embryo stage 156/200 1.96 4.33e-29 - yes
PG 5 PO:0004507 D bilateral stage 158/200 1.92 1.34e-28 - yes
PG 5 PO:0001078 E expanded cotyledon stage 158/200 1.90 3.65e-28 - yes
PG 3 PO:0001170 seed development stages 163/200 1.80 6.68e-27 - yes
PG 4 PO:0007631 embryo development stages 162/200 1.80 2.04e-26 - yes
PG 4 PO:0007616 4 anthesis 167/200 1.72 9.90e-26 - yes
PG 4 PO:0007600 3 floral organ development stages 171/200 1.68 9.90e-26 - yes
PG 5 PO:0007604 corolla developmental stages 168/200 1.70 2.14e-25 - yes
PG 3 PO:0007615 flower development stages 171/200 1.63 5.21e-24 - yes
KW 0 plasma - 45/200 3.93 3.56e-16 - no
KW 0 membrane - 62/200 2.33 2.09e-11 - no
KW 0 microtubule - 11/200 10.70 6.13e-10 - no
KW 0 transmembrane - 21/200 2.89 4.14e-06 - no
KW 0 stimulus - 15/200 3.48 7.82e-06 - no
KW 0 ipr000719 - 18/200 2.89 1.79e-05 - no
KW 0 amino - 22/200 2.55 1.90e-05 - no
KW 0 ipr017442 - 16/200 3.04 2.48e-05 - no
KW 0 ipr011009 - 18/200 2.78 2.95e-05 - no
KW 0 serine - 22/200 2.47 3.24e-05 - no
KW 0 threonine - 19/200 2.53 6.99e-05 - no
KW 0 pathway - 10/200 3.72 9.16e-05 - no
KW 0 response - 34/200 1.90 9.73e-05 - yes
KW 0 ipr008271 - 14/200 2.87 1.29e-04 - no
KW 0 ipr002290 - 10/200 3.39 2.04e-04 - no
KW 0 phosphorylation - 15/200 2.44 4.91e-04 - no
KW 0 signal - 12/200 2.73 5.14e-04 - no
KW 0 regulation - 25/200 1.89 7.54e-04 1.97E-15 yes
KW 0 receptor - 12/200 2.52 1.07e-03 - no
KW 0 process - 34/200 1.66 1.15e-03 9.34E-16 no
KW 0 ipr017441 - 11/200 2.56 1.37e-03 - no
KW 0 encodes - 40/200 1.57 1.38e-03 1.59E-16 yes
KW 0 related - 43/200 1.53 1.47e-03 - no
KW 0 active - 17/200 2.08 1.53e-03 1.35E-15 no
KW 0 synthase - 11/200 2.51 1.65e-03 0 yes
KW 0 dependent - 24/200 1.79 1.96e-03 - no
KW 0 kinase - 20/200 1.89 2.15e-03 - no
KW 0 leucine - 12/200 2.29 2.55e-03 - no
KW 0 transferase - 13/200 2.12 3.66e-03 0 yes
KW 0 associated - 14/200 2.05 3.80e-03 - no
KW 0 conserved - 23/200 1.70 4.63e-03 1.00E-85 no
KW 0 terminal - 30/200 1.56 5.56e-03 - no
(*1) [B]:Biological process(Gene ontology), [C]:Cellular component(Gene ontology), [M]:Molecular function(Gene ontology), [PS]:Plant Structure(Plant ontology), [PG]:Growth and developmental stages(Plant ontology), [KW]:words found in gene description.
(*2) ([# of genes with the term] / [# of sampling (200)]) / ([# of genes with the term among whole genes] / [# of whole genes])
(*3) P-values were calculated on hypergeometric distribution in which we found n genes with a annotation term during 200 highly correlated genes, while we had N genes with the term in the whole genes.
(*4) PosMed is a system which serve a p-values showing a relationship between the gene and the annotation term based on literature information and Gene-Gene interaction suchas co-expression or protein-protein interactions.

Top Page