AT1G73980.1 (↑ Click "Links", if this line appears at the beginning.)

Other supporting information

Gene Model

Correlation Plot



Expression profile (Values are plotted in Log(2) values.)


Genes with related expresssion profiles.
Positively Correlated Genes
GensPCC Definition Overlap geneDefinition Overlap gene(antisense)Definition
AT1G78670.1 0.894905 ATGGH3 (gamma-glutamyl hydrolase 3) OMAT1P023440 - - -
AT3G04520.1 0.885381 THA2 (Threonine Aldolase 2) OMAT3P101430 - - -
AT1G75850.1 0.872007 VPS35B (VPS35 HOMOLOG B) OMAT1P119630 - - -
AT5G67245.1 0.852147 unknown protein - - - -
AT1G04960.2 0.85059 FUNCTIONS IN: molecular_function unknown OMAT1P101280 - - -
AT4G37310.1 0.841495 CYP81H1 OMAT4P111250,OMAT4P111260 [OMAT4P111250]-, [OMAT4P111260]- - -
AT4G36400.1 0.840936 FAD linked oxidase family protein OMAT4P012470 - - -
AT1G47128.1 0.835758 RD21 (responsive to dehydration 21) OMAT1P111450,OMAT1P111460 [OMAT1P111450]-, [OMAT1P111460]- OMAT1P012880 -
AT4G09580.1 0.834358 INVOLVED IN: biological_process unknown - - - -
AT1G03290.1 0.832858 unknown protein OMAT1P000980 - - -
Negatively Correlated Genes
GensPCC Definition Overlap geneDefinition Overlap gene(antisense)Definition
AT4G24650.1 -0.76651 ATIPT4 - - - -
AT2G07505.1 -0.764333 unknown protein - - - -
AT4G10540.1 -0.742661 subtilase family protein - - - -
AT5G15280.1 -0.739034 pentatricopeptide (PPR) repeat-containing protein - - - -
AT4G23760.1 -0.738148 unknown protein - - - -
AT5G27310.1 -0.729769 FUNCTIONS IN: molecular_function unknown - - - -
AT4G13611.1 -0.727627 Pseudogene of AT3G56530 - - - -
AT3G13857.1 -0.718536 unknown protein - - - -
AT1G58260.1 -0.715515 CYP79C2 (CYTOCHROME P450 79C2) - - - -
AT4G29033.1 -0.713004 Encodes a defensin-like (DEFL) family protein. - - - -

Get whole results


Over-Representation Analysis Result

p-value <= 2.55e-24:20 terms with high significance
2.55e-24 < p-value <= 8.76e-06 :With considering multiple testing correction;
p <= 1.00e-02 / 1142
8.76e-06 < p-value <= 1.00e-02

Type of term (*1) Depth of the term in ontology tree ID/Term Description Number of genes Over-Representative rate (*2) p-value (*3) PosMed p-value (*4)
(Link to PosMed)
Found on gene annotation
B 3 GO:0006810 transport 26/200 2.54 4.32e-06 - no
B 3 GO:0051234 establishment of localization 26/200 2.53 4.56e-06 - no
B 3 GO:0009056 catabolic process 16/200 3.35 6.95e-06 - no
B 4 GO:0015031 protein transport 10/200 4.58 1.39e-05 - no
B 3 GO:0045184 establishment of protein localization 10/200 4.58 1.39e-05 - no
B 4 GO:0008104 protein localization 10/200 4.32 2.40e-05 - no
B 4 GO:0044248 cellular catabolic process 12/200 3.33 7.73e-05 - no
B 3 GO:0033036 macromolecule localization 11/200 3.18 2.06e-04 - no
B 5 GO:0043436 oxoacid metabolic process 12/200 2.73 5.27e-04 - no
B 4 GO:0006082 organic acid metabolic process 12/200 2.72 5.41e-04 - no
B 4 GO:0042180 cellular ketone metabolic process 12/200 2.67 6.29e-04 - no
B 4 GO:0005975 carbohydrate metabolic process 12/200 2.30 2.38e-03 - no
B 3 GO:0042221 response to chemical stimulus 21/200 1.84 2.47e-03 - no
B 3 GO:0006950 response to stress 22/200 1.77 3.23e-03 - no
B 3 GO:0009628 response to abiotic stimulus 15/200 2.02 3.32e-03 - no
B 4 GO:0010033 response to organic substance 13/200 1.94 7.65e-03 - no
B 4 GO:0009725 response to hormone stimulus 10/200 2.12 8.35e-03 - no
B 3 GO:0044281 small molecule metabolic process 16/200 1.78 9.08e-03 - yes
C 5 GO:0005773 vacuole 21/200 6.08 7.16e-12 - no
C 4 GO:0044444 cytoplasmic part 67/200 1.93 9.64e-09 - no
C 4 GO:0005737 cytoplasm 69/200 1.84 3.60e-08 - no
C 3 GO:0016020 membrane 51/200 1.86 2.70e-06 - no
C 4 GO:0043231 intracellular membrane-bounded organelle 71/200 1.62 3.98e-06 - no
C 3 GO:0043227 membrane-bounded organelle 71/200 1.62 4.00e-06 - no
C 3 GO:0043229 intracellular organelle 71/200 1.54 2.44e-05 - no
C 4 GO:0005886 plasma membrane 27/200 2.18 4.63e-05 - no
C 3 GO:0044464 cell part 116/200 1.27 1.90e-04 - no
C 3 GO:0044424 intracellular part 73/200 1.43 2.03e-04 - no
C 3 GO:0005622 intracellular 75/200 1.41 2.72e-04 - no
M 4 GO:0022891 substrate-specific transmembrane transporter activity 13/200 2.95 1.55e-04 - no
M 3 GO:0022857 transmembrane transporter activity 15/200 2.67 1.82e-04 - no
M 3 GO:0022892 substrate-specific transporter activity 14/200 2.71 2.37e-04 - no
M 5 GO:0015075 ion transmembrane transporter activity 10/200 3.19 3.43e-04 - no
M 4 GO:0022804 active transmembrane transporter activity 10/200 2.95 6.62e-04 - no
M 3 GO:0016787 hydrolase activity 25/200 1.60 7.24e-03 - no
PS 3 PO:0009013 meristem 160/200 1.99 1.38e-31 - yes
PS 4 PO:0020030 cotyledon 153/200 2.08 2.53e-31 - yes
PS 4 PO:0000230 inflorescence meristem 156/200 2.01 1.99e-30 - yes
PS 4 PO:0009047 stem 162/200 1.92 2.89e-30 - yes
PS 5 PO:0009028 microsporophyll 161/200 1.92 7.66e-30 - yes
PS 5 PO:0000013 cauline leaf 154/200 1.99 3.02e-29 - yes
PS 3 PO:0020091 male gametophyte 159/200 1.92 5.81e-29 - yes
PS 5 PO:0020039 leaf lamina 158/200 1.92 1.46e-28 - yes
PS 5 PO:0009027 megasporophyll 159/200 1.89 2.98e-28 - yes
PS 5 PO:0008037 seedling 161/200 1.82 7.62e-27 - yes
PS 4 PO:0009025 leaf 164/200 1.78 1.14e-26 - yes
PS 5 PO:0020038 petiole 149/200 1.96 1.88e-26 - yes
PS 4 PO:0009026 sporophyll 162/200 1.80 1.90e-26 - yes
PS 3 PO:0009005 root 159/200 1.77 2.55e-24 - yes
PS 3 PO:0009031 sepal 161/200 1.74 3.05e-24 - yes
PS 3 PO:0009032 petal 155/200 1.77 4.67e-23 - yes
PS 3 PO:0006001 phyllome 167/200 1.63 2.16e-22 - yes
PS 4 PO:0009009 embryo 161/200 1.67 1.03e-21 - yes
PS 5 PO:0008034 leaf whorl 158/200 1.68 4.34e-21 - yes
PS 4 PO:0008033 phyllome whorl 158/200 1.68 4.34e-21 - yes
PS 3 PO:0009010 seed 161/200 1.65 4.99e-21 - yes
PS 4 PO:0009001 fruit 161/200 1.64 9.67e-21 - yes
PS 3 PO:0006342 infructescence 161/200 1.64 9.67e-21 - yes
PS 5 PO:0009052 pedicel 144/200 1.77 5.81e-20 - yes
PS 4 PO:0000037 shoot apex 148/200 1.72 1.29e-19 - yes
PS 3 PO:0009006 shoot 167/200 1.54 4.40e-19 - yes
PS 5 PO:0009046 flower 163/200 1.57 6.36e-19 - yes
PS 4 PO:0009049 inflorescence 163/200 1.56 1.35e-18 - yes
PS 4 PO:0006345 pollen tube 64/200 2.20 1.13e-10 - no
PS 4 PO:0000293 guard cell 25/200 2.32 2.94e-05 - no
PS 4 PO:0000351 guard mother cell 25/200 2.31 3.17e-05 - no
PS 3 PO:0000070 meristemoid 25/200 2.31 3.26e-05 - no
PS 5 PO:0006016 leaf epidermis 25/200 2.25 5.09e-05 - no
PS 5 PO:0006035 shoot epidermis 25/200 2.23 5.71e-05 - no
PS 3 PO:0004013 epidermal cell 26/200 2.18 6.23e-05 - no
PS 5 PO:0000349 epidermal initial 25/200 2.22 6.40e-05 - no
PS 4 PO:0004011 initial cell 25/200 2.20 7.11e-05 - no
PS 3 PO:0004010 meristematic cell 25/200 2.20 7.29e-05 - no
PS 4 PO:0005679 epidermis 26/200 2.10 1.16e-04 - no
PS 3 PO:0009014 dermal tissue 26/200 2.10 1.17e-04 - no
PS 3 PO:0000084 sperm cell 52/200 1.60 1.45e-04 - no
PS 3 PO:0020097 generative cell 52/200 1.60 1.45e-04 - no
PG 5 PO:0007133 leaf production 160/200 1.90 6.83e-29 - yes
PG 4 PO:0007112 1 main shoot growth 160/200 1.90 7.03e-29 - yes
PG 3 PO:0007134 A vegetative growth 160/200 1.89 1.75e-28 - yes
PG 4 PO:0001054 4 leaf senescence stage 152/200 1.98 5.03e-28 - yes
PG 3 PO:0001050 leaf development stages 152/200 1.98 5.39e-28 - yes
PG 5 PO:0001185 C globular stage 153/200 1.86 3.10e-25 - yes
PG 4 PO:0007616 4 anthesis 162/200 1.67 3.51e-22 - yes
PG 4 PO:0007600 3 floral organ development stages 165/200 1.62 2.14e-21 - yes
PG 5 PO:0007604 corolla developmental stages 162/200 1.64 3.51e-21 - yes
PG 3 PO:0001170 seed development stages 154/200 1.70 9.27e-21 - yes
PG 3 PO:0007615 flower development stages 166/200 1.58 1.76e-20 - yes
PG 4 PO:0007631 embryo development stages 153/200 1.70 2.31e-20 - yes
PG 5 PO:0001078 E expanded cotyledon stage 146/200 1.76 3.64e-20 - yes
PG 5 PO:0001081 F mature embryo stage 142/200 1.79 8.21e-20 - yes
PG 5 PO:0004507 D bilateral stage 144/200 1.75 2.37e-19 - yes
PG 5 PO:0007605 androecium developmental stages 68/200 2.32 1.73e-12 - no
KW 0 vacuole - 22/200 6.98 1.42e-13 - no
KW 0 golgi - 10/200 6.02 1.03e-06 - no
KW 0 ligase - 15/200 3.84 2.27e-06 - no
KW 0 transport - 25/200 2.57 5.16e-06 - no
KW 0 membrane - 49/200 1.84 6.08e-06 - no
KW 0 transporter - 19/200 2.73 2.45e-05 - no
KW 0 major - 11/200 3.85 3.41e-05 - no
KW 0 plasma - 25/200 2.18 8.36e-05 - no
KW 0 conserved - 28/200 2.07 8.65e-05 - no
KW 0 encodes - 42/200 1.65 3.84e-04 - no
KW 0 hydrolase - 17/200 2.33 4.14e-04 - no
KW 0 amino - 19/200 2.21 4.29e-04 - no
KW 0 catabolic - 10/200 3.00 5.71e-04 - no
KW 0 catalytic - 21/200 2.07 5.72e-04 - no
KW 0 member - 21/200 1.92 1.51e-03 - no
KW 0 ubiquitin - 11/200 2.45 2.00e-03 - no
KW 0 peptidase - 10/200 2.51 2.36e-03 - no
KW 0 transmembrane - 15/200 2.07 2.72e-03 - no
KW 0 stress - 11/200 2.34 2.84e-03 - no
KW 0 alpha - 15/200 2.06 2.86e-03 - no
KW 0 process - 32/200 1.56 4.10e-03 - yes
KW 0 metabolic - 20/200 1.74 5.69e-03 - yes
KW 0 response - 28/200 1.56 6.81e-03 - no
KW 0 active - 15/200 1.83 8.41e-03 - no
(*1) [B]:Biological process(Gene ontology), [C]:Cellular component(Gene ontology), [M]:Molecular function(Gene ontology), [PS]:Plant Structure(Plant ontology), [PG]:Growth and developmental stages(Plant ontology), [KW]:words found in gene description.
(*2) ([# of genes with the term] / [# of sampling (200)]) / ([# of genes with the term among whole genes] / [# of whole genes])
(*3) P-values were calculated on hypergeometric distribution in which we found n genes with a annotation term during 200 highly correlated genes, while we had N genes with the term in the whole genes.
(*4) PosMed is a system which serve a p-values showing a relationship between the gene and the annotation term based on literature information and Gene-Gene interaction suchas co-expression or protein-protein interactions.

Top Page