AT1G77080.3 (↑ Click "Links", if this line appears at the beginning.)

Other supporting information

Gene Model

Correlation Plot



Expression profile (Values are plotted in Log(2) values.)


Genes with related expresssion profiles.
Positively Correlated Genes
GensPCC Definition Overlap geneDefinition Overlap gene(antisense)Definition
AT2G07180.1 0.85888 protein kinase, putative OMAT2P101320 - OMAT2P001490 -
AT1G75030.1 0.842663 ATLP-3 OMAT1P021890 - - -
AT1G77020.1 0.837393 DNAJ heat shock N-terminal domain-containing protein - - - -
AT5G25475.2 0.835406 DNA binding OMAT5P107630 - - -
AT1G29290.1 0.835009 unknown protein OMAT1P010310 - - -
AT4G34380.1 0.829195 transducin family protein / WD-40 repeat family protein OMAT4P011710 - - -
AT1G15750.1 0.826737 TPL (TOPLESS) OMAT1P105250 - - -
AT5G28530.1 0.82299 FRS10 (FAR1-related sequence 10) - - - -
AT1G06890.1 0.819145 transporter-related OMAT1P101960 - - -
AT3G01300.1 0.818208 protein kinase, putative OMAT3P100160 - - -
Negatively Correlated Genes
GensPCC Definition Overlap geneDefinition Overlap gene(antisense)Definition
AT5G40310.1 -0.748221 exonuclease family protein - - - -
AT2G03915.1 -0.727124 transposable element gene - - - -
AT5G52800.3 -0.721269 DNA primase - - - -
AT5G36905.1 -0.720157 transposable element gene - - - -
AT2G28610.1 -0.717799 PRS (PRESSED FLOWER) - - - -
AT3G32990.1 -0.714363 pseudogene, ATP synthase C subunit, blastp match of 86% identity and 9.3e-27 P-value to SP|P06286|ATPH_TOBAC ATP synthase C chain (EC 3.6.3.14) (Lipid-binding protein) (Subunit III). (Common tobacco) {Nicotiana tabacum} - - - -
AT3G33133.1 -0.711209 transposable element gene - - - -
AT4G07915.1 -0.709618 transposable element gene - - - -
AT2G12760.1 -0.704282 transposable element gene - - - -
AT2G14793.1 -0.697732 transposable element gene - - - -

Get whole results


Over-Representation Analysis Result

p-value <= 3.56e-17:20 terms with high significance
3.56e-17 < p-value <= 8.76e-06 :With considering multiple testing correction;
p <= 1.00e-02 / 1142
8.76e-06 < p-value <= 1.00e-02

Type of term (*1) Depth of the term in ontology tree ID/Term Description Number of genes Over-Representative rate (*2) p-value (*3) PosMed p-value (*4)
(Link to PosMed)
Found on gene annotation
B 3 GO:0009628 response to abiotic stimulus 20/200 2.70 1.89e-05 - yes
B 3 GO:0023033 signaling pathway 12/200 3.55 3.99e-05 2.02E-16 no
B 5 GO:0006464 protein modification process 24/200 2.31 4.68e-05 7.84E-18 no
B 5 GO:0006796 phosphate metabolic process 17/200 2.56 1.33e-04 - no
B 4 GO:0006793 phosphorus metabolic process 17/200 2.56 1.35e-04 - no
B 4 GO:0043412 macromolecule modification 24/200 2.12 1.80e-04 - no
B 3 GO:0009056 catabolic process 13/200 2.73 3.43e-04 - no
B 3 GO:0048856 anatomical structure development 18/200 2.01 1.70e-03 - yes
B 4 GO:0048513 organ development 11/200 2.49 1.77e-03 1.01E-16 no
B 4 GO:0048731 system development 11/200 2.48 1.79e-03 3.35E-16 no
B 3 GO:0007275 multicellular organismal development 20/200 1.88 2.32e-03 - yes
B 3 GO:0009791 post-embryonic development 13/200 2.20 2.66e-03 - yes
B 4 GO:0009725 response to hormone stimulus 11/200 2.33 3.03e-03 - no
B 3 GO:0044238 primary metabolic process 66/200 1.33 3.41e-03 - yes
B 3 GO:0044237 cellular metabolic process 63/200 1.33 4.17e-03 - yes
B 3 GO:0051716 cellular response to stimulus 10/200 2.26 5.16e-03 - no
B 3 GO:0009719 response to endogenous stimulus 11/200 2.13 5.96e-03 - no
B 4 GO:0019538 protein metabolic process 34/200 1.47 7.97e-03 - no
B 3 GO:0043170 macromolecule metabolic process 52/200 1.34 8.23e-03 - yes
C 4 GO:0005886 plasma membrane 34/200 2.74 2.42e-08 2.35E-14 no
C 3 GO:0044464 cell part 126/200 1.38 3.10e-07 2.86E-16 yes
C 3 GO:0016020 membrane 53/200 1.94 4.91e-07 1.96E-15 no
C 5 GO:0005773 vacuole 11/200 3.19 2.03e-04 - no
C 5 GO:0005829 cytosol 10/200 2.42 3.16e-03 6.49E-16 no
C 3 GO:0005622 intracellular 70/200 1.32 3.44e-03 8.12E-16 yes
C 4 GO:0044444 cytoplasmic part 49/200 1.41 3.96e-03 - no
C 3 GO:0044424 intracellular part 67/200 1.31 4.37e-03 - yes
C 4 GO:0043231 intracellular membrane-bounded organelle 59/200 1.34 4.87e-03 - yes
C 3 GO:0043227 membrane-bounded organelle 59/200 1.34 4.88e-03 - yes
C 3 GO:0043229 intracellular organelle 61/200 1.32 6.10e-03 - yes
C 4 GO:0005737 cytoplasm 51/200 1.36 6.79e-03 2.55E-16 no
M 5 GO:0016773 phosphotransferase activity, alcohol group as acceptor 19/200 3.06 4.75e-06 - no
M 3 GO:0016740 transferase activity 34/200 2.08 1.47e-05 - no
M 5 GO:0016301 kinase activity 21/200 2.61 2.05e-05 1.99E-12 no
M 3 GO:0000166 nucleotide binding 27/200 2.04 1.38e-04 6.49E-16 no
M 4 GO:0016772 transferase activity, transferring phosphorus-containing groups 21/200 2.29 1.40e-04 - no
M 4 GO:0017076 purine nucleotide binding 19/200 1.83 3.93e-03 - no
M 5 GO:0030554 adenyl nucleotide binding 17/200 1.88 4.43e-03 - no
M 4 GO:0001883 purine nucleoside binding 17/200 1.88 4.43e-03 - no
M 3 GO:0001882 nucleoside binding 17/200 1.87 4.55e-03 - no
M 3 GO:0005515 protein binding 25/200 1.60 7.41e-03 8.00E-37 no
M 5 GO:0032555 purine ribonucleotide binding 17/200 1.73 9.93e-03 - no
M 4 GO:0032553 ribonucleotide binding 17/200 1.73 9.93e-03 - no
PS 5 PO:0009028 microsporophyll 149/200 1.78 1.71e-21 - yes
PS 3 PO:0020091 male gametophyte 148/200 1.78 2.00e-21 - yes
PS 3 PO:0009032 petal 151/200 1.72 1.64e-20 1.28E-18 yes
PS 5 PO:0009027 megasporophyll 147/200 1.75 3.28e-20 - yes
PS 4 PO:0009026 sporophyll 152/200 1.69 8.84e-20 - yes
PS 3 PO:0009013 meristem 142/200 1.77 2.38e-19 4.32E-54 yes
PS 3 PO:0009005 root 151/200 1.68 3.42e-19 1.43E-16 yes
PS 3 PO:0009031 sepal 153/200 1.66 4.48e-19 - yes
PS 5 PO:0000013 cauline leaf 138/200 1.79 7.59e-19 - yes
PS 4 PO:0009047 stem 145/200 1.72 8.26e-19 4.71E-16 yes
PS 4 PO:0000230 inflorescence meristem 137/200 1.76 4.89e-18 1.99E-12 yes
PS 4 PO:0020030 cotyledon 131/200 1.78 3.56e-17 5.20E-19 yes
PS 5 PO:0009052 pedicel 139/200 1.71 3.82e-17 - yes
PS 5 PO:0008034 leaf whorl 151/200 1.60 6.57e-17 - yes
PS 4 PO:0008033 phyllome whorl 151/200 1.60 6.57e-17 - yes
PS 5 PO:0020038 petiole 133/200 1.75 9.45e-17 8.07E-19 yes
PS 5 PO:0008037 seedling 145/200 1.64 1.02e-16 1.16E-17 yes
PS 4 PO:0009025 leaf 148/200 1.61 1.86e-16 2.32E-48 yes
PS 4 PO:0009001 fruit 153/200 1.56 5.47e-16 5.45E-17 yes
PS 3 PO:0006342 infructescence 153/200 1.56 5.47e-16 - yes
PS 4 PO:0009009 embryo 151/200 1.56 9.44e-16 1.21E-18 yes
PS 3 PO:0006001 phyllome 156/200 1.52 1.40e-15 - yes
PS 5 PO:0020039 leaf lamina 137/200 1.66 1.62e-15 - yes
PS 5 PO:0009046 flower 157/200 1.51 2.05e-15 3.57E-64 yes
PS 4 PO:0000037 shoot apex 140/200 1.63 3.14e-15 3.89E-29 yes
PS 3 PO:0009010 seed 151/200 1.54 3.62e-15 2.29E-24 yes
PS 4 PO:0009049 inflorescence 157/200 1.50 4.04e-15 9.20E-44 yes
PS 3 PO:0009006 shoot 158/200 1.46 7.44e-14 8.20E-55 yes
PS 3 PO:0000084 sperm cell 62/200 1.91 6.20e-08 - yes
PS 3 PO:0020097 generative cell 62/200 1.91 6.20e-08 - yes
PS 4 PO:0006345 pollen tube 55/200 1.89 6.37e-07 - no
PG 5 PO:0007133 leaf production 144/200 1.71 2.26e-18 4.07E-18 yes
PG 4 PO:0007112 1 main shoot growth 144/200 1.71 2.31e-18 - yes
PG 3 PO:0007134 A vegetative growth 144/200 1.70 4.77e-18 3.47E-35 yes
PG 4 PO:0001054 4 leaf senescence stage 136/200 1.77 6.32e-18 - yes
PG 3 PO:0001050 leaf development stages 136/200 1.77 6.68e-18 - yes
PG 5 PO:0001078 E expanded cotyledon stage 142/200 1.71 7.25e-18 - yes
PG 4 PO:0007616 4 anthesis 155/200 1.60 8.37e-18 - yes
PG 4 PO:0007600 3 floral organ development stages 159/200 1.56 1.31e-17 2.35E-14 yes
PG 5 PO:0001081 F mature embryo stage 137/200 1.72 5.10e-17 - yes
PG 3 PO:0007615 flower development stages 160/200 1.53 9.32e-17 2.35E-14 yes
PG 5 PO:0004507 D bilateral stage 139/200 1.69 1.40e-16 - yes
PG 3 PO:0001170 seed development stages 146/200 1.61 3.81e-16 2.35E-14 yes
PG 4 PO:0007631 embryo development stages 145/200 1.61 8.19e-16 2.35E-14 yes
PG 5 PO:0007604 corolla developmental stages 153/200 1.55 8.38e-16 - yes
PG 5 PO:0001185 C globular stage 137/200 1.67 1.05e-15 2.35E-14 yes
PG 5 PO:0007605 androecium developmental stages 58/200 1.98 5.31e-08 - no
KW 0 plasma - 32/200 2.79 4.16e-08 2.35E-14 no
KW 0 membrane - 50/200 1.88 2.67e-06 1.96E-15 no
KW 0 ipr017441 - 15/200 3.49 7.56e-06 - no
KW 0 serine - 22/200 2.47 3.24e-05 3.52E-16 no
KW 0 ipr000719 - 17/200 2.73 6.00e-05 - no
KW 0 active - 20/200 2.44 7.90e-05 7.80E-16 no
KW 0 vacuole - 11/200 3.49 8.71e-05 - no
KW 0 ipr011009 - 17/200 2.63 9.56e-05 - no
KW 0 related - 47/200 1.67 1.12e-04 8.31E-23 yes
KW 0 phosphorylation - 16/200 2.60 1.62e-04 5.50E-16 no
KW 0 threonine - 18/200 2.40 2.05e-04 6.49E-16 no
KW 0 helical - 10/200 3.32 2.46e-04 - no
KW 0 ipr008271 - 13/200 2.66 4.34e-04 - no
KW 0 signal - 12/200 2.73 5.14e-04 3.89E-24 no
KW 0 ipr017442 - 13/200 2.47 9.06e-04 - no
KW 0 kinase - 21/200 1.99 9.37e-04 1.01E-15 no
KW 0 response - 31/200 1.73 9.50e-04 6.95E-25 no
KW 0 tyrosine - 10/200 2.82 9.54e-04 8.29E-10 no
KW 0 amino - 18/200 2.09 1.10e-03 1.14E-34 no
KW 0 motif - 12/200 2.47 1.30e-03 1.28E-16 no
KW 0 nucleotide - 13/200 2.04 5.02e-03 4.29E-16 no
KW 0 encodes - 37/200 1.45 7.61e-03 3.57E-64 no
KW 0 terminal - 29/200 1.50 9.96e-03 6.83E-16 no
(*1) [B]:Biological process(Gene ontology), [C]:Cellular component(Gene ontology), [M]:Molecular function(Gene ontology), [PS]:Plant Structure(Plant ontology), [PG]:Growth and developmental stages(Plant ontology), [KW]:words found in gene description.
(*2) ([# of genes with the term] / [# of sampling (200)]) / ([# of genes with the term among whole genes] / [# of whole genes])
(*3) P-values were calculated on hypergeometric distribution in which we found n genes with a annotation term during 200 highly correlated genes, while we had N genes with the term in the whole genes.
(*4) PosMed is a system which serve a p-values showing a relationship between the gene and the annotation term based on literature information and Gene-Gene interaction suchas co-expression or protein-protein interactions.

Top Page