AT2G29580.1 (↑ Click "Links", if this line appears at the beginning.)

Other supporting information

Gene Model

Correlation Plot



Expression profile (Values are plotted in Log(2) values.)


Genes with related expresssion profiles.
Positively Correlated Genes
GensPCC Definition Overlap geneDefinition Overlap gene(antisense)Definition
AT2G04660.1 0.942771 APC2 - - - -
AT4G26600.1 0.941761 nucleolar protein, putative OMAT4P008420 - - -
AT5G40405.1 0.936661 FUNCTIONS IN: molecular_function unknown - - - -
AT2G34357.1 0.936524 binding OMAT2P008480 - - -
AT4G13850.1 0.935306 GR-RBP2 (GLYCINE-RICH RNA-BINDING PROTEIN 2) OMAT4P003690 - - -
AT1G34160.1 0.935154 pentatricopeptide (PPR) repeat-containing protein OMAT1P011860 - - -
AT3G44430.1 0.927773 unknown protein OMAT3P011490 - - -
AT3G12770.1 0.926953 pentatricopeptide (PPR) repeat-containing protein - - - -
AT5G61400.1 0.925938 pentatricopeptide (PPR) repeat-containing protein - - - -
AT4G29540.2 0.924109 bacterial transferase hexapeptide repeat-containing protein OMAT4P009730 - - -
Negatively Correlated Genes
GensPCC Definition Overlap geneDefinition Overlap gene(antisense)Definition
AT3G43640.1 -0.752662 transposable element gene - - - -
AT1G07600.1 -0.749796 MT1A (METALLOTHIONEIN 1A) OMAT1P102300 - - -
AT5G34838.1 -0.720822 transposable element gene - - - -
AT2G25450.1 -0.720514 2-oxoglutarate-dependent dioxygenase, putative OMAT2P104640 - OMAT2P005280 -
AT3G53990.1 -0.712061 universal stress protein (USP) family protein OMAT3P112910 - - -
AT2G06025.1 -0.69983 GCN5-related N-acetyltransferase (GNAT) family protein OMAT2P001360 - - -
AT1G53670.1 -0.698299 MSRB1 (methionine sulfoxide reductase B 1) OMAT1P014870 - - -
AT4G12005.1 -0.697732 unknown protein - - - -
AT1G51402.1 -0.696581 unknown protein OMAT1P014180 - OMAT1P112450 -
AT1G78140.1 -0.689474 methyltransferase-related OMAT1P120450 - - -

Get whole results


Over-Representation Analysis Result

p-value <= 9.90e-26:20 terms with high significance
9.90e-26 < p-value <= 8.76e-06 :With considering multiple testing correction;
p <= 1.00e-02 / 1142
8.76e-06 < p-value <= 1.00e-02

Type of term (*1) Depth of the term in ontology tree ID/Term Description Number of genes Over-Representative rate (*2) p-value (*3) PosMed p-value (*4)
(Link to PosMed)
Found on gene annotation
B 5 GO:0006396 RNA processing 13/200 5.87 5.95e-08 - no
B 3 GO:0009790 embryonic development 10/200 3.79 7.81e-05 - no
B 3 GO:0009791 post-embryonic development 16/200 2.70 1.03e-04 - no
B 4 GO:0048608 reproductive structure development 14/200 2.87 1.28e-04 - no
B 3 GO:0007275 multicellular organismal development 23/200 2.17 1.69e-04 - no
B 3 GO:0003006 reproductive developmental process 14/200 2.54 4.65e-04 - no
B 3 GO:0048856 anatomical structure development 19/200 2.12 6.93e-04 - no
B 3 GO:0022414 reproductive process 14/200 2.32 1.15e-03 - no
B 5 GO:0016070 RNA metabolic process 16/200 1.88 5.39e-03 - no
C 5 GO:0005739 mitochondrion 34/200 5.31 2.49e-16 - no
C 3 GO:0043229 intracellular organelle 94/200 2.04 3.07e-14 - no
C 3 GO:0005622 intracellular 100/200 1.88 4.92e-13 - no
C 3 GO:0044424 intracellular part 97/200 1.90 6.78e-13 - no
C 4 GO:0043231 intracellular membrane-bounded organelle 86/200 1.96 8.07e-12 - no
C 3 GO:0043227 membrane-bounded organelle 86/200 1.96 8.14e-12 - no
C 4 GO:0005737 cytoplasm 76/200 2.03 4.72e-11 - no
C 4 GO:0044444 cytoplasmic part 72/200 2.07 7.34e-11 - no
C 3 GO:0043228 non-membrane-bounded organelle 23/200 3.86 8.12e-09 - no
C 4 GO:0043232 intracellular non-membrane-bounded organelle 23/200 3.86 8.12e-09 - no
C 5 GO:0005730 nucleolus 12/200 7.00 2.17e-08 - no
C 4 GO:0070013 intracellular organelle lumen 14/200 5.16 1.14e-07 - no
C 3 GO:0043233 organelle lumen 14/200 5.15 1.17e-07 - no
C 5 GO:0031981 nuclear lumen 13/200 5.38 1.75e-07 - no
C 4 GO:0044428 nuclear part 15/200 4.51 2.80e-07 - no
C 3 GO:0030529 ribonucleoprotein complex 12/200 3.44 5.50e-05 - no
C 4 GO:0005840 ribosome 10/200 3.90 5.98e-05 - no
C 5 GO:0005634 nucleus 31/200 1.98 8.47e-05 - no
C 3 GO:0044446 intracellular organelle part 29/200 2.02 9.81e-05 - no
C 3 GO:0044422 organelle part 29/200 2.02 9.96e-05 - no
C 3 GO:0044464 cell part 112/200 1.22 1.42e-03 - no
C 5 GO:0009536 plastid 30/200 1.62 2.97e-03 4.00E-05 no
M 5 GO:0032555 purine ribonucleotide binding 21/200 2.14 3.58e-04 - no
M 4 GO:0032553 ribonucleotide binding 21/200 2.14 3.58e-04 - no
M 3 GO:0003676 nucleic acid binding 39/200 1.64 6.25e-04 - yes
M 4 GO:0003723 RNA binding 16/200 2.31 6.50e-04 1.00E-172 yes
M 3 GO:0000166 nucleotide binding 25/200 1.89 7.44e-04 - yes
M 4 GO:0017076 purine nucleotide binding 21/200 2.02 7.54e-04 - no
M 5 GO:0030554 adenyl nucleotide binding 18/200 1.99 1.92e-03 - no
M 4 GO:0001883 purine nucleoside binding 18/200 1.99 1.92e-03 - no
M 3 GO:0001882 nucleoside binding 18/200 1.98 1.98e-03 - no
PS 4 PO:0000037 shoot apex 173/200 2.01 1.75e-38 - yes
PS 5 PO:0009052 pedicel 164/200 2.02 3.97e-34 - no
PS 4 PO:0009001 fruit 174/200 1.77 1.87e-30 - yes
PS 3 PO:0006342 infructescence 174/200 1.77 1.87e-30 - yes
PS 3 PO:0009010 seed 173/200 1.77 6.05e-30 - yes
PS 4 PO:0009009 embryo 172/200 1.78 6.51e-30 - yes
PS 5 PO:0008034 leaf whorl 166/200 1.76 1.15e-26 - yes
PS 4 PO:0008033 phyllome whorl 166/200 1.76 1.15e-26 - yes
PS 4 PO:0009025 leaf 163/200 1.77 6.25e-26 - yes
PS 3 PO:0009005 root 161/200 1.79 9.86e-26 - no
PS 5 PO:0020039 leaf lamina 154/200 1.87 1.11e-25 - yes
PS 5 PO:0020038 petiole 147/200 1.93 4.32e-25 - no
PS 3 PO:0009031 sepal 162/200 1.75 6.01e-25 - yes
PS 4 PO:0009049 inflorescence 172/200 1.64 8.18e-25 - yes
PS 4 PO:0009047 stem 154/200 1.83 1.98e-24 - yes
PS 5 PO:0009046 flower 171/200 1.64 1.99e-24 - yes
PS 3 PO:0009006 shoot 174/200 1.60 4.95e-24 - yes
PS 5 PO:0008037 seedling 157/200 1.78 5.15e-24 - no
PS 3 PO:0006001 phyllome 169/200 1.65 8.00e-24 - yes
PS 3 PO:0009032 petal 156/200 1.78 1.00e-23 - no
PS 5 PO:0000013 cauline leaf 145/200 1.88 4.76e-23 - no
PS 5 PO:0009027 megasporophyll 143/200 1.70 6.68e-18 - no
PS 4 PO:0009026 sporophyll 147/200 1.63 6.59e-17 - no
PS 5 PO:0009028 microsporophyll 140/200 1.67 2.46e-16 - no
PS 3 PO:0009013 meristem 135/200 1.68 1.46e-15 - no
PS 4 PO:0000230 inflorescence meristem 129/200 1.66 5.94e-14 - no
PS 4 PO:0020030 cotyledon 120/200 1.63 6.59e-12 - no
PS 3 PO:0020091 male gametophyte 110/200 1.33 4.19e-05 - no
PS 3 PO:0000084 sperm cell 53/200 1.63 7.40e-05 - no
PS 3 PO:0020097 generative cell 53/200 1.63 7.40e-05 - no
PS 4 PO:0000293 guard cell 21/200 1.95 1.20e-03 - no
PS 4 PO:0000351 guard mother cell 21/200 1.94 1.27e-03 - no
PS 3 PO:0000070 meristemoid 21/200 1.94 1.29e-03 - no
PS 5 PO:0006016 leaf epidermis 21/200 1.89 1.81e-03 - no
PS 5 PO:0006035 shoot epidermis 21/200 1.88 1.98e-03 - no
PS 5 PO:0000349 epidermal initial 21/200 1.86 2.15e-03 - no
PS 4 PO:0004011 initial cell 21/200 1.85 2.33e-03 - no
PS 3 PO:0004010 meristematic cell 21/200 1.85 2.37e-03 - no
PS 3 PO:0004013 epidermal cell 21/200 1.76 4.21e-03 - no
PS 4 PO:0005679 epidermis 21/200 1.70 6.49e-03 - no
PS 3 PO:0009014 dermal tissue 21/200 1.70 6.53e-03 - no
PG 5 PO:0001078 E expanded cotyledon stage 172/200 2.07 5.83e-40 - yes
PG 5 PO:0004507 D bilateral stage 171/200 2.08 1.60e-39 - yes
PG 5 PO:0001081 F mature embryo stage 168/200 2.11 4.95e-39 - yes
PG 4 PO:0007631 embryo development stages 172/200 1.91 1.62e-34 - yes
PG 3 PO:0001170 seed development stages 172/200 1.90 3.13e-34 - yes
PG 5 PO:0001185 C globular stage 161/200 1.96 3.95e-31 - yes
PG 5 PO:0007604 corolla developmental stages 171/200 1.73 1.02e-27 - yes
PG 4 PO:0007600 3 floral organ development stages 171/200 1.68 9.90e-26 - yes
PG 4 PO:0007616 4 anthesis 165/200 1.70 2.89e-24 - no
PG 3 PO:0007615 flower development stages 171/200 1.63 5.21e-24 - yes
PG 3 PO:0007134 A vegetative growth 151/200 1.78 3.09e-22 - no
PG 4 PO:0001054 4 leaf senescence stage 143/200 1.86 5.28e-22 - no
PG 3 PO:0001050 leaf development stages 143/200 1.86 5.60e-22 - no
PG 5 PO:0007133 leaf production 150/200 1.78 5.82e-22 - no
PG 4 PO:0007112 1 main shoot growth 150/200 1.78 5.97e-22 - no
KW 0 ipr002885 - 44/200 15.70 8.92e-41 - no
KW 0 pentatricopeptide - 44/200 15.15 4.48e-40 - no
KW 0 repeat - 56/200 4.31 5.18e-22 - no
KW 0 mitochondrion - 32/200 5.83 1.27e-16 - no
KW 0 containing - 50/200 3.00 3.10e-13 0 yes
KW 0 embryo - 28/200 4.03 8.29e-11 - yes
KW 0 nucleolus - 12/200 8.83 1.35e-09 - no
KW 0 processing - 10/200 7.05 2.18e-07 - no
KW 0 ribosomal - 14/200 4.64 4.46e-07 4.00E-05 no
KW 0 defective - 12/200 4.90 1.28e-06 - no
KW 0 embryonic - 10/200 4.66 1.19e-05 - no
KW 0 ribosome - 11/200 4.17 1.58e-05 - no
KW 0 mitochondrial - 10/200 4.43 1.88e-05 - no
KW 0 biological_process - 86/200 1.44 2.99e-05 - no
KW 0 nucleic - 18/200 2.75 3.43e-05 - yes
KW 0 translation - 14/200 2.83 1.52e-04 - no
KW 0 small - 12/200 2.98 2.28e-04 - no
KW 0 nuclear - 10/200 3.25 2.91e-04 - no
KW 0 subunit - 17/200 2.32 4.39e-04 - no
KW 0 nucleotide - 15/200 2.36 7.11e-04 - yes
KW 0 cotyledon - 13/200 2.47 8.96e-04 - yes
KW 0 bilateral - 10/200 2.74 1.20e-03 - yes
KW 0 chloroplast - 30/200 1.70 1.50e-03 4.00E-05 no
KW 0 expanded - 11/200 2.52 1.58e-03 - yes
KW 0 motif - 11/200 2.26 3.77e-03 0 yes
KW 0 development - 14/200 2.01 4.60e-03 - no
(*1) [B]:Biological process(Gene ontology), [C]:Cellular component(Gene ontology), [M]:Molecular function(Gene ontology), [PS]:Plant Structure(Plant ontology), [PG]:Growth and developmental stages(Plant ontology), [KW]:words found in gene description.
(*2) ([# of genes with the term] / [# of sampling (200)]) / ([# of genes with the term among whole genes] / [# of whole genes])
(*3) P-values were calculated on hypergeometric distribution in which we found n genes with a annotation term during 200 highly correlated genes, while we had N genes with the term in the whole genes.
(*4) PosMed is a system which serve a p-values showing a relationship between the gene and the annotation term based on literature information and Gene-Gene interaction suchas co-expression or protein-protein interactions.

Top Page