AT2G34040.1 (↑ Click "Links", if this line appears at the beginning.)

Other supporting information

Gene Model

Correlation Plot



Expression profile (Values are plotted in Log(2) values.)


Genes with related expresssion profiles.
Positively Correlated Genes
GensPCC Definition Overlap geneDefinition Overlap gene(antisense)Definition
AT3G06610.1 0.958449 DNA-binding enhancer protein-related OMAT3P002330 - - -
AT1G13410.1 0.950305 FUNCTIONS IN: molecular_function unknown OMAT1P004730 - - -
AT1G24050.1 0.937912 unknown protein OMAT1P008840 - - -
AT1G71260.1 0.931729 ATWHY2 (A. THALIANA WHIRLY 2) OMAT1P118090 - - -
AT3G20430.1 0.930648 unknown protein OMAT3P007810 - - -
AT5G09510.1 0.92676 40S ribosomal protein S15 (RPS15D) OMAT5P102550 - - -
AT3G62810.1 0.924133 complex 1 family protein / LVR family protein OMAT3P017930 - - -
AT4G29830.1 0.923367 VIP3 (vernalization independence 3) OMAT4P009800 - - -
AT4G37090.1 0.923079 unknown protein OMAT4P012810 - - -
AT3G22630.1 0.919681 PBD1 (20S PROTEASOME BETA SUBUNIT D1) OMAT3P107520 - - -
Negatively Correlated Genes
GensPCC Definition Overlap geneDefinition Overlap gene(antisense)Definition
AT4G17170.1 -0.819857 RABB1C (ARABIDOPSIS RAB GTPASE HOMOLOG B1C) OMAT4P104230 - - -
AT3G56050.1 -0.817382 protein kinase family protein OMAT3P113620 - - -
AT2G40880.1 -0.804774 ATCYSA (CYSTATIN A) OMAT2P010940 - OMAT2P110180 -
AT5G02380.1 -0.802046 MT2B (METALLOTHIONEIN 2B) OMAT5P100430 - - -
AT2G13920.1 -0.795599 pseudogene, CHP-rich zinc finger protein, putative, contains weak PHD zinc finger motifscontains weak PHD zinc finger motifsDC1 domain, a divergent protein kinase C domain of unknown function. - - - -
AT4G14910.2 -0.775975 imidazoleglycerol-phosphate dehydratase, putative - - - -
AT4G20260.4 -0.767626 DREPP plasma membrane polypeptide family protein OMAT4P006170 - - -
AT5G45350.1 -0.764676 proline-rich family protein OMAT5P111240 - - -
AT1G79040.1 -0.76185 PSBR (photosystem II subunit R) OMAT1P023540 - OMAT1P120810 -
AT3G56240.1 -0.75902 CCH (COPPER CHAPERONE) OMAT3P113750 - OMAT3P015670 -

Get whole results


Over-Representation Analysis Result

p-value <= 5.30e-17:20 terms with high significance
5.30e-17 < p-value <= 8.76e-06 :With considering multiple testing correction;
p <= 1.00e-02 / 1142
8.76e-06 < p-value <= 1.00e-02

Type of term (*1) Depth of the term in ontology tree ID/Term Description Number of genes Over-Representative rate (*2) p-value (*3) PosMed p-value (*4)
(Link to PosMed)
Found on gene annotation
B 4 GO:0042254 ribosome biogenesis 18/200 14.05 6.03e-17 - no
B 3 GO:0022613 ribonucleoprotein complex biogenesis 18/200 13.60 1.10e-16 - no
B 5 GO:0006396 RNA processing 19/200 8.58 1.20e-13 - no
B 5 GO:0006364 rRNA processing 11/200 17.59 1.71e-12 - no
B 4 GO:0010467 gene expression 51/200 2.51 1.50e-10 - no
B 5 GO:0006412 translation 23/200 3.17 3.11e-07 - no
B 4 GO:0044260 cellular macromolecule metabolic process 62/200 1.76 1.23e-06 - no
B 5 GO:0016070 RNA metabolic process 23/200 2.70 4.95e-06 - no
B 3 GO:0043170 macromolecule metabolic process 62/200 1.60 2.78e-05 - no
B 5 GO:0090304 nucleic acid metabolic process 31/200 2.06 4.00e-05 - no
B 3 GO:0044237 cellular metabolic process 71/200 1.50 5.31e-05 - no
B 4 GO:0006139 nucleobase, nucleoside, nucleotide and nucleic acid metabolic process 33/200 1.96 6.70e-05 - no
B 3 GO:0044238 primary metabolic process 72/200 1.45 1.45e-04 - no
B 4 GO:0034641 cellular nitrogen compound metabolic process 35/200 1.80 2.19e-04 - no
B 3 GO:0006807 nitrogen compound metabolic process 35/200 1.76 3.19e-04 - no
B 5 GO:0044267 cellular protein metabolic process 31/200 1.52 6.93e-03 - no
B 5 GO:0034645 cellular macromolecule biosynthetic process 32/200 1.48 8.82e-03 - no
B 4 GO:0009059 macromolecule biosynthetic process 32/200 1.48 9.22e-03 - no
C 3 GO:0030529 ribonucleoprotein complex 33/200 9.46 1.27e-23 - no
C 3 GO:0043228 non-membrane-bounded organelle 39/200 6.54 9.42e-22 - no
C 4 GO:0043232 intracellular non-membrane-bounded organelle 39/200 6.54 9.42e-22 - no
C 4 GO:0070013 intracellular organelle lumen 27/200 9.95 3.14e-20 - no
C 3 GO:0043233 organelle lumen 27/200 9.93 3.33e-20 - no
C 5 GO:0031981 nuclear lumen 23/200 9.51 4.41e-17 - no
C 4 GO:0044428 nuclear part 25/200 7.52 6.42e-16 - no
C 5 GO:0005730 nucleolus 19/200 11.08 9.49e-16 - no
C 3 GO:0005622 intracellular 105/200 1.97 2.00e-15 - no
C 3 GO:0044424 intracellular part 101/200 1.98 8.63e-15 - no
C 4 GO:0005840 ribosome 21/200 8.20 1.89e-14 - no
C 3 GO:0044446 intracellular organelle part 45/200 3.14 1.17e-12 - no
C 3 GO:0044422 organelle part 45/200 3.14 1.21e-12 - no
C 3 GO:0043229 intracellular organelle 90/200 1.95 2.32e-12 - no
C 4 GO:0033279 ribosomal subunit 14/200 8.62 1.14e-10 - no
C 5 GO:0005634 nucleus 41/200 2.62 3.19e-09 - no
C 5 GO:0022626 cytosolic ribosome 13/200 7.06 5.91e-09 - no
C 5 GO:0005739 mitochondrion 24/200 3.75 7.04e-09 - no
C 4 GO:0043231 intracellular membrane-bounded organelle 78/200 1.78 1.55e-08 - no
C 3 GO:0043227 membrane-bounded organelle 78/200 1.78 1.56e-08 - no
C 4 GO:0005737 cytoplasm 67/200 1.79 1.98e-07 - no
C 5 GO:0044445 cytosolic part 10/200 6.68 3.72e-07 - no
C 4 GO:0044444 cytoplasmic part 59/200 1.70 7.55e-06 - no
C 3 GO:0044464 cell part 119/200 1.30 3.43e-05 - no
C 3 GO:0043234 protein complex 18/200 2.75 3.47e-05 - no
C 5 GO:0005829 cytosol 12/200 2.90 2.94e-04 - no
M 3 GO:0003735 structural constituent of ribosome 18/200 8.31 8.47e-13 - no
M 4 GO:0003723 RNA binding 19/200 2.74 2.39e-05 - no
M 3 GO:0003676 nucleic acid binding 39/200 1.64 6.25e-04 - no
M 3 GO:0000166 nucleotide binding 22/200 1.67 6.83e-03 - no
PS 4 PO:0000037 shoot apex 155/200 1.80 4.80e-24 - yes
PS 5 PO:0009052 pedicel 145/200 1.78 1.47e-20 - yes
PS 5 PO:0020038 petiole 139/200 1.83 4.46e-20 - yes
PS 3 PO:0009005 root 150/200 1.67 1.32e-18 - yes
PS 5 PO:0008037 seedling 146/200 1.65 2.91e-17 - yes
PS 5 PO:0020039 leaf lamina 140/200 1.70 4.38e-17 - yes
PS 3 PO:0009032 petal 145/200 1.65 4.84e-17 - yes
PS 4 PO:0009025 leaf 149/200 1.62 5.30e-17 - yes
PS 5 PO:0000013 cauline leaf 134/200 1.73 1.14e-16 - yes
PS 4 PO:0009047 stem 141/200 1.67 1.33e-16 - yes
PS 5 PO:0009028 microsporophyll 140/200 1.67 2.46e-16 - yes
PS 4 PO:0009009 embryo 152/200 1.57 2.72e-16 - yes
PS 3 PO:0009010 seed 153/200 1.56 3.07e-16 - yes
PS 4 PO:0009001 fruit 153/200 1.56 5.47e-16 - yes
PS 3 PO:0006342 infructescence 153/200 1.56 5.47e-16 - yes
PS 4 PO:0009026 sporophyll 145/200 1.61 7.75e-16 - yes
PS 3 PO:0009031 sepal 147/200 1.59 1.02e-15 - yes
PS 5 PO:0008034 leaf whorl 148/200 1.57 2.69e-15 - yes
PS 4 PO:0008033 phyllome whorl 148/200 1.57 2.69e-15 - yes
PS 5 PO:0009027 megasporophyll 137/200 1.63 9.35e-15 - yes
PS 3 PO:0006001 phyllome 153/200 1.49 5.29e-14 - yes
PS 3 PO:0009006 shoot 158/200 1.46 7.44e-14 - yes
PS 5 PO:0009046 flower 153/200 1.47 2.44e-13 - yes
PS 4 PO:0009049 inflorescence 153/200 1.46 4.59e-13 - yes
PS 3 PO:0009013 meristem 129/200 1.61 1.06e-12 - yes
PS 4 PO:0020030 cotyledon 121/200 1.65 2.43e-12 - yes
PS 4 PO:0000230 inflorescence meristem 124/200 1.60 1.04e-11 - yes
PS 3 PO:0020091 male gametophyte 118/200 1.42 1.97e-07 - yes
PS 3 PO:0000084 sperm cell 59/200 1.82 8.10e-07 - no
PS 3 PO:0020097 generative cell 59/200 1.82 8.10e-07 - no
PS 4 PO:0000351 guard mother cell 24/200 2.22 8.51e-05 - no
PS 3 PO:0000070 meristemoid 24/200 2.22 8.73e-05 - no
PS 5 PO:0006016 leaf epidermis 24/200 2.16 1.33e-04 - no
PS 5 PO:0006035 shoot epidermis 24/200 2.14 1.48e-04 - no
PS 5 PO:0000349 epidermal initial 24/200 2.13 1.65e-04 - no
PS 4 PO:0004011 initial cell 24/200 2.11 1.82e-04 - no
PS 3 PO:0004010 meristematic cell 24/200 2.11 1.86e-04 - no
PS 3 PO:0004013 epidermal cell 24/200 2.01 3.82e-04 - no
PS 4 PO:0005679 epidermis 24/200 1.94 6.61e-04 - no
PS 3 PO:0009014 dermal tissue 24/200 1.94 6.65e-04 - no
PS 4 PO:0000293 guard cell 20/200 1.86 2.70e-03 - no
PG 5 PO:0001081 F mature embryo stage 149/200 1.87 3.61e-24 - yes
PG 5 PO:0001078 E expanded cotyledon stage 151/200 1.82 2.73e-23 - yes
PG 5 PO:0004507 D bilateral stage 148/200 1.80 9.24e-22 - yes
PG 4 PO:0007631 embryo development stages 152/200 1.69 9.40e-20 - yes
PG 3 PO:0001170 seed development stages 152/200 1.68 1.55e-19 - yes
PG 5 PO:0001185 C globular stage 143/200 1.74 5.91e-19 - yes
PG 4 PO:0001054 4 leaf senescence stage 132/200 1.72 8.13e-16 - yes
PG 3 PO:0001050 leaf development stages 132/200 1.72 8.55e-16 - yes
PG 5 PO:0007133 leaf production 139/200 1.65 1.11e-15 - yes
PG 4 PO:0007112 1 main shoot growth 139/200 1.65 1.13e-15 - yes
PG 3 PO:0007134 A vegetative growth 139/200 1.64 2.21e-15 - yes
PG 5 PO:0007604 corolla developmental stages 152/200 1.54 2.87e-15 - yes
PG 4 PO:0007600 3 floral organ development stages 154/200 1.51 7.93e-15 - yes
PG 4 PO:0007616 4 anthesis 147/200 1.52 1.51e-13 - yes
PG 3 PO:0007615 flower development stages 154/200 1.47 1.59e-13 - yes
KW 0 ribosomal - 24/200 7.95 6.45e-16 - no
KW 0 ribosome - 22/200 8.33 3.42e-15 - no
KW 0 nucleolus - 16/200 11.77 4.69e-14 - no
KW 0 translation - 25/200 5.04 6.21e-12 - no
KW 0 constituent - 18/200 6.42 7.34e-11 - no
KW 0 complex - 31/200 3.66 9.90e-11 - no
KW 0 subunit - 27/200 3.68 1.33e-09 - no
KW 0 structural - 18/200 5.13 3.03e-09 - no
KW 0 processing - 11/200 7.75 2.33e-08 - no
KW 0 biogenesis - 10/200 7.36 1.41e-07 - no
KW 0 mitochondrion - 20/200 3.65 1.72e-07 - no
KW 0 cytosolic - 12/200 5.60 2.85e-07 - no
KW 0 intracellular - 17/200 3.29 4.97e-06 - no
KW 0 eukaryotic - 10/200 5.08 5.24e-06 - no
KW 0 nuclear - 12/200 3.90 1.49e-05 - no
KW 0 mitochondrial - 10/200 4.43 1.88e-05 - no
KW 0 nucleotide - 16/200 2.51 2.43e-04 - no
KW 0 motif - 13/200 2.68 4.13e-04 - no
KW 0 ubiquitin - 11/200 2.45 2.00e-03 - no
KW 0 nucleus - 22/200 1.71 5.19e-03 - no
(*1) [B]:Biological process(Gene ontology), [C]:Cellular component(Gene ontology), [M]:Molecular function(Gene ontology), [PS]:Plant Structure(Plant ontology), [PG]:Growth and developmental stages(Plant ontology), [KW]:words found in gene description.
(*2) ([# of genes with the term] / [# of sampling (200)]) / ([# of genes with the term among whole genes] / [# of whole genes])
(*3) P-values were calculated on hypergeometric distribution in which we found n genes with a annotation term during 200 highly correlated genes, while we had N genes with the term in the whole genes.
(*4) PosMed is a system which serve a p-values showing a relationship between the gene and the annotation term based on literature information and Gene-Gene interaction suchas co-expression or protein-protein interactions.

Top Page