AT3G09820.1 (↑ Click "Links", if this line appears at the beginning.)

Other supporting information

Gene Model

Correlation Plot



Expression profile (Values are plotted in Log(2) values.)


Genes with related expresssion profiles.
Positively Correlated Genes
GensPCC Definition Overlap geneDefinition Overlap gene(antisense)Definition
AT3G08580.1 0.939776 AAC1 (ADP/ATP CARRIER 1) OMAT3P102750 - - -
AT1G76400.1 0.928384 ribophorin I family protein OMAT1P119850 - - -
AT1G26880.1 0.926053 60S ribosomal protein L34 (RPL34A) OMAT1P108420 - - -
AT5G08690.1 0.921283 ATP synthase beta chain 2, mitochondrial OMAT5P003070 - - -
AT5G54970.1 0.917977 unknown protein OMAT5P016230 - - -
AT4G12880.1 0.913326 plastocyanin-like domain-containing protein OMAT4P102710 - - -
AT1G60660.1 0.911407 CB5LP (CYTOCHROME B5-LIKE PROTEIN) OMAT1P114690 - - -
AT5G10560.1 0.905388 glycosyl hydrolase family 3 protein OMAT5P102920 - - -
AT1G20950.1 0.903943 pyrophosphate--fructose-6-phosphate 1-phosphotransferase-related / pyrophosphate-dependent 6-phosphofructose-1-kinase-related OMAT1P106750 - - -
AT2G01720.1 0.897822 ribophorin I family protein OMAT2P100300 - - -
Negatively Correlated Genes
GensPCC Definition Overlap geneDefinition Overlap gene(antisense)Definition
AT4G35860.1 -0.923885 ATGB2 (GTP-BINDING 2) OMAT4P110640 - - -
AT5G18130.1 -0.885246 unknown protein OMAT5P006270 - OMAT5P105300 -
AT3G01170.1 -0.868298 structural constituent of ribosome OMAT3P000060 - - -
AT5G06370.1 -0.866607 NC domain-containing protein OMAT5P101680 - - -
AT5G58020.1 -0.865258 unknown protein OMAT5P017460 - OMAT5P115300 -
AT5G13800.2 -0.864653 hydrolase, alpha/beta fold family protein OMAT5P103850 - - -
AT4G17840.1 -0.860358 unknown protein OMAT4P104440 - - -
AT1G13990.3 -0.859428 unknown protein OMAT1P004930 - - -
AT1G01240.1 -0.858052 unknown protein OMAT1P000100 - - -
AT4G36900.1 -0.857881 RAP2.10 (related to AP2 10) OMAT4P012700 - - -

Get whole results


Over-Representation Analysis Result

p-value <= 4.40e-31:20 terms with high significance
4.40e-31 < p-value <= 8.76e-06 :With considering multiple testing correction;
p <= 1.00e-02 / 1142
8.76e-06 < p-value <= 1.00e-02

Type of term (*1) Depth of the term in ontology tree ID/Term Description Number of genes Over-Representative rate (*2) p-value (*3) PosMed p-value (*4)
(Link to PosMed)
Found on gene annotation
B 3 GO:0009058 biosynthetic process 64/200 2.20 1.11e-10 - yes
B 5 GO:0006259 DNA metabolic process 15/200 7.45 2.50e-10 - no
B 3 GO:0044238 primary metabolic process 88/200 1.78 8.91e-10 - yes
B 4 GO:0044249 cellular biosynthetic process 58/200 2.06 1.25e-08 - yes
B 3 GO:0044237 cellular metabolic process 82/200 1.74 1.53e-08 - yes
B 3 GO:0044281 small molecule metabolic process 28/200 3.12 2.75e-08 - yes
B 4 GO:0005975 carbohydrate metabolic process 19/200 3.65 3.28e-07 - no
B 5 GO:0009651 response to salt stress 12/200 5.22 6.32e-07 - no
B 5 GO:0010038 response to metal ion 12/200 5.00 1.03e-06 - yes
B 4 GO:0006970 response to osmotic stress 12/200 4.78 1.68e-06 - no
B 4 GO:0010035 response to inorganic substance 12/200 4.21 6.73e-06 - yes
B 4 GO:0009059 macromolecule biosynthetic process 41/200 1.89 1.91e-05 - no
B 5 GO:0034645 cellular macromolecule biosynthetic process 40/200 1.85 4.00e-05 - no
B 3 GO:0043170 macromolecule metabolic process 61/200 1.58 5.43e-05 - no
B 3 GO:0009628 response to abiotic stimulus 19/200 2.56 5.93e-05 - no
B 4 GO:0044262 cellular carbohydrate metabolic process 11/200 3.56 7.26e-05 - no
B 3 GO:0006950 response to stress 26/200 2.10 1.19e-04 3.71E-11 no
B 5 GO:0006412 translation 18/200 2.48 1.34e-04 - no
B 3 GO:0006996 organelle organization 11/200 3.30 1.49e-04 - no
B 5 GO:0043436 oxoacid metabolic process 13/200 2.95 1.52e-04 - no
B 4 GO:0006082 organic acid metabolic process 13/200 2.94 1.57e-04 - no
B 4 GO:0019538 protein metabolic process 40/200 1.73 1.79e-04 - no
B 4 GO:0044260 cellular macromolecule metabolic process 55/200 1.56 1.83e-04 - no
B 4 GO:0042180 cellular ketone metabolic process 13/200 2.90 1.85e-04 - no
B 4 GO:0044283 small molecule biosynthetic process 13/200 2.86 2.09e-04 - yes
B 4 GO:0034641 cellular nitrogen compound metabolic process 35/200 1.80 2.19e-04 - yes
B 5 GO:0044267 cellular protein metabolic process 36/200 1.77 2.60e-04 - no
B 3 GO:0006807 nitrogen compound metabolic process 35/200 1.76 3.19e-04 - yes
B 4 GO:0006139 nucleobase, nucleoside, nucleotide and nucleic acid metabolic process 29/200 1.72 1.47e-03 - yes
B 3 GO:0007275 multicellular organismal development 19/200 1.79 5.05e-03 - no
C 4 GO:0005737 cytoplasm 111/200 2.96 5.77e-32 2.55E-16 yes
C 4 GO:0044444 cytoplasmic part 107/200 3.08 6.01e-32 - yes
C 3 GO:0044424 intracellular part 126/200 2.47 8.49e-30 - yes
C 3 GO:0005622 intracellular 126/200 2.37 7.27e-28 3.71E-11 yes
C 3 GO:0043229 intracellular organelle 117/200 2.53 9.91e-28 - yes
C 4 GO:0043231 intracellular membrane-bounded organelle 109/200 2.48 2.34e-24 - yes
C 3 GO:0043227 membrane-bounded organelle 109/200 2.48 2.36e-24 - yes
C 4 GO:0005886 plasma membrane 55/200 4.44 3.31e-22 3.64E-21 yes
C 3 GO:0016020 membrane 81/200 2.96 1.39e-21 3.64E-21 yes
C 3 GO:0044464 cell part 155/200 1.69 8.69e-21 3.71E-11 yes
C 3 GO:0044446 intracellular organelle part 55/200 3.84 3.01e-19 - no
C 3 GO:0044422 organelle part 55/200 3.83 3.12e-19 - no
C 4 GO:0005618 cell wall 24/200 7.23 5.67e-15 1.18E-16 no
C 3 GO:0030312 external encapsulating structure 24/200 7.18 6.68e-15 - no
C 5 GO:0005783 endoplasmic reticulum 20/200 8.82 1.75e-14 - no
C 3 GO:0043228 non-membrane-bounded organelle 30/200 5.03 5.87e-14 - no
C 4 GO:0043232 intracellular non-membrane-bounded organelle 30/200 5.03 5.87e-14 - no
C 5 GO:0005773 vacuole 22/200 6.37 9.34e-13 5.70E-13 no
C 5 GO:0005739 mitochondrion 29/200 4.53 2.16e-12 5.70E-13 no
C 5 GO:0005740 mitochondrial envelope 13/200 10.86 2.12e-11 - no
C 4 GO:0044429 mitochondrial part 13/200 9.32 1.64e-10 - no
C 5 GO:0005829 cytosol 21/200 5.08 2.28e-10 1.74E-16 yes
C 5 GO:0005730 nucleolus 13/200 7.58 2.38e-09 - no
C 4 GO:0070013 intracellular organelle lumen 16/200 5.90 2.49e-09 - no
C 3 GO:0043233 organelle lumen 16/200 5.89 2.57e-09 - no
C 5 GO:0031981 nuclear lumen 15/200 6.20 3.46e-09 - no
C 5 GO:0009536 plastid 45/200 2.44 5.13e-09 3.64E-21 yes
C 4 GO:0031966 mitochondrial membrane 10/200 8.94 1.93e-08 - no
C 3 GO:0043234 protein complex 23/200 3.52 4.73e-08 - no
C 4 GO:0044428 nuclear part 16/200 4.81 4.95e-08 - no
C 4 GO:0031967 organelle envelope 17/200 4.08 2.42e-07 - no
C 3 GO:0031975 envelope 17/200 4.08 2.42e-07 - no
C 3 GO:0031090 organelle membrane 14/200 4.80 2.89e-07 - no
C 4 GO:0005840 ribosome 13/200 5.07 3.53e-07 - no
C 5 GO:0044445 cytosolic part 10/200 6.68 3.72e-07 - no
C 5 GO:0022626 cytosolic ribosome 11/200 5.98 3.90e-07 - no
C 5 GO:0009505 plant-type cell wall 10/200 6.35 6.15e-07 - no
C 4 GO:0033279 ribosomal subunit 10/200 6.16 8.27e-07 - no
C 3 GO:0044425 membrane part 22/200 2.78 4.86e-06 3.71E-11 no
C 5 GO:0005634 nucleus 34/200 2.17 5.61e-06 3.64E-21 no
C 3 GO:0030529 ribonucleoprotein complex 13/200 3.73 1.26e-05 - no
C 5 GO:0044434 chloroplast part 12/200 2.17 4.00e-03 - no
C 4 GO:0044435 plastid part 12/200 2.11 4.99e-03 - no
M 3 GO:0003735 structural constituent of ribosome 12/200 5.54 3.24e-07 - no
M 5 GO:0016758 transferase activity, transferring hexosyl groups 10/200 5.64 1.96e-06 - no
M 4 GO:0016757 transferase activity, transferring glycosyl groups 11/200 3.77 4.17e-05 - no
M 4 GO:0043169 cation binding 30/200 2.09 4.19e-05 - yes
M 3 GO:0043167 ion binding 30/200 2.09 4.19e-05 2.65E-15 yes
M 5 GO:0046872 metal ion binding 26/200 1.92 4.99e-04 - yes
M 3 GO:0016740 transferase activity 29/200 1.77 8.99e-04 - yes
M 3 GO:0005515 protein binding 27/200 1.73 1.95e-03 1.67E-15 no
PS 5 PO:0020038 petiole 174/200 2.29 6.39e-48 - yes
PS 5 PO:0020039 leaf lamina 174/200 2.11 2.16e-42 - yes
PS 4 PO:0009025 leaf 180/200 1.96 8.47e-41 4.19E-17 yes
PS 5 PO:0009052 pedicel 166/200 2.04 7.74e-36 - yes
PS 4 PO:0000037 shoot apex 169/200 1.96 7.74e-35 - yes
PS 3 PO:0009013 meristem 163/200 2.03 5.05e-34 3.71E-11 yes
PS 3 PO:0006001 phyllome 181/200 1.76 5.50e-34 - yes
PS 5 PO:0000013 cauline leaf 160/200 2.07 6.29e-34 - yes
PS 3 PO:0009006 shoot 183/200 1.69 7.47e-32 1.15E-17 yes
PS 3 PO:0009005 root 168/200 1.87 3.96e-31 1.43E-16 yes
PS 5 PO:0008037 seedling 166/200 1.88 1.07e-30 3.71E-11 yes
PS 3 PO:0020091 male gametophyte 161/200 1.94 1.69e-30 - yes
PS 3 PO:0009032 petal 165/200 1.88 2.48e-30 - yes
PS 3 PO:0009031 sepal 168/200 1.82 1.71e-29 - yes
PS 5 PO:0009027 megasporophyll 159/200 1.89 2.98e-28 - yes
PS 4 PO:0009009 embryo 169/200 1.75 1.75e-27 3.71E-11 yes
PS 5 PO:0008034 leaf whorl 167/200 1.77 1.99e-27 - yes
PS 4 PO:0008033 phyllome whorl 167/200 1.77 1.99e-27 - yes
PS 4 PO:0020030 cotyledon 147/200 2.00 6.05e-27 3.71E-11 yes
PS 3 PO:0009010 seed 169/200 1.73 1.03e-26 3.72E-17 yes
PS 4 PO:0009001 fruit 169/200 1.72 2.17e-26 - yes
PS 3 PO:0006342 infructescence 169/200 1.72 2.17e-26 - yes
PS 4 PO:0000293 guard cell 56/200 5.20 5.17e-26 - yes
PS 4 PO:0000351 guard mother cell 56/200 5.18 6.46e-26 - yes
PS 3 PO:0000070 meristemoid 56/200 5.17 7.03e-26 - yes
PS 3 PO:0004010 meristematic cell 57/200 5.01 1.14e-25 - yes
PS 4 PO:0000230 inflorescence meristem 149/200 1.92 2.17e-25 - yes
PS 5 PO:0006016 leaf epidermis 56/200 5.04 2.67e-25 3.71E-11 yes
PS 5 PO:0006035 shoot epidermis 56/200 5.00 3.78e-25 - yes
PS 4 PO:0009026 sporophyll 160/200 1.78 5.23e-25 - yes
PS 5 PO:0000349 epidermal initial 56/200 4.97 5.34e-25 - yes
PS 4 PO:0004011 initial cell 56/200 4.93 7.32e-25 3.71E-11 yes
PS 3 PO:0004013 epidermal cell 57/200 4.78 1.28e-24 - yes
PS 5 PO:0009046 flower 171/200 1.64 1.99e-24 - yes
PS 4 PO:0009049 inflorescence 171/200 1.63 4.68e-24 2.20E-18 yes
PS 4 PO:0005679 epidermis 57/200 4.60 8.31e-24 3.71E-11 yes
PS 3 PO:0009014 dermal tissue 57/200 4.60 8.51e-24 - yes
PS 5 PO:0009028 microsporophyll 151/200 1.80 9.23e-23 - yes
PS 4 PO:0009047 stem 151/200 1.79 1.88e-22 4.71E-16 yes
PS 3 PO:0000084 sperm cell 63/200 1.94 2.51e-08 - yes
PS 3 PO:0020097 generative cell 63/200 1.94 2.51e-08 - yes
PS 4 PO:0006345 pollen tube 57/200 1.96 1.10e-07 - yes
PS 4 PO:0005020 vascular bundle 11/200 5.32 1.33e-06 3.71E-11 yes
PS 3 PO:0000034 vascular system 11/200 3.37 1.21e-04 - yes
PG 5 PO:0001081 F mature embryo stage 168/200 2.11 4.95e-39 - yes
PG 5 PO:0001185 C globular stage 168/200 2.05 5.09e-37 - yes
PG 5 PO:0004507 D bilateral stage 168/200 2.04 9.06e-37 - yes
PG 5 PO:0001078 E expanded cotyledon stage 168/200 2.02 2.82e-36 - yes
PG 3 PO:0001170 seed development stages 174/200 1.92 4.77e-36 3.71E-11 yes
PG 4 PO:0001054 4 leaf senescence stage 160/200 2.08 3.44e-34 - yes
PG 3 PO:0001050 leaf development stages 160/200 2.08 3.71e-34 - yes
PG 4 PO:0007631 embryo development stages 168/200 1.87 4.40e-31 3.71E-11 yes
PG 4 PO:0007600 3 floral organ development stages 176/200 1.73 7.91e-30 - yes
PG 5 PO:0007133 leaf production 161/200 1.91 1.17e-29 - yes
PG 4 PO:0007112 1 main shoot growth 161/200 1.91 1.21e-29 - yes
PG 3 PO:0007134 A vegetative growth 161/200 1.90 3.05e-29 - yes
PG 3 PO:0007615 flower development stages 176/200 1.68 5.53e-28 - yes
PG 5 PO:0007604 corolla developmental stages 169/200 1.71 3.75e-26 - yes
PG 4 PO:0007616 4 anthesis 167/200 1.72 9.90e-26 - yes
PG 5 PO:0007605 androecium developmental stages 61/200 2.08 3.04e-09 - yes
KW 0 subunit - 37/200 5.05 6.33e-17 - no
KW 0 membrane - 69/200 2.59 4.69e-15 3.64E-21 yes
KW 0 plasma - 41/200 3.58 1.89e-13 3.64E-21 yes
KW 0 reticulum - 18/200 8.11 1.31e-12 - no
KW 0 endoplasmic - 18/200 8.09 1.37e-12 - no
KW 0 replication - 12/200 14.78 2.09e-12 3.06E-16 no
KW 0 components - 14/200 8.62 1.14e-10 5.72E-16 no
KW 0 golgi - 13/200 7.83 1.58e-09 - no
KW 0 cytosolic - 14/200 6.54 5.07e-09 - no
KW 0 mitochondrion - 21/200 3.83 3.81e-08 5.70E-13 no
KW 0 structural - 16/200 4.56 1.05e-07 - no
KW 0 complex - 26/200 3.07 1.11e-07 - no
KW 0 vacuole - 15/200 4.76 1.36e-07 5.70E-13 no
KW 0 constituent - 14/200 5.00 1.74e-07 - no
KW 0 ribosomal - 14/200 4.64 4.46e-07 1.20E-16 no
KW 0 ribosome - 13/200 4.92 5.05e-07 - no
KW 0 translation - 18/200 3.63 6.71e-07 - no
KW 0 catalytic - 27/200 2.66 1.19e-06 2.44E-16 no
KW 0 stress - 17/200 3.62 1.32e-06 7.86E-16 no
KW 0 phosphate - 13/200 4.29 2.55e-06 5.94E-16 yes
KW 0 mitochondrial - 11/200 4.88 3.25e-06 - no
KW 0 chain - 12/200 3.97 1.26e-05 1.32E-15 no
KW 0 transferase - 18/200 2.93 1.44e-05 - no
KW 0 small - 13/200 3.23 6.03e-05 1.51E-15 no
KW 0 chloroplast - 34/200 1.92 7.19e-05 - yes
KW 0 process - 37/200 1.81 1.35e-04 3.71E-11 no
KW 0 alpha - 18/200 2.47 1.45e-04 - no
KW 0 hydrolase - 18/200 2.47 1.45e-04 4.14E-17 no
KW 0 carbohydrate - 12/200 3.06 1.75e-04 2.48E-16 yes
KW 0 encodes - 43/200 1.68 1.94e-04 1.59E-16 no
KW 0 superfamily - 11/200 2.90 4.68e-04 - no
KW 0 terminal - 33/200 1.71 7.91e-04 - no
KW 0 biosynthetic - 16/200 2.24 8.94e-04 6.61E-17 no
KW 0 glycosyl - 11/200 2.58 1.30e-03 - no
KW 0 putative - 37/200 1.60 1.37e-03 5.70E-13 no
KW 0 nucleotide - 14/200 2.20 1.95e-03 9.93E-29 no
KW 0 conserved - 23/200 1.70 4.63e-03 - yes
KW 0 metabolic - 20/200 1.74 5.69e-03 7.47E-16 no
KW 0 response - 28/200 1.56 6.81e-03 3.49E-15 yes
(*1) [B]:Biological process(Gene ontology), [C]:Cellular component(Gene ontology), [M]:Molecular function(Gene ontology), [PS]:Plant Structure(Plant ontology), [PG]:Growth and developmental stages(Plant ontology), [KW]:words found in gene description.
(*2) ([# of genes with the term] / [# of sampling (200)]) / ([# of genes with the term among whole genes] / [# of whole genes])
(*3) P-values were calculated on hypergeometric distribution in which we found n genes with a annotation term during 200 highly correlated genes, while we had N genes with the term in the whole genes.
(*4) PosMed is a system which serve a p-values showing a relationship between the gene and the annotation term based on literature information and Gene-Gene interaction suchas co-expression or protein-protein interactions.

Top Page