AT3G15610.1 (↑ Click "Links", if this line appears at the beginning.)

Other supporting information

Gene Model

Correlation Plot



Expression profile (Values are plotted in Log(2) values.)


Genes with related expresssion profiles.
Positively Correlated Genes
GensPCC Definition Overlap geneDefinition Overlap gene(antisense)Definition
AT2G19760.1 0.85073 PRF1 (PROFILIN 1) OMAT2P102920 - - -
AT3G09810.1 0.824237 isocitrate dehydrogenase, putative / NAD+ isocitrate dehydrogenase, putative OMAT3P003360 - - -
AT4G29350.1 0.814838 PFN2 (PROFILIN 2) OMAT4P009670 - - -
AT3G60820.1 0.811533 PBF1 - - - -
AT1G56700.1 0.811077 pyrrolidone-carboxylate peptidase family protein OMAT1P015880 - - -
AT2G40800.1 0.807516 FUNCTIONS IN: molecular_function unknown OMAT2P110150 - - -
AT3G02180.1 0.804785 SP1L3 (SPIRAL 1-LIKE3) OMAT3P000550 - - -
AT2G45200.1 0.803698 GOS12 (GOLGI SNARE 12) - - - -
AT1G75270.1 0.795247 DHAR2 (DEHYDROASCORBATE REDUCTASE 2) OMAT1P119390 - - -
AT2G28060.1 0.791584 protein kinase-related - - - -
Negatively Correlated Genes
GensPCC Definition Overlap geneDefinition Overlap gene(antisense)Definition
AT2G17090.1 -0.827456 SSP (SHORT SUSPENSOR) - - - -
AT1G01500.1 -0.803438 unknown protein OMAT1P000220 - - -
AT4G26701.1 -0.799253 DNA binding / DNA topoisomerase type I - - - -
AT1G06645.1 -0.792002 oxidoreductase OMAT1P002170 - - -
AT1G71490.1 -0.786107 pentatricopeptide (PPR) repeat-containing protein - - OMAT1P020470 -
AT1G54110.1 -0.780597 cation exchanger, putative (CAX10) - - - -
AT3G33118.1 -0.775158 transposable element gene - - - -
AT2G13330.1 -0.774665 transposable element gene - - - -
AT4G18130.1 -0.774112 PHYE (PHYTOCHROME DEFECTIVE E) OMAT4P104520 - - -
AT2G45600.1 -0.771562 hydrolase OMAT2P012810 - - -

Get whole results


Over-Representation Analysis Result

p-value <= 8.40e-31:20 terms with high significance
8.40e-31 < p-value <= 8.76e-06 :With considering multiple testing correction;
p <= 1.00e-02 / 1142
8.76e-06 < p-value <= 1.00e-02

Type of term (*1) Depth of the term in ontology tree ID/Term Description Number of genes Over-Representative rate (*2) p-value (*3) PosMed p-value (*4)
(Link to PosMed)
Found on gene annotation
B 4 GO:0006091 generation of precursor metabolites and energy 11/200 6.88 8.64e-08 - no
B 4 GO:0006066 alcohol metabolic process 10/200 6.42 5.49e-07 - no
B 3 GO:0006810 transport 26/200 2.54 4.32e-06 - no
B 3 GO:0051234 establishment of localization 26/200 2.53 4.56e-06 - no
B 3 GO:0044281 small molecule metabolic process 23/200 2.56 1.23e-05 - no
B 5 GO:0010038 response to metal ion 10/200 4.17 3.32e-05 - no
B 3 GO:0051641 cellular localization 11/200 3.74 4.52e-05 - no
B 5 GO:0044271 cellular nitrogen compound biosynthetic process 10/200 3.78 7.97e-05 - no
B 3 GO:0051649 establishment of localization in cell 10/200 3.71 9.34e-05 - no
B 3 GO:0009056 catabolic process 14/200 2.94 1.00e-04 - no
B 4 GO:0010035 response to inorganic substance 10/200 3.51 1.53e-04 - no
B 3 GO:0033036 macromolecule localization 11/200 3.18 2.06e-04 - no
B 4 GO:0044283 small molecule biosynthetic process 13/200 2.86 2.09e-04 - no
B 4 GO:0044262 cellular carbohydrate metabolic process 10/200 3.23 3.06e-04 - no
B 4 GO:0044248 cellular catabolic process 10/200 2.77 1.09e-03 - no
B 4 GO:0005975 carbohydrate metabolic process 12/200 2.30 2.38e-03 - no
B 3 GO:0042221 response to chemical stimulus 21/200 1.84 2.47e-03 - no
B 5 GO:0006796 phosphate metabolic process 14/200 2.11 2.92e-03 - no
B 4 GO:0006793 phosphorus metabolic process 14/200 2.11 2.95e-03 - no
B 3 GO:0044238 primary metabolic process 66/200 1.33 3.41e-03 - no
B 5 GO:0006508 proteolysis 10/200 2.39 3.49e-03 - no
B 3 GO:0044237 cellular metabolic process 62/200 1.31 6.55e-03 - no
B 3 GO:0009628 response to abiotic stimulus 14/200 1.89 7.85e-03 - no
C 4 GO:0005737 cytoplasm 84/200 2.24 6.90e-15 - no
C 3 GO:0044464 cell part 142/200 1.55 1.27e-13 - no
C 3 GO:0005622 intracellular 99/200 1.86 1.40e-12 - no
C 3 GO:0016020 membrane 65/200 2.37 2.42e-12 - no
C 4 GO:0005886 plasma membrane 40/200 3.23 9.83e-12 - no
C 3 GO:0044424 intracellular part 94/200 1.84 1.45e-11 - no
C 4 GO:0044444 cytoplasmic part 73/200 2.10 2.60e-11 - no
C 4 GO:0043231 intracellular membrane-bounded organelle 77/200 1.75 3.65e-08 - no
C 3 GO:0043227 membrane-bounded organelle 77/200 1.75 3.67e-08 - no
C 3 GO:0043229 intracellular organelle 79/200 1.71 6.57e-08 - no
C 5 GO:0005773 vacuole 16/200 4.63 8.43e-08 - no
C 4 GO:0005618 cell wall 11/200 3.31 1.41e-04 - no
C 3 GO:0030312 external encapsulating structure 11/200 3.29 1.51e-04 - no
C 3 GO:0044446 intracellular organelle part 25/200 1.74 2.37e-03 - no
C 3 GO:0044422 organelle part 25/200 1.74 2.40e-03 - no
C 5 GO:0005739 mitochondrion 13/200 2.03 5.27e-03 - no
C 3 GO:0043234 protein complex 13/200 1.99 6.37e-03 2.00E-05 no
M 4 GO:0016788 hydrolase activity, acting on ester bonds 12/200 2.02 7.08e-03 - no
M 3 GO:0005515 protein binding 25/200 1.60 7.41e-03 1.00E-11 no
PS 5 PO:0020038 petiole 166/200 2.18 4.80e-40 - yes
PS 4 PO:0020030 cotyledon 161/200 2.19 7.53e-38 - yes
PS 5 PO:0020039 leaf lamina 169/200 2.05 1.26e-37 - yes
PS 3 PO:0009013 meristem 167/200 2.08 1.77e-37 - yes
PS 5 PO:0000013 cauline leaf 162/200 2.10 1.35e-35 - yes
PS 4 PO:0000230 inflorescence meristem 161/200 2.07 2.09e-34 - yes
PS 4 PO:0009047 stem 165/200 1.96 1.11e-32 - yes
PS 5 PO:0009052 pedicel 162/200 1.99 1.78e-32 - yes
PS 5 PO:0009027 megasporophyll 164/200 1.95 3.74e-32 - yes
PS 4 PO:0009025 leaf 170/200 1.85 2.01e-31 - yes
PS 3 PO:0020091 male gametophyte 162/200 1.95 2.75e-31 - yes
PS 4 PO:0000037 shoot apex 164/200 1.91 1.17e-30 - yes
PS 5 PO:0009028 microsporophyll 162/200 1.93 1.27e-30 - yes
PS 4 PO:0009026 sporophyll 167/200 1.86 2.67e-30 - yes
PS 5 PO:0008037 seedling 165/200 1.87 6.73e-30 - yes
PS 3 PO:0009032 petal 164/200 1.87 1.53e-29 - yes
PS 3 PO:0009005 root 164/200 1.82 5.90e-28 - yes
PS 3 PO:0009031 sepal 165/200 1.79 3.76e-27 - yes
PS 3 PO:0006001 phyllome 172/200 1.68 4.25e-26 - yes
PS 4 PO:0009009 embryo 166/200 1.72 3.32e-25 - yes
PS 5 PO:0008034 leaf whorl 164/200 1.74 3.49e-25 - yes
PS 4 PO:0008033 phyllome whorl 164/200 1.74 3.49e-25 - yes
PS 4 PO:0009001 fruit 167/200 1.70 6.94e-25 - yes
PS 3 PO:0006342 infructescence 167/200 1.70 6.94e-25 - yes
PS 3 PO:0009010 seed 166/200 1.70 1.82e-24 - yes
PS 3 PO:0009006 shoot 174/200 1.60 4.95e-24 - yes
PS 5 PO:0009046 flower 170/200 1.63 1.11e-23 - yes
PS 4 PO:0009049 inflorescence 170/200 1.62 2.57e-23 - yes
PS 5 PO:0006035 shoot epidermis 43/200 3.84 3.80e-15 - no
PS 4 PO:0005679 epidermis 45/200 3.63 6.22e-15 - no
PS 3 PO:0009014 dermal tissue 45/200 3.63 6.33e-15 - no
PS 3 PO:0004013 epidermal cell 44/200 3.69 7.47e-15 - no
PS 5 PO:0006016 leaf epidermis 42/200 3.78 1.45e-14 - no
PS 5 PO:0000349 epidermal initial 42/200 3.72 2.34e-14 - no
PS 4 PO:0004011 initial cell 42/200 3.70 2.92e-14 - no
PS 3 PO:0004010 meristematic cell 42/200 3.69 3.08e-14 - no
PS 4 PO:0000293 guard cell 40/200 3.72 1.08e-13 - no
PS 4 PO:0000351 guard mother cell 40/200 3.70 1.25e-13 - no
PS 3 PO:0000070 meristemoid 40/200 3.70 1.32e-13 - no
PS 4 PO:0006345 pollen tube 59/200 2.03 1.73e-08 - no
PS 3 PO:0000084 sperm cell 51/200 1.57 2.76e-04 - yes
PS 3 PO:0020097 generative cell 51/200 1.57 2.76e-04 - yes
PG 5 PO:0001081 F mature embryo stage 164/200 2.06 1.74e-35 - yes
PG 4 PO:0001054 4 leaf senescence stage 161/200 2.09 5.10e-35 - yes
PG 3 PO:0001050 leaf development stages 161/200 2.09 5.50e-35 - yes
PG 5 PO:0004507 D bilateral stage 163/200 1.98 1.68e-32 - yes
PG 5 PO:0001078 E expanded cotyledon stage 163/200 1.96 4.88e-32 - yes
PG 5 PO:0007133 leaf production 163/200 1.94 3.15e-31 - yes
PG 4 PO:0007112 1 main shoot growth 163/200 1.94 3.25e-31 - yes
PG 5 PO:0001185 C globular stage 161/200 1.96 3.95e-31 - yes
PG 3 PO:0007134 A vegetative growth 163/200 1.92 8.40e-31 - yes
PG 3 PO:0001170 seed development stages 165/200 1.82 2.03e-28 - yes
PG 4 PO:0007631 embryo development stages 164/200 1.82 6.53e-28 - yes
PG 4 PO:0007600 3 floral organ development stages 172/200 1.69 1.64e-26 - yes
PG 3 PO:0007615 flower development stages 172/200 1.64 9.12e-25 - yes
PG 4 PO:0007616 4 anthesis 165/200 1.70 2.89e-24 - yes
PG 5 PO:0007604 corolla developmental stages 166/200 1.68 6.27e-24 - yes
PG 5 PO:0007605 androecium developmental stages 61/200 2.08 3.04e-09 - yes
KW 0 membrane - 61/200 2.29 6.34e-11 - no
KW 0 golgi - 14/200 8.43 1.55e-10 - no
KW 0 plasma - 35/200 3.05 9.25e-10 - no
KW 0 process - 47/200 2.29 1.53e-08 - no
KW 0 subunit - 23/200 3.14 3.77e-07 9.00E-14 no
KW 0 cadmium - 10/200 6.00 1.06e-06 - no
KW 0 complex - 24/200 2.83 1.39e-06 2.00E-05 yes
KW 0 transport - 26/200 2.67 1.65e-06 - no
KW 0 vacuole - 13/200 4.13 3.99e-06 - no
KW 0 biosynthetic - 20/200 2.80 1.10e-05 - no
KW 0 cytoplasm - 12/200 3.87 1.62e-05 - no
KW 0 reticulum - 10/200 4.51 1.62e-05 - no
KW 0 endoplasmic - 10/200 4.49 1.66e-05 - no
KW 0 terminal - 35/200 1.82 1.83e-04 2.00E-05 no
KW 0 small - 11/200 2.73 8.00e-04 - no
KW 0 mediated - 10/200 2.83 9.28e-04 - no
KW 0 stress - 12/200 2.56 9.44e-04 - no
KW 0 response - 31/200 1.73 9.50e-04 - no
KW 0 alpha - 16/200 2.19 1.12e-03 - no
KW 0 metabolic - 22/200 1.92 1.22e-03 - no
KW 0 dependent - 23/200 1.72 4.06e-03 - no
KW 0 synthase - 10/200 2.28 4.91e-03 - no
KW 0 intracellular - 11/200 2.13 6.01e-03 - no
KW 0 conserved - 22/200 1.63 9.07e-03 - no
(*1) [B]:Biological process(Gene ontology), [C]:Cellular component(Gene ontology), [M]:Molecular function(Gene ontology), [PS]:Plant Structure(Plant ontology), [PG]:Growth and developmental stages(Plant ontology), [KW]:words found in gene description.
(*2) ([# of genes with the term] / [# of sampling (200)]) / ([# of genes with the term among whole genes] / [# of whole genes])
(*3) P-values were calculated on hypergeometric distribution in which we found n genes with a annotation term during 200 highly correlated genes, while we had N genes with the term in the whole genes.
(*4) PosMed is a system which serve a p-values showing a relationship between the gene and the annotation term based on literature information and Gene-Gene interaction suchas co-expression or protein-protein interactions.

Top Page