AT3G55440.1 (↑ Click "Links", if this line appears at the beginning.)

Other supporting information

Gene Model

Correlation Plot



Expression profile (Values are plotted in Log(2) values.)


Genes with related expresssion profiles.
Positively Correlated Genes
GensPCC Definition Overlap geneDefinition Overlap gene(antisense)Definition
AT3G20390.1 0.839431 endoribonuclease L-PSP family protein OMAT3P106750 - - -
AT1G80350.1 0.82253 ERH3 (ECTOPIC ROOT HAIR 3) - - - -
AT1G12840.1 0.808089 DET3 (DE-ETIOLATED 3) - - - -
AT2G43350.1 0.805192 ATGPX3 (GLUTATHIONE PEROXIDASE 3) - - - -
AT1G56590.1 0.804562 clathrin adaptor complexes medium subunit family protein OMAT1P114130 - - -
AT3G62120.1 0.802554 tRNA synthetase class II (G, H, P and S) family protein OMAT3P115480 - - -
AT5G13980.1 0.798645 glycosyl hydrolase family 38 protein OMAT5P004760 - - -
AT3G12600.1 0.7965 atnudt16 (Arabidopsis thaliana Nudix hydrolase homolog 16) OMAT3P004410 - - -
AT1G34010.1 0.793153 unknown protein OMAT1P110600 - - -
AT2G39960.1 0.787245 microsomal signal peptidase 25 kDa subunit, putative (SPC25) - - - -
Negatively Correlated Genes
GensPCC Definition Overlap geneDefinition Overlap gene(antisense)Definition
AT1G44414.1 -0.890345 unknown protein OMAT1P012610 - - -
AT3G14700.1 -0.889743 FUNCTIONS IN: molecular_function unknown OMAT3P005245 - - -
AT1G09400.1 -0.868733 12-oxophytodienoate reductase, putative - - - -
AT3G01990.1 -0.864565 ACR6 OMAT3P000470 - - -
AT3G42990.1 -0.861984 unknown protein - - - -
AT5G59400.2 -0.858876 unknown protein OMAT5P018070 - - -
AT4G21323.1 -0.858629 subtilase family protein OMAT4P006500 - - -
AT1G23050.1 -0.857165 hydroxyproline-rich glycoprotein family protein OMAT1P008490 - OMAT1P107430 -
AT2G29950.1 -0.847453 ELF4-L1 (ELF4-Like 1) OMAT2P006960 - - -
AT3G52770.1 -0.845144 ZPR3 (LITTLE ZIPPER 3) OMAT3P112420 - - -

Get whole results


Over-Representation Analysis Result

p-value <= 2.09e-34:20 terms with high significance
2.09e-34 < p-value <= 8.76e-06 :With considering multiple testing correction;
p <= 1.00e-02 / 1142
8.76e-06 < p-value <= 1.00e-02

Type of term (*1) Depth of the term in ontology tree ID/Term Description Number of genes Over-Representative rate (*2) p-value (*3) PosMed p-value (*4)
(Link to PosMed)
Found on gene annotation
B 3 GO:0044281 small molecule metabolic process 37/200 4.12 4.14e-14 - yes
B 5 GO:0044271 cellular nitrogen compound biosynthetic process 17/200 6.42 2.25e-10 - no
B 5 GO:0010038 response to metal ion 16/200 6.67 3.91e-10 - yes
B 4 GO:0010035 response to inorganic substance 17/200 5.96 7.37e-10 - yes
B 4 GO:0044283 small molecule biosynthetic process 21/200 4.62 1.28e-09 - no
B 5 GO:0044106 cellular amine metabolic process 15/200 6.60 1.44e-09 - no
B 5 GO:0006520 cellular amino acid metabolic process 14/200 6.65 4.03e-09 - no
B 5 GO:0043436 oxoacid metabolic process 20/200 4.54 4.10e-09 - no
B 4 GO:0006082 organic acid metabolic process 20/200 4.53 4.30e-09 - no
B 4 GO:0009308 amine metabolic process 15/200 6.00 5.62e-09 - no
B 4 GO:0042180 cellular ketone metabolic process 20/200 4.46 5.70e-09 - no
B 4 GO:0008104 protein localization 14/200 6.05 1.44e-08 - no
B 3 GO:0044237 cellular metabolic process 82/200 1.74 1.53e-08 - yes
B 3 GO:0051649 establishment of localization in cell 15/200 5.57 1.59e-08 - no
B 4 GO:0046907 intracellular transport 14/200 5.89 2.03e-08 - no
B 4 GO:0015031 protein transport 13/200 5.95 5.03e-08 - no
B 3 GO:0045184 establishment of protein localization 13/200 5.95 5.03e-08 - no
B 3 GO:0051641 cellular localization 15/200 5.10 5.32e-08 - no
B 5 GO:0006886 intracellular protein transport 11/200 6.90 8.30e-08 - no
B 4 GO:0006091 generation of precursor metabolites and energy 11/200 6.88 8.64e-08 - yes
B 4 GO:0006519 cellular amino acid and derivative metabolic process 16/200 4.60 9.30e-08 - no
B 3 GO:0006810 transport 29/200 2.83 1.31e-07 - no
B 3 GO:0051234 establishment of localization 29/200 2.82 1.39e-07 - no
B 5 GO:0034613 cellular protein localization 11/200 6.49 1.63e-07 - no
B 4 GO:0070727 cellular macromolecule localization 11/200 6.10 3.16e-07 - no
B 4 GO:0055086 nucleobase, nucleoside and nucleotide metabolic process 10/200 6.55 4.53e-07 - no
B 3 GO:0033036 macromolecule localization 15/200 4.34 4.70e-07 - no
B 4 GO:0006066 alcohol metabolic process 10/200 6.42 5.49e-07 - yes
B 3 GO:0009058 biosynthetic process 55/200 1.89 6.28e-07 - no
B 5 GO:0009651 response to salt stress 12/200 5.22 6.32e-07 - yes
B 3 GO:0009628 response to abiotic stimulus 22/200 2.97 1.65e-06 - yes
B 4 GO:0006970 response to osmotic stress 12/200 4.78 1.68e-06 - yes
B 3 GO:0044238 primary metabolic process 78/200 1.57 2.95e-06 - yes
B 3 GO:0042221 response to chemical stimulus 28/200 2.46 3.65e-06 - yes
B 4 GO:0044249 cellular biosynthetic process 51/200 1.81 5.96e-06 - no
B 4 GO:0044262 cellular carbohydrate metabolic process 12/200 3.88 1.59e-05 - yes
B 4 GO:0046483 heterocycle metabolic process 10/200 3.70 9.72e-05 - no
B 4 GO:0034641 cellular nitrogen compound metabolic process 35/200 1.80 2.19e-04 - no
B 4 GO:0005975 carbohydrate metabolic process 14/200 2.69 2.58e-04 - yes
B 3 GO:0006807 nitrogen compound metabolic process 35/200 1.76 3.19e-04 - no
B 5 GO:0006796 phosphate metabolic process 15/200 2.26 1.11e-03 - no
B 4 GO:0006793 phosphorus metabolic process 15/200 2.26 1.12e-03 - no
B 3 GO:0006950 response to stress 22/200 1.77 3.23e-03 - yes
B 5 GO:0044267 cellular protein metabolic process 31/200 1.52 6.93e-03 - yes
B 3 GO:0048856 anatomical structure development 16/200 1.79 8.75e-03 - no
C 4 GO:0005737 cytoplasm 108/200 2.88 9.37e-30 - yes
C 4 GO:0044444 cytoplasmic part 99/200 2.85 3.49e-26 - yes
C 3 GO:0044424 intracellular part 119/200 2.33 4.92e-25 - yes
C 3 GO:0005622 intracellular 121/200 2.27 1.52e-24 - yes
C 3 GO:0043229 intracellular organelle 109/200 2.36 1.63e-22 - yes
C 4 GO:0043231 intracellular membrane-bounded organelle 105/200 2.39 7.55e-22 - yes
C 3 GO:0043227 membrane-bounded organelle 105/200 2.39 7.64e-22 - yes
C 3 GO:0016020 membrane 76/200 2.77 1.93e-18 3.64E-21 yes
C 3 GO:0044464 cell part 148/200 1.62 1.08e-16 - yes
C 4 GO:0005886 plasma membrane 42/200 3.39 5.68e-13 3.64E-21 yes
C 5 GO:0005773 vacuole 22/200 6.37 9.34e-13 7.27E-21 yes
C 5 GO:0005740 mitochondrial envelope 14/200 11.70 1.47e-12 - no
C 5 GO:0005739 mitochondrion 29/200 4.53 2.16e-12 3.64E-21 yes
C 4 GO:0044429 mitochondrial part 14/200 10.03 1.34e-11 - no
C 3 GO:0044446 intracellular organelle part 43/200 3.00 1.77e-11 - yes
C 3 GO:0044422 organelle part 43/200 3.00 1.82e-11 - yes
C 3 GO:0031090 organelle membrane 19/200 6.51 1.85e-11 - no
C 4 GO:0031966 mitochondrial membrane 12/200 10.73 1.22e-10 - no
C 3 GO:0043234 protein complex 25/200 3.82 2.42e-09 - no
C 4 GO:0019866 organelle inner membrane 11/200 8.67 6.69e-09 - no
C 5 GO:0005743 mitochondrial inner membrane 10/200 9.90 6.70e-09 - no
C 4 GO:0031967 organelle envelope 19/200 4.56 8.88e-09 - no
C 3 GO:0031975 envelope 19/200 4.56 8.88e-09 - no
C 3 GO:0044425 membrane part 25/200 3.16 1.08e-07 - no
C 5 GO:0005730 nucleolus 10/200 5.83 1.40e-06 - no
C 5 GO:0005783 endoplasmic reticulum 11/200 4.85 3.43e-06 - no
C 5 GO:0009536 plastid 38/200 2.06 5.94e-06 3.64E-21 yes
C 5 GO:0005829 cytosol 14/200 3.38 2.02e-05 3.64E-21 yes
C 5 GO:0031981 nuclear lumen 10/200 4.14 3.55e-05 - no
C 4 GO:0070013 intracellular organelle lumen 10/200 3.69 9.91e-05 - no
C 3 GO:0043233 organelle lumen 10/200 3.68 1.01e-04 - no
C 3 GO:0043228 non-membrane-bounded organelle 16/200 2.68 1.13e-04 - no
C 4 GO:0043232 intracellular non-membrane-bounded organelle 16/200 2.68 1.13e-04 - no
C 4 GO:0005618 cell wall 11/200 3.31 1.41e-04 - yes
C 4 GO:0044428 nuclear part 11/200 3.31 1.44e-04 - no
C 3 GO:0030312 external encapsulating structure 11/200 3.29 1.51e-04 - yes
C 5 GO:0005634 nucleus 30/200 1.92 1.95e-04 2.33E-16 no
M 3 GO:0016491 oxidoreductase activity 20/200 2.37 1.19e-04 - no
M 3 GO:0005515 protein binding 29/200 1.85 4.40e-04 - no
M 3 GO:0016787 hydrolase activity 27/200 1.73 1.90e-03 - no
M 3 GO:0016740 transferase activity 27/200 1.65 3.63e-03 - no
M 3 GO:0022857 transmembrane transporter activity 12/200 2.14 4.49e-03 - no
M 3 GO:0022892 substrate-specific transporter activity 11/200 2.13 6.07e-03 - no
M 5 GO:0046872 metal ion binding 22/200 1.62 9.34e-03 - yes
PS 5 PO:0020038 petiole 173/200 2.27 7.12e-47 - yes
PS 5 PO:0020039 leaf lamina 176/200 2.14 1.98e-44 - yes
PS 3 PO:0009013 meristem 170/200 2.12 3.09e-40 - yes
PS 5 PO:0009052 pedicel 170/200 2.09 1.90e-39 - yes
PS 5 PO:0000013 cauline leaf 166/200 2.15 4.20e-39 - yes
PS 4 PO:0009025 leaf 178/200 1.94 9.37e-39 - yes
PS 4 PO:0020030 cotyledon 159/200 2.17 3.87e-36 - yes
PS 4 PO:0000037 shoot apex 170/200 1.98 1.01e-35 - yes
PS 3 PO:0020091 male gametophyte 167/200 2.01 1.88e-35 - yes
PS 5 PO:0009027 megasporophyll 167/200 1.99 1.14e-34 - yes
PS 3 PO:0009005 root 172/200 1.91 1.45e-34 - yes
PS 4 PO:0000230 inflorescence meristem 161/200 2.07 2.09e-34 - yes
PS 3 PO:0009032 petal 168/200 1.92 8.49e-33 - yes
PS 5 PO:0008037 seedling 168/200 1.90 2.40e-32 1.16E-17 yes
PS 3 PO:0006001 phyllome 179/200 1.75 4.45e-32 - yes
PS 5 PO:0009028 microsporophyll 163/200 1.94 2.03e-31 - yes
PS 3 PO:0009031 sepal 170/200 1.84 3.91e-31 - yes
PS 4 PO:0009026 sporophyll 168/200 1.87 4.07e-31 - yes
PS 4 PO:0009009 embryo 171/200 1.77 4.38e-29 - yes
PS 5 PO:0008034 leaf whorl 169/200 1.79 5.29e-29 - yes
PS 4 PO:0008033 phyllome whorl 169/200 1.79 5.29e-29 - yes
PS 4 PO:0009047 stem 160/200 1.90 1.00e-28 - yes
PS 3 PO:0009010 seed 171/200 1.75 2.71e-28 3.72E-17 yes
PS 3 PO:0009006 shoot 179/200 1.65 3.83e-28 - yes
PS 4 PO:0009001 fruit 171/200 1.74 5.81e-28 - yes
PS 3 PO:0006342 infructescence 171/200 1.74 5.81e-28 - yes
PS 4 PO:0000293 guard cell 56/200 5.20 5.17e-26 - yes
PS 4 PO:0000351 guard mother cell 56/200 5.18 6.46e-26 - yes
PS 3 PO:0000070 meristemoid 56/200 5.17 7.03e-26 - yes
PS 5 PO:0000349 epidermal initial 57/200 5.05 7.63e-26 - yes
PS 4 PO:0004011 initial cell 57/200 5.02 1.05e-25 - yes
PS 3 PO:0004010 meristematic cell 57/200 5.01 1.14e-25 - yes
PS 5 PO:0006016 leaf epidermis 56/200 5.04 2.67e-25 - yes
PS 5 PO:0009046 flower 172/200 1.65 3.44e-25 - yes
PS 5 PO:0006035 shoot epidermis 56/200 5.00 3.78e-25 - yes
PS 4 PO:0009049 inflorescence 172/200 1.64 8.18e-25 - yes
PS 3 PO:0004013 epidermal cell 57/200 4.78 1.28e-24 - yes
PS 4 PO:0005679 epidermis 58/200 4.68 1.28e-24 - yes
PS 3 PO:0009014 dermal tissue 58/200 4.68 1.31e-24 - yes
PS 4 PO:0006345 pollen tube 71/200 2.44 3.89e-14 - no
PS 3 PO:0000084 sperm cell 72/200 2.22 2.77e-12 - yes
PS 3 PO:0020097 generative cell 72/200 2.22 2.77e-12 - yes
PS 3 PO:0000034 vascular system 10/200 3.06 4.84e-04 - no
PG 5 PO:0001081 F mature embryo stage 168/200 2.11 4.95e-39 - yes
PG 5 PO:0004507 D bilateral stage 170/200 2.06 1.38e-38 - yes
PG 5 PO:0001078 E expanded cotyledon stage 170/200 2.05 4.39e-38 - yes
PG 5 PO:0001185 C globular stage 168/200 2.05 5.09e-37 - yes
PG 4 PO:0001054 4 leaf senescence stage 163/200 2.12 1.01e-36 - yes
PG 3 PO:0001050 leaf development stages 163/200 2.12 1.09e-36 - yes
PG 5 PO:0007133 leaf production 167/200 1.99 1.51e-34 - yes
PG 4 PO:0007112 1 main shoot growth 167/200 1.98 1.56e-34 - yes
PG 3 PO:0001170 seed development stages 172/200 1.90 3.13e-34 - yes
PG 3 PO:0007134 A vegetative growth 167/200 1.97 4.22e-34 - yes
PG 4 PO:0007631 embryo development stages 170/200 1.89 9.15e-33 - yes
PG 4 PO:0007600 3 floral organ development stages 178/200 1.75 1.31e-31 - yes
PG 3 PO:0007615 flower development stages 178/200 1.70 1.03e-29 - yes
PG 4 PO:0007616 4 anthesis 170/200 1.75 4.76e-28 - yes
PG 5 PO:0007604 corolla developmental stages 170/200 1.72 6.31e-27 - yes
PG 5 PO:0007605 androecium developmental stages 77/200 2.63 2.42e-17 - no
KW 0 subunit - 39/200 5.32 1.43e-18 - no
KW 0 complex - 38/200 4.49 1.15e-15 - no
KW 0 golgi - 15/200 9.04 1.42e-11 - no
KW 0 membrane - 62/200 2.33 2.09e-11 3.64E-21 no
KW 0 vacuole - 19/200 6.03 7.31e-11 7.27E-21 no
KW 0 components - 14/200 8.62 1.14e-10 - yes
KW 0 dehydrogenase - 17/200 5.86 9.60e-10 2.33E-16 no
KW 0 mitochondrial - 15/200 6.65 1.28e-09 - no
KW 0 cadmium - 12/200 7.20 1.55e-08 - no
KW 0 plasma - 32/200 2.79 4.16e-08 3.64E-21 no
KW 0 stress - 19/200 4.05 6.19e-08 - no
KW 0 process - 45/200 2.20 1.18e-07 - no
KW 0 transport - 28/200 2.88 1.50e-07 - no
KW 0 mitochondrion - 20/200 3.65 1.72e-07 3.64E-21 no
KW 0 chain - 14/200 4.63 4.58e-07 - no
KW 0 metabolic - 29/200 2.52 1.42e-06 7.47E-16 no
KW 0 ipr016040 - 11/200 5.11 2.02e-06 - no
KW 0 reticulum - 11/200 4.96 2.75e-06 - no
KW 0 endoplasmic - 11/200 4.94 2.83e-06 - no
KW 0 catalytic - 24/200 2.36 3.18e-05 - yes
KW 0 cytosol - 10/200 4.06 4.24e-05 3.64E-21 no
KW 0 amino - 21/200 2.44 5.64e-05 1.80E-15 no
KW 0 atpase - 12/200 3.40 6.10e-05 - no
KW 0 biosynthetic - 18/200 2.52 1.11e-04 - no
KW 0 terminal - 35/200 1.82 1.83e-04 - no
KW 0 intracellular - 14/200 2.71 2.34e-04 - no
KW 0 mediated - 11/200 3.11 2.52e-04 - no
KW 0 phosphate - 10/200 3.30 2.59e-04 0 yes
KW 0 oxidoreductase - 13/200 2.79 2.73e-04 - no
KW 0 cytoplasm - 10/200 3.23 3.11e-04 - no
KW 0 conserved - 26/200 1.92 4.79e-04 - no
KW 0 synthase - 12/200 2.73 5.14e-04 - no
KW 0 alpha - 16/200 2.19 1.12e-03 - no
KW 0 hydrolase - 16/200 2.19 1.12e-03 - no
KW 0 encodes - 40/200 1.57 1.38e-03 - yes
KW 0 small - 10/200 2.48 2.59e-03 - no
KW 0 nucleotide - 13/200 2.04 5.02e-03 - no
KW 0 chloroplast - 28/200 1.59 5.54e-03 8.00E-79 no
KW 0 putative - 34/200 1.47 8.00e-03 2.87E-16 no
(*1) [B]:Biological process(Gene ontology), [C]:Cellular component(Gene ontology), [M]:Molecular function(Gene ontology), [PS]:Plant Structure(Plant ontology), [PG]:Growth and developmental stages(Plant ontology), [KW]:words found in gene description.
(*2) ([# of genes with the term] / [# of sampling (200)]) / ([# of genes with the term among whole genes] / [# of whole genes])
(*3) P-values were calculated on hypergeometric distribution in which we found n genes with a annotation term during 200 highly correlated genes, while we had N genes with the term in the whole genes.
(*4) PosMed is a system which serve a p-values showing a relationship between the gene and the annotation term based on literature information and Gene-Gene interaction suchas co-expression or protein-protein interactions.

Top Page