AT4G14880.2 (↑ Click "Links", if this line appears at the beginning.)

Other supporting information

Gene Model

Correlation Plot



Expression profile (Values are plotted in Log(2) values.)


Genes with related expresssion profiles.
Positively Correlated Genes
GensPCC Definition Overlap geneDefinition Overlap gene(antisense)Definition
AT3G15450.1 0.873999 unknown protein OMAT3P005660 - - -
AT1G49500.1 0.859774 unknown protein OMAT1P112020 - - -
AT3G13710.1 0.855116 PRA1.F4 (PRENYLATED RAB ACCEPTOR 1.F4) OMAT3P104540 - - -
AT4G14622.1 0.850407 CPuORF60 (Conserved peptide upstream open reading frame 60) OMAT4P103340 - - -
AT4G14620.1 0.850407 unknown protein OMAT4P103340 - - -
AT2G25900.1 0.841003 ATCTH OMAT2P005500 - OMAT2P104810 -
AT4G29950.1 0.839093 microtubule-associated protein OMAT4P009840 - OMAT4P108375 -
AT3G13700.1 0.838287 RNA-binding protein, putative OMAT3P104540 - - -
AT1G78850.1 0.835759 curculin-like (mannose-binding) lectin family protein OMAT1P120730 - OMAT1P023470 -
AT4G29905.1 0.832182 unknown protein OMAT4P108370 - OMAT4P009830 -
Negatively Correlated Genes
GensPCC Definition Overlap geneDefinition Overlap gene(antisense)Definition
AT3G48190.1 -0.917377 ATM (ATAXIA-TELANGIECTASIA MUTATED) OMAT3P012500 - - -
AT4G34060.1 -0.892734 DML3 (DEMETER-LIKE PROTEIN 3) - - - -
AT4G27900.1 -0.877816 FUNCTIONS IN: molecular_function unknown OMAT4P009000 - - -
AT4G17616.1 -0.87033 FUNCTIONS IN: molecular_function unknown - - - -
AT5G63550.2 -0.864106 EXPRESSED IN: guard cell OMAT5P019460 - - -
AT3G44530.1 -0.856141 HIRA (Arabidopsis homolog of histone chaperone HIRA) OMAT3P011500 - - -
AT2G28350.1 -0.854038 ARF10 (AUXIN RESPONSE FACTOR 10) OMAT2P006380 - - -
AT2G28190.1 -0.849926 CSD2 (COPPER/ZINC SUPEROXIDE DISMUTASE 2) OMAT2P006300 - - -
AT5G49060.1 -0.849346 DNAJ heat shock N-terminal domain-containing protein OMAT5P014020 - - -
AT1G15940.1 -0.848654 binding OMAT1P005740 - - -

Get whole results


Over-Representation Analysis Result

p-value <= 5.51e-18:20 terms with high significance
5.51e-18 < p-value <= 8.76e-06 :With considering multiple testing correction;
p <= 1.00e-02 / 1142
8.76e-06 < p-value <= 1.00e-02

Type of term (*1) Depth of the term in ontology tree ID/Term Description Number of genes Over-Representative rate (*2) p-value (*3) PosMed p-value (*4)
(Link to PosMed)
Found on gene annotation
B 3 GO:0006950 response to stress 41/200 3.31 2.47e-12 2.13E-16 no
B 3 GO:0042221 response to chemical stimulus 38/200 3.33 1.30e-11 - yes
B 4 GO:0009414 response to water deprivation 10/200 8.71 2.54e-08 - no
B 4 GO:0009415 response to water 10/200 8.31 4.08e-08 - no
B 3 GO:0009628 response to abiotic stimulus 24/200 3.24 1.20e-07 - no
B 3 GO:0009605 response to external stimulus 10/200 7.26 1.61e-07 - no
B 3 GO:0007154 cell communication 10/200 5.38 3.06e-06 8.06E-17 no
B 5 GO:0009651 response to salt stress 11/200 4.79 3.92e-06 4.36E-18 no
B 4 GO:0006970 response to osmotic stress 11/200 4.39 9.49e-06 - no
B 4 GO:0010033 response to organic substance 18/200 2.69 4.65e-05 - no
B 4 GO:0010035 response to inorganic substance 10/200 3.51 1.53e-04 - yes
B 3 GO:0051716 cellular response to stimulus 13/200 2.94 1.59e-04 - no
B 4 GO:0006952 defense response 13/200 2.86 2.15e-04 - no
B 5 GO:0006464 protein modification process 22/200 2.11 3.21e-04 - no
B 3 GO:0051707 response to other organism 10/200 2.99 5.97e-04 - no
B 3 GO:0009058 biosynthetic process 45/200 1.55 9.37e-04 - yes
B 4 GO:0043412 macromolecule modification 22/200 1.94 1.03e-03 - no
B 3 GO:0009607 response to biotic stimulus 10/200 2.77 1.11e-03 - no
B 3 GO:0006810 transport 19/200 1.85 3.41e-03 8.46E-16 no
B 3 GO:0051234 establishment of localization 19/200 1.85 3.52e-03 - no
B 3 GO:0044237 cellular metabolic process 63/200 1.33 4.17e-03 - yes
B 4 GO:0044249 cellular biosynthetic process 41/200 1.46 4.69e-03 - yes
B 5 GO:0043436 oxoacid metabolic process 10/200 2.27 5.01e-03 - yes
B 4 GO:0006082 organic acid metabolic process 10/200 2.27 5.11e-03 - yes
B 3 GO:0050794 regulation of cellular process 25/200 1.64 5.39e-03 - no
B 4 GO:0042180 cellular ketone metabolic process 10/200 2.23 5.75e-03 - yes
B 3 GO:0009719 response to endogenous stimulus 11/200 2.13 5.96e-03 - no
B 4 GO:0044283 small molecule biosynthetic process 10/200 2.20 6.27e-03 - yes
B 5 GO:0006796 phosphate metabolic process 13/200 1.96 7.20e-03 - no
B 4 GO:0006793 phosphorus metabolic process 13/200 1.96 7.26e-03 - no
B 3 GO:0044238 primary metabolic process 64/200 1.29 8.30e-03 - yes
B 3 GO:0044281 small molecule metabolic process 16/200 1.78 9.08e-03 - yes
C 4 GO:0043231 intracellular membrane-bounded organelle 77/200 1.75 3.65e-08 - yes
C 3 GO:0043227 membrane-bounded organelle 77/200 1.75 3.67e-08 - yes
C 4 GO:0005886 plasma membrane 33/200 2.66 7.93e-08 3.64E-21 yes
C 4 GO:0005737 cytoplasm 67/200 1.79 1.98e-07 - yes
C 3 GO:0044424 intracellular part 83/200 1.63 2.40e-07 - yes
C 3 GO:0043229 intracellular organelle 77/200 1.67 3.26e-07 - yes
C 3 GO:0005622 intracellular 85/200 1.60 3.83e-07 8.12E-16 yes
C 3 GO:0044464 cell part 124/200 1.36 1.32e-06 - yes
C 4 GO:0044444 cytoplasmic part 61/200 1.76 1.63e-06 - yes
C 3 GO:0016020 membrane 50/200 1.83 6.09e-06 3.64E-21 yes
C 5 GO:0005773 vacuole 13/200 3.77 1.12e-05 7.27E-21 no
C 5 GO:0009536 plastid 37/200 2.00 1.45e-05 3.64E-21 yes
C 5 GO:0044434 chloroplast part 13/200 2.35 1.45e-03 - no
C 4 GO:0044435 plastid part 13/200 2.28 1.86e-03 - no
M 3 GO:0016740 transferase activity 32/200 1.96 8.45e-05 4.32E-11 no
M 4 GO:0022891 substrate-specific transmembrane transporter activity 13/200 2.95 1.55e-04 - no
M 3 GO:0022857 transmembrane transporter activity 15/200 2.67 1.82e-04 - no
M 3 GO:0022892 substrate-specific transporter activity 13/200 2.52 7.51e-04 - no
M 4 GO:0016772 transferase activity, transferring phosphorus-containing groups 19/200 2.07 9.35e-04 - no
M 5 GO:0016301 kinase activity 17/200 2.11 1.27e-03 - no
M 5 GO:0016773 phosphotransferase activity, alcohol group as acceptor 12/200 1.93 9.97e-03 - no
PS 4 PO:0020030 cotyledon 143/200 1.95 2.98e-24 - yes
PS 4 PO:0009025 leaf 157/200 1.71 8.52e-22 4.31E-17 yes
PS 5 PO:0020039 leaf lamina 148/200 1.80 9.97e-22 3.45E-19 yes
PS 4 PO:0009047 stem 148/200 1.75 1.40e-20 4.71E-16 yes
PS 5 PO:0020038 petiole 139/200 1.83 4.46e-20 - yes
PS 3 PO:0006001 phyllome 163/200 1.59 1.03e-19 - yes
PS 3 PO:0009005 root 151/200 1.68 3.42e-19 1.36E-16 yes
PS 5 PO:0009028 microsporophyll 145/200 1.73 4.31e-19 - yes
PS 5 PO:0008037 seedling 149/200 1.69 5.80e-19 1.16E-17 yes
PS 5 PO:0008034 leaf whorl 154/200 1.63 1.26e-18 - yes
PS 4 PO:0008033 phyllome whorl 154/200 1.63 1.26e-18 - yes
PS 4 PO:0009001 fruit 157/200 1.60 2.92e-18 - yes
PS 3 PO:0006342 infructescence 157/200 1.60 2.92e-18 - yes
PS 4 PO:0009026 sporophyll 149/200 1.66 5.06e-18 - yes
PS 4 PO:0009009 embryo 155/200 1.60 5.51e-18 - yes
PS 3 PO:0009010 seed 156/200 1.59 6.13e-18 - yes
PS 4 PO:0000037 shoot apex 144/200 1.67 2.46e-17 - yes
PS 3 PO:0009006 shoot 164/200 1.51 3.29e-17 - yes
PS 5 PO:0000013 cauline leaf 134/200 1.73 1.14e-16 - yes
PS 3 PO:0009013 meristem 137/200 1.71 1.36e-16 - yes
PS 5 PO:0009046 flower 158/200 1.52 5.75e-16 1.14E-17 yes
PS 4 PO:0009049 inflorescence 158/200 1.51 1.15e-15 - yes
PS 4 PO:0000230 inflorescence meristem 132/200 1.70 2.06e-15 - yes
PS 3 PO:0009031 sepal 145/200 1.57 1.09e-14 - yes
PS 5 PO:0009027 megasporophyll 135/200 1.61 8.67e-14 - yes
PS 3 PO:0020091 male gametophyte 132/200 1.59 7.12e-13 - yes
PS 3 PO:0009032 petal 136/200 1.55 1.45e-12 - yes
PS 5 PO:0009052 pedicel 126/200 1.55 5.46e-11 - yes
PS 4 PO:0005679 epidermis 22/200 1.78 3.17e-03 - yes
PS 3 PO:0009014 dermal tissue 22/200 1.78 3.19e-03 - yes
PS 3 PO:0004013 epidermal cell 21/200 1.76 4.21e-03 - yes
PS 5 PO:0000349 epidermal initial 20/200 1.77 4.63e-03 - yes
PS 4 PO:0004011 initial cell 20/200 1.76 4.98e-03 - yes
PS 3 PO:0004010 meristematic cell 20/200 1.76 5.06e-03 - yes
PS 5 PO:0006016 leaf epidermis 19/200 1.71 8.22e-03 - yes
PS 4 PO:0006345 pollen tube 41/200 1.41 8.53e-03 - no
PS 5 PO:0006035 shoot epidermis 19/200 1.70 8.84e-03 - yes
PG 5 PO:0007133 leaf production 150/200 1.78 5.82e-22 - yes
PG 4 PO:0007112 1 main shoot growth 150/200 1.78 5.97e-22 - yes
PG 3 PO:0007134 A vegetative growth 150/200 1.77 1.32e-21 - yes
PG 4 PO:0001054 4 leaf senescence stage 138/200 1.79 4.86e-19 - yes
PG 3 PO:0001050 leaf development stages 138/200 1.79 5.14e-19 - yes
PG 4 PO:0007616 4 anthesis 151/200 1.56 1.40e-15 1.03E-18 yes
PG 3 PO:0007615 flower development stages 155/200 1.48 4.95e-14 - yes
PG 5 PO:0007604 corolla developmental stages 147/200 1.49 8.98e-13 - yes
PG 4 PO:0007600 3 floral organ development stages 149/200 1.46 2.38e-12 - yes
PG 5 PO:0004507 D bilateral stage 129/200 1.57 8.50e-12 - yes
PG 5 PO:0001081 F mature embryo stage 123/200 1.55 1.67e-10 - yes
PG 4 PO:0007631 embryo development stages 133/200 1.48 2.80e-10 - yes
PG 5 PO:0001185 C globular stage 125/200 1.52 2.80e-10 - yes
PG 3 PO:0001170 seed development stages 133/200 1.47 3.98e-10 - yes
PG 5 PO:0001078 E expanded cotyledon stage 121/200 1.46 2.01e-08 - yes
KW 0 response - 53/200 2.96 9.48e-14 3.49E-15 yes
KW 0 stress - 25/200 5.33 1.83e-12 7.86E-16 yes
KW 0 water - 13/200 12.14 4.70e-12 - no
KW 0 deprivation - 10/200 13.41 2.64e-10 1.01E-16 no
KW 0 intrinsic - 10/200 8.99 1.83e-08 - no
KW 0 channel - 10/200 7.66 9.36e-08 - no
KW 0 plasma - 31/200 2.70 1.38e-07 3.64E-21 no
KW 0 induced - 13/200 4.75 7.73e-07 3.73E-15 yes
KW 0 membrane - 50/200 1.88 2.67e-06 3.64E-21 no
KW 0 vacuole - 13/200 4.13 3.99e-06 7.27E-21 no
KW 0 chloroplast - 37/200 2.09 5.22e-06 4.00E-101 no
KW 0 regulator - 12/200 4.11 8.78e-06 - no
KW 0 encodes - 46/200 1.80 2.13e-05 1.59E-16 yes
KW 0 major - 11/200 3.85 3.41e-05 1.55E-15 no
KW 0 mediated - 11/200 3.11 2.52e-04 1.52E-15 yes
KW 0 ipr017441 - 12/200 2.79 4.18e-04 - no
KW 0 biosynthetic - 16/200 2.24 8.94e-04 - yes
KW 0 ipr017442 - 13/200 2.47 9.06e-04 - no
KW 0 kinase - 21/200 1.99 9.37e-04 - no
KW 0 ipr008271 - 12/200 2.46 1.35e-03 - no
KW 0 leaves - 12/200 2.42 1.52e-03 9.21E-17 no
KW 0 active - 17/200 2.08 1.53e-03 1.35E-15 no
KW 0 ipr000719 - 14/200 2.25 1.59e-03 - no
KW 0 serine - 18/200 2.02 1.63e-03 3.52E-16 yes
KW 0 process - 33/200 1.61 2.21e-03 - yes
KW 0 ipr011009 - 14/200 2.17 2.27e-03 - no
KW 0 hydrolase - 15/200 2.06 2.86e-03 - no
KW 0 glycosyl - 10/200 2.35 3.96e-03 - no
KW 0 stimulus - 10/200 2.32 4.26e-03 - no
KW 0 threonine - 14/200 1.87 8.71e-03 1.92E-16 no
KW 0 transferase - 12/200 1.96 9.10e-03 4.32E-11 no
KW 0 phosphorylation - 12/200 1.95 9.24e-03 - no
KW 0 expression - 10/200 2.07 9.78e-03 - yes
(*1) [B]:Biological process(Gene ontology), [C]:Cellular component(Gene ontology), [M]:Molecular function(Gene ontology), [PS]:Plant Structure(Plant ontology), [PG]:Growth and developmental stages(Plant ontology), [KW]:words found in gene description.
(*2) ([# of genes with the term] / [# of sampling (200)]) / ([# of genes with the term among whole genes] / [# of whole genes])
(*3) P-values were calculated on hypergeometric distribution in which we found n genes with a annotation term during 200 highly correlated genes, while we had N genes with the term in the whole genes.
(*4) PosMed is a system which serve a p-values showing a relationship between the gene and the annotation term based on literature information and Gene-Gene interaction suchas co-expression or protein-protein interactions.

Top Page