Gene Model | |
![]() | |
Correlation Plot | |
![]() |
Positively Correlated Genes | ||||||
---|---|---|---|---|---|---|
Gens | PCC | Definition | Overlap gene | Definition | Overlap gene(antisense) | Definition |
AT1G24200.1 | 0.858618 | paired amphipathic helix repeat-containing protein | - | - | - | - |
AT5G41071.1 | 0.835733 | unknown protein | - | - | - | - |
AT1G61475.1 | 0.808129 | ATP binding / protein kinase | - | - | - | - |
AT2G43090.1 | 0.787981 | aconitase C-terminal domain-containing protein | OMAT2P011805 | - | - | - |
AT3G32164.1 | 0.785477 | transposable element gene | - | - | - | - |
AT3G22690.1 | 0.785255 | pentatricopeptide (PPR) repeat-containing protein | - | - | - | - |
AT5G20560.1 | 0.773843 | beta-1,3-glucanase, putative | - | - | - | - |
AT1G23180.1 | 0.77361 | armadillo/beta-catenin repeat family protein | OMAT1P008550 | - | - | - |
AT5G20310.1 | 0.771411 | FUNCTIONS IN: molecular_function unknown | - | - | - | - |
AT3G48237.1 | 0.770531 | unknown protein | - | - | - | - |
Negatively Correlated Genes | ||||||
Gens | PCC | Definition | Overlap gene | Definition | Overlap gene(antisense) | Definition |
AT5G61210.1 | -0.851866 | SNAP33 (SOLUBLE N-ETHYLMALEIMIDE-SENSITIVE FACTOR ADAPTOR PROTEIN 33) | OMAT5P018660 | - | - | - |
AT5G42300.1 | -0.811309 | UBL5 (UBIQUITIN-LIKE PROTEIN 5) | OMAT5P110020 | - | - | - |
AT3G54200.1 | -0.782768 | FUNCTIONS IN: molecular_function unknown | OMAT3P014840 | - | - | - |
AT5G25540.1 | -0.771866 | CID6 (CTC-Interacting Domain 6) | OMAT5P107650 | - | - | - |
AT4G30210.1 | -0.766999 | ATR2 (ARABIDOPSIS P450 REDUCTASE 2) | OMAT4P009940 | - | OMAT4P108460 | - |
AT1G07870.1 | -0.75102 | protein kinase family protein | OMAT1P102400 | - | - | - |
AT4G04221.1 | -0.748259 | other RNA | - | - | - | - |
AT1G03350.1 | -0.748111 | BSD domain-containing protein | OMAT1P100700 | - | - | - |
AT2G16720.1 | -0.746304 | MYB7 (MYB DOMAIN PROTEIN 7) | OMAT2P102120 | - | - | - |
AT2G06530.1 | -0.742133 | VPS2.1 | OMAT2P101270 | - | - | - |
p-value | <= 1.00e-06 | :20 terms with high significance | |
1.00e-06 < | p-value | <= 8.76e-06 |
:With considering multiple testing correction; p <= 1.00e-02 / 1142 |
8.76e-06 < | p-value | <= 1.00e-02 |
Type of term (*1) | Depth of the term in ontology tree | ID/Term | Description | Number of genes | Over-Representative rate (*2) | p-value (*3) | PosMed p-value (*4) (Link to PosMed) |
Found on gene annotation |
---|---|---|---|---|---|---|---|---|
C | 3 | GO:0043228 | non-membrane-bounded organelle | 12/200 | 2.01 | 7.25e-03 | - | no |
C | 4 | GO:0043232 | intracellular non-membrane-bounded organelle | 12/200 | 2.01 | 7.25e-03 | - | no |
KW | 0 | ipr002885 | - | 23/200 | 8.21 | 1.21e-15 | - | no |
KW | 0 | pentatricopeptide | - | 23/200 | 7.92 | 2.68e-15 | - | no |
KW | 0 | repeat | - | 39/200 | 3.00 | 1.59e-10 | - | no |
KW | 0 | value | - | 40/200 | 2.38 | 7.43e-08 | - | no |
KW | 0 | containing | - | 37/200 | 2.22 | 1.33e-06 | 0 | yes |
KW | 0 | polyprotein | - | 12/200 | 3.34 | 7.48e-05 | - | no |
KW | 0 | retrotransposon | - | 23/200 | 2.27 | 8.24e-05 | - | no |
KW | 0 | transposable_element_gene | - | 41/200 | 1.75 | 1.22e-04 | - | no |
KW | 0 | transposable | - | 41/200 | 1.75 | 1.23e-04 | - | no |
KW | 0 | element | - | 41/200 | 1.72 | 1.85e-04 | - | no |
(*1) | [C]:Cellular component(Gene ontology), [KW]:words found in gene description. |
(*2) | ([# of genes with the term] / [# of sampling (200)]) / ([# of genes with the term among whole genes] / [# of whole genes]) |
(*3) | P-values were calculated on hypergeometric distribution in which we found n genes with a annotation term during 200 highly correlated genes, while we had N genes with the term in the whole genes. |
(*4) | PosMed is a system which serve a p-values showing a relationship between the gene and the annotation term based on literature information and Gene-Gene interaction suchas co-expression or protein-protein interactions. |