Gene Model | |
![]() | |
Correlation Plot | |
![]() |
Positively Correlated Genes | ||||||
---|---|---|---|---|---|---|
Gens | PCC | Definition | Overlap gene | Definition | Overlap gene(antisense) | Definition |
AT1G43690.1 | 0.925817 | ubiquitin interaction motif-containing protein | OMAT1P012480 | - | - | - |
AT1G80910.1 | 0.903821 | unknown protein | OMAT1P024270 | - | - | - |
AT1G54990.1 | 0.896165 | AXR4 (AUXIN RESISTANT 4) | OMAT1P015290 | - | - | - |
AT5G09420.1 | 0.89537 | ATTOC64-V (ARABIDOPSIS THALIANA TRANSLOCON AT THE OUTER MEMBRANE OF CHLOROPLASTS 64-V) | OMAT5P003160 | - | - | - |
AT2G36730.1 | 0.892486 | pentatricopeptide (PPR) repeat-containing protein | - | - | - | - |
AT4G38270.1 | 0.891294 | GAUT3 (Galacturonosyltransferase 3) | OMAT4P013330 | - | - | - |
AT5G56010.1 | 0.890241 | HSP81-3 | OMAT5P016590 | - | - | - |
AT1G77310.1 | 0.886492 | FUNCTIONS IN: molecular_function unknown | - | - | - | - |
AT5G48330.1 | 0.884049 | regulator of chromosome condensation (RCC1) family protein | - | - | - | - |
AT3G23100.1 | 0.884004 | XRCC4 | - | - | - | - |
Negatively Correlated Genes | ||||||
Gens | PCC | Definition | Overlap gene | Definition | Overlap gene(antisense) | Definition |
AT4G34350.1 | -0.895511 | HDR (4-HYDROXY-3-METHYLBUT-2-ENYL DIPHOSPHATE REDUCTASE) | OMAT4P110040 | - | OMAT4P011690 | - |
AT1G53670.1 | -0.885422 | MSRB1 (methionine sulfoxide reductase B 1) | OMAT1P014870 | - | - | - |
AT2G25080.1 | -0.87826 | ATGPX1 (GLUTATHIONE PEROXIDASE 1) | OMAT2P005180 | - | - | - |
AT2G13360.1 | -0.865285 | AGT (ALANINE:GLYOXYLATE AMINOTRANSFERASE) | OMAT2P101490 | - | OMAT2P001600 | - |
AT2G34430.1 | -0.861406 | LHB1B1 | OMAT2P008520 | - | - | - |
AT4G28030.1 | -0.859253 | GCN5-related N-acetyltransferase (GNAT) family protein | OMAT4P107812 | - | - | - |
AT1G23130.1 | -0.85266 | Bet v I allergen family protein | OMAT1P008520 | - | OMAT1P107490 | - |
AT1G22850.1 | -0.852008 | INVOLVED IN: biological_process unknown | OMAT1P107350 | - | - | - |
AT1G78830.1 | -0.840222 | curculin-like (mannose-binding) lectin family protein | OMAT1P120720 | - | OMAT1P023460 | - |
AT1G40125.1 | -0.835752 | transposable element gene | - | - | - | - |
p-value | <= 8.41e-24 | :20 terms with high significance | |
8.41e-24 < | p-value | <= 8.76e-06 | :With considering multiple testing correction; p <= 1.00e-02 / 1142 |
8.76e-06 < | p-value | <= 1.00e-02 |
Type of term (*1) | Depth of the term in ontology tree | ID/Term | Description | Number of genes | Over-Representative rate (*2) | p-value (*3) | PosMed p-value (*4) (Link to PosMed) | Found on gene annotation |
---|---|---|---|---|---|---|---|---|
B | 3 | GO:0022414 | reproductive process | 14/200 | 2.32 | 1.15e-03 | - | yes |
B | 4 | GO:0044260 | cellular macromolecule metabolic process | 50/200 | 1.42 | 3.22e-03 | - | yes |
B | 3 | GO:0003006 | reproductive developmental process | 12/200 | 2.18 | 3.82e-03 | - | no |
B | 5 | GO:0044267 | cellular protein metabolic process | 31/200 | 1.52 | 6.93e-03 | - | no |
B | 3 | GO:0043170 | macromolecule metabolic process | 52/200 | 1.34 | 8.23e-03 | - | yes |
C | 3 | GO:0005622 | intracellular | 94/200 | 1.77 | 1.90e-10 | - | yes |
C | 5 | GO:0005739 | mitochondrion | 25/200 | 3.91 | 1.52e-09 | - | no |
C | 3 | GO:0044424 | intracellular part | 87/200 | 1.71 | 9.27e-09 | - | yes |
C | 3 | GO:0043229 | intracellular organelle | 80/200 | 1.73 | 2.86e-08 | - | yes |
C | 5 | GO:0005730 | nucleolus | 11/200 | 6.42 | 1.82e-07 | - | no |
C | 4 | GO:0043231 | intracellular membrane-bounded organelle | 74/200 | 1.68 | 4.18e-07 | - | yes |
C | 3 | GO:0043227 | membrane-bounded organelle | 74/200 | 1.68 | 4.21e-07 | - | yes |
C | 5 | GO:0031981 | nuclear lumen | 12/200 | 4.96 | 1.12e-06 | - | no |
C | 4 | GO:0044428 | nuclear part | 14/200 | 4.21 | 1.49e-06 | - | yes |
C | 3 | GO:0043228 | non-membrane-bounded organelle | 19/200 | 3.19 | 2.60e-06 | - | yes |
C | 4 | GO:0043232 | intracellular non-membrane-bounded organelle | 19/200 | 3.19 | 2.60e-06 | - | yes |
C | 4 | GO:0070013 | intracellular organelle lumen | 12/200 | 4.42 | 3.94e-06 | - | no |
C | 3 | GO:0043233 | organelle lumen | 12/200 | 4.41 | 4.04e-06 | - | no |
C | 5 | GO:0005634 | nucleus | 34/200 | 2.17 | 5.61e-06 | 3.64E-21 | yes |
C | 3 | GO:0044446 | intracellular organelle part | 31/200 | 2.16 | 1.59e-05 | - | yes |
C | 3 | GO:0044422 | organelle part | 31/200 | 2.16 | 1.62e-05 | - | yes |
C | 4 | GO:0044444 | cytoplasmic part | 57/200 | 1.64 | 3.19e-05 | - | no |
C | 4 | GO:0005737 | cytoplasm | 60/200 | 1.60 | 3.89e-05 | - | no |
C | 5 | GO:0005829 | cytosol | 10/200 | 2.42 | 3.16e-03 | - | no |
M | 3 | GO:0000166 | nucleotide binding | 32/200 | 2.42 | 1.05e-06 | - | no |
M | 3 | GO:0003676 | nucleic acid binding | 46/200 | 1.94 | 3.01e-06 | 5.00E-16 | yes |
M | 4 | GO:0003723 | RNA binding | 15/200 | 2.16 | 1.74e-03 | 5.00E-16 | no |
M | 5 | GO:0032555 | purine ribonucleotide binding | 18/200 | 1.83 | 4.67e-03 | - | no |
M | 4 | GO:0032553 | ribonucleotide binding | 18/200 | 1.83 | 4.67e-03 | - | no |
M | 4 | GO:0017076 | purine nucleotide binding | 18/200 | 1.73 | 8.32e-03 | - | no |
PS | 4 | PO:0000037 | shoot apex | 168/200 | 1.95 | 5.72e-34 | - | yes |
PS | 5 | PO:0009052 | pedicel | 159/200 | 1.96 | 4.16e-30 | - | yes |
PS | 4 | PO:0009009 | embryo | 169/200 | 1.75 | 1.75e-27 | - | yes |
PS | 3 | PO:0009010 | seed | 169/200 | 1.73 | 1.03e-26 | - | yes |
PS | 4 | PO:0009001 | fruit | 169/200 | 1.72 | 2.17e-26 | - | yes |
PS | 3 | PO:0006342 | infructescence | 169/200 | 1.72 | 2.17e-26 | - | yes |
PS | 5 | PO:0008034 | leaf whorl | 165/200 | 1.75 | 6.46e-26 | - | yes |
PS | 4 | PO:0008033 | phyllome whorl | 165/200 | 1.75 | 6.46e-26 | - | yes |
PS | 4 | PO:0009047 | stem | 155/200 | 1.84 | 4.09e-25 | - | yes |
PS | 5 | PO:0009046 | flower | 171/200 | 1.64 | 1.99e-24 | - | yes |
PS | 4 | PO:0009049 | inflorescence | 171/200 | 1.63 | 4.68e-24 | - | yes |
PS | 4 | PO:0009025 | leaf | 160/200 | 1.74 | 8.41e-24 | - | yes |
PS | 3 | PO:0009006 | shoot | 173/200 | 1.59 | 2.85e-23 | - | yes |
PS | 3 | PO:0006001 | phyllome | 168/200 | 1.64 | 4.24e-23 | - | yes |
PS | 5 | PO:0020039 | leaf lamina | 150/200 | 1.82 | 5.34e-23 | - | yes |
PS | 3 | PO:0009005 | root | 157/200 | 1.74 | 5.81e-23 | - | yes |
PS | 3 | PO:0009031 | sepal | 159/200 | 1.72 | 7.16e-23 | - | yes |
PS | 5 | PO:0008037 | seedling | 155/200 | 1.76 | 1.12e-22 | - | yes |
PS | 5 | PO:0000013 | cauline leaf | 142/200 | 1.84 | 3.48e-21 | - | yes |
PS | 3 | PO:0009032 | petal | 152/200 | 1.73 | 3.96e-21 | - | yes |
PS | 5 | PO:0020038 | petiole | 139/200 | 1.83 | 4.46e-20 | - | yes |
PS | 5 | PO:0009027 | megasporophyll | 143/200 | 1.70 | 6.68e-18 | - | yes |
PS | 4 | PO:0009026 | sporophyll | 147/200 | 1.63 | 6.59e-17 | - | yes |
PS | 5 | PO:0009028 | microsporophyll | 140/200 | 1.67 | 2.46e-16 | - | yes |
PS | 3 | PO:0009013 | meristem | 136/200 | 1.69 | 4.51e-16 | - | yes |
PS | 4 | PO:0000230 | inflorescence meristem | 133/200 | 1.71 | 6.45e-16 | - | yes |
PS | 3 | PO:0000084 | sperm cell | 79/200 | 2.43 | 6.98e-16 | - | yes |
PS | 3 | PO:0020097 | generative cell | 79/200 | 2.43 | 6.98e-16 | - | yes |
PS | 3 | PO:0020091 | male gametophyte | 136/200 | 1.64 | 9.12e-15 | - | yes |
PS | 4 | PO:0020030 | cotyledon | 119/200 | 1.62 | 1.75e-11 | - | yes |
PS | 4 | PO:0000293 | guard cell | 19/200 | 1.77 | 5.80e-03 | - | no |
PS | 4 | PO:0000351 | guard mother cell | 19/200 | 1.76 | 6.08e-03 | - | no |
PS | 3 | PO:0000070 | meristemoid | 19/200 | 1.76 | 6.19e-03 | - | no |
PS | 5 | PO:0006016 | leaf epidermis | 19/200 | 1.71 | 8.22e-03 | - | no |
PS | 3 | PO:0004013 | epidermal cell | 20/200 | 1.68 | 8.57e-03 | - | no |
PS | 5 | PO:0006035 | shoot epidermis | 19/200 | 1.70 | 8.84e-03 | - | no |
PS | 5 | PO:0000349 | epidermal initial | 19/200 | 1.68 | 9.49e-03 | - | no |
PG | 5 | PO:0001078 | E expanded cotyledon stage | 169/200 | 2.04 | 3.58e-37 | - | yes |
PG | 5 | PO:0004507 | D bilateral stage | 168/200 | 2.04 | 9.06e-37 | - | yes |
PG | 5 | PO:0001081 | F mature embryo stage | 165/200 | 2.07 | 2.38e-36 | - | yes |
PG | 3 | PO:0001170 | seed development stages | 170/200 | 1.88 | 1.74e-32 | - | yes |
PG | 4 | PO:0007631 | embryo development stages | 169/200 | 1.88 | 6.47e-32 | - | yes |
PG | 5 | PO:0007604 | corolla developmental stages | 170/200 | 1.72 | 6.31e-27 | - | yes |
PG | 5 | PO:0001185 | C globular stage | 155/200 | 1.89 | 1.24e-26 | - | yes |
PG | 4 | PO:0007600 | 3 floral organ development stages | 170/200 | 1.67 | 5.75e-25 | - | yes |
PG | 3 | PO:0007615 | flower development stages | 170/200 | 1.62 | 2.86e-23 | - | yes |
PG | 4 | PO:0007616 | 4 anthesis | 161/200 | 1.66 | 1.62e-21 | - | yes |
PG | 4 | PO:0001054 | 4 leaf senescence stage | 140/200 | 1.82 | 3.41e-20 | - | yes |
PG | 3 | PO:0001050 | leaf development stages | 140/200 | 1.82 | 3.61e-20 | - | yes |
PG | 5 | PO:0007133 | leaf production | 143/200 | 1.70 | 8.18e-18 | - | yes |
PG | 4 | PO:0007112 | 1 main shoot growth | 143/200 | 1.70 | 8.36e-18 | - | yes |
PG | 3 | PO:0007134 | A vegetative growth | 143/200 | 1.69 | 1.71e-17 | - | yes |
PG | 5 | PO:0007605 | androecium developmental stages | 41/200 | 1.40 | 9.30e-03 | - | no |
KW | 0 | ipr002885 | - | 20/200 | 7.14 | 1.05e-12 | - | no |
KW | 0 | pentatricopeptide | - | 20/200 | 6.89 | 2.08e-12 | - | no |
KW | 0 | containing | - | 47/200 | 2.82 | 1.60e-11 | 5.00E-16 | no |
KW | 0 | ipr012677 | - | 12/200 | 7.76 | 6.36e-09 | - | no |
KW | 0 | plait | - | 12/200 | 7.76 | 6.36e-09 | - | no |
KW | 0 | nucleic | - | 24/200 | 3.67 | 1.07e-08 | 5.00E-16 | yes |
KW | 0 | nucleolus | - | 11/200 | 8.09 | 1.44e-08 | - | no |
KW | 0 | motif | - | 20/200 | 4.12 | 2.25e-08 | - | no |
KW | 0 | repeat | - | 35/200 | 2.70 | 2.38e-08 | - | no |
KW | 0 | nucleotide | - | 23/200 | 3.61 | 2.81e-08 | - | no |
KW | 0 | mitochondrion | - | 21/200 | 3.83 | 3.81e-08 | - | no |
KW | 0 | ipr000504 | - | 11/200 | 7.01 | 7.03e-08 | - | no |
KW | 0 | folding | - | 10/200 | 7.52 | 1.13e-07 | - | no |
KW | 0 | recognition | - | 12/200 | 5.45 | 3.91e-07 | - | no |
KW | 0 | embryo | - | 21/200 | 3.02 | 2.05e-06 | - | no |
KW | 0 | defective | - | 11/200 | 4.49 | 7.44e-06 | - | no |
KW | 0 | bilateral | - | 12/200 | 3.29 | 8.68e-05 | - | no |
KW | 0 | complex | - | 20/200 | 2.36 | 1.27e-04 | - | no |
KW | 0 | expanded | - | 13/200 | 2.98 | 1.40e-04 | - | no |
KW | 0 | subunit | - | 18/200 | 2.46 | 1.54e-04 | - | no |
KW | 0 | cotyledon | - | 14/200 | 2.66 | 2.88e-04 | - | no |
KW | 0 | biological_process | - | 80/200 | 1.34 | 8.64e-04 | - | no |
KW | 0 | alpha | - | 16/200 | 2.19 | 1.12e-03 | - | no |
KW | 0 | translation | - | 12/200 | 2.42 | 1.54e-03 | - | no |
KW | 0 | small | - | 10/200 | 2.48 | 2.59e-03 | - | no |
KW | 0 | nucleus | - | 22/200 | 1.71 | 5.19e-03 | 3.64E-21 | no |
KW | 0 | intracellular | - | 11/200 | 2.13 | 6.01e-03 | - | no |
(*1) | [B]:Biological process(Gene ontology), [C]:Cellular component(Gene ontology), [M]:Molecular function(Gene ontology), [PS]:Plant Structure(Plant ontology), [PG]:Growth and developmental stages(Plant ontology), [KW]:words found in gene description. |
(*2) | ([# of genes with the term] / [# of sampling (200)]) / ([# of genes with the term among whole genes] / [# of whole genes]) |
(*3) | P-values were calculated on hypergeometric distribution in which we found n genes with a annotation term during 200 highly correlated genes, while we had N genes with the term in the whole genes. |
(*4) | PosMed is a system which serve a p-values showing a relationship between the gene and the annotation term based on literature information and Gene-Gene interaction suchas co-expression or protein-protein interactions. |
TAIR_gene_model (on ARTADE2DB) (ver. TAIR9)
Gene Model | |
![]() | |
Correlation Plot | |
![]() |
Positively Correlated Genes | ||||||
---|---|---|---|---|---|---|
Gens | PCC | Definition | Overlap gene | Definition | Overlap gene(antisense) | Definition |
AT1G43690.1 | 0.925817 | ubiquitin interaction motif-containing protein | OMAT1P012480 | - | - | - |
AT1G80910.1 | 0.903821 | unknown protein | OMAT1P024270 | - | - | - |
AT1G54990.1 | 0.896165 | AXR4 (AUXIN RESISTANT 4) | OMAT1P015290 | - | - | - |
AT5G09420.1 | 0.89537 | ATTOC64-V (ARABIDOPSIS THALIANA TRANSLOCON AT THE OUTER MEMBRANE OF CHLOROPLASTS 64-V) | OMAT5P003160 | - | - | - |
AT2G36730.1 | 0.892486 | pentatricopeptide (PPR) repeat-containing protein | - | - | - | - |
AT4G38270.1 | 0.891294 | GAUT3 (Galacturonosyltransferase 3) | OMAT4P013330 | - | - | - |
AT5G56010.1 | 0.890241 | HSP81-3 | OMAT5P016590 | - | - | - |
AT1G77310.1 | 0.886492 | FUNCTIONS IN: molecular_function unknown | - | - | - | - |
AT5G48330.1 | 0.884049 | regulator of chromosome condensation (RCC1) family protein | - | - | - | - |
AT3G23100.1 | 0.884004 | XRCC4 | - | - | - | - |
Negatively Correlated Genes | ||||||
Gens | PCC | Definition | Overlap gene | Definition | Overlap gene(antisense) | Definition |
AT4G34350.1 | -0.895511 | HDR (4-HYDROXY-3-METHYLBUT-2-ENYL DIPHOSPHATE REDUCTASE) | OMAT4P110040 | - | OMAT4P011690 | - |
AT1G53670.1 | -0.885422 | MSRB1 (methionine sulfoxide reductase B 1) | OMAT1P014870 | - | - | - |
AT2G25080.1 | -0.87826 | ATGPX1 (GLUTATHIONE PEROXIDASE 1) | OMAT2P005180 | - | - | - |
AT2G13360.1 | -0.865285 | AGT (ALANINE:GLYOXYLATE AMINOTRANSFERASE) | OMAT2P101490 | - | OMAT2P001600 | - |
AT2G34430.1 | -0.861406 | LHB1B1 | OMAT2P008520 | - | - | - |
AT4G28030.1 | -0.859253 | GCN5-related N-acetyltransferase (GNAT) family protein | OMAT4P107812 | - | - | - |
AT1G23130.1 | -0.85266 | Bet v I allergen family protein | OMAT1P008520 | - | OMAT1P107490 | - |
AT1G22850.1 | -0.852008 | INVOLVED IN: biological_process unknown | OMAT1P107350 | - | - | - |
AT1G78830.1 | -0.840222 | curculin-like (mannose-binding) lectin family protein | OMAT1P120720 | - | OMAT1P023460 | - |
AT1G40125.1 | -0.835752 | transposable element gene | - | - | - | - |
p-value | <= 8.41e-24 | :20 terms with high significance | |
8.41e-24 < | p-value | <= 8.76e-06 | :With considering multiple testing correction; p <= 1.00e-02 / 1142 |
8.76e-06 < | p-value | <= 1.00e-02 |
Type of term (*1) | Depth of the term in ontology tree | ID/Term | Description | Number of genes | Over-Representative rate (*2) | p-value (*3) | PosMed p-value (*4) (Link to PosMed) | Found on gene annotation |
---|---|---|---|---|---|---|---|---|
B | 3 | GO:0022414 | reproductive process | 14/200 | 2.32 | 1.15e-03 | - | yes |
B | 4 | GO:0044260 | cellular macromolecule metabolic process | 50/200 | 1.42 | 3.22e-03 | - | yes |
B | 3 | GO:0003006 | reproductive developmental process | 12/200 | 2.18 | 3.82e-03 | - | no |
B | 5 | GO:0044267 | cellular protein metabolic process | 31/200 | 1.52 | 6.93e-03 | - | no |
B | 3 | GO:0043170 | macromolecule metabolic process | 52/200 | 1.34 | 8.23e-03 | - | yes |
C | 3 | GO:0005622 | intracellular | 94/200 | 1.77 | 1.90e-10 | - | yes |
C | 5 | GO:0005739 | mitochondrion | 25/200 | 3.91 | 1.52e-09 | - | no |
C | 3 | GO:0044424 | intracellular part | 87/200 | 1.71 | 9.27e-09 | - | yes |
C | 3 | GO:0043229 | intracellular organelle | 80/200 | 1.73 | 2.86e-08 | - | yes |
C | 5 | GO:0005730 | nucleolus | 11/200 | 6.42 | 1.82e-07 | - | no |
C | 4 | GO:0043231 | intracellular membrane-bounded organelle | 74/200 | 1.68 | 4.18e-07 | - | yes |
C | 3 | GO:0043227 | membrane-bounded organelle | 74/200 | 1.68 | 4.21e-07 | - | yes |
C | 5 | GO:0031981 | nuclear lumen | 12/200 | 4.96 | 1.12e-06 | - | no |
C | 4 | GO:0044428 | nuclear part | 14/200 | 4.21 | 1.49e-06 | - | yes |
C | 3 | GO:0043228 | non-membrane-bounded organelle | 19/200 | 3.19 | 2.60e-06 | - | yes |
C | 4 | GO:0043232 | intracellular non-membrane-bounded organelle | 19/200 | 3.19 | 2.60e-06 | - | yes |
C | 4 | GO:0070013 | intracellular organelle lumen | 12/200 | 4.42 | 3.94e-06 | - | no |
C | 3 | GO:0043233 | organelle lumen | 12/200 | 4.41 | 4.04e-06 | - | no |
C | 5 | GO:0005634 | nucleus | 34/200 | 2.17 | 5.61e-06 | 3.64E-21 | yes |
C | 3 | GO:0044446 | intracellular organelle part | 31/200 | 2.16 | 1.59e-05 | - | yes |
C | 3 | GO:0044422 | organelle part | 31/200 | 2.16 | 1.62e-05 | - | yes |
C | 4 | GO:0044444 | cytoplasmic part | 57/200 | 1.64 | 3.19e-05 | - | no |
C | 4 | GO:0005737 | cytoplasm | 60/200 | 1.60 | 3.89e-05 | - | no |
C | 5 | GO:0005829 | cytosol | 10/200 | 2.42 | 3.16e-03 | - | no |
M | 3 | GO:0000166 | nucleotide binding | 32/200 | 2.42 | 1.05e-06 | - | no |
M | 3 | GO:0003676 | nucleic acid binding | 46/200 | 1.94 | 3.01e-06 | 5.00E-16 | yes |
M | 4 | GO:0003723 | RNA binding | 15/200 | 2.16 | 1.74e-03 | 5.00E-16 | no |
M | 5 | GO:0032555 | purine ribonucleotide binding | 18/200 | 1.83 | 4.67e-03 | - | no |
M | 4 | GO:0032553 | ribonucleotide binding | 18/200 | 1.83 | 4.67e-03 | - | no |
M | 4 | GO:0017076 | purine nucleotide binding | 18/200 | 1.73 | 8.32e-03 | - | no |
PS | 4 | PO:0000037 | shoot apex | 168/200 | 1.95 | 5.72e-34 | - | yes |
PS | 5 | PO:0009052 | pedicel | 159/200 | 1.96 | 4.16e-30 | - | yes |
PS | 4 | PO:0009009 | embryo | 169/200 | 1.75 | 1.75e-27 | - | yes |
PS | 3 | PO:0009010 | seed | 169/200 | 1.73 | 1.03e-26 | - | yes |
PS | 4 | PO:0009001 | fruit | 169/200 | 1.72 | 2.17e-26 | - | yes |
PS | 3 | PO:0006342 | infructescence | 169/200 | 1.72 | 2.17e-26 | - | yes |
PS | 5 | PO:0008034 | leaf whorl | 165/200 | 1.75 | 6.46e-26 | - | yes |
PS | 4 | PO:0008033 | phyllome whorl | 165/200 | 1.75 | 6.46e-26 | - | yes |
PS | 4 | PO:0009047 | stem | 155/200 | 1.84 | 4.09e-25 | - | yes |
PS | 5 | PO:0009046 | flower | 171/200 | 1.64 | 1.99e-24 | - | yes |
PS | 4 | PO:0009049 | inflorescence | 171/200 | 1.63 | 4.68e-24 | - | yes |
PS | 4 | PO:0009025 | leaf | 160/200 | 1.74 | 8.41e-24 | - | yes |
PS | 3 | PO:0009006 | shoot | 173/200 | 1.59 | 2.85e-23 | - | yes |
PS | 3 | PO:0006001 | phyllome | 168/200 | 1.64 | 4.24e-23 | - | yes |
PS | 5 | PO:0020039 | leaf lamina | 150/200 | 1.82 | 5.34e-23 | - | yes |
PS | 3 | PO:0009005 | root | 157/200 | 1.74 | 5.81e-23 | - | yes |
PS | 3 | PO:0009031 | sepal | 159/200 | 1.72 | 7.16e-23 | - | yes |
PS | 5 | PO:0008037 | seedling | 155/200 | 1.76 | 1.12e-22 | - | yes |
PS | 5 | PO:0000013 | cauline leaf | 142/200 | 1.84 | 3.48e-21 | - | yes |
PS | 3 | PO:0009032 | petal | 152/200 | 1.73 | 3.96e-21 | - | yes |
PS | 5 | PO:0020038 | petiole | 139/200 | 1.83 | 4.46e-20 | - | yes |
PS | 5 | PO:0009027 | megasporophyll | 143/200 | 1.70 | 6.68e-18 | - | yes |
PS | 4 | PO:0009026 | sporophyll | 147/200 | 1.63 | 6.59e-17 | - | yes |
PS | 5 | PO:0009028 | microsporophyll | 140/200 | 1.67 | 2.46e-16 | - | yes |
PS | 3 | PO:0009013 | meristem | 136/200 | 1.69 | 4.51e-16 | - | yes |
PS | 4 | PO:0000230 | inflorescence meristem | 133/200 | 1.71 | 6.45e-16 | - | yes |
PS | 3 | PO:0000084 | sperm cell | 79/200 | 2.43 | 6.98e-16 | - | yes |
PS | 3 | PO:0020097 | generative cell | 79/200 | 2.43 | 6.98e-16 | - | yes |
PS | 3 | PO:0020091 | male gametophyte | 136/200 | 1.64 | 9.12e-15 | - | yes |
PS | 4 | PO:0020030 | cotyledon | 119/200 | 1.62 | 1.75e-11 | - | yes |
PS | 4 | PO:0000293 | guard cell | 19/200 | 1.77 | 5.80e-03 | - | no |
PS | 4 | PO:0000351 | guard mother cell | 19/200 | 1.76 | 6.08e-03 | - | no |
PS | 3 | PO:0000070 | meristemoid | 19/200 | 1.76 | 6.19e-03 | - | no |
PS | 5 | PO:0006016 | leaf epidermis | 19/200 | 1.71 | 8.22e-03 | - | no |
PS | 3 | PO:0004013 | epidermal cell | 20/200 | 1.68 | 8.57e-03 | - | no |
PS | 5 | PO:0006035 | shoot epidermis | 19/200 | 1.70 | 8.84e-03 | - | no |
PS | 5 | PO:0000349 | epidermal initial | 19/200 | 1.68 | 9.49e-03 | - | no |
PG | 5 | PO:0001078 | E expanded cotyledon stage | 169/200 | 2.04 | 3.58e-37 | - | yes |
PG | 5 | PO:0004507 | D bilateral stage | 168/200 | 2.04 | 9.06e-37 | - | yes |
PG | 5 | PO:0001081 | F mature embryo stage | 165/200 | 2.07 | 2.38e-36 | - | yes |
PG | 3 | PO:0001170 | seed development stages | 170/200 | 1.88 | 1.74e-32 | - | yes |
PG | 4 | PO:0007631 | embryo development stages | 169/200 | 1.88 | 6.47e-32 | - | yes |
PG | 5 | PO:0007604 | corolla developmental stages | 170/200 | 1.72 | 6.31e-27 | - | yes |
PG | 5 | PO:0001185 | C globular stage | 155/200 | 1.89 | 1.24e-26 | - | yes |
PG | 4 | PO:0007600 | 3 floral organ development stages | 170/200 | 1.67 | 5.75e-25 | - | yes |
PG | 3 | PO:0007615 | flower development stages | 170/200 | 1.62 | 2.86e-23 | - | yes |
PG | 4 | PO:0007616 | 4 anthesis | 161/200 | 1.66 | 1.62e-21 | - | yes |
PG | 4 | PO:0001054 | 4 leaf senescence stage | 140/200 | 1.82 | 3.41e-20 | - | yes |
PG | 3 | PO:0001050 | leaf development stages | 140/200 | 1.82 | 3.61e-20 | - | yes |
PG | 5 | PO:0007133 | leaf production | 143/200 | 1.70 | 8.18e-18 | - | yes |
PG | 4 | PO:0007112 | 1 main shoot growth | 143/200 | 1.70 | 8.36e-18 | - | yes |
PG | 3 | PO:0007134 | A vegetative growth | 143/200 | 1.69 | 1.71e-17 | - | yes |
PG | 5 | PO:0007605 | androecium developmental stages | 41/200 | 1.40 | 9.30e-03 | - | no |
KW | 0 | ipr002885 | - | 20/200 | 7.14 | 1.05e-12 | - | no |
KW | 0 | pentatricopeptide | - | 20/200 | 6.89 | 2.08e-12 | - | no |
KW | 0 | containing | - | 47/200 | 2.82 | 1.60e-11 | 5.00E-16 | no |
KW | 0 | ipr012677 | - | 12/200 | 7.76 | 6.36e-09 | - | no |
KW | 0 | plait | - | 12/200 | 7.76 | 6.36e-09 | - | no |
KW | 0 | nucleic | - | 24/200 | 3.67 | 1.07e-08 | 5.00E-16 | yes |
KW | 0 | nucleolus | - | 11/200 | 8.09 | 1.44e-08 | - | no |
KW | 0 | motif | - | 20/200 | 4.12 | 2.25e-08 | - | no |
KW | 0 | repeat | - | 35/200 | 2.70 | 2.38e-08 | - | no |
KW | 0 | nucleotide | - | 23/200 | 3.61 | 2.81e-08 | - | no |
KW | 0 | mitochondrion | - | 21/200 | 3.83 | 3.81e-08 | - | no |
KW | 0 | ipr000504 | - | 11/200 | 7.01 | 7.03e-08 | - | no |
KW | 0 | folding | - | 10/200 | 7.52 | 1.13e-07 | - | no |
KW | 0 | recognition | - | 12/200 | 5.45 | 3.91e-07 | - | no |
KW | 0 | embryo | - | 21/200 | 3.02 | 2.05e-06 | - | no |
KW | 0 | defective | - | 11/200 | 4.49 | 7.44e-06 | - | no |
KW | 0 | bilateral | - | 12/200 | 3.29 | 8.68e-05 | - | no |
KW | 0 | complex | - | 20/200 | 2.36 | 1.27e-04 | - | no |
KW | 0 | expanded | - | 13/200 | 2.98 | 1.40e-04 | - | no |
KW | 0 | subunit | - | 18/200 | 2.46 | 1.54e-04 | - | no |
KW | 0 | cotyledon | - | 14/200 | 2.66 | 2.88e-04 | - | no |
KW | 0 | biological_process | - | 80/200 | 1.34 | 8.64e-04 | - | no |
KW | 0 | alpha | - | 16/200 | 2.19 | 1.12e-03 | - | no |
KW | 0 | translation | - | 12/200 | 2.42 | 1.54e-03 | - | no |
KW | 0 | small | - | 10/200 | 2.48 | 2.59e-03 | - | no |
KW | 0 | nucleus | - | 22/200 | 1.71 | 5.19e-03 | 3.64E-21 | no |
KW | 0 | intracellular | - | 11/200 | 2.13 | 6.01e-03 | - | no |
(*1) | [B]:Biological process(Gene ontology), [C]:Cellular component(Gene ontology), [M]:Molecular function(Gene ontology), [PS]:Plant Structure(Plant ontology), [PG]:Growth and developmental stages(Plant ontology), [KW]:words found in gene description. |
(*2) | ([# of genes with the term] / [# of sampling (200)]) / ([# of genes with the term among whole genes] / [# of whole genes]) |
(*3) | P-values were calculated on hypergeometric distribution in which we found n genes with a annotation term during 200 highly correlated genes, while we had N genes with the term in the whole genes. |
(*4) | PosMed is a system which serve a p-values showing a relationship between the gene and the annotation term based on literature information and Gene-Gene interaction suchas co-expression or protein-protein interactions. |
Genes with tiling-array support (Annotated)