Gene Model | |
![]() | |
Correlation Plot | |
![]() |
Positively Correlated Genes | ||||||
---|---|---|---|---|---|---|
Gens | PCC | Definition | Overlap gene | Definition | Overlap gene(antisense) | Definition |
AT1G48630.1 | 0.965396 | RACK1B_AT (RECEPTOR FOR ACTIVATED C KINASE 1 B) | OMAT1P111800 | - | - | - |
AT3G18130.1 | 0.960122 | RACK1C_AT (RECEPTOR FOR ACTIVATED C KINASE 1 C) | OMAT3P106060 | - | - | - |
AT1G18540.1 | 0.96008 | 60S ribosomal protein L6 (RPL6A) | OMAT1P105940 | - | - | - |
AT5G59850.1 | 0.955551 | 40S ribosomal protein S15A (RPS15aF) | OMAT5P116020 | - | - | - |
AT4G38890.1 | 0.955272 | dihydrouridine synthase family protein | OMAT4P111850 | - | - | - |
AT4G10480.1 | 0.955069 | nascent polypeptide associated complex alpha chain protein, putative / alpha-NAC, putative | OMAT4P102090 | - | OMAT4P002550 | - |
AT1G07070.1 | 0.954192 | 60S ribosomal protein L35a (RPL35aA) | OMAT1P002275 | - | - | - |
AT3G49010.1 | 0.953641 | ATBBC1 (ARABIDOPSIS THALIANA BREAST BASIC CONSERVED 1) | OMAT3P111280 | - | - | - |
AT1G56110.1 | 0.953156 | NOP56 (Arabidopsis homolog of nucleolar protein Nop56) | OMAT1P113970 | - | - | - |
AT3G21110.1 | 0.95264 | PUR7 (PURIN 7) | OMAT3P106930 | - | - | - |
Negatively Correlated Genes | ||||||
Gens | PCC | Definition | Overlap gene | Definition | Overlap gene(antisense) | Definition |
AT3G03150.1 | -0.834373 | unknown protein | OMAT3P100900,OMAT3P100910 | [OMAT3P100900]-, [OMAT3P100910]- | - | - |
AT4G17170.1 | -0.799223 | RABB1C (ARABIDOPSIS RAB GTPASE HOMOLOG B1C) | OMAT4P104230 | - | - | - |
AT5G27280.1 | -0.776778 | zinc finger (DNL type) family protein | OMAT5P009230 | - | OMAT5P108030 | - |
AT1G20620.1 | -0.744668 | CAT3 (CATALASE 3) | OMAT1P007530,OMAT1P007540 | [OMAT1P007530]-, [OMAT1P007540]- | OMAT1P106670 | - |
AT2G36895.1 | -0.730385 | unknown protein | OMAT2P108545 | - | - | - |
AT5G66211.1 | -0.707951 | unknown protein | - | - | - | - |
AT1G37007.1 | -0.703093 | unknown protein | - | - | - | - |
AT3G12400.1 | -0.702434 | ELC | OMAT3P104070 | - | OMAT3P004350 | - |
AT1G55000.1 | -0.701086 | peptidoglycan-binding LysM domain-containing protein | OMAT1P015300 | - | - | - |
AT3G52070.1 | -0.699599 | unknown protein | OMAT3P014050 | - | - | - |
p-value | <= 1.29e-56 | :20 terms with high significance | |
1.29e-56 < | p-value | <= 8.76e-06 | :With considering multiple testing correction; p <= 1.00e-02 / 1142 |
8.76e-06 < | p-value | <= 1.00e-02 |
Type of term (*1) | Depth of the term in ontology tree | ID/Term | Description | Number of genes | Over-Representative rate (*2) | p-value (*3) | PosMed p-value (*4) (Link to PosMed) | Found on gene annotation |
---|---|---|---|---|---|---|---|---|
B | 5 | GO:0006412 | translation | 75/200 | 10.34 | 1.29e-56 | 1.21E-16 | no |
B | 4 | GO:0010467 | gene expression | 88/200 | 4.32 | 4.70e-36 | - | no |
B | 3 | GO:0022613 | ribonucleoprotein complex biogenesis | 30/200 | 22.67 | 2.66e-33 | - | no |
B | 4 | GO:0042254 | ribosome biogenesis | 29/200 | 22.64 | 3.07e-32 | - | no |
B | 5 | GO:0044267 | cellular protein metabolic process | 81/200 | 3.97 | 3.45e-30 | - | no |
B | 5 | GO:0034645 | cellular macromolecule biosynthetic process | 79/200 | 3.66 | 5.65e-27 | - | no |
B | 4 | GO:0009059 | macromolecule biosynthetic process | 79/200 | 3.65 | 6.93e-27 | - | no |
B | 4 | GO:0019538 | protein metabolic process | 81/200 | 3.51 | 1.72e-26 | - | yes |
B | 4 | GO:0044249 | cellular biosynthetic process | 88/200 | 3.13 | 1.66e-25 | - | no |
B | 4 | GO:0044260 | cellular macromolecule metabolic process | 98/200 | 2.78 | 5.37e-25 | - | no |
B | 3 | GO:0009058 | biosynthetic process | 88/200 | 3.02 | 1.92e-24 | - | no |
B | 3 | GO:0043170 | macromolecule metabolic process | 98/200 | 2.53 | 7.40e-22 | - | yes |
B | 3 | GO:0044237 | cellular metabolic process | 109/200 | 2.31 | 1.07e-21 | - | no |
B | 3 | GO:0044238 | primary metabolic process | 108/200 | 2.18 | 2.11e-19 | - | yes |
B | 5 | GO:0006396 | RNA processing | 13/200 | 5.87 | 5.95e-08 | - | no |
B | 5 | GO:0016070 | RNA metabolic process | 16/200 | 1.88 | 5.39e-03 | - | no |
C | 4 | GO:0005840 | ribosome | 74/200 | 28.88 | 5.62e-90 | - | no |
C | 4 | GO:0033279 | ribosomal subunit | 65/200 | 40.03 | 6.22e-89 | - | no |
C | 3 | GO:0030529 | ribonucleoprotein complex | 79/200 | 22.65 | 2.08e-87 | - | no |
C | 3 | GO:0043228 | non-membrane-bounded organelle | 91/200 | 15.27 | 1.56e-85 | - | yes |
C | 4 | GO:0043232 | intracellular non-membrane-bounded organelle | 91/200 | 15.27 | 1.56e-85 | - | yes |
C | 5 | GO:0022626 | cytosolic ribosome | 64/200 | 34.78 | 4.20e-83 | - | no |
C | 5 | GO:0044445 | cytosolic part | 59/200 | 39.40 | 4.18e-80 | - | no |
C | 5 | GO:0005829 | cytosol | 65/200 | 15.71 | 1.75e-60 | - | no |
C | 5 | GO:0015934 | large ribosomal subunit | 42/200 | 45.64 | 3.15e-60 | - | no |
C | 3 | GO:0044446 | intracellular organelle part | 96/200 | 6.70 | 8.53e-57 | - | yes |
C | 3 | GO:0044422 | organelle part | 96/200 | 6.69 | 9.21e-57 | - | yes |
C | 3 | GO:0043229 | intracellular organelle | 134/200 | 2.90 | 9.57e-41 | - | yes |
C | 3 | GO:0044424 | intracellular part | 138/200 | 2.71 | 4.85e-39 | - | yes |
C | 3 | GO:0005622 | intracellular | 140/200 | 2.63 | 1.99e-38 | - | yes |
C | 4 | GO:0044444 | cytoplasmic part | 115/200 | 3.31 | 2.85e-38 | - | no |
C | 4 | GO:0005737 | cytoplasm | 115/200 | 3.07 | 4.89e-35 | - | no |
C | 5 | GO:0005730 | nucleolus | 32/200 | 18.67 | 1.59e-32 | - | yes |
C | 4 | GO:0070013 | intracellular organelle lumen | 37/200 | 13.64 | 3.72e-32 | - | yes |
C | 3 | GO:0043233 | organelle lumen | 37/200 | 13.61 | 4.04e-32 | - | yes |
C | 5 | GO:0031981 | nuclear lumen | 34/200 | 14.06 | 4.00e-30 | - | yes |
C | 5 | GO:0015935 | small ribosomal subunit | 23/200 | 32.69 | 4.13e-30 | - | no |
C | 4 | GO:0044428 | nuclear part | 34/200 | 10.22 | 2.06e-25 | - | yes |
C | 3 | GO:0044464 | cell part | 151/200 | 1.65 | 2.24e-18 | - | yes |
C | 4 | GO:0043231 | intracellular membrane-bounded organelle | 91/200 | 2.07 | 3.72e-14 | - | yes |
C | 3 | GO:0043227 | membrane-bounded organelle | 91/200 | 2.07 | 3.75e-14 | - | yes |
C | 5 | GO:0005634 | nucleus | 43/200 | 2.75 | 2.87e-10 | 3.64E-21 | yes |
C | 5 | GO:0005739 | mitochondrion | 25/200 | 3.91 | 1.52e-09 | - | no |
C | 3 | GO:0016020 | membrane | 56/200 | 2.04 | 3.18e-08 | 3.64E-21 | yes |
C | 4 | GO:0005886 | plasma membrane | 33/200 | 2.66 | 7.93e-08 | 3.64E-21 | yes |
C | 4 | GO:0005618 | cell wall | 14/200 | 4.22 | 1.45e-06 | - | no |
C | 3 | GO:0030312 | external encapsulating structure | 14/200 | 4.19 | 1.59e-06 | - | no |
C | 5 | GO:0009536 | plastid | 30/200 | 1.62 | 2.97e-03 | - | no |
M | 3 | GO:0003735 | structural constituent of ribosome | 72/200 | 33.25 | 2.73e-92 | - | no |
M | 3 | GO:0000166 | nucleotide binding | 31/200 | 2.35 | 2.99e-06 | - | no |
M | 4 | GO:0003723 | RNA binding | 20/200 | 2.88 | 7.12e-06 | - | no |
M | 4 | GO:0017076 | purine nucleotide binding | 20/200 | 1.93 | 1.76e-03 | - | no |
M | 5 | GO:0032555 | purine ribonucleotide binding | 19/200 | 1.94 | 2.09e-03 | - | no |
M | 4 | GO:0032553 | ribonucleotide binding | 19/200 | 1.94 | 2.09e-03 | - | no |
M | 5 | GO:0030554 | adenyl nucleotide binding | 17/200 | 1.88 | 4.43e-03 | - | no |
M | 4 | GO:0001883 | purine nucleoside binding | 17/200 | 1.88 | 4.43e-03 | - | no |
M | 3 | GO:0001882 | nucleoside binding | 17/200 | 1.87 | 4.55e-03 | - | no |
PS | 5 | PO:0020038 | petiole | 165/200 | 2.17 | 3.90e-39 | - | yes |
PS | 5 | PO:0020039 | leaf lamina | 166/200 | 2.01 | 5.65e-35 | - | yes |
PS | 5 | PO:0009052 | pedicel | 164/200 | 2.02 | 3.97e-34 | - | yes |
PS | 4 | PO:0000037 | shoot apex | 167/200 | 1.94 | 4.06e-33 | - | yes |
PS | 4 | PO:0009025 | leaf | 170/200 | 1.85 | 2.01e-31 | - | yes |
PS | 3 | PO:0009032 | petal | 165/200 | 1.88 | 2.48e-30 | - | yes |
PS | 5 | PO:0000013 | cauline leaf | 155/200 | 2.01 | 5.39e-30 | - | yes |
PS | 5 | PO:0008037 | seedling | 163/200 | 1.85 | 2.42e-28 | - | yes |
PS | 3 | PO:0009005 | root | 164/200 | 1.82 | 5.90e-28 | - | yes |
PS | 4 | PO:0020030 | cotyledon | 147/200 | 2.00 | 6.05e-27 | - | yes |
PS | 5 | PO:0009028 | microsporophyll | 157/200 | 1.87 | 7.42e-27 | - | yes |
PS | 5 | PO:0009027 | megasporophyll | 157/200 | 1.87 | 8.68e-27 | - | yes |
PS | 5 | PO:0008034 | leaf whorl | 166/200 | 1.76 | 1.15e-26 | - | yes |
PS | 4 | PO:0008033 | phyllome whorl | 166/200 | 1.76 | 1.15e-26 | - | yes |
PS | 3 | PO:0009031 | sepal | 164/200 | 1.78 | 2.11e-26 | - | yes |
PS | 4 | PO:0009009 | embryo | 167/200 | 1.73 | 5.99e-26 | - | yes |
PS | 3 | PO:0009010 | seed | 167/200 | 1.71 | 3.37e-25 | - | yes |
PS | 4 | PO:0009001 | fruit | 167/200 | 1.70 | 6.94e-25 | - | yes |
PS | 3 | PO:0006342 | infructescence | 167/200 | 1.70 | 6.94e-25 | - | yes |
PS | 3 | PO:0006001 | phyllome | 170/200 | 1.66 | 1.45e-24 | - | yes |
PS | 4 | PO:0009047 | stem | 154/200 | 1.83 | 1.98e-24 | - | yes |
PS | 3 | PO:0009013 | meristem | 150/200 | 1.87 | 2.57e-24 | - | yes |
PS | 4 | PO:0009026 | sporophyll | 159/200 | 1.77 | 2.61e-24 | - | yes |
PS | 4 | PO:0000230 | inflorescence meristem | 145/200 | 1.87 | 9.12e-23 | - | yes |
PS | 3 | PO:0009006 | shoot | 171/200 | 1.57 | 8.33e-22 | - | yes |
PS | 5 | PO:0009046 | flower | 167/200 | 1.61 | 1.51e-21 | - | yes |
PS | 4 | PO:0009049 | inflorescence | 167/200 | 1.60 | 3.38e-21 | - | yes |
PS | 4 | PO:0000293 | guard cell | 43/200 | 4.00 | 9.12e-16 | - | no |
PS | 4 | PO:0000351 | guard mother cell | 43/200 | 3.98 | 1.07e-15 | - | no |
PS | 3 | PO:0000070 | meristemoid | 43/200 | 3.97 | 1.14e-15 | - | no |
PS | 5 | PO:0006016 | leaf epidermis | 43/200 | 3.87 | 2.96e-15 | - | no |
PS | 5 | PO:0006035 | shoot epidermis | 43/200 | 3.84 | 3.80e-15 | - | no |
PS | 5 | PO:0000349 | epidermal initial | 43/200 | 3.81 | 4.87e-15 | - | no |
PS | 4 | PO:0004011 | initial cell | 43/200 | 3.79 | 6.10e-15 | - | no |
PS | 3 | PO:0004010 | meristematic cell | 43/200 | 3.78 | 6.45e-15 | - | no |
PS | 3 | PO:0020091 | male gametophyte | 136/200 | 1.64 | 9.12e-15 | - | yes |
PS | 3 | PO:0004013 | epidermal cell | 43/200 | 3.61 | 3.49e-14 | - | no |
PS | 4 | PO:0005679 | epidermis | 43/200 | 3.47 | 1.28e-13 | - | no |
PS | 3 | PO:0009014 | dermal tissue | 43/200 | 3.47 | 1.31e-13 | - | no |
PS | 3 | PO:0000084 | sperm cell | 54/200 | 1.66 | 3.70e-05 | - | no |
PS | 3 | PO:0020097 | generative cell | 54/200 | 1.66 | 3.70e-05 | - | no |
PG | 5 | PO:0001081 | F mature embryo stage | 166/200 | 2.09 | 3.15e-37 | - | yes |
PG | 5 | PO:0004507 | D bilateral stage | 166/200 | 2.02 | 5.13e-35 | - | yes |
PG | 5 | PO:0001078 | E expanded cotyledon stage | 166/200 | 2.00 | 1.55e-34 | - | yes |
PG | 5 | PO:0001185 | C globular stage | 165/200 | 2.01 | 2.10e-34 | - | yes |
PG | 3 | PO:0007134 | A vegetative growth | 165/200 | 1.95 | 2.02e-32 | - | yes |
PG | 5 | PO:0007133 | leaf production | 164/200 | 1.95 | 4.91e-32 | - | yes |
PG | 4 | PO:0007112 | 1 main shoot growth | 164/200 | 1.95 | 5.06e-32 | - | yes |
PG | 4 | PO:0001054 | 4 leaf senescence stage | 157/200 | 2.04 | 8.81e-32 | - | yes |
PG | 3 | PO:0001050 | leaf development stages | 157/200 | 2.04 | 9.48e-32 | - | yes |
PG | 4 | PO:0007631 | embryo development stages | 166/200 | 1.84 | 1.82e-29 | - | yes |
PG | 3 | PO:0001170 | seed development stages | 166/200 | 1.84 | 3.36e-29 | - | yes |
PG | 5 | PO:0007604 | corolla developmental stages | 167/200 | 1.69 | 1.18e-24 | - | yes |
PG | 4 | PO:0007616 | 4 anthesis | 165/200 | 1.70 | 2.89e-24 | - | yes |
PG | 4 | PO:0007600 | 3 floral organ development stages | 168/200 | 1.65 | 1.72e-23 | - | yes |
PG | 3 | PO:0007615 | flower development stages | 168/200 | 1.60 | 7.64e-22 | - | yes |
KW | 0 | ribosome | - | 78/200 | 29.54 | 6.17e-96 | - | no |
KW | 0 | ribosomal | - | 80/200 | 26.50 | 1.98e-94 | - | no |
KW | 0 | constituent | - | 73/200 | 26.05 | 3.77e-85 | - | no |
KW | 0 | structural | - | 73/200 | 20.82 | 1.38e-77 | 6.23E-16 | yes |
KW | 0 | translation | - | 78/200 | 15.74 | 2.24e-73 | 1.21E-16 | no |
KW | 0 | cytosolic | - | 58/200 | 27.09 | 3.10e-68 | - | no |
KW | 0 | subunit | - | 77/200 | 10.50 | 9.22e-59 | - | no |
KW | 0 | large | - | 39/200 | 25.43 | 7.33e-45 | - | no |
KW | 0 | nucleolus | - | 27/200 | 19.86 | 1.59e-28 | - | yes |
KW | 0 | biogenesis | - | 25/200 | 18.39 | 1.09e-25 | - | no |
KW | 0 | small | - | 31/200 | 7.69 | 1.31e-19 | - | no |
KW | 0 | conserved | - | 42/200 | 3.10 | 1.05e-11 | - | no |
KW | 0 | eukaryotic | - | 16/200 | 8.14 | 1.79e-11 | - | no |
KW | 0 | ipr002885 | - | 16/200 | 5.71 | 4.06e-09 | - | no |
KW | 0 | pentatricopeptide | - | 16/200 | 5.51 | 6.89e-09 | - | no |
KW | 0 | mitochondrion | - | 22/200 | 4.01 | 8.07e-09 | - | no |
KW | 0 | processing | - | 11/200 | 7.75 | 2.33e-08 | - | no |
KW | 0 | mitochondrial | - | 13/200 | 5.76 | 7.51e-08 | - | no |
KW | 0 | nucleotide | - | 21/200 | 3.30 | 4.84e-07 | - | no |
KW | 0 | components | - | 10/200 | 6.16 | 8.27e-07 | - | no |
KW | 0 | membrane | - | 48/200 | 1.80 | 1.35e-05 | 3.64E-21 | yes |
KW | 0 | intracellular | - | 15/200 | 2.91 | 6.91e-05 | - | no |
KW | 0 | complex | - | 20/200 | 2.36 | 1.27e-04 | 1.40E-15 | no |
KW | 0 | repeat | - | 26/200 | 2.00 | 2.50e-04 | - | no |
KW | 0 | nuclear | - | 10/200 | 3.25 | 2.91e-04 | - | yes |
KW | 0 | terminal | - | 34/200 | 1.76 | 3.86e-04 | - | no |
KW | 0 | alpha | - | 17/200 | 2.33 | 4.14e-04 | - | no |
KW | 0 | plasma | - | 23/200 | 2.01 | 5.12e-04 | 3.64E-21 | yes |
KW | 0 | nucleic | - | 15/200 | 2.29 | 9.44e-04 | - | no |
KW | 0 | stress | - | 10/200 | 2.13 | 7.91e-03 | - | no |
(*1) | [B]:Biological process(Gene ontology), [C]:Cellular component(Gene ontology), [M]:Molecular function(Gene ontology), [PS]:Plant Structure(Plant ontology), [PG]:Growth and developmental stages(Plant ontology), [KW]:words found in gene description. |
(*2) | ([# of genes with the term] / [# of sampling (200)]) / ([# of genes with the term among whole genes] / [# of whole genes]) |
(*3) | P-values were calculated on hypergeometric distribution in which we found n genes with a annotation term during 200 highly correlated genes, while we had N genes with the term in the whole genes. |
(*4) | PosMed is a system which serve a p-values showing a relationship between the gene and the annotation term based on literature information and Gene-Gene interaction suchas co-expression or protein-protein interactions. |
TAIR_gene_model (on ARTADE2DB) (ver. TAIR9)
Gene Model | |
![]() | |
Correlation Plot | |
![]() |
Positively Correlated Genes | ||||||
---|---|---|---|---|---|---|
Gens | PCC | Definition | Overlap gene | Definition | Overlap gene(antisense) | Definition |
AT1G48630.1 | 0.965396 | RACK1B_AT (RECEPTOR FOR ACTIVATED C KINASE 1 B) | OMAT1P111800 | - | - | - |
AT3G18130.1 | 0.960122 | RACK1C_AT (RECEPTOR FOR ACTIVATED C KINASE 1 C) | OMAT3P106060 | - | - | - |
AT1G18540.1 | 0.96008 | 60S ribosomal protein L6 (RPL6A) | OMAT1P105940 | - | - | - |
AT5G59850.1 | 0.955551 | 40S ribosomal protein S15A (RPS15aF) | OMAT5P116020 | - | - | - |
AT4G38890.1 | 0.955272 | dihydrouridine synthase family protein | OMAT4P111850 | - | - | - |
AT4G10480.1 | 0.955069 | nascent polypeptide associated complex alpha chain protein, putative / alpha-NAC, putative | OMAT4P102090 | - | OMAT4P002550 | - |
AT1G07070.1 | 0.954192 | 60S ribosomal protein L35a (RPL35aA) | OMAT1P002275 | - | - | - |
AT3G49010.1 | 0.953641 | ATBBC1 (ARABIDOPSIS THALIANA BREAST BASIC CONSERVED 1) | OMAT3P111280 | - | - | - |
AT1G56110.1 | 0.953156 | NOP56 (Arabidopsis homolog of nucleolar protein Nop56) | OMAT1P113970 | - | - | - |
AT3G21110.1 | 0.95264 | PUR7 (PURIN 7) | OMAT3P106930 | - | - | - |
Negatively Correlated Genes | ||||||
Gens | PCC | Definition | Overlap gene | Definition | Overlap gene(antisense) | Definition |
AT3G03150.1 | -0.834373 | unknown protein | OMAT3P100900,OMAT3P100910 | [OMAT3P100900]-, [OMAT3P100910]- | - | - |
AT4G17170.1 | -0.799223 | RABB1C (ARABIDOPSIS RAB GTPASE HOMOLOG B1C) | OMAT4P104230 | - | - | - |
AT5G27280.1 | -0.776778 | zinc finger (DNL type) family protein | OMAT5P009230 | - | OMAT5P108030 | - |
AT1G20620.1 | -0.744668 | CAT3 (CATALASE 3) | OMAT1P007530,OMAT1P007540 | [OMAT1P007530]-, [OMAT1P007540]- | OMAT1P106670 | - |
AT2G36895.1 | -0.730385 | unknown protein | OMAT2P108545 | - | - | - |
AT5G66211.1 | -0.707951 | unknown protein | - | - | - | - |
AT1G37007.1 | -0.703093 | unknown protein | - | - | - | - |
AT3G12400.1 | -0.702434 | ELC | OMAT3P104070 | - | OMAT3P004350 | - |
AT1G55000.1 | -0.701086 | peptidoglycan-binding LysM domain-containing protein | OMAT1P015300 | - | - | - |
AT3G52070.1 | -0.699599 | unknown protein | OMAT3P014050 | - | - | - |
p-value | <= 1.29e-56 | :20 terms with high significance | |
1.29e-56 < | p-value | <= 8.76e-06 | :With considering multiple testing correction; p <= 1.00e-02 / 1142 |
8.76e-06 < | p-value | <= 1.00e-02 |
Type of term (*1) | Depth of the term in ontology tree | ID/Term | Description | Number of genes | Over-Representative rate (*2) | p-value (*3) | PosMed p-value (*4) (Link to PosMed) | Found on gene annotation |
---|---|---|---|---|---|---|---|---|
B | 5 | GO:0006412 | translation | 75/200 | 10.34 | 1.29e-56 | 1.21E-16 | no |
B | 4 | GO:0010467 | gene expression | 88/200 | 4.32 | 4.70e-36 | - | no |
B | 3 | GO:0022613 | ribonucleoprotein complex biogenesis | 30/200 | 22.67 | 2.66e-33 | - | no |
B | 4 | GO:0042254 | ribosome biogenesis | 29/200 | 22.64 | 3.07e-32 | - | no |
B | 5 | GO:0044267 | cellular protein metabolic process | 81/200 | 3.97 | 3.45e-30 | - | no |
B | 5 | GO:0034645 | cellular macromolecule biosynthetic process | 79/200 | 3.66 | 5.65e-27 | - | no |
B | 4 | GO:0009059 | macromolecule biosynthetic process | 79/200 | 3.65 | 6.93e-27 | - | no |
B | 4 | GO:0019538 | protein metabolic process | 81/200 | 3.51 | 1.72e-26 | - | yes |
B | 4 | GO:0044249 | cellular biosynthetic process | 88/200 | 3.13 | 1.66e-25 | - | no |
B | 4 | GO:0044260 | cellular macromolecule metabolic process | 98/200 | 2.78 | 5.37e-25 | - | no |
B | 3 | GO:0009058 | biosynthetic process | 88/200 | 3.02 | 1.92e-24 | - | no |
B | 3 | GO:0043170 | macromolecule metabolic process | 98/200 | 2.53 | 7.40e-22 | - | yes |
B | 3 | GO:0044237 | cellular metabolic process | 109/200 | 2.31 | 1.07e-21 | - | no |
B | 3 | GO:0044238 | primary metabolic process | 108/200 | 2.18 | 2.11e-19 | - | yes |
B | 5 | GO:0006396 | RNA processing | 13/200 | 5.87 | 5.95e-08 | - | no |
B | 5 | GO:0016070 | RNA metabolic process | 16/200 | 1.88 | 5.39e-03 | - | no |
C | 4 | GO:0005840 | ribosome | 74/200 | 28.88 | 5.62e-90 | - | no |
C | 4 | GO:0033279 | ribosomal subunit | 65/200 | 40.03 | 6.22e-89 | - | no |
C | 3 | GO:0030529 | ribonucleoprotein complex | 79/200 | 22.65 | 2.08e-87 | - | no |
C | 3 | GO:0043228 | non-membrane-bounded organelle | 91/200 | 15.27 | 1.56e-85 | - | yes |
C | 4 | GO:0043232 | intracellular non-membrane-bounded organelle | 91/200 | 15.27 | 1.56e-85 | - | yes |
C | 5 | GO:0022626 | cytosolic ribosome | 64/200 | 34.78 | 4.20e-83 | - | no |
C | 5 | GO:0044445 | cytosolic part | 59/200 | 39.40 | 4.18e-80 | - | no |
C | 5 | GO:0005829 | cytosol | 65/200 | 15.71 | 1.75e-60 | - | no |
C | 5 | GO:0015934 | large ribosomal subunit | 42/200 | 45.64 | 3.15e-60 | - | no |
C | 3 | GO:0044446 | intracellular organelle part | 96/200 | 6.70 | 8.53e-57 | - | yes |
C | 3 | GO:0044422 | organelle part | 96/200 | 6.69 | 9.21e-57 | - | yes |
C | 3 | GO:0043229 | intracellular organelle | 134/200 | 2.90 | 9.57e-41 | - | yes |
C | 3 | GO:0044424 | intracellular part | 138/200 | 2.71 | 4.85e-39 | - | yes |
C | 3 | GO:0005622 | intracellular | 140/200 | 2.63 | 1.99e-38 | - | yes |
C | 4 | GO:0044444 | cytoplasmic part | 115/200 | 3.31 | 2.85e-38 | - | no |
C | 4 | GO:0005737 | cytoplasm | 115/200 | 3.07 | 4.89e-35 | - | no |
C | 5 | GO:0005730 | nucleolus | 32/200 | 18.67 | 1.59e-32 | - | yes |
C | 4 | GO:0070013 | intracellular organelle lumen | 37/200 | 13.64 | 3.72e-32 | - | yes |
C | 3 | GO:0043233 | organelle lumen | 37/200 | 13.61 | 4.04e-32 | - | yes |
C | 5 | GO:0031981 | nuclear lumen | 34/200 | 14.06 | 4.00e-30 | - | yes |
C | 5 | GO:0015935 | small ribosomal subunit | 23/200 | 32.69 | 4.13e-30 | - | no |
C | 4 | GO:0044428 | nuclear part | 34/200 | 10.22 | 2.06e-25 | - | yes |
C | 3 | GO:0044464 | cell part | 151/200 | 1.65 | 2.24e-18 | - | yes |
C | 4 | GO:0043231 | intracellular membrane-bounded organelle | 91/200 | 2.07 | 3.72e-14 | - | yes |
C | 3 | GO:0043227 | membrane-bounded organelle | 91/200 | 2.07 | 3.75e-14 | - | yes |
C | 5 | GO:0005634 | nucleus | 43/200 | 2.75 | 2.87e-10 | 3.64E-21 | yes |
C | 5 | GO:0005739 | mitochondrion | 25/200 | 3.91 | 1.52e-09 | - | no |
C | 3 | GO:0016020 | membrane | 56/200 | 2.04 | 3.18e-08 | 3.64E-21 | yes |
C | 4 | GO:0005886 | plasma membrane | 33/200 | 2.66 | 7.93e-08 | 3.64E-21 | yes |
C | 4 | GO:0005618 | cell wall | 14/200 | 4.22 | 1.45e-06 | - | no |
C | 3 | GO:0030312 | external encapsulating structure | 14/200 | 4.19 | 1.59e-06 | - | no |
C | 5 | GO:0009536 | plastid | 30/200 | 1.62 | 2.97e-03 | - | no |
M | 3 | GO:0003735 | structural constituent of ribosome | 72/200 | 33.25 | 2.73e-92 | - | no |
M | 3 | GO:0000166 | nucleotide binding | 31/200 | 2.35 | 2.99e-06 | - | no |
M | 4 | GO:0003723 | RNA binding | 20/200 | 2.88 | 7.12e-06 | - | no |
M | 4 | GO:0017076 | purine nucleotide binding | 20/200 | 1.93 | 1.76e-03 | - | no |
M | 5 | GO:0032555 | purine ribonucleotide binding | 19/200 | 1.94 | 2.09e-03 | - | no |
M | 4 | GO:0032553 | ribonucleotide binding | 19/200 | 1.94 | 2.09e-03 | - | no |
M | 5 | GO:0030554 | adenyl nucleotide binding | 17/200 | 1.88 | 4.43e-03 | - | no |
M | 4 | GO:0001883 | purine nucleoside binding | 17/200 | 1.88 | 4.43e-03 | - | no |
M | 3 | GO:0001882 | nucleoside binding | 17/200 | 1.87 | 4.55e-03 | - | no |
PS | 5 | PO:0020038 | petiole | 165/200 | 2.17 | 3.90e-39 | - | yes |
PS | 5 | PO:0020039 | leaf lamina | 166/200 | 2.01 | 5.65e-35 | - | yes |
PS | 5 | PO:0009052 | pedicel | 164/200 | 2.02 | 3.97e-34 | - | yes |
PS | 4 | PO:0000037 | shoot apex | 167/200 | 1.94 | 4.06e-33 | - | yes |
PS | 4 | PO:0009025 | leaf | 170/200 | 1.85 | 2.01e-31 | - | yes |
PS | 3 | PO:0009032 | petal | 165/200 | 1.88 | 2.48e-30 | - | yes |
PS | 5 | PO:0000013 | cauline leaf | 155/200 | 2.01 | 5.39e-30 | - | yes |
PS | 5 | PO:0008037 | seedling | 163/200 | 1.85 | 2.42e-28 | - | yes |
PS | 3 | PO:0009005 | root | 164/200 | 1.82 | 5.90e-28 | - | yes |
PS | 4 | PO:0020030 | cotyledon | 147/200 | 2.00 | 6.05e-27 | - | yes |
PS | 5 | PO:0009028 | microsporophyll | 157/200 | 1.87 | 7.42e-27 | - | yes |
PS | 5 | PO:0009027 | megasporophyll | 157/200 | 1.87 | 8.68e-27 | - | yes |
PS | 5 | PO:0008034 | leaf whorl | 166/200 | 1.76 | 1.15e-26 | - | yes |
PS | 4 | PO:0008033 | phyllome whorl | 166/200 | 1.76 | 1.15e-26 | - | yes |
PS | 3 | PO:0009031 | sepal | 164/200 | 1.78 | 2.11e-26 | - | yes |
PS | 4 | PO:0009009 | embryo | 167/200 | 1.73 | 5.99e-26 | - | yes |
